Motmit: ←Created page with 'Liquid error: wrong number of arguments (1 for 2) '''List of MPs elected in the 1734 British general election''' {| id=toc style="float:right" |- | List of MPs elected i...'
Liquid error: wrong number of arguments (1 for 2)
'''List of MPs elected in the [[1734 British general election]]'''
{| id=toc style="float:right"
|-
| [[List of MPs elected in the 1722 British general election|6th Parliament]]
| (1722)
|-
|[[List of MPs elected in the 1727 British general election, 1715|7th Parliament]]
| (1727)
|-
| '''8th Parliament'''
|(1734 )
|-
|[[List of MPs elected in the 1741 British general election|9th Parliament]]
|(1741
|-
| [[List of MPs elected in the 1747 British general election|10th Parliament]]
|(1747)
|}
This is a list of the 558 MPs or Members of Parliament elected to the 314 constituencies of the [[Parliament of Great Britain]] in 1734, the 8th Parliament of Great Britain and their replacements returned at subsequent by-elections, arranged by constituency.<ref></ref>
Elections took place between 22 April 1734 and 6 June 1734.
__NOTOC__
{| border="0" id="toc" style="margin: 0 auto;" align=center
| '''Table of contents:'''
[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] [[#By-elections|By-elections]] [[#Changes|Changes]]
|}
{| class="wikitable"
|-
| colspan="3" bgcolor="ccccff" |
== A ==
|-
| [[Aberdeen Burghs (UK Parliament constituency)|Aberdeen Burghs (seat 1/1)]]
| [[John Middleton (British Army officer)|John Middleton]] - died <br>Replaced by [[John Maule (MP)|John Maule]] 1739
|
|-
| [[Aberdeenshire (UK Parliament constituency)|Aberdeenshire (seat 1/1)]]
| [[Sir Arthur Forbes, 4th Baronet|Sir Arthur Forbes]]
|
|-
| [[Abingdon (UK Parliament constituency)|Abingdon (seat 1/1)]]
| [[Robert Hucks]]
| Whig
|-
| [[Aldborough (UK Parliament constituency)|Aldborough (seat 1/2)]]
| [[Henry Pelham]] – sat for Sussex<br>Replaced by [[John Jewkes (MP)|John Jewkes]] 1735
|
|-
| [[Aldborough (UK Parliament constituency)|Aldborough (seat 2/2)]]
| [[William Jessop (died 1734)|William Jessop]] – died<br>Replaced by [[Andrew Wilkinson (British politician)|Andrew Wilkinson]] 1735
| Whig
|-
| [[Aldeburgh (UK Parliament constituency)|Aldeburgh (seat 1/2)]]
| [[William Conolly (died 1754)|William Conolly]]
|
|-
| [[Aldeburgh (UK Parliament constituency)|Aldeburgh (seat 2/2)]]
| [[George Purvis]] - died <br>Replaced by [[Francis Gashry]] 1741
|
|-
| [[Amersham (UK Parliament constituency)|Amersham (seat 1/2)]]
| [[Henry Marshall (MP)|Sir Henry Marshall]]
| Tory
|-
| [[Amersham (UK Parliament constituency)|Amersham (seat 2/2)]]
| [[Thomas Lutwyche]] - died <br>Replaced by [[Thomas Gore (MP)|Thomas Gore]] 1735
| Tory.<br>Tory
|-
| [[Andover (UK Parliament constituency)|Andover (seat 1/2)]]
| [[John Pollen (died 1775)|John Pollen]]
|
|-
| [[Andover (UK Parliament constituency)|Andover (seat 2/2)]]
| [[William Guidott]]
| .Whig
|-
| [[Anglesey (UK Parliament constituency)|Anglesey (seat 1/1)]]
| [[Sir Nicholas Bayly, 2nd Baronet|Sir Nicholas Bayly, Bt]]
| Opp. Whig
|-
| [[Anstruther Burghs (UK Parliament constituency)|Anstruther Easter Burghs (seat 1/1)]]
| [[Philip Anstruther (British Army officer)|Philip Anstruther]]
|
|-
| [[Appleby (UK Parliament constituency)|Appleby (seat 1/2)]]
| [[Walter Plumer]]
| Whig
|-
| [[Appleby (UK Parliament constituency)|Appleby (seat 2/2)]]
| [[Sir John Ramsden, 3rd Baronet|John Ramsden]]
| Ind Whig
|-
| [[Argyllshire (UK Parliament constituency)|Argyllshire (seat 1/1)]]
| [[Sir James Campbell, 2nd Baronet, of Ardkinglass|Sir James Campbell]] - sat for Stirlingshire <br>Replaced by [[Charles Campbell (MP for Argyllshire)|Charles Campbell]] 1736
|
|-
| [[Arundel (UK Parliament constituency)|Arundel (seat 1/2)]]
| [[Sir John Shelley, 4th Baronet|Sir John Shelley, Bt]]
| Whig
|-
| [[Arundel (UK Parliament constituency)|Arundel (seat 2/2)]]
| [[John Lumley (MP)|John Lumley]] - died <br>Replaced by [[Garton Orme]] 1739
|
|-
| [[Ashburton (UK Parliament constituency)|Ashburton (seat 1/2)]]
| [[Sir William Yonge, 4th Baronet|Sir William Yonge]] - sat for Honiton <br>Replaced by [[Thomas Bladen]] 1735
| Whig
|-
| [[Ashburton (UK Parliament constituency)|Ashburton (seat 2/2)]]
| [[Roger Tuckfield]] - died <br>Replaced by [[Joseph Taylor (died 1746)|Joseph Taylor]] 1739
| Whig
|-
| [[Aylesbury (UK Parliament constituency)|Aylesbury (seat 1/2)]]
| [[George Champion (politician)|George Champion]]
|
|-
| [[Aylesbury (UK Parliament constituency)|Aylesbury (seat 2/2)]]
| [[Christopher Tower]]
|
|-
| [[Ayr Burghs (UK Parliament constituency)|Ayr Burghs (seat 1/1)]]
| [[James Stuart (1681–1743)|James Stuart]]
|
|-
| [[Ayrshire (UK Parliament constituency)|Ayrshire (seat 1/1)]]
| [[James Campbell (British Army officer, died 1745)|James Campbell]]
| Whig
|-
|colspan="3"|
== B ==
|-
| [[Banbury (UK Parliament constituency)|Banbury (seat 1/1)]]
| [[William Knollys, Viscount Wallingford|Viscount Wallingford]] - died <br>Replaced by [[William Moore (1699–1746)|William Moore]] 1740
|
|-
| [[Banffshire (UK Parliament constituency)|Banffshire (seat 1/1)]]
| [[James Abercrombie (general)|James Abercromby]]
|
|-
| [[Barnstaple (UK Parliament constituency)|Barnstaple (seat 1/2)]]
| [[Sir John Chichester, 4th Baronet|Sir John Chichester]] - died <br>Replaced by [[John Basset (died 1757)|John Basset]] 1740
|
|-
| [[Barnstaple (UK Parliament constituency)|Barnstaple (seat 2/2)]]
| [[Theophilus Fortescue]]
|
|-
| [[Bath (UK Parliament constituency)|Bath (seat 1/2)]]
| [[George Wade|General George Wade]]
|
|-
| [[Bath (UK Parliament constituency)|Bath (seat 2/2)]]
| [[John Codrington]]
|
|-
| [[Beaumaris (UK Parliament constituency)|Beaumaris (seat 1/1)]]
| [[Richard Bulkeley, 5th Viscount Bulkeley|The 5th Viscount Bulkeley ]] - died <br>Replaced by [[James Bulkeley, 6th Viscount Bulkeley|The 6th Viscount Bulkeley]] 1739
|
|-
| [[Bedford (UK Parliament constituency)|Bedford (seat 1/2)]]
| [[Samuel Ongley (died 1747)|Samuel Ongley]]
|
|-
| [[Bedford (UK Parliament constituency)|Bedford (seat 2/2)]]
| [[Sir Jeremy Sambrooke, 4th Baronet|Sir Jeremy Sambrooke]] - died <br>Replaced by [[Sir Boteler Chernock, 4th Baronet|Sir Boteler Chernock]] 1740
|
|-
| [[Bedfordshire (UK Parliament constituency)|Bedfordshire (seat 1/2)]]
| [[Charles Leigh (1686–1749)|Charles Leigh]] [[John Spencer (British politician)|John Spencer]] - sat for New Woodstock <br>Replaced by [[Sir Roger Burgoyne, 6th Baronet|Sir Roger Burgoyne]] 1735
| Tory
|-
| [[Bedfordshire (UK Parliament constituency)|Bedfordshire (seat 2/2)]]
| [[Sir Rowland Alston, 4th Baronet|Sir Rowland Alston, 4th Bt]]
| Whig
|-
| [[Bere Alston (UK Parliament constituency)|Bere Alston (seat 1/2)]]
| [[Sir Francis Drake, 4th Baronet|Sir Francis Henry Drake]] - died <br>Replaced by [[Samuel Heathcote]] 1740
|
|-
| [[Bere Alston (UK Parliament constituency)|Bere Alston (seat 2/2)]]
| [[John Bristow]]
|
|-
| [[Berkshire (UK Parliament constituency)|Berkshire (seat 1/2)]]
| [[William Archer (British politician)|William Archer]] - died <br>Replaced by [[Peniston Powney]] 1739
| Tory<br>.
|-
| [[Berkshire (UK Parliament constituency)|Berkshire (seat 2/2)]]
| [[Winchcombe Howard Packer]]
| Tory
|-
| [[Berwickshire (UK Parliament constituency)|Berwickshire (seat 1/1)]]
| [[Alexander Hume-Campbell (1708–1760)|Hon. Alexander Hume-Campbell]]
|
|-
| [[Berwick-upon-Tweed (UK Parliament constituency)|Berwick-upon-Tweed (seat 1/2)]]
| [[George Liddell (MP)|George Liddell]] - died <br>Replaced by [[Thomas Watson (Berwick-upon-Tweed MP)|Thomas Watson]] 1740
|.<br>Tory
|-
| [[Berwick-upon-Tweed (UK Parliament constituency)|Berwick-upon-Tweed (seat 2/2)]]
| [[Hugh Hume-Campbell, 3rd Earl of Marchmont|Viscount Polwarth]]<br>Replaced by [[William Barrington, 2nd Viscount Barrington|The Viscount Barrington]] 1740
|
|-
| [[Beverley (UK Parliament constituency)|Beverley (seat 1/2)]]
| [[Sir Charles Hotham, 5th Baronet|Sir Charles Hotham]] - died <br>Replaced by [[Charles Pelham (died 1763)|Charles Pelham]] 1738
| Whig.<br>Tory
|-
| [[Beverley (UK Parliament constituency)|Beverley (seat 2/2)]]
| [[Ellerker Bradshaw]]
|
|-
| [[Bewdley (UK Parliament constituency)|Bewdley (seat 1/1)]]
| [[William Bowles (1686-1748)|William Bowles]] - sat for Bridport <br>Replaced by [[Phineas Bowles (1690–1749)|Phineas Bowles]] 1735
| Whig<br>Whig
|-
| [[Bishop's Castle (UK Parliament constituency)|Bishop's Castle (seat 1/2)]]
| [[Robert More (botanist)|Robert More]]
|
|-
| [[Bishop's Castle (UK Parliament constituency)|Bishop's Castle (seat 2/2)]]
| [[Edward Kynaston (1709–1772)|Edward Kynaston]]
|
|-
| [[Bletchingley (UK Parliament constituency)|Bletchingley (seat 1/2)]]
| [[Sir Kenrick Clayton, 2nd Baronet|(Sir) Kenrick Clayton]]
|
|-
| [[Bletchingley (UK Parliament constituency)|Bletchingley (seat 2/2)]]
| [[Sir William Clayton, 1st Baronet|William Clayton]]
|
|-
| [[Bodmin (UK Parliament constituency)|Bodmin (seat 1/2)]]
| [[Sir John Heathcote, 2nd Baronet|Sir John Heathcote]]
|
|-
| [[Bodmin (UK Parliament constituency)|Bodmin (seat 2/2)]]
| [[John LaRoche]]
|
|-
| [[Boroughbridge (UK Parliament constituency)|Boroughbridge (seat 1/2)]]
| [[George Gregory (1670–1746)|George Gregory]]
|
|-
| [[Boroughbridge (UK Parliament constituency)|Boroughbridge (seat 2/2)]]
| [[James Tyrrell (British Army officer)|James Tyrrell]]
|
|-
| [[Bossiney (UK Parliament constituency)|Bossiney (seat 1/2)]]
| [[Henry Temple, 1st Viscount Palmerston|The Viscount Palmerston]]
|
|-
| [[Bossiney (UK Parliament constituency)|Bossiney (seat 2/2)]]
| [[Townshend Andrews]] - died <br>Replaced by [[Peregrine Poulett]] 1737
|
|-
| [[Boston (UK Parliament constituency)|Boston (seat 1/2)]]
| [[Albemarle Bertie (MP)|Albemarle Bertie]]
|
|-
| [[Boston (UK Parliament constituency)|Boston (seat 2/2)]]
| [[Richard Fydell]]
|
|-
| [[Brackley (UK Parliament constituency)|Brackley (seat 1/2)]]
| [[George Lee (English politician)|George Lee]]
|
|-
| [[Brackley (UK Parliament constituency)|Brackley (seat 2/2)]]
| [[Paul Methuen (diplomat)|Paul Methuen]]
|
|-
| [[Bramber (UK Parliament constituency)|Bramber (seat 1/2)]]
| [[Sir Henry Gough, 1st Baronet|Sir Harry Gough]]
|
|-
| [[Bramber (UK Parliament constituency)|Bramber (seat 2/2)]]
| [[Harry Gough|Harry Gough (senior)]]
|
|-
| [[Brecon (UK Parliament constituency)|Brecon (seat 1/1)]]
| [[John Talbot (judge)|John Talbot]]
|
|-
| [[Breconshire (UK Parliament constituency)|Breconshire (seat 1/1)]]
| [[John Jeffreys (1706–1766)|John Jeffreys]]
|
|-
| [[Bridgnorth (UK Parliament constituency)|Bridgnorth (seat 1/2)]]
| [[Thomas Whitmore (died 1773)|Thomas Whitmore]]
|
|-
| [[Bridgnorth (UK Parliament constituency)|Bridgnorth (seat 2/2)]]
| [[Grey James Grove]]
|
|-
| [[Bridgwater (UK Parliament constituency)|Bridgwater (seat 1/2)]]
| [[George Dodington, 1st Baron Melcombe|George Dodington]]
|
|-
| [[Bridgwater (UK Parliament constituency)|Bridgwater (seat 2/2)]]
| [[Thomas Palmer (died 1735)|Thomas Palmer]] - died <br>Replaced by [[Charles Wyndham, 2nd Earl of Egremont|Charles Wyndham]] 1735
| Tory<br>Tory
|-
| [[Bridport (UK Parliament constituency)|Bridport (seat 1/2)]]
| [[William Bowles (1686-1748)|William Bowles]]
|
|-
| [[Bridport (UK Parliament constituency)|Bridport (seat 2/2)]]
| [[Solomon Ashley]]
|
|-
| [[Bristol (UK Parliament constituency)|Bristol (seat 1/2)]]
| [[Thomas Coster]] - died <br>Replaced by [[Edward Southwell (1705–1755)|Edward Southwell]] 1739
|
|-
| [[Bristol (UK Parliament constituency)|Bristol (seat 2/2)]]
| [[Sir Abraham Elton, 2nd Baronet|Sir Abraham Elton, BtI]]
|
|-
| [[Buckingham (UK Parliament constituency)|Buckingham (seat 1/2)]]
| [[George Chamberlayne]]
|
|-
| [[Buckingham (UK Parliament constituency)|Buckingham (seat 2/2)]]
| [[Richard Grenville-Temple, 2nd Earl Temple|Richard Grenville]]
|
|-
| [[Buckinghamshire (UK Parliament constituency)|Buckinghamshire (seat 1/2)]]
| [[William Stanhope (1702–1772)|William Stanhope]]
|
|-
| [[Buckinghamshire (UK Parliament constituency)|Buckinghamshire (seat 2/2)]]
| [[Sir Thomas Lee, 3rd Baronet|Sir Thomas Lee]]
|
|-
| [[Bury St Edmunds (UK Parliament constituency)|Bury St Edmunds (seat 1/2)]]
| [[Thomas Hervey]]
|
|-
| [[Bury St Edmunds (UK Parliament constituency)|Bury St Edmunds (seat 2/2)]]
| [[Thomas Norton (died 1748)|Thomas Norton]]
|
|-
| [[Buteshire (UK Parliament constituency)|Buteshire (seat 1/1)]]
| [[Patrick Campbell (1684–1751)|Patrick Campbell]]
|
|-
|colspan=3|
== C ==
|-
| [[Caernarvon (UK Parliament constituency)|Caernarvon Boroughs (seat 1/1)]]
| [[Sir Thomas Wynn, 1st Baronet|Sir Thomas Wynn, Bt]]
|
|-
| [[Caernarvonshire (UK Parliament constituency)|Caernarvonshire (seat 1/1)]]
| [[John Griffith (1687–1739)|John Griffith]] - died <br>Replaced by [[Sir John Wynn, 2nd Baronet|John Wynn]] 1740
|
|-
| [[Caithness (UK Parliament constituency)|Caithness (seat 0/0)]]
|colspan ="2"| ''Alternating seat with Buteshire -unrepresented in this Parliament''
|-
| [[Callington (UK Parliament constituency)|Callington (seat 1/2)]]
| [[Thomas Coplestone]]
|
|-
| [[Callington (UK Parliament constituency)|Callington (seat 2/2)]]
| [[Isaac le Heup]]
|
|-
| [[Calne (UK Parliament constituency)|Calne (seat 1/2)]]
| [[William Duckett (died 1749)|William Duckett]]
|
|-
| [[Calne (UK Parliament constituency)|Calne (seat 2/2)]]
| [[Walter Hungerford (MP)|Walter Hungerford]]
|
|-
| [[Cambridge (UK Parliament constituency)|Cambridge (seat 1/2)]]
| [[Sir John Hynde Cotton, 3rd Baronet|Sir John Hynde Cotton]]
| Tory
|-
| [[Cambridge (UK Parliament constituency)|Cambridge (seat 2/2)]]
| [[Thomas Sclater|Thomas Bacon]] - died <br>Replaced by [[Gilbert Affleck]] 1737
| Tory<br>.
|-
| [[Cambridgeshire (UK Parliament constituency)|Cambridgeshire (seat 1/2)]]
| [[Henry Bromley, 1st Baron Montfort|Henry Bromley]]
|
|-
| [[Cambridgeshire (UK Parliament constituency)|Cambridgeshire (seat 2/2)]]
| [[Samuel Shepheard (died 1748)|Samuel Shepheard]]
|
|-
| [[Cambridge University (UK Parliament constituency)|Cambridge University (seat 1/2)]]
| [[Edward Finch (diplomat)|Edward Finch]]
|
|-
| [[Cambridge University (UK Parliament constituency)|Cambridge University (seat 2/2)]]
| [[Thomas Townshend (MP)|Thomas Townshend]]
|
|-
| [[Camelford (UK Parliament constituency)|Camelford (seat 1/2)]]
| [[Sir Thomas Lyttelton, 4th Baronet|Sir Thomas Lyttelton]]
|
|-
| [[Camelford (UK Parliament constituency)|Camelford (seat 2/2)]]
| [[James Cholmondeley]]
|
|-
| [[Canterbury (UK Parliament constituency)|Canterbury (seat 1/2)]]
| [[Sir William Hardres, 4th Baronet|Sir William Hardres, Bt]] – unseated on petition<br>Replaced by [[Sir Thomas Hales, 2nd Baronet|Sir Thomas Hales, Bt]] 1735
|
|-
| [[Canterbury (UK Parliament constituency)|Canterbury (seat 2/2)]]
| [[Thomas May (MP for Canterbury)|Thomas May]]
|
|-
| [[Cardiff (UK Parliament constituency)|Cardiff Boroughs (seat 1/1)]]
| [[Herbert Windsor, 2nd Viscount Windsor|Herbert Windsor]] - succeeded to a peerage <br>Replaced by [[Herbert Mackworth]] 1739
|
|-
| [[Cardigan (UK Parliament constituency)|Cardigan Boroughs (seat 1/1)]]
| [[Richard Lloyd (Cardigan)|Richard Lloyd]]
|
|-
| [[Cardiganshire (UK Parliament constituency)|Cardiganshire (seat 1/1)]]
| [[Walter Lloyd (1678–1747)|Walter Lloyd]]
|
|-
| [[Carlisle (UK Parliament constituency)|Carlisle (seat 1/2)]]
| [[Charles Howard (general)|Charles Howard]]
|
|-
| [[Carlisle (UK Parliament constituency)|Carlisle (seat 2/2)]]
| [[John Hylton, de jure 18th Baron Hylton|John Hylton]]
| Tory
|-
| [[Carmarthen (UK Parliament constituency)|Carmarthen (seat 1/1)]]
| [[Arthur Bevan]]
|
|-
| [[Carmarthenshire (UK Parliament constituency)|Carmarthenshire (seat 1/1)]]
| [[Sir Nicholas Williams, 1st Baronet|Sir Nicholas Williams]]
|
|-
| [[Castle Rising (UK Parliament constituency)|Castle Rising (seat 1/2)]]
| [[Thomas Hanmer (died 1737)|Thomas Hanmer]] - died <br>Replaced by [[William Howard, Viscount Andover|Viscount Andover]] 1737
|
|-
| [[Castle Rising (UK Parliament constituency)|Castle Rising (seat 2/2)]]
| [[Charles Churchill (British Army officer, born 1679)|Charles Churchill]]
| Whig
|-
| [[Cheshire (UK Parliament constituency)|Cheshire (seat 1/2)]]
| [[Charles Cholmondeley]]
|
|-
| [[Cheshire (UK Parliament constituency)|Cheshire (seat 2/2)]]
| [[John Crewe (the elder)|John Crewe]]
|
|-
| [[Chester (UK Parliament constituency)|Chester (seat 1/2)]]
| [[Sir Charles Bunbury, 4th Baronet|Sir Charles Bunbury]]
| Tory
|-
| [[Chester (UK Parliament constituency)|Chester (seat 2/2)]]
| [[Sir Robert Grosvenor, 6th Baronet|Robert Grosvenor]]
|
|-
| [[Chichester (UK Parliament constituency)|Chichester (seat 1/2)]]
| [[James Brudenell (died 1746)|James Brudenell]]
|
|-
| [[Chichester (UK Parliament constituency)|Chichester (seat 2/2)]]
| [[Thomas Yates (politician)|Thomas Yates]]
|
|-
| [[Chippenham (UK Parliament constituency)|Chippenham (seat 1/2)]]
| [[Rogers Holland]] took office <br>Replaced by [[Sir Edward Bayntun-Rolt, 1st Baronet|Edward Bayntun Rolt]] 1737
|
|-
| [[Chippenham (UK Parliament constituency)|Chippenham (seat 2/2)]]
| [[Richard Long (c1691-1760)|Richard Long]]
|
|-
| [[Wycombe (UK Parliament constituency)|Chipping Wycombe (seat 1/2)]]
| [[Harry Waller (MP)|Harry Waller]]
|
|-
| [[Wycombe (UK Parliament constituency)|Chipping Wycombe (seat 2/2)]]
| [[Edmund Waller (died 1771)|Edmund Waller]] - sat for Great Marlow <br>Replaced by [[Charles Vernon (died 1762)|Sir Charles Vernon]] 1735
|
|-
| [[Christchurch (UK Parliament constituency)|Christchurch (seat 1/2)]]
| [[Joseph Hinxman]] - died <br>Replaced by [[Charles Armand Powlett]] 1740
|
|-
| [[Christchurch (UK Parliament constituency)|Christchurch (seat 2/2)]]
| [[Edward Hooper (MP)|Edward Hooper]]
|
|-
| [[Cirencester (UK Parliament constituency)|Cirencester (seat 1/2)]]
| [[Thomas Master (died 1770)|Thomas Master]]
| Tory
|-
| [[Cirencester (UK Parliament constituency)|Cirencester (seat 2/2)]]
| [[William Wodehouse]] - died <br>Replaced by [[Henry Bathurst, 2nd Earl Bathurst|Henry Bathurst]] 1735
| .<br>Tory
|-
| [[City of Durham (UK Parliament constituency)|City of Durham]]
|''see Durham (City of)''
|...
|-
| [[City of London (UK Parliament constituency)|City of London]]
|''see London (City of)''
|...
|-
| [[Clackmannanshire (UK Parliament constituency)|Clackmannanshire (seat 1/1)]]
| [[James Erskine, Lord Grange|James Erskine]]
|
|-
| [[Clitheroe (UK Parliament constituency)|Clitheroe (seat 1/2)]]
| [[Thomas Lister (1688-1745)|Thomas Lister]]
|
|-
| [[Clitheroe (UK Parliament constituency)|Clitheroe (seat 2/2)]]
| [[William Curzon]]
|
|-
| [[Glasgow Burghs (UK Parliament constituency)|Clyde Burghs]]
|''see Glasgow Burghs''
|...
|-
| [[Cockermouth (UK Parliament constituency)|Cockermouth (seat 1/2)]]
| [[Sir Wilfrid Lawson, 3rd Baronet, of Isell|Sir Wilfrid Lawson]] - died <br>Replaced by [[Eldred Curwen]] 1738
|
|-
| [[Cockermouth (UK Parliament constituency)|Cockermouth (seat 2/2)]]
| [[William Finch (diplomat)|William Finch]]
|
|-
| [[Colchester (UK Parliament constituency)|Colchester (seat 1/2)]]
| [[Isaac Lemyng Rebow]] - died <br>Replaced by [[Jacob Houblon]] 1735
| Whig <br>Tory
|-
| [[Colchester (UK Parliament constituency)|Colchester (seat 2/2)]]
| [[Matthew Martin (mariner)|Matthew Martin]]
| Whig
|-
| [[Corfe Castle (UK Parliament constituency)|Corfe Castle (seat 1/2)]]
| [[John Bond (1678–1744)|John Bond]]
|
|-
| [[Corfe Castle (UK Parliament constituency)|Corfe Castle (seat 2/2)]]
| [[John Bankes (died 1772)|John Bankes]]
|
|-
| [[Cornwall (UK Parliament constituency)|Cornwall (seat 1/2)]]
| [[Sir William Carew, 5th Baronet|Sir William Carew, Bt]]
| Tory
|-
| [[Cornwall (UK Parliament constituency)|Cornwall (seat 2/2)]]
| [[Sir John St Aubyn, 3rd Baronet|Sir John St Aubyn, Bt]]
| Tory
|-
| [[County Durham (UK Parliament constituency)|County Durham]]
|''see Durham (County)''
|...
|-
| [[Coventry (UK Parliament constituency)|Coventry (seat 1/2)]]
| [[Adolphus Oughton|Sir Adolphus Oughton]] - died <br>Replaced by [[John Neale (MP)|John Neale]] 1737
|
|-
| [[Coventry (UK Parliament constituency)|Coventry (seat 2/2)]]
| [[John Bird (MP for Coventry)|John Bird]]<br>Replaced by [[George FitzRoy, Earl of Euston|Earl of Euston]] 1737
|
|-
| [[Cricklade (UK Parliament constituency)|Cricklade (seat 1/2)]]
| [[Sir Thomas Reade, 4th Baronet|Sir Thomas Reade]]
|
|-
| [[Cricklade (UK Parliament constituency)|Cricklade (seat 2/2)]]
| [[William Gore (died 1739)|William Gore]] - died <br>Replaced by [[Charles Gore (MP)|Charles Gore]] 1739
|
|-
| [[Cromartyshire (UK Parliament constituency)|Cromartyshire (seat 0/0)]]
|colspan ="2"| ''Alternating seat with Nairnshire - unrepresented in this Parliament''
|-
| [[Cumberland (UK Parliament constituency)|Cumberland (seat 1/2)]]
| [[Sir James Lowther, 4th Baronet|James Lowther]]
|
|-
| [[Cumberland (UK Parliament constituency)|Cumberland (seat 2/2)]]
| [[Sir Joseph Pennington, 2nd Baronet|Sir Joseph Pennington, Bt]]
|
|-
|colspan=3|
== D ==
|-
| [[Dartmouth (UK Parliament constituency)|Dartmouth (seat 1/2)]]
| [[George Treby (politician)|George Treby]]
| Whig
|-
| [[Dartmouth (UK Parliament constituency)|Dartmouth (seat 2/2)]]
| [[Walter Carey (MP)|Walter Carey]]
| Whig
|-
| [[Denbigh Boroughs (UK Parliament constituency)|Denbigh Boroughs (seat 1/1)]]
| [[John Myddelton]]
|
|-
| [[Denbighshire (UK Parliament constituency)|Denbighshire (seat 1/1)]]
| [[Sir Watkin Williams-Wynn, 3rd Baronet|Watkin Williams]]
| Tory
|-
| [[Derby (UK Parliament constituency)|Derby (seat 1/2)]]
| [[Lord James Cavendish (died 1751)|Lord James Cavendish]]
|
|-
| [[Derby (UK Parliament constituency)|Derby (seat 2/2)]]
| [[Charles Stanhope (1708–1736)|Charles Stanhope]] - died <br>Replaced by [[John Stanhope (MP)|John Stanhope]] 1736
| <br>.
|-
| [[Derbyshire (UK Parliament constituency)|Derbyshire (seat 1/2)]]
| [[Lord Charles Cavendish]]
| Whig
|-
| [[Derbyshire (UK Parliament constituency)|Derbyshire (seat 2/2)]]
| [[Sir Nathaniel Curzon, 4th Baronet|Sir Nathaniel Curzon, 4th Bt.]]
| Tory
|-
| [[Devizes (UK Parliament constituency)|Devizes (seat 1/2)]]
| [[Francis Eyles (died 1750)|Francis Eyles]]
|
|-
| [[Devizes (UK Parliament constituency)|Devizes (seat 2/2)]]
| [[Joseph Eyles|Sir Joseph Eyles]] - died <br>Replaced by [[John Garth]] 1740
|
|-
| [[Devon (UK Parliament constituency)|Devon (seat 1/2)]]
| [[Sir William Courtenay, 2nd Baronet|Sir William Courtenay]] - died <br>Replaced by [[John Bampfylde (1691–1750)|John Bampfylde]] 1736
|
|-
| [[Devon (UK Parliament constituency)|Devon (seat 2/2)]]
| [[Henry Rolle, 1st Baron Rolle|Henry Rolle]]
| Tory
|-
| [[Dorchester (UK Parliament constituency)|Dorchester (seat 1/2)]]
| [[William Chapple (MP)|William Chapple]] - resigned <br>Replaced by [[Robert Browne (1695–1757)|Robert Browne]] 1737
|
|-
| [[Dorchester (UK Parliament constituency)|Dorchester (seat 2/2)]]
| [[John Browne (1696–1750)|John Browne]]
|
|-
| [[Dorset (UK Parliament constituency)|Dorset (seat 1/2)]]
| [[George Chafin]]
|
|-
| [[Dorset (UK Parliament constituency)|Dorset (seat 2/2)]]
| |[[Edmund Morton Pleydell]]
|
|-
| [[Dover (UK Parliament constituency)|Dover (seat 1/2)]]
| [[David Papillon]]
|
|-
| [[Dover (UK Parliament constituency)|Dover (seat 2/2)]]
| [[Thomas Revell]]
|
|-
| [[Downton (UK Parliament constituency)|Downton (seat 1/2)]]
| [[Anthony Duncombe, 1st Baron Feversham|Anthony Duncombe]]
|
|-
| [[Downton (UK Parliament constituency)|Downton (seat 2/2)]]
| [[Joseph Windham-Ashe]]
|
|-
| [[Droitwich (UK Parliament constituency)|Droitwich (seat 1/2)]]
| [[Edward Foley (1676–1747)|Edward Foley]]
|
|-
| [[Droitwich (UK Parliament constituency)|Droitwich (seat 2/2)]]
| [[Thomas Winnington (1696–1746)|Thomas Winnington]]
|
|-
| [[Dumfries Burghs (UK Parliament constituency)|Dumfries Burghs (seat 1/1)]]
| [[Charles Erskine, Lord Tinwald|Charles Erskine]] sat for Dumfriesshire <br>Replaced by [[William Kirkpatrick (Scottish MP)|William Kirkpatrick]] and [[Sir John Douglas, 3rd Baronet|Sir John Douglas]] 1735 - double return <br>Replaced by [[William Kirkpatrick (Scottish MP)|William Kirkpatrick]] 1736 - resigned <br>Replaced by [[Sir Robert Laurie, 4th Baronet|Sir Robert Laurie]] 1738
|
|-
| [[Dumfriesshire (UK Parliament constituency)|Dumfriesshire (seat 1/1)]]
| [[Charles Erskine, Lord Tinwald|Charles Erskine]]
|
|-
| [[Dunbartonshire (UK Parliament constituency)|Dunbartonshire (seat 1/1)]]
| [[John Campbell, 4th Duke of Argyll|John Campbell]]
|
|-
| [[Dunwich (UK Parliament constituency)|Dunwich (seat 1/2)]]
| [[Sir George Downing, 3rd Baronet|Sir George Downing, Bt]]
|
|-
