GTHO: Links
The '''1974 TAA Formula Ford Driver to Europe Series''' was an [[Australia]]n motor racing competition open to [[Formula Ford]] racing cars.<ref name=AIR>Official Programme, Addelaide International Raceway, Sunday, March 31, 1974</ref> It was the fifth annual [[Australian national series for Formula Fords]].<ref name=Shepherd>Jim Shepherd, A History of Australian Motor Sport, Sportsbook Publishing Co., 1980, pages 91-92</ref>
The series was won by Terry Perkins, driving a [[Elfin 620FF]] <ref name=AIR/> and a Titan.<ref name=ACY>Formula Ford, Australian Competition Yearbook, 1975 Edition, pages 154-157</ref>
==Schedule==
The series was contested over ten rounds.<ref name=ACY/>
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
|- style="font-weight:bold"
| align="center" | Round <ref name=CF>TAA Formula Ford Series, Chequered Flag, December 1974 / January 1975, page 76</ref>
| Circuit <ref name=CF/>
| Date <ref name=CF/>
| Round winner <ref name=Shepherd/>
| Car <ref name=Shepherd/>
|-
| align="center" | 1
| [[Sandown International Raceway|Sandown]]
| 17 February
| [[Geoff Brabham]]
| [[Bowin P6F]]
|-
| align="center" | 2
| [[Amaroo Park Raceway|Amaroo]]
| 3 March
| [[Andrew Miedecke]]
| [[Birrana]]
|-
| align="center" | 3
| [[Calder Raceway|Calder]]
| 17 March
| [[Andrew Miedecke]]
| [[Birrana F73]]
|-
| align="center" | 4
| [[Adelaide International Raceway|Adelaide]]
| 31 March
| Terry Perkins
| [[Elfin 620]]
|-
| align="center" | 5
| [[Surfers Paradise International Raceway|Surfers Paradise]]
| 19 May
| Paul Bernasconi
| Mawer
|-
| align="center" | 6
| [[Oran Park Raceway|Oran Park]]
| 23 June
| Terry Perkins
| [[Elfin 620]]
|-
| align="center" | 7
| [[Sandown International Raceway|Sandown]]
| 7 July
| Peter Lissiuk
| Titan Mk6C
|-
| align="center" | 8
| [[Amaroo Park Raceway|Amaroo]]
| 21 July
| Paul Bernasconi
| Mawer
|-
| align="center" | 9
| [[Oran Park Raceway|Oran Park]]
| 15 September
| Terry Perkins
| Titan
|-
| align="center" | 10
| [[Calder Raceway|Calder]]
| 20 October
| [[Andrew Miedecke]]
| [[Birrana]]
|}
==Series standings==
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
|- style="font-weight:bold"
| align="center" | Position
| Driver <ref name=CF/>
| Car <ref name=AIR/>
| Entrant <ref name=AIR/>
| align="center" | San <ref name=CF/>
| align="center" | Ama <ref name=CF/>
| align="center" | Cal <ref name=CF/>
| align="center" | Ade <ref name=CF/>
| align="center" | Sur <ref name=CF/>
| align="center" | Ora <ref name=CF/>
| align="center" | San <ref name=CF/>
| align="center" | Ama <ref name=CF/>
| align="center" | Ora <ref name=CF/>
| align="center" | Cal <ref name=CF/>
| align="center" | Total <ref name=CF/>
|-
| align="center" | 1
| Terry Perkins
| [[Elfin 620FF]] & Titan
| Strapp Ford
| align="center" | 8
| align="center" | 8
| align="center" | 9
| align="center" | 10
| align="center" | 9
| align="center" | 10
| align="center" | 7
| align="center" | 8
| align="center" | 10
| align="center" | -
| align="center" | 72
|-
| align="center" | 2
| [[Andrew Miedecke]]
| [[Birrana]]
| A.W. Miedecke
| align="center" | 7
| align="center" | 10
| align="center" | 10
| align="center" | -
| align="center" | 8
| align="center" | -
| align="center" | 9
| align="center" | 9
| align="center" | 8
| align="center" | 10
| align="center" | 64
|-
| align="center" | 3
| [[Geoff Brabham]]
| [[Bowin P6F]]
| Grace Bros. Racing Team
| align="center" | 10
| align="center" | 9
| align="center" | -
| align="center" | 9
| align="center" | 5
| align="center" | 9
| align="center" | 8
| align="center" | 7
| align="center" | 6
| align="center" | 2
| align="center" | 53
|-
| align="center" | 4
| Paul Bernasconi
| Mawer
| Mawer Engineering
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 10
| align="center" | -
| align="center" | -
| align="center" | 10
| align="center" | 9
| align="center" | 8
| align="center" | 44
|-
| align="center" | 5
| Peter Lissiuk
| Titan
| Peter Lissiuk
| align="center" | -
| align="center" | -
| align="center" | 6
| align="center" | 8
| align="center" | 6
| align="center" | 5
| align="center" | 10
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | 39
|-
| align="center" | 6
| Peter Finlay
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 8
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 9
| align="center" | 24
|-
| align="center" | 7
| Bernie Haehnle
| [[Bowin P6F]]
| B.K. Haehnle
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | 4
| align="center" | 7
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 23
|-
| align="center" | 8
| Peter Larner
| [[Elfin 600]]
| Peter Larner
| align="center" | 9
| align="center" | -
| align="center" | 7
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 21
|-
| align="center" | =
| Steve Wiessner
| [[Elfin 600]]
| Steve Wiessner
| align="center" | 5
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | 6
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | 21
|-
| align="center" | 10
| Peter Perkins
| [[Elfin 620]]
| Peter Perkins
| align="center" | -
| align="center" | -
| align="center" | 8
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 6
| align="center" | 20
|-
| align="center" | 11
| Alan Whitchurch
|
|
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 2
| align="center" | -
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | 18
|-
| align="center" | 12
| Gerry Murphy
| [[Elfin 600]]
| Murphy Johnston Imported Cars
| align="center" | -
| align="center" | 7
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | 5
| align="center" | -
| align="center" | 15
|-
| align="center" | 13
| John Edmonds
| Wren
| John Edmonds
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | 14
|-
| align="center" | =
| John Davis
| [[Bowin P4X]]
| J.D. Racing
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | 3
| align="center" | -
| align="center" | 4
| align="center" | 1
| align="center" | 14
|-
| align="center" | 15
| Dennis Irving
| [[Elfin 600]]
| Dennis Irving
| align="center" | -
| align="center" | 4
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | 11
|-
| align="center" | 16
| Laurie Bennett
| [[Elfin 600]]
| Laurie Bennett
| align="center" | 1
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 9
|-
| align="center" | 17
| Grame Peart
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 7
|-
| align="center" | 18
| Paul Fenech
|
|
| align="center" | -
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 6
|-
| align="center" | =
| Bob Curro
| [[Bowin P6F]]
| R.J. Curro
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | 6
|-
| align="center" | =
| John Tuxford
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | 6
|-
| align="center" | 21
| Dale Thompson
|
|
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
|-
| align="center" | =
| Len Croughan
| [[Elfin 620]]
| Len Croughan
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
|-
| align="center" | =
| Greg Carroll
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
| align="center" | 5
|-
| align="center" | 24
| Brian Wilson
|
|
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
|-
| align="center" | =
| Peter Presser
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
|-
| align="center" | 26
| Steve Dewhurst
|
|
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
|-
| align="center" | 27
| Stephen Brook
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | 3
|-
| align="center" | 28
| Peter Edwards
| [[Elfin 600]]
| The Guardsman Motor Inn
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 2
|-
| align="center" | =
| Werner Bekker
| [[Elfin 620]]
| Quickslot Minature Raceway
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 2
|-
| align="center" | 30
| Peter Lander
|
|
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
|-
| align="center" | =
| Bryan Cook
| [[Elfin 620FF]]
| Bryan Cook
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
|-
| align="center" | =
| Kevin Loy
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
|-
| align="center" | =
| Peter Granger
| [[Bowin P6F]]
| Peter Granger
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | 1
|}
==References==
[[Category:1974 in Australian motorsport|TAA Formula Ford Driver to Europe Series]]
[[Category:Australian Formula Ford Series]]
The series was won by Terry Perkins, driving a [[Elfin 620FF]] <ref name=AIR/> and a Titan.<ref name=ACY>Formula Ford, Australian Competition Yearbook, 1975 Edition, pages 154-157</ref>
==Schedule==
The series was contested over ten rounds.<ref name=ACY/>
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
|- style="font-weight:bold"
| align="center" | Round <ref name=CF>TAA Formula Ford Series, Chequered Flag, December 1974 / January 1975, page 76</ref>
| Circuit <ref name=CF/>
| Date <ref name=CF/>
| Round winner <ref name=Shepherd/>
| Car <ref name=Shepherd/>
|-
| align="center" | 1
| [[Sandown International Raceway|Sandown]]
| 17 February
| [[Geoff Brabham]]
| [[Bowin P6F]]
|-
| align="center" | 2
| [[Amaroo Park Raceway|Amaroo]]
| 3 March
| [[Andrew Miedecke]]
| [[Birrana]]
|-
| align="center" | 3
| [[Calder Raceway|Calder]]
| 17 March
| [[Andrew Miedecke]]
| [[Birrana F73]]
|-
| align="center" | 4
| [[Adelaide International Raceway|Adelaide]]
| 31 March
| Terry Perkins
| [[Elfin 620]]
|-
| align="center" | 5
| [[Surfers Paradise International Raceway|Surfers Paradise]]
| 19 May
| Paul Bernasconi
| Mawer
|-
| align="center" | 6
| [[Oran Park Raceway|Oran Park]]
| 23 June
| Terry Perkins
| [[Elfin 620]]
|-
| align="center" | 7
| [[Sandown International Raceway|Sandown]]
| 7 July
| Peter Lissiuk
| Titan Mk6C
|-
| align="center" | 8
| [[Amaroo Park Raceway|Amaroo]]
| 21 July
| Paul Bernasconi
| Mawer
|-
| align="center" | 9
| [[Oran Park Raceway|Oran Park]]
| 15 September
| Terry Perkins
| Titan
|-
| align="center" | 10
| [[Calder Raceway|Calder]]
| 20 October
| [[Andrew Miedecke]]
| [[Birrana]]
|}
==Series standings==
{| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext>
|- style="font-weight:bold"
| align="center" | Position
| Driver <ref name=CF/>
| Car <ref name=AIR/>
| Entrant <ref name=AIR/>
| align="center" | San <ref name=CF/>
| align="center" | Ama <ref name=CF/>
| align="center" | Cal <ref name=CF/>
| align="center" | Ade <ref name=CF/>
| align="center" | Sur <ref name=CF/>
| align="center" | Ora <ref name=CF/>
| align="center" | San <ref name=CF/>
| align="center" | Ama <ref name=CF/>
| align="center" | Ora <ref name=CF/>
| align="center" | Cal <ref name=CF/>
| align="center" | Total <ref name=CF/>
|-
| align="center" | 1
| Terry Perkins
| [[Elfin 620FF]] & Titan
| Strapp Ford
| align="center" | 8
| align="center" | 8
| align="center" | 9
| align="center" | 10
| align="center" | 9
| align="center" | 10
| align="center" | 7
| align="center" | 8
| align="center" | 10
| align="center" | -
| align="center" | 72
|-
| align="center" | 2
| [[Andrew Miedecke]]
| [[Birrana]]
| A.W. Miedecke
| align="center" | 7
| align="center" | 10
| align="center" | 10
| align="center" | -
| align="center" | 8
| align="center" | -
| align="center" | 9
| align="center" | 9
| align="center" | 8
| align="center" | 10
| align="center" | 64
|-
| align="center" | 3
| [[Geoff Brabham]]
| [[Bowin P6F]]
| Grace Bros. Racing Team
| align="center" | 10
| align="center" | 9
| align="center" | -
| align="center" | 9
| align="center" | 5
| align="center" | 9
| align="center" | 8
| align="center" | 7
| align="center" | 6
| align="center" | 2
| align="center" | 53
|-
| align="center" | 4
| Paul Bernasconi
| Mawer
| Mawer Engineering
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 10
| align="center" | -
| align="center" | -
| align="center" | 10
| align="center" | 9
| align="center" | 8
| align="center" | 44
|-
| align="center" | 5
| Peter Lissiuk
| Titan
| Peter Lissiuk
| align="center" | -
| align="center" | -
| align="center" | 6
| align="center" | 8
| align="center" | 6
| align="center" | 5
| align="center" | 10
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | 39
|-
| align="center" | 6
| Peter Finlay
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 8
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 9
| align="center" | 24
|-
| align="center" | 7
| Bernie Haehnle
| [[Bowin P6F]]
| B.K. Haehnle
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | 4
| align="center" | 7
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 23
|-
| align="center" | 8
| Peter Larner
| [[Elfin 600]]
| Peter Larner
| align="center" | 9
| align="center" | -
| align="center" | 7
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 21
|-
| align="center" | =
| Steve Wiessner
| [[Elfin 600]]
| Steve Wiessner
| align="center" | 5
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | 6
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | 21
|-
| align="center" | 10
| Peter Perkins
| [[Elfin 620]]
| Peter Perkins
| align="center" | -
| align="center" | -
| align="center" | 8
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 6
| align="center" | 20
|-
| align="center" | 11
| Alan Whitchurch
|
|
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 2
| align="center" | -
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | 18
|-
| align="center" | 12
| Gerry Murphy
| [[Elfin 600]]
| Murphy Johnston Imported Cars
| align="center" | -
| align="center" | 7
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | 5
| align="center" | -
| align="center" | 15
|-
| align="center" | 13
| John Edmonds
| Wren
| John Edmonds
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | 14
|-
| align="center" | =
| John Davis
| [[Bowin P4X]]
| J.D. Racing
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | 3
| align="center" | -
| align="center" | 4
| align="center" | 1
| align="center" | 14
|-
| align="center" | 15
| Dennis Irving
| [[Elfin 600]]
| Dennis Irving
| align="center" | -
| align="center" | 4
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | 11
|-
| align="center" | 16
| Laurie Bennett
| [[Elfin 600]]
| Laurie Bennett
| align="center" | 1
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 9
|-
| align="center" | 17
| Grame Peart
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 7
| align="center" | 7
|-
| align="center" | 18
| Paul Fenech
|
|
| align="center" | -
| align="center" | 6
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 6
|-
| align="center" | =
| Bob Curro
| [[Bowin P6F]]
| R.J. Curro
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | 6
|-
| align="center" | =
| John Tuxford
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | 6
|-
| align="center" | 21
| Dale Thompson
|
|
| align="center" | -
| align="center" | 5
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
|-
| align="center" | =
| Len Croughan
| [[Elfin 620]]
| Len Croughan
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
|-
| align="center" | =
| Greg Carroll
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 5
| align="center" | 5
|-
| align="center" | 24
| Brian Wilson
|
|
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
|-
| align="center" | =
| Peter Presser
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 4
|-
| align="center" | 26
| Steve Dewhurst
|
|
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
|-
| align="center" | 27
| Stephen Brook
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 3
| align="center" | -
| align="center" | -
| align="center" | 3
|-
| align="center" | 28
| Peter Edwards
| [[Elfin 600]]
| The Guardsman Motor Inn
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 2
|-
| align="center" | =
| Werner Bekker
| [[Elfin 620]]
| Quickslot Minature Raceway
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 2
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 2
|-
| align="center" | 30
| Peter Lander
|
|
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
|-
| align="center" | =
| Bryan Cook
| [[Elfin 620FF]]
| Bryan Cook
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
|-
| align="center" | =
| Kevin Loy
|
|
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
|-
| align="center" | =
| Peter Granger
| [[Bowin P6F]]
| Peter Granger
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | -
| align="center" | 1
| align="center" | -
| align="center" | 1
|}
==References==
[[Category:1974 in Australian motorsport|TAA Formula Ford Driver to Europe Series]]
[[Category:Australian Formula Ford Series]]
from Wikipedia - New pages [en] http://bit.ly/2Sd2iPq
via IFTTT
No comments:
Post a Comment