Radom1967: /* Countries */
This article is a '''list of European countries by forest area'''. Percentage data was calculated using information from the [[The World Factbook|CIA's World Factbook 2011]].<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
== Countries ==
[[File:European countries by forest cover.jpg|thumb|European countries by forest cover|400px]]
{|class="wikitable sortable" style="text-align: left"
|-
! Rank !! Country !! Forest area<br>(km<sup>2</sup>) !! Source !! % Forest
|-
|1||''''||align="right"|8,149,300<ref>including Asian Russia</ref>||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|49.40%<ref>including Asian Russia</ref>
|-
|2||||align="right"|280,730||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|68.95%
|-
|3||||align="right"|246,640||align="right"|<ref name="Les forets des départements d’Outre-Mer">Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.76%
|-
|4||||align="right"|233,320||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|72.00%
|-
|5||||align="right"|184,180||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.70%
|-
|6||||align="right"|121,120||||align="right"|37.42%
|-
|7||||align="right"|114,190||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|32.00%
|-
|8||||align="right"|106,736||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|35.00%
|-
|9||||align="right"|105,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|17.00%
|-
|10||||align="right"|90,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|28.80%
|-
|11||||align="right"|80,334||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|38.60%
|-
|12||||align="right"|69,610||||align="right"|29.02%
|-
|13||||align="right"|39,600||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|47.20%
|-
|14||||align="right"|37,520||||align="right"|28.43%
|-
|15||||align="right"|36,250||||align="right"|32.69%
|-
|16||||align="right"|31,820||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|34.80%
|-
|17||||align="right"|28,807||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|18||||align="right"|28,650||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|11.76%
|-
|19||||align="right"|27,200||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|31.13%
|-
|20||||align="right"|26,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|34.00%
|-
|21||||align="right"|25,599||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|53.00%
|-
|22||||align="right"|24,901||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|44.00%
|-
|23||||align="right"|23,066||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|61.00%
|-
|24||||align="right"|21,223||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|33.00%
|-
|25||||align="right"|20,990||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|23.00%
|-
|26||||align="right"|20,006||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|40.80%
|-
|27||||align="right"|12,574||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|28||||align="right"|12,540||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|31.80%
|-
|29||||align="right"|10,285||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|40.00%
|-
|30||||align="right"|7,716||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|26.84%
|-
|31||||align="right"|7,540||||align="right"|11.07%
|-
|32||||align="right"|6,834||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|22.38%
|-
|33||||align="right"|6,252||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|45.26%
|-
|34||||align="right"|6,120||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|14.20%
|-
|35||||align="right"|3,650||||align="right"|08.79%
|-
|36||||align="right"|3,290||||align="right"|09.72%
|-
|37||||align="right"|1,930||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|02.00%
|-
|38||||align="right"|870||||align="right"|33.64%
|-
|39||||align="right"|160||||align="right"|34.19%
|-
|40||||align="right"|70||||align="right"|43.75%
|-
|41||||align="right"|3||||align="right"|00.95%
|-
|42||||align="right"|1||||align="right"|01.64%
|}
== See also ==
*[[Deforestation by region]]
*[[Forest cover by federal subject in Russia]]
== References ==
== External links ==
* [http://bit.ly/2sSLv6c Official environment statistics by country] - Detailed country level environment statistics by unstats.un.org
* [http://bit.ly/2MDHuvl Countries With Largest Forest Area by FRA2010] -The FRA 2010 Country Reports have been compiled by officially nominated country correspondents in collaboration with FAO staff.
[[Category:Lists of countries by geography|Forest area]]
[[Category:Geography-related lists]]
[[Category:Forests by country| ]]
[[Category:Lists of forests| ]]
[[Category:World forestry|List of countries]]
[[Category:Forestry-related lists|Countries by forest area]]
[[Category:Forestry by country| ]]
== Countries ==
[[File:European countries by forest cover.jpg|thumb|European countries by forest cover|400px]]
{|class="wikitable sortable" style="text-align: left"
|-
! Rank !! Country !! Forest area<br>(km<sup>2</sup>) !! Source !! % Forest
|-
|1||''''||align="right"|8,149,300<ref>including Asian Russia</ref>||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|49.40%<ref>including Asian Russia</ref>
|-
|2||||align="right"|280,730||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|68.95%
|-
|3||||align="right"|246,640||align="right"|<ref name="Les forets des départements d’Outre-Mer">Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.76%
|-
|4||||align="right"|233,320||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|72.00%
|-
|5||||align="right"|184,180||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.70%
|-
|6||||align="right"|121,120||||align="right"|37.42%
|-
|7||||align="right"|114,190||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|32.00%
|-
|8||||align="right"|106,736||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|35.00%
|-
|9||||align="right"|105,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|17.00%
|-
|10||||align="right"|90,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|28.80%
|-
|11||||align="right"|80,334||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|38.60%
|-
|12||||align="right"|69,610||||align="right"|29.02%
|-
|13||||align="right"|39,600||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|47.20%
|-
|14||||align="right"|37,520||||align="right"|28.43%
|-
|15||||align="right"|36,250||||align="right"|32.69%
|-
|16||||align="right"|31,820||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|34.80%
|-
|17||||align="right"|28,807||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|18||||align="right"|28,650||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|11.76%
|-
|19||||align="right"|27,200||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|31.13%
|-
|20||||align="right"|26,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|34.00%
|-
|21||||align="right"|25,599||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|53.00%
|-
|22||||align="right"|24,901||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|44.00%
|-
|23||||align="right"|23,066||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|61.00%
|-
|24||||align="right"|21,223||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|33.00%
|-
|25||||align="right"|20,990||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|23.00%
|-
|26||||align="right"|20,006||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|40.80%
|-
|27||||align="right"|12,574||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|28||||align="right"|12,540||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|31.80%
|-
|29||||align="right"|10,285||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|40.00%
|-
|30||||align="right"|7,716||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|26.84%
|-
|31||||align="right"|7,540||||align="right"|11.07%
|-
|32||||align="right"|6,834||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|22.38%
|-
|33||||align="right"|6,252||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|45.26%
|-
|34||||align="right"|6,120||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|14.20%
|-
|35||||align="right"|3,650||||align="right"|08.79%
|-
|36||||align="right"|3,290||||align="right"|09.72%
|-
|37||||align="right"|1,930||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|02.00%
|-
|38||||align="right"|870||||align="right"|33.64%
|-
|39||||align="right"|160||||align="right"|34.19%
|-
|40||||align="right"|70||||align="right"|43.75%
|-
|41||||align="right"|3||||align="right"|00.95%
|-
|42||||align="right"|1||||align="right"|01.64%
|}
== See also ==
*[[Deforestation by region]]
*[[Forest cover by federal subject in Russia]]
== References ==
== External links ==
* [http://bit.ly/2sSLv6c Official environment statistics by country] - Detailed country level environment statistics by unstats.un.org
* [http://bit.ly/2MDHuvl Countries With Largest Forest Area by FRA2010] -The FRA 2010 Country Reports have been compiled by officially nominated country correspondents in collaboration with FAO staff.
[[Category:Lists of countries by geography|Forest area]]
[[Category:Geography-related lists]]
[[Category:Forests by country| ]]
[[Category:Lists of forests| ]]
[[Category:World forestry|List of countries]]
[[Category:Forestry-related lists|Countries by forest area]]
[[Category:Forestry by country| ]]
from Wikipedia - New pages [en] http://bit.ly/2UndcQ0
via IFTTT
No comments:
Post a Comment