DMBanks1: ←Created page with 'The '''Spokane Falls & Northern''' (SF&N) is a historic railway that operated in northeast Washington state. The SF&N connected the city of Spokane, Washin...'
The '''Spokane Falls & Northern''' (SF&N) is a historic railway that operated in northeast [[Washington state]]. The SF&N connected the city of [[Spokane, Washington|Spokane]] (then called Spokane Falls) with the [[Canada–United States border]] at [[Waneta, British Columbia]].
==Proposal & planning==
Daniel Chase Corbin had significant funds, and access to investors, gained through his experience in the building, operation, and sale of small railroads. Consequently, Spokane businessmen seeking a railroad north from Spokane to [[Colville, Washington|Colville]], but unable to finance the project, approached him. In February 1889, Corbin became general manager, senior officers were largely the New York financiers, and Edward J. Roberts was appointed as chief construction engineer.
To have the line run through their town, Colville residents agreed to secure the right-of-way in the immediate vicinity and donate 40 acres in town for a railroad yard. In March, Cyrus Burns and John Chapman were awarded the grading contract for the whole route. Before leaving for New York to buy steel rails, four locomotives, and passenger and freight cars, Corbin instructed Roberts to build as fast and cheaply as possible. Not only were unlimited curves allowed to fit the topography, but also to avoid the costs of blasting and filling, large tree stumps were to be left in the ground.<ref name=DaCo></ref>
==Construction==
The route largely followed the winding old Colville trail and wagon road. Building around stumps greater than three feet in diameter, and other economy measures, gave a construction cost of about $8,604 a mile. At the time, railroads considered $10,000 a mile extremely cheap. By May 1889, 55 miles had been surveyed and 40 miles graded. With little mechanization, mostly the brawn of humans and horses performed the work.
On May 23, two new olive-green locomotives, and 26 new freight cars, arrived. The former were wood-burning [[Baldwin Locomotive Works|Baldwin]] 2-6-0s, but the name of the road was misspelled "Spokehane." With Corbin driving the first spike, track laying began on May 30. By August 4, 40 miles had been laid to the north end of [[Loon Lake (Washington)|Loon Lake]]. Four new Troy passenger cars were delivered to Spokane. A brick depot was rising on the north bank of the river for joint use by the [[Seattle, Lake Shore & Eastern Railway]], the [[Oregon Railroad and Navigation Company]], and the SF&N. That still Sunday, a fire started in a row of frame buildings. Corbin and Roberts were able to rescue valuable papers from their rented offices, before the building ignited in a blaze that scorched 32 city blocks. Temporary company offices were established in two combination cars near the depot site.
By August 21, grading was completed into Colville and tracklaying spanned 48 miles northward. Work trains carried freight and passengers. From September 2, the stage operated between Colville and the advancing rail head. By October 1, the work was beyond [[Chewelah, Washington|Chewelah]]. On October 18, 1889, the tracks reached the new frame depot at Colville.<ref name="DaCo" />
Colville–Little Dalles was completed in August 1890, where it connected northward with steamboats to the [[Canadian Pacific Railway]] (CP) at [[Revelstoke, British Columbia|Revelstoke]], and access to the [[West Kootenay]] mining area.<ref></ref> Later extensions opened were Little Dalles–[[Northport, Washington|Northport]] on 31 December 1892, and Northport–[[Boundary, Washington|Boundary]] on 26 June 1893.<ref name=SF280></ref> At the border, the line connected with the [[Nelson and Fort Sheppard Railway]] (N&FS).
==Operators==
On July 1, 1898, the [[Northern Pacific Railway]] (NP) acquired the SF&N. On June 30 1899, the [[Great Northern Railway (U.S.)|Great Northern Railway]] (GN) purchased the NP stock.<ref name="SF280" /> The GN was consolidated into the [[Burlington Northern Railroad]] (BN) in 1970, which merged to become the [[Burlington Northern and Santa Fe Railway]] (BNSF) in 1996. In 2019, the St. Paul & Pacific Northwest Railroad Company assumed operation from OmniTRAX.<ref></ref>
==Stations==
{| class="wikitable mw-collapsible mw-collapsed"
! colspan="16" style="background:#ffdead;" | Stations
|-
! !!1905<ref></ref> !! !! 1907<ref></ref> !! !! 1913<ref></ref> !! !! 1916<ref></ref> !! !! 1922<ref></ref> !! !! 1928<ref></ref> !! !! 1933<ref></ref> !! !! 1956<ref></ref>
|-
| 0.0}} || Spokane || 0.0}} || Spokane || || || || || || || || || || || ||
|-
| 4.7}} || Hillyard || 4.7}} || Hillyard || || || || || || || || || || || ||
|-
| || Colbert || || Colbert || || Dean || || Dean || || Dean || 0.0}} || Dean || 0.0}} || Dean || 0.0}} || Dean
|-
| || Wayside || || Wayside || || Wayside || || Wayside || || Wayside || 3.8}} || Wayside || 3.8}} || Wayside || 3.8}} || Wayside
|-
| || || || || || Darts || || Darts || || Dart || || || || || ||
|-
| || Pratt || || Pratt || || Denison || || Denison || || Denison || 8.9}} || Denison || 8.9}} || Denison || 8.9}} || Denison
|-
| || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park
|-
| || || || C || || C || || C || || C || || C || || || ||
|-
| || Clayton || || Clayton || || Clayton || || Clayton || || Clayton || || Clayton || || Clayton || || Clayton
|-
| || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake
|-
| || Springdale || || Springdale || || Springdale || || Springdale || || Springdale || || Springdale || || Springdale || || Springdale
|-
| || || || || || Cline || || Cline || || Cline || || Cline || || Cline || || Cline
|-
| || Grays || || Grays || || Grays || || Grays || || Grays || || Grays || || Grays || || Grays
|-
| || Valley || || Valley || || Valley || || Valley || || Valley || || Valley || || Valley || || Valley
|-
| || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah
|-
| || Addy || || Addy || || Addy || || Addy || || Addy || || Addy || || Addy || || Addy
|-
| || Arden || || Arden || || Arden || || Arden || || Arden || || Arden || || Arden || || Arden
|-
| || || || || || Kiel || || Kiel || || Orin || || Orin || || Orin || ||
|-
| || Colville || || Colville || || Colville || || Colville || || Colville || || Colville || || Colville || || Colville
|-
| || || || || || || || || || Palmers || || Palmers || || Palmers || || Palmers
|-
| || M F || || M F || || M F || || M F || || M F || || M F || || M F || || Kettle Falls
|-
| }} || Marcus || }} || Marcus || }} || Marcus || }} || Marcus || }} || Marcus || || Marcus || || Marcus || ||
|-
| || || || || || || || || || || || || || || || Evans
|-
| }} || Bossburg || 8.5}} || Bossburg || 8.5}} || Bossburg || 8.7}} || Bossburg || 8.7}} || Bossburg || 8.8}} || Bossburg || 8.8}} || Bossburg || || Bossburg
|-
| }} || Williams || || Williams || || Williams || || Williams || || Williams || || || || || ||
|-
| || || || || || || || || || || || || || || }} || Dolomite
|-
| }} || Marble || || Marble || || Marble || || Marble || || Marble || || Marble || || Marble || }} || Marble
|-
| || || || || || || || || || Onion Ck. || || || || || ||
|-
| }} || R M J || || R M J || || R M J || || R M J || || || || || || || ||
|-
| }} || Northport || || Northport || || Northport || || Northport || || Northport || || Northport || || Northport || }} || Northport
|-
| || || || || || || || || || Hanley's || || || || || ||
|-
| || || || || || Boundary || || Boundary || || Boundary || || Boundary || || Boundary || }} || Boundary
|-
| || Waneta || || Waneta || || Waneta || || Waneta || || Waneta || || Waneta || || Waneta || }} || Waneta
|}
==References==
[[Category:Defunct Washington (state) railroads]]
==Proposal & planning==
Daniel Chase Corbin had significant funds, and access to investors, gained through his experience in the building, operation, and sale of small railroads. Consequently, Spokane businessmen seeking a railroad north from Spokane to [[Colville, Washington|Colville]], but unable to finance the project, approached him. In February 1889, Corbin became general manager, senior officers were largely the New York financiers, and Edward J. Roberts was appointed as chief construction engineer.
To have the line run through their town, Colville residents agreed to secure the right-of-way in the immediate vicinity and donate 40 acres in town for a railroad yard. In March, Cyrus Burns and John Chapman were awarded the grading contract for the whole route. Before leaving for New York to buy steel rails, four locomotives, and passenger and freight cars, Corbin instructed Roberts to build as fast and cheaply as possible. Not only were unlimited curves allowed to fit the topography, but also to avoid the costs of blasting and filling, large tree stumps were to be left in the ground.<ref name=DaCo></ref>
==Construction==
The route largely followed the winding old Colville trail and wagon road. Building around stumps greater than three feet in diameter, and other economy measures, gave a construction cost of about $8,604 a mile. At the time, railroads considered $10,000 a mile extremely cheap. By May 1889, 55 miles had been surveyed and 40 miles graded. With little mechanization, mostly the brawn of humans and horses performed the work.
On May 23, two new olive-green locomotives, and 26 new freight cars, arrived. The former were wood-burning [[Baldwin Locomotive Works|Baldwin]] 2-6-0s, but the name of the road was misspelled "Spokehane." With Corbin driving the first spike, track laying began on May 30. By August 4, 40 miles had been laid to the north end of [[Loon Lake (Washington)|Loon Lake]]. Four new Troy passenger cars were delivered to Spokane. A brick depot was rising on the north bank of the river for joint use by the [[Seattle, Lake Shore & Eastern Railway]], the [[Oregon Railroad and Navigation Company]], and the SF&N. That still Sunday, a fire started in a row of frame buildings. Corbin and Roberts were able to rescue valuable papers from their rented offices, before the building ignited in a blaze that scorched 32 city blocks. Temporary company offices were established in two combination cars near the depot site.
By August 21, grading was completed into Colville and tracklaying spanned 48 miles northward. Work trains carried freight and passengers. From September 2, the stage operated between Colville and the advancing rail head. By October 1, the work was beyond [[Chewelah, Washington|Chewelah]]. On October 18, 1889, the tracks reached the new frame depot at Colville.<ref name="DaCo" />
Colville–Little Dalles was completed in August 1890, where it connected northward with steamboats to the [[Canadian Pacific Railway]] (CP) at [[Revelstoke, British Columbia|Revelstoke]], and access to the [[West Kootenay]] mining area.<ref></ref> Later extensions opened were Little Dalles–[[Northport, Washington|Northport]] on 31 December 1892, and Northport–[[Boundary, Washington|Boundary]] on 26 June 1893.<ref name=SF280></ref> At the border, the line connected with the [[Nelson and Fort Sheppard Railway]] (N&FS).
==Operators==
On July 1, 1898, the [[Northern Pacific Railway]] (NP) acquired the SF&N. On June 30 1899, the [[Great Northern Railway (U.S.)|Great Northern Railway]] (GN) purchased the NP stock.<ref name="SF280" /> The GN was consolidated into the [[Burlington Northern Railroad]] (BN) in 1970, which merged to become the [[Burlington Northern and Santa Fe Railway]] (BNSF) in 1996. In 2019, the St. Paul & Pacific Northwest Railroad Company assumed operation from OmniTRAX.<ref></ref>
==Stations==
{| class="wikitable mw-collapsible mw-collapsed"
! colspan="16" style="background:#ffdead;" | Stations
|-
! !!1905<ref></ref> !! !! 1907<ref></ref> !! !! 1913<ref></ref> !! !! 1916<ref></ref> !! !! 1922<ref></ref> !! !! 1928<ref></ref> !! !! 1933<ref></ref> !! !! 1956<ref></ref>
|-
| 0.0}} || Spokane || 0.0}} || Spokane || || || || || || || || || || || ||
|-
| 4.7}} || Hillyard || 4.7}} || Hillyard || || || || || || || || || || || ||
|-
| || Colbert || || Colbert || || Dean || || Dean || || Dean || 0.0}} || Dean || 0.0}} || Dean || 0.0}} || Dean
|-
| || Wayside || || Wayside || || Wayside || || Wayside || || Wayside || 3.8}} || Wayside || 3.8}} || Wayside || 3.8}} || Wayside
|-
| || || || || || Darts || || Darts || || Dart || || || || || ||
|-
| || Pratt || || Pratt || || Denison || || Denison || || Denison || 8.9}} || Denison || 8.9}} || Denison || 8.9}} || Denison
|-
| || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park || || Deer Park
|-
| || || || C || || C || || C || || C || || C || || || ||
|-
| || Clayton || || Clayton || || Clayton || || Clayton || || Clayton || || Clayton || || Clayton || || Clayton
|-
| || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake || || Loon Lake
|-
| || Springdale || || Springdale || || Springdale || || Springdale || || Springdale || || Springdale || || Springdale || || Springdale
|-
| || || || || || Cline || || Cline || || Cline || || Cline || || Cline || || Cline
|-
| || Grays || || Grays || || Grays || || Grays || || Grays || || Grays || || Grays || || Grays
|-
| || Valley || || Valley || || Valley || || Valley || || Valley || || Valley || || Valley || || Valley
|-
| || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah || || Chewelah
|-
| || Addy || || Addy || || Addy || || Addy || || Addy || || Addy || || Addy || || Addy
|-
| || Arden || || Arden || || Arden || || Arden || || Arden || || Arden || || Arden || || Arden
|-
| || || || || || Kiel || || Kiel || || Orin || || Orin || || Orin || ||
|-
| || Colville || || Colville || || Colville || || Colville || || Colville || || Colville || || Colville || || Colville
|-
| || || || || || || || || || Palmers || || Palmers || || Palmers || || Palmers
|-
| || M F || || M F || || M F || || M F || || M F || || M F || || M F || || Kettle Falls
|-
| }} || Marcus || }} || Marcus || }} || Marcus || }} || Marcus || }} || Marcus || || Marcus || || Marcus || ||
|-
| || || || || || || || || || || || || || || || Evans
|-
| }} || Bossburg || 8.5}} || Bossburg || 8.5}} || Bossburg || 8.7}} || Bossburg || 8.7}} || Bossburg || 8.8}} || Bossburg || 8.8}} || Bossburg || || Bossburg
|-
| }} || Williams || || Williams || || Williams || || Williams || || Williams || || || || || ||
|-
| || || || || || || || || || || || || || || }} || Dolomite
|-
| }} || Marble || || Marble || || Marble || || Marble || || Marble || || Marble || || Marble || }} || Marble
|-
| || || || || || || || || || Onion Ck. || || || || || ||
|-
| }} || R M J || || R M J || || R M J || || R M J || || || || || || || ||
|-
| }} || Northport || || Northport || || Northport || || Northport || || Northport || || Northport || || Northport || }} || Northport
|-
| || || || || || || || || || Hanley's || || || || || ||
|-
| || || || || || Boundary || || Boundary || || Boundary || || Boundary || || Boundary || }} || Boundary
|-
| || Waneta || || Waneta || || Waneta || || Waneta || || Waneta || || Waneta || || Waneta || }} || Waneta
|}
==References==
[[Category:Defunct Washington (state) railroads]]
from Wikipedia - New pages [en] https://ift.tt/39CiKiK
via IFTTT
No comments:
Post a Comment