Aleksandr Grigoryev: ←Created page with ''''List of cultural heritage landmarks of national significance in Dnipropetrovsk Oblast'''. ==Listings== {| class="wikitable" |- ! No. !! Photo !! Name !!...'
'''List of cultural heritage landmarks of national significance in [[Dnipropetrovsk Oblast]]'''.
==Listings==
{| class="wikitable"
|-
! No. !! Photo !! Name !! Date !! Location !! Type !! Protected number
|-
| 1 || || House of [[Dmytro Yavornytsky]] History Museum || 1905 || Dnipro, prospekt Karla Marksa, 16 || landmark of history || 040001-N
|-
| 2 || || Grave of historian, archaeologist, and ethnographer [[Dmytro Yavornytsky]] || 1940 || Dnipro, prospekt Karla Marksa, 16 || landmark of history || 040002-N
|-
| 3 || || House, in which lived and worked historian, archaeologist, and ethnographer [[Dmytro Yavornytsky]] || 1st half of 20th century || Dnipro, Shevchenko Square, 5 || landmark of history || 040003-N
|-
| 4 || || New-Theotokos Fortress || 1688-1711 || Dnipro, vulytsia Novhorodska, park || landmark of history || 040004-N
|-
| 5 || || Kurgan burial || 3rd-1st millennium BCE || Apostolove Raion, village Zaporizke (outside west at cemetery) || landmark of archaeology || 040005-N
|-
| 6 || || Kurgan burial || 3rd-1st millennium BCE || Apostolove Raion, village Slovianka (outside east from northern edge) || landmark of archaeology || 040006-N
|-
| 7 || || Kodak Fortress || 1635-1711 || Dnipro Raion, village Stari Kodaky || landmark of history || 040007-N
|-
| 8 || || Kurgan burial || 3rd-1st millennium BCE || Kryvyi Rih Raion, village Veselyi Kut (outside south-west) || landmark of archaeology || 040008-N
|-
| 9 || || Kurgan burial "Old Female Grave" || 3rd-1st millennium BCE || Kryvyi Rih Raion, village Kamiane Pole (outside south-east) || landmark of archaeology || 040009-N
|-
| 10 || || Grave of Kosh Otaman [[Ivan Sirko]] || 1680 (relocated in 1967) || Nikopol Raion, village Kapulivka (outside north) || landmark of history || 040010-N
|-
| 11 || || Kurgan "Nechayev-Hehelyna Grave" || mid 1st millennium BCE || Nikopol Raion, village Lebedynske (outside north-east) || landmark of archaeology || 040011-N
|-
| 12 || || Kurgan "Orlov Grave" || mid 1st millennium BCE || Nikopol Raion, village Lebedynske (south-east) || landmark of archaeology || 040012-N
|-
| 13 || || Kurgan || 3rd-1st millennium BCE || Petrykivka Raion, village Loboikivka (near Tsari-Kamyshi lake) || landmark of archaeology || 040013-N
|-
| 14 || || Hillfort || 2nd-4th millennium CE || Solone Raion, village Bashmachka (Bashmachka gully) || landmark of archaeology || 040014-N
|-
| 15 || || Kurgan || 3rd-1st millennium BCE || Solone Raion, village Bezborodkove || landmark of archaeology || 040015-N
|-
| 16 || || Place where perished the Kyiv Prince [[Sviatoslav I]] || 945-972 || Solone Raion, village Mykilske-na-Dnipri || landmark of history || 040016-N
|-
| 17 || || Kurgan burial "Chekerezka Grave" || 3rd-1st millennium BCE || Solone Raion, village Tomakivka (outside south-east) || landmark of archaeology || 040017-N
|-
| 18 || || Kurgan burial || 3rd-1st millennium BCE || Sofiivka Raion, village Maryivka (north-west from Makortivske Reservoir) || landmark of archaeology || 040018-N
|-
| 19 || || Kurgan burial || 3rd-1st millennium BCE || Sofiivka Raion, village Petropavlivka (3.5 km east from south-east edge) || landmark of archaeology || 040019-N
|-
| 20 || || Structures of the Ukrainian fortification line – bastions (2) and field fortifications between them || start of 18th century || Tsarychanka Raion, village Zalelia (outside north-west) || landmark of history || 040020-N
|-
| 21 || || Structures of the Ukrainian fortification line – earthen rampart fortifications (redoubts) || start of 18th century || Tsarychanka Raion, village Mohyliv, vulytsia Berehova, cemetery || landmark of history || 040021-N
|-
| 22 || || Structures of the Ukrainian fortification line – earthen rampart fortifications || start of 18th century || Tsarychanka Raion, village Tarasivka (outside east) || landmark of history || 040022-N
|-
| 23 || || Kurgan || 3rd-1st millennium BCE || Shyroke Raion, village Radevycheve (outside north-east from center) || landmark of archaeology || 040023-N
|}
==References==
* [https://ift.tt/2YfhRr8 Rada.gov.ua: Objects of cultural heritage of national significance in the State Registry of Immobile Landmarks of Ukraine] — ''2009 Resolution of Cabinet of Ministers of Ukraine''.
[[Category:National Landmarks in Dnipropetrovsk Oblast| 01]]
[[Category:Historic sites in Dnipropetrovsk Oblast|.]]
[[Category:Lists of tourist attractions in Ukraine]]
[[Category:Landmarks in Dnipropetrovsk Oblast|.]]
[[Category:Lists of places in Ukraine|Historic landmarks, Dnipropetrovsk Oblast]]
[[Category:Ukraine history-related lists|landmarks, Dnipropetrovsk Oblast]]
[[Category:Culture in Dnipropetrovsk Oblast|.cultural heritage landmarks]]
[[Category:Heritage registers in Ukraine|Cultural heritage landmarks, Dnipropetrovsk Oblast]]
[[Category:History of Dnipropetrovsk Oblast]]
[[Category:Tourism in Dnipropetrovsk Oblast]]
==Listings==
{| class="wikitable"
|-
! No. !! Photo !! Name !! Date !! Location !! Type !! Protected number
|-
| 1 || || House of [[Dmytro Yavornytsky]] History Museum || 1905 || Dnipro, prospekt Karla Marksa, 16 || landmark of history || 040001-N
|-
| 2 || || Grave of historian, archaeologist, and ethnographer [[Dmytro Yavornytsky]] || 1940 || Dnipro, prospekt Karla Marksa, 16 || landmark of history || 040002-N
|-
| 3 || || House, in which lived and worked historian, archaeologist, and ethnographer [[Dmytro Yavornytsky]] || 1st half of 20th century || Dnipro, Shevchenko Square, 5 || landmark of history || 040003-N
|-
| 4 || || New-Theotokos Fortress || 1688-1711 || Dnipro, vulytsia Novhorodska, park || landmark of history || 040004-N
|-
| 5 || || Kurgan burial || 3rd-1st millennium BCE || Apostolove Raion, village Zaporizke (outside west at cemetery) || landmark of archaeology || 040005-N
|-
| 6 || || Kurgan burial || 3rd-1st millennium BCE || Apostolove Raion, village Slovianka (outside east from northern edge) || landmark of archaeology || 040006-N
|-
| 7 || || Kodak Fortress || 1635-1711 || Dnipro Raion, village Stari Kodaky || landmark of history || 040007-N
|-
| 8 || || Kurgan burial || 3rd-1st millennium BCE || Kryvyi Rih Raion, village Veselyi Kut (outside south-west) || landmark of archaeology || 040008-N
|-
| 9 || || Kurgan burial "Old Female Grave" || 3rd-1st millennium BCE || Kryvyi Rih Raion, village Kamiane Pole (outside south-east) || landmark of archaeology || 040009-N
|-
| 10 || || Grave of Kosh Otaman [[Ivan Sirko]] || 1680 (relocated in 1967) || Nikopol Raion, village Kapulivka (outside north) || landmark of history || 040010-N
|-
| 11 || || Kurgan "Nechayev-Hehelyna Grave" || mid 1st millennium BCE || Nikopol Raion, village Lebedynske (outside north-east) || landmark of archaeology || 040011-N
|-
| 12 || || Kurgan "Orlov Grave" || mid 1st millennium BCE || Nikopol Raion, village Lebedynske (south-east) || landmark of archaeology || 040012-N
|-
| 13 || || Kurgan || 3rd-1st millennium BCE || Petrykivka Raion, village Loboikivka (near Tsari-Kamyshi lake) || landmark of archaeology || 040013-N
|-
| 14 || || Hillfort || 2nd-4th millennium CE || Solone Raion, village Bashmachka (Bashmachka gully) || landmark of archaeology || 040014-N
|-
| 15 || || Kurgan || 3rd-1st millennium BCE || Solone Raion, village Bezborodkove || landmark of archaeology || 040015-N
|-
| 16 || || Place where perished the Kyiv Prince [[Sviatoslav I]] || 945-972 || Solone Raion, village Mykilske-na-Dnipri || landmark of history || 040016-N
|-
| 17 || || Kurgan burial "Chekerezka Grave" || 3rd-1st millennium BCE || Solone Raion, village Tomakivka (outside south-east) || landmark of archaeology || 040017-N
|-
| 18 || || Kurgan burial || 3rd-1st millennium BCE || Sofiivka Raion, village Maryivka (north-west from Makortivske Reservoir) || landmark of archaeology || 040018-N
|-
| 19 || || Kurgan burial || 3rd-1st millennium BCE || Sofiivka Raion, village Petropavlivka (3.5 km east from south-east edge) || landmark of archaeology || 040019-N
|-
| 20 || || Structures of the Ukrainian fortification line – bastions (2) and field fortifications between them || start of 18th century || Tsarychanka Raion, village Zalelia (outside north-west) || landmark of history || 040020-N
|-
| 21 || || Structures of the Ukrainian fortification line – earthen rampart fortifications (redoubts) || start of 18th century || Tsarychanka Raion, village Mohyliv, vulytsia Berehova, cemetery || landmark of history || 040021-N
|-
| 22 || || Structures of the Ukrainian fortification line – earthen rampart fortifications || start of 18th century || Tsarychanka Raion, village Tarasivka (outside east) || landmark of history || 040022-N
|-
| 23 || || Kurgan || 3rd-1st millennium BCE || Shyroke Raion, village Radevycheve (outside north-east from center) || landmark of archaeology || 040023-N
|}
==References==
* [https://ift.tt/2YfhRr8 Rada.gov.ua: Objects of cultural heritage of national significance in the State Registry of Immobile Landmarks of Ukraine] — ''2009 Resolution of Cabinet of Ministers of Ukraine''.
[[Category:National Landmarks in Dnipropetrovsk Oblast| 01]]
[[Category:Historic sites in Dnipropetrovsk Oblast|.]]
[[Category:Lists of tourist attractions in Ukraine]]
[[Category:Landmarks in Dnipropetrovsk Oblast|.]]
[[Category:Lists of places in Ukraine|Historic landmarks, Dnipropetrovsk Oblast]]
[[Category:Ukraine history-related lists|landmarks, Dnipropetrovsk Oblast]]
[[Category:Culture in Dnipropetrovsk Oblast|.cultural heritage landmarks]]
[[Category:Heritage registers in Ukraine|Cultural heritage landmarks, Dnipropetrovsk Oblast]]
[[Category:History of Dnipropetrovsk Oblast]]
[[Category:Tourism in Dnipropetrovsk Oblast]]
from Wikipedia - New pages [en] https://ift.tt/2Nuis6f
via IFTTT
No comments:
Post a Comment