Tuesday, January 19, 2021

Corps Warrant, 1926

Aodhdubh: Add Reflist and Categorise


The [[British Army]] [[Corps Warrant]], 1926,<ref>''The Army List, 1951'', His Majesty's Stationery Office. Column XVI to XIX (Pages 16 to 19</ref> reads:

{| class="wikitable" align="center"
|align="center" colspan=2|'''SCHEDULE.'''<br>The cross headings in capitals indicate the "arms and branches" referred to in Section 83 of the [[Army Act]].<br>Each of the corps shown under "OTHER BRANCHES" constitutes a separate branch.
|-
!align="center"| Corps.
!align="center"| Composition.
|-
!align="center"|
!align="center"| The undermentioned bodies of the regular, reserve and auxiliary military forces, including any to be raised here-after:-
|-
|align="center" colspan=2|'''CAVALRY'''
|-
!align="center"| Household Cavalry
!align="center"| All units and personnel of Household Cavalry, including:-<br>The Life Guards
Royal Horse Guards
|-
|align="center" colspan=2|'''ROYAL ARMOURED CORPS.'''
|-
!align="center"| Royal Armoured Corps
!align="center"| All units and personnel of the Royal Armoured Corps including:-<br>1st King's Dragoon Guards.<br>The Queen's Bays (2nd Dragoon Guards).<br>3rd Carabiniers (Prince of Wales Dragoon Guards).<br>4th/7th Royal Dragoon Guards.<br>5th Royal Inniskilling Dragoon Guards.<br>1st The Dragoon Guards.<br>The Royal Scots Greys (2nd Dragoons).<br>3rd The King's Own Hussars.<br>4th Queen's Own Hussars.<br>7th Queen's Own Hussars.<br>8th King's Royal Irish Hussars.<br>9th Queen's Royal Lancers.<br>10th Royal Hussars (Prince of Wales's Own).<br>11th Hussars (Prince Albert's Own).<br>12th Royal Lancers (Prince of Wales's).<br>13th/18th Royal Hussars (Queen Mary's Own).<br>14th/20th King's Hussars.<br>15th/19th The King's Royal Hussars.<br>16th/5th Lancers.<br>17th/21st Lancers.<br>The Royal Wiltshire Yeomanry (Territorial Army).<br>The Warwickshire Yeomanry (Territorial Army).<br>The Yorkshire Hussars (Territorial Army).<br>The Nottinghamshire Yeomanry (Territorial Army).<br>The Staffordshire Yeomanry (Territorial Army).<br>The Shropshire Yeomanry (Territorial Army).<br>The Ayrshire Yeomanry (Earl of Carrick's Own) (Territorial Army).<br>The Cheshire Yeomanry (Earl of Chester's) (Territorial Army).<br>The Yorkshire Dragoons (Queen's Own) (Territorial Army).<br>The Leicestershire Yeomanry (Prince Albert's Own) (Territorial Army).<br>The North Somerset Yeomanry (Territorial Army).<br>The Duke of Lancaster's Own Yeomanry (Territorial Army).<br>The Lanarkshire Yeomanry (Territorial Army).<br>The Northumberland Hussars (Territorial Army).<br>1st Derbyshire Yeomanry (Territorial Army).<br>2nd Derbyshire Yeomanry (Territorial Army).<br>1st Royal Gloucestershire Hussars (Territorial Army).<br>2nd Royal Gloucestershire Hussars (Territorial Army).<br>1st Lothians and Border Yeomanry (Territorial Army).<br>2nd Lothians and Border Yeomanry (Territorial Army).<br>The Queen's Own Royal Glasgow Yeomanry (Territorial Army).<br>1st Fife and Forfar Yeomanry (Territorial Army).<br>2nd Fife and Forfar Yeomanry (Territorial Army).<br>City of London Yeomanry (Rough Riders) (Territorial Army).<br>2nd County of London Yeomanry (Westminster Dragoons) (Territorial Army).<br>3rd County of London Yeomanry (Sharpshooters) (Territorial Army).<br>North Irish Horse (Territorial Army)<br>4th County of London Yeomanry (Sharpshooters) (Territorial Army).<br>1st Northamptonshire Yeomanry (Territorial Army).<br>2nd Northamptonshire Yeomanry (Territorial Army).<br>1st East Riding Yeomanry (Territorial Army).<br>The Scottish Horse (Territorial Army).<br>Inns of Court Regiment<br>Royal Tank Regiment
|-
|align="center" colspan=2|'''ARTILLERY.'''
|-
!align="center"| Royal Regiment of Artillery
!align="center"| All units and personnel of the Royal Regiment of Artillery including the local units overseas.
|-
!align="center"| Royal Malta Artillery
!align="center"| All units and personnel of the Royal Malta Artillery
|-
!align="center"| Honorable Artillery Company
!align="center"| All units and personnel of the Honorable Artillery Company
|-
|align="center" colspan=2|'''ENGINEERS.'''
|-
!align="center"| Corps of Royal Engineers
!align="center"| All units and personnel of the Corps of the Royal Engineers
|-
|align="center" colspan=2|'''SIGNALS.'''
|-
!align="center"| Royal Corps of Signals
!align="center"| All units and personnel of the Corps of the Royal Corps of Signals.
|-
|align="center" colspan=2|'''INFANTRY.'''
|-
!align="center"| The Brigade of Guards
!align="center"| All units and personnel of the:-<br>Grenadier Guards.<br>Coldstream Guards.<br>Scots Guards.<br>Irish Guards.<br>Welsh Guards.
|-
!align="center"| The Lowland Brigade
!align="center"| All units and personnel of:-<br>The Royal Scots (The Royal Regiment).<br>The Royal Scots Fusiliers<br>The King's Own Scottish Borderers.<br>The Cameronians (Scottish Rifles).
|-
!align="center"| The Home Counties Brigade
!align="center"| All units and personnel of:-<br>The Queen's Royal Regiment (West Surrey).<br>The Buffs (Royal East Kent Regiment).<br>The Royal Fusiliers (City of London Regiment).<br>The East Surrey Regiment.<br>The Royal Sussex Regiment.<br>The Queen's Own Royal West Kent Regiment.<br>The Middlesex Regiment (Duke of Cambridge's Own).
|-
!align="center"| The Lancastrian Brigade
!align="center"| All units and personnel of:-<br>The King's Own Royal Regiment (Lancaster).<br>The King's Regiment (Liverpool).<br>The Lancashire Fusiliers.<br>The East Lancashire Regiment.<br>The Border Regiment.<br>The South Lancashire Regiment (The Prince of Wales's Volunteers).<br>The Loyal Regiment (North Lancashire).<br>The Manchester Regiment.
|-
!align="center"| The Yorkshire and Northumberland Brigade
!align="center"| All units and personnel of:-<br>The Royal Northumberland Fusiliers.<br>The West Yorkshire Regiment (The Prince of Wales's Own).<br>The East Yorkshire Regiment (The Duke of York's Own).<br>The Green Howards (Alexandra, Princess of Wales's Own Yorkshire Regiment).<br>The Duke of Wellington's Regiment (West Riding).<br>The York and Lancaster Regiment.
|-
!align="center"| The Midland Brigade
!align="center"| All units and personnel of:-<br>The Royal Warwickshire Regiment.<br>The Royal Lincolnshire Regiment.<br>The Royal Leicestershire Regiment.<br>The Sherwood Foresters (Nottinghamshire and Derbyshire Regiment).
|-
!align="center"| The East Anglian Brigade
!align="center"| All units and personnel of:-<br>The Royal Norfolk Regiment.<br>The Suffolk Regiment.<br>The Cambridgeshire Regiment (Territorial Army).<br>The Bedfordshire and Hertfordshire Regiment, and<br>The Hertfordshire Regiment (Territorial Army).<br>The Essex Regiment.<br>The Northamptonshire Regiment.
|-
!align="center"| The Wessex Brigade
!align="center"| All units and personnel of:-<br>The Devonshire Regiment.<br>The Gloucestershire Regiment.<br>The Royal Hampshire Regiment.<br>The Dorsetshire Regiment.<br>The Royal Berkshire Regiment (Princess Charlotte of Wales's).<br>The Wiltshire Regiment (Duke of Edinburgh's).
|-
!align="center"| The Light Infantry Brigade
!align="center"| All units and personnel of:-<br>The Somerset Light Infantry (Prince Albert's).<br>The Duke of Cornwall's Light Infantry.<br>The Oxfordshire and Buckinghamshire Light Infantry.<br>The King's Own Yorkshire Light Infantry.<br>The King's Shropshire Light Infantry, and<br>The Herefordshire Light Infantry (Territorial Army).<br>The Durham Light Infantry.
|-
!align="center"| The Mercian Brigade
!align="center"| All units and personnel of:-<br>The Cheshire Regiment.<br>The Worcestershire Regiment.<br>The South Staffordshire Regiment.<br>The North Staffordshire Regiment (The Prince of Wales's).
|-
!align="center"| The Welsh Brigade
!align="center"| All units and personnel of:-<br>The Royal Welch Fusiliers.<br>The South Wales Borderers, and<br>The Monmouthshire Regiment (Territorial Army).<br>The Welch Regiment.
|-
!align="center"| The North Irish Brigade
!align="center"| All units and personnel of:-<br>The Royal Inniskilling Fusiliers.<br>The Royal Ulster Rifles.<br>The Royal Irish Fusiliers (Princess Victoria's).
|-
!align="center"| The Highland Brigade
!align="center"| All units and personnel of:-<br>The Black Watch (Royal Highland Regiment).<br>The Highland Light Infantry (City of Glasgow Regiment).<br>The Seaforth Highlanders (Ross-shire Buffs, The Duke of Albany's).<br>The Gordon Highlanders.<br>The Queen's Own Cameron Highlanders.<br>The Argyll and Sutherland Highlanders (Princess Louise's).
|-
!align="center"| The Green Jackets Brigade
!align="center"| All units and personnel of:-<br>The King's Royal Rifle Corps.<br>The Rifle Brigade (Prince Consort's Own).
|-
!align="center"| The Glider Pilot and Parachute Corps
!align="center"| All units and personnel of:-<br>The Glider Pilot Regiment.<br>The Parachute Regiment.
|-
!align="center"| The Brigade of Gurkhas
!align="center"| All units and personnel of:-<br>2nd King Edward VIIs Own Gurkha Rifles (The Sirmoor Rifles).<br>6th Gurkha Rifles.<br>7th Gurkha Rifles.<br>10th Princess Mary's Own Gurkha Rifles.
|-
|align="center" colspan=2|'''OTHER BRANCHES.'''
|-
!align="center"| Special Air Service Regiment
!align="center"| All units and personnel of the Special Air Service Regiment.
|-
!align="center"| Royal Army Service Corps
!align="center"| All units and personnel of the Royal Army Service Corps
|-
!align="center"| Royal Army Medical Corps
!align="center"| All units and personnel of the Royal Army Medical Corps
|-
!align="center"| Royal Army Ordnance Corps
!align="center"| All units and personnel of the Royal Army Ordnance Corps
|-
!align="center"| Corps of Royal Electrical and Mechanical Engineers
!align="center"| All units and personnel of the Corps of Royal Electrical and Mechanical Engineers
|-
!align="center"| Royal Army Veterinary Corps
!align="center"| All units and personnel of the Royal Army Veterinary Corps
|-
!align="center"| Royal Army Educational Corps
!align="center"| All personnel of the Royal Army Educational Corps
|-
!align="center"| Royal Army Pay Corps
!align="center"| All personnel of the Royal Army Pay Corps
|-
!align="center"| Royal Army Dental Corps
!align="center"| All personnel of the Royal Army Dental Corps>
|-
!align="center"| Corps of Royal Military Police
!align="center"| All ersonnel of the Corps of Royal Military Police
|-
!align="center"| Military Provost Staff Corps
!align="center"| All personnel of the Military Provost Staff Corps
|-
!align="center"| Band of the Royal Military Academy, Sandhurst
!align="center"| All personnel of the Band of the Royal Military Academy, Sandhurst.
|-
!align="center"| Small Arms School Corps
!align="center"| All personnel of the Corps of the Small Arms and Machine Gun Schools.
|-
!align="center"| Royal Pioneer Corps
!align="center"| All units and personnel of the Royal Pioneer Corps.
|-
!align="center"| Intelligence Corps
!align="center"| All units and personnel of the Intelligence Corps.
|-
!align="center"| Army Physical Training Corps
!align="center"| All personnel of the Army Physical Training Corps.
|-
!align="center"| Army Catering Corps
!align="center"| All units and personnel of the Army Catering Corps.
|-
!align="center"| High Commission Territories Corps
!align="center"| All units and personnel of the High Commission Territories Corps.
|-
!align="center"| General Service Corps
!align="center"| All units and personnel of the General Service Corps.
|-
!align="center"| Queen Alexandra's Royal Army Nursing Corps
!align="center"| All units and personnel of the Queen Alexandra's Royal Army Nursing Corps.
|-
!align="center"| Women's Royal Army Corps
!align="center"| All units and personnel of the Women's Royal Army Corps.
|-
!align="center"| University Training Corps (Territorial Army)
!align="center"| All units and personnel of the University Training Corps (Territorial Army).
|-
!align="center"| Non-Combatant Corps
!align="center"| All units and personnel of the Non-Combatant Corps.
|-
|align="center" colspan=2| Note.- The following forces, which are forces maintained wholly or partially from army funds, and which are raised under local legislation, are omitted from the above Warrant. The Army Act is applied to them by and under the conditions of the local legislation:-<br>King's Own Malta Regiment.<br>The Bermuda Militia Artillery.<br>The Royal Engineers (Militia), Malta Division.<br>Bermuda Volunteer Engineers.<br>Bermuda Volunteer Rifle Corps.
|-
|}

==References==


[[Category:British Army]]


from Wikipedia - New pages [en] https://ift.tt/39O7iRl
via IFTTT

No comments:

Post a Comment