Monday, April 29, 2019

2019 Indian Premier League statistics

Mr.Mani Raj Paul:


The 2019 season of the '''[[Indian Premier League]]''', also known as '''IPL 12''', is the twelfth season of the IPL, a professional [[Twenty20 cricket]] league established by the [[Board of Control for Cricket in India]] (BCCI) in 2007.<ref>Liquid error: wrong number of arguments (1 for 2)</ref><ref name="IPL12">Liquid error: wrong number of arguments (1 for 2)</ref> This is a list of statistics for the [[2019 Indian Premier League]].
==Team statistics==
===Highest team totals===
{| class="wikitable sortable"
! Team !! Score !! Overs !! RR !! Opposition !! Match Date
|-
| [[Kolkata Knight Riders]] || 232/2 || 20.0 || 11.60 || [[Mumbai Indians]] || 28 Apr 2019
|-
| [[Sunrisers Hyderabad]]|| 231/2 || 20.0 || 11.50 ||[[Royal Challengers Bangalore]]|| 31 Mar 2019
|-
| Kolkata Knight Riders || 218/4 || 20.0 || 10.90 || [[Kings XI Punjab]] || 27 Mar 2019
|-
| [[Delhi Capitals]] || 213/6 || 20.0 || 10.65 || [[Mumbai Indians]] || 24 Mar 2019
|-
| [[Royal Challengers Bangalore]]|| 213/4 || 20.0 || 10.65 || [[Kolkata Knight Riders]] || 19 Apr 2019
|-
|}
*<small> Last updated: 29 April 2019</small><br>
* '''Source:'''Cricinfo<ref></ref>

===Largest winning by runs===
{| class="wikitable sortable"
! Winner !! Margin !! Target !! Opposition !! Match Date
|-
| [[Sunrisers Hyderabad]]|| 118 runs || 232 || [[Royal Challengers Bangalore]] || 31 Mar 2019
|-
| [[Mumbai Indians]] || 46 runs || 156 || [[Chennai Super Kings]]|| 26 Apr 2019
|-
| Mumbai Indians || 40 runs || 137 || [[Sunrisers Hyderabad]] || 6 Apr 2019
|-
| [[Mumbai Indians]] || 40 runs || 169 || [[Delhi Capitals]] || 18 Apr 2019
|-
| [[Delhi Capitals]] || 39 runs || 156 || [[Sunrisers Hyderabad]] || 14 Apr 2019
|}
*<small> Last updated: 29 April 2019</small><br>
* '''Source:'''Cricinfo<ref></ref>

==Individual Statistics==
===Batting===
====Most runs====
{| class="wikitable sortable"
! POS !! PLAYER !! TEAM !! MAT !! INN !! RUNS !! SR !! 4S !! 6S
|-
| 1 || [[David Warner]] || Sunrisers Hyderabad || 11 || 11 || 611 || 143.76 || 50 || 19
|-
| 2 || [[Andre Russell]] || Kolkata Knight Riders || 12 || 11 || 486 || 207.69 || 29 || 50
|-
| 3 || [[Shikhar Dhawan]] || Delhi Capitals|| 12 || 12 || 451 || 137.08 || 55 || 10
|-
| 4 || [[Jonny Bairstow]] || Sunrisers Hyderabad || 10 || 10 || 445 || 157.24 || 48 || 18
|-
| 5 || [[Chris Gayle]] || Kings Xi Punjab || 10 || 10 || 444 || 162.04 || 40 || 32
|-
| 6 || [[Lokesh Rahul]] || Kings Xi Punjab|| 11 || 11 || 441 || 130.09 || 38 || 15
|}
*<small> Last updated: 29 April 2019</small><br>
* '''Source:'''Cricinfo<ref></ref>
====Highest Individual runs====
{| class="wikitable sortable"
! POS !! PLAYER !! TEAM !! MAT !! INN !! RUNS !! SR !! 4S !! 6S
|-
| 1 || [[Jonny Bairstow]] || Sunrisers Hyderabad || 10 || 10 || 114 || 157.24 || 48 || 18
|-
| 2 || [[Ajinkya Rahane]]|| Rajasthan Royals|| 12 || 12 || 105 || 139.15 || 45 || 9
|-
| 3 || [[Sanju Samson]] || Rajasthan Royals || 10 || 10 || 102 || 147.85 || 26 || 10
|-
| 4 || [[David Warner]] || Sunrisers Hyderabad|| 11 || 11 || 100 || 143.76 || 50 || 19
|-
| 5 || [[Lokesh Rahul]] || Kings XI Punjab || 11 || 11 || 100 || 130.09 || 38 || 15
|-
| 6 || [[Virat Kohli]] || Royal Challengers Bangalore|| 12 || 12 || 100 || 134.71 || 43 || 9
|-
|}
*<small> Last updated: 29 April 2019</small><br>
* '''Source:'''Cricinfo<ref></ref>
====Most Fifties====
{| class="wikitable sortable"
! POS !! PLAYER !! TEAM !! MAT !! INN !! RUNS !! 50S !! H.S
|-
| 1 || [[David Warner]] || Sunrisers Hyderabad|| 11 || 11 || 611 || 7 || 100
|-
| 2 || [[Shikhar Dhawan]] || Delhi Capitals|| 12 || 12 || 451 || 5 || 97
|-
| 3 || [[AB de Villiers]] ||Royal Challengers Bangalore || 11 || 11 || 431 || 5 || 82
|-
| 4 || [[Lokesh Rahul]] || Kings Xi Punjab|| 11 || 11 || 441 || 4 || 100
|-
| 5 || [[Chris Gayle]] ||Kings XI Punjab || 10 || 10 || 444 || 4 || 99
|-
| 6 || [[Chris Lynn]] || Kolkata Knight Riders|| 11 || 11 || 318 || 4 || 82
|-
|}
*<small> Last updated: 29 April 2019</small><br>
* '''Source:'''Cricinfo<ref></ref>
====Most 100s====
{| class="wikitable sortable"
! POS !! PLAYER !! TEAM !! MAT !! INN !! RUNS !! 100S !! H.S
|-
| 1 || [[Jonny Bairstow]] || Sunrisers Hyderabad|| 10 || 10 || 445 || '''1''' || 114
|-
| 2 || [[Ajinkya Rahane]]|| Rajasthan Royals|| 12 || 12 || 391 || '''1''' || 105
|-
| 3 || [[Sanju Samson]] || Rajasthan Royals || 10 || 10 || 309 || 1 || 102
|-
| 4 || [[David Warner]] || Sunrisers Hyderabad|| 11 || 11 || 611 || '''1''' || 100
|-
| 5 || [[Lokesh Rahul]] || Kings XI Punjab|| 11 || 11 || 441 || '''1''' || 100
|-
| 6 || [[Virat Kohli]]||Royal Challengers Bangalore || 12 || 12 || 423 || '''1''' || 100
|-
|}
*<small> Last updated: 29 April 2019</small><br>
* '''Source:'''Cricinfo<ref></ref>
===Bowling===
====Most wickets====
{| class="wikitable sortable"
! POS !! PLAYER !! TEAM !! MAT !! INN !! BALLS !! WKTS !! 5WKTS
|-
| 1 || [[Kagiso Rabada]]|| Delhi Capitals || 12 || 12 || 282 || 25 || 0
|-
| 2 || [[Imran Tahir]] || Chennai Super Kings|| 12 || 12 || 276 || 17 || 0
|-
| 3 || [[Yuzvendra Chahal]] || Royal Challengers Bangalore || 12 || 12 || 270 || 16 || 0
|-
| 4 || [[Shreyas Gopal]] || Rajasthan Royals || 12 || 12 || 258 || 15 || 0
|-
| 5 || [[Deepak Chahar]] || Chennai Super Kings|| 12 || 12 || 276 || 15 || 0
|-
| 6 || [[Mohammed Shami]] || Kings XI Punjab|| 11 || 11 || 264 || 14 || 0
|}
*<small> Last updated: 29 April 2019</small><br>
* '''Source:'''Cricinfo<ref></ref>

==References==



from Wikipedia - New pages [en] http://bit.ly/2ZK6hnu
via IFTTT

No comments:

Post a Comment