Gulf 4590:
{|class="wikitable" style="float:right; margin:10px"
|-
|+Living as of
!Prime Minister
!Date of birth
!Tenure
|-
|[[Bob Hawke]]
|
|1983–1991
|-
|[[John Howard]]
|
|1996–2007
|-
|[[Paul Keating]]
|
|1991–1996
|-
|[[Malcolm Turnbull]]
|
|2015–2018
|-
|[[Kevin Rudd]]
|
|2007–2010, 2013
|-
|[[Tony Abbott]]
|
|2013–2015
|-
|[[Julia Gillard]]
|
|2010–2013
|-
|-style="background:#99ff99"
|[[Scott Morrison]]
|
|2018–
|-
|}
This is a chronological list of all the living people who have served as [[Prime Minister of Australia]] at each moment in [[History of Australia|Australian history]].
There has been one time period each when there was either one, two, or three living Prime Ministers, beginning with the appointment of [[Edmund Barton]] in 1901 and ending with the appointment of [[George Reid]] in 1904.
There have been two time periods when 9 living current or former prime ministers co-existed. The earliest period was from the October 1941 appointment of [[John Curtin]] to the November 1941 death of [[Chris Watson]]. The most recent and the longest period was a two-year period beginning with the July 1945 appointment of [[Ben Chifley]] to the July 1947 death of [[Joseph Cook]].
If one includes future Prime Ministers as well as past and current Prime Ministers, there has been only one time period when 21 different Prime Ministers co-existed.
==Timeline of living prime ministers==
{| class="wikitable sortable" style="text-align:center"
|+ Number of prime ministers alive at each moment in Australian history
|-
! class=unsortable|Start date !! class=unsortable|End date !! class=unsortable|Start event !! Duration !! class=unsortable|End event !! colspan=2|Living prime ministers
|-
| 1 January 1901 || 24 September 1903 || Appointment of Edmund Barton || || Appointment of Alfred Deakin || 1 || [[Edmund Barton]]
|-
| 24 September 1903 || 27 April 1904 || Appointment of Alfred Deakin || || Appointment of Chris Watson || 2 || Edmund Barton<br>[[Alfred Deakin]]
|-
| 27 April 1904 || 18 August 1904 || Appointment of Chris Watson || || Appointment of George Reid || 3 || Edmund Barton<br>Alfred Deakin<br>[[Chris Watson]]
|-
| 18 August 1904 || 13 November 1908 || Appointment of George Reid || || Appointment of Andrew Fisher || 4 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>[[George Reid]]
|-
| 13 November 1908 || 24 June 1913 || Appointment of Andrew Fisher || || Appointment of Joseph Cook || 5 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>George Reid<br>[[Andrew Fisher]]
|-
| 24 June 1913 || 27 October 1915 || Appointment of Joseph Cook || || Appointment of Billy Hughes || 6 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>George Reid<br>Andrew Fisher<br>[[Joseph Cook]]
|-
| 27 October 1915 || 12 September 1918 || Appointment of Billy Hughes || || Death of George Reid || 7 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>George Reid<br>Andrew Fisher<br>Joseph Cook<br>[[Billy Hughes]]
|-
| 12 September 1918 || 7 October 1919 || Death of George Reid || || Death of Alfred Deakin || 6 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes
|-
| 7 October 1919 || 7 January 1920 || Death of Alfred Deakin || || Death of Edmund Barton || 5 || Edmund Barton<br>Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes
|-
| 7 January 1920 || 9 February 1923 || Death of Edmund Barton || || Appointment of Stanley Bruce || 4 || Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes
|-
| 9 February 1923 || 22 October 1928 || Appointment of Stanley Bruce || || Death of Andrew Fisher || 5 || Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes<br>[[Stanley Bruce]]
|-
| 22 October 1928 || 22 October 1929 || Death of Andrew Fisher || || Appointment of James Scullin || 4 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce
|-
| 22 October 1929 || 6 January 1932 || Appointment of James Scullin || || Appointment of Joseph Lyons || 5 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>[[James Scullin]]
|-
| 6 January 1932 || 7 April 1939 || Appointment of Joseph Lyons || || Death of Joseph Lyons || 6 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>[[Joseph Lyons]]
|-
| 7 April 1939 || 26 April 1939 || Appointment of Earle Page || || Appointment of Robert Menzies || 6 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>[[Earle Page]]
|-
| 26 April 1939 || 29 August 1941 || Appointment of Robert Menzies || || Appointment of Arthur Fadden || 7 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>[[Robert Menzies]]
|-
| 29 August 1941 || 7 October 1941 || Appointment of Arthur Fadden || || Appointment of John Curtin || 8 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>[[Arthur Fadden]]
|-
| 7 October 1941 || 18 November 1941 || Appointment of John Curtin || || Death of Chris Watson || 9 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>[[John Curtin]]
|-
| 18 November 1941 || 5 July 1945 || Death of Chris Watson || || Death of John Curtin || 8 || Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>John Curtin
|-
| 5 July 1945 || 13 July 1945 || Appointment of Frank Forde || || Appointment of Ben Chifley || 8 || Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>[[Frank Forde]]
|-
| 13 July 1945 || 30 July 1947 || Appointment of Ben Chifley || || Death of Joseph Cook || 9 || Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>[[Ben Chifley]]
|-
| 30 July 1947 || 13 June 1951 || Death of Joseph Cook || || Death of Ben Chifley || 8 || Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>Ben Chifley
|-
| 13 June 1951 || 28 October 1952 || Death of Ben Chifley || || Death of Billy Hughes || 7 || Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 28 October 1952 || 28 January 1953 || Death of Billy Hughes || || Death of James Scullin || 6 || Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 28 January 1953 || 20 December 1961 || Death of James Scullin || || Death of Earle Page || 5 || Stanley Bruce<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 20 December 1961 || 26 January 1966 || Death of Earle Page || || Appointment of Harold Holt || 4 || Stanley Bruce<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 26 January 1966 || 25 August 1967 || Appointment of Harold Holt || || Death of Stanley Bruce || 5 || Stanley Bruce<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>[[Harold Holt]]
|-
| 25 August 1967 || 17 December 1967 || Death of Stanley Bruce || } || Death of Harold Holt || 4 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>Harold Holt
|-
| 17 December 1967 || 10 January 1968 || Appointment of John McEwen || || Appointment of John Gorton || 4 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>[[John McEwen]]
|-
| 10 January 1968 || 10 March 1971 || Appointment of John Gorton || || Appointment of William McMahon || 5 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>John McEwen<br>[[John Gorton]]
|-
| 10 March 1971 || 5 December 1972 || Appointment of William McMahon || || Appointment of Gough Whitlam || 6 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>John McEwen<br>John Gorton<br>[[William McMahon]]
|-
| 5 December 1972 || 21 April 1973 || Appointment of Gough Whitlam || || Death of Arthur Fadden || 7 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>[[Gough Whitlam]]
|-
| 21 April 1973 || 11 November 1975 || Death of Arthur Fadden || || Appointment of Malcolm Fraser || 6 || Robert Menzies<br>Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>Gough Whitlam
|-
| 11 November 1975 || 15 May 1978 || Appointment of Malcolm Fraser || || Death of Robert Menzies || 7 || Robert Menzies<br>Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>Gough Whitlam<br>[[Malcolm Fraser]]
|-
| 15 May 1978 || 20 November 1980 || Death of Robert Menzies || || Death of John McEwen || 6 || Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser
|-
| 20 November 1980 || 28 January 1983 || Death of John McEwen || || Death of Frank Forde || 5 || Frank Forde<br>John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser
|-
| 28 January 1983 || 11 March 1983 || Death of Frank Forde || || Appointment of Bob Hawke || 4 || John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser
|-
| 11 March 1983 || 31 March 1988 || Appointment of Bob Hawke || || Death of William McMahon || 5 || John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser<br>[[Bob Hawke]]
|-
| 31 March 1988 || 20 December 1991 || Death of William McMahon || || Appointment of Paul Keating || 4 || John Gorton<br>Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke
|-
| 20 December 1991 || 11 March 1996 || Appointment of Paul Keating || || Appointment of John Howard || 5 || John Gorton<br>Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating
|-
| 11 March 1996 || 19 May 2002 || Appointment of John Howard || || Death of John Gorton || 6 || John Gorton<br>Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>[[John Howard]]
|-
| 19 May 2002 || 3 December 2007 || Death of John Gorton || || Appointment of Kevin Rudd || 5 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard
|-
| 3 December 2007 || 24 June 2010 || Appointment of Kevin Rudd || || Appointment of Julia Gillard || 6 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>[[Kevin Rudd]]
|-
| 24 June 2010 || 18 September 2013 || Appointment of Julia Gillard || || Appointment of Tony Abbott || 7 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>[[Julia Gillard]]
|-
| 18 September 2013 || 21 October 2014 || Appointment of Tony Abbott || || Death of Gough Whitlam || 8 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>[[Tony Abbott]]
|-
| 21 October 2014 || 20 March 2015 || Death of Gough Whitlam || || Death of Malcolm Fraser || 7 || Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>Tony Abbott
|-
| 20 March 2015 || 15 September 2015 || Death of Malcolm Fraser || || Appointment of Malcolm Turnbull || 6 || Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>Tony Abbott
|-
| 15 September 2015 || 24 August 2018 || Appointment of Malcolm Turnbull || || Appointment of Scott Morrison || 7 || Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>Tony Abbott<br>[[Malcolm Turnbull]]
|-
| 24 August 2018 || present || Appointment of Scott Morrison || || present || 8 || Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>Tony Abbott<br>Malcolm Turnbull<br>[[Scott Morrison]]
|-
|}
==Statistics==
* Because he was the first Prime Minister, and the fact that there have been at at least four Prime Ministers living since the appointment of George Reid on 18 August 1904, [[Edmund Barton]] is the only person to ever hold the distinction of being the only living Prime Minister (from 1 January 1901 to 24 September 1903).
* In addition, [[Alfred Deakin]] and [[Chris Watson]] are the only other persons to have been one of three or less living Prime Ministers (from 24 September 1903 to 18 August 1904).
* During two periods in the History of Australia, have there been 9 persons alive to have been Prime Minister. The first such period was from 7 October 1941 to 18 November 1941 (when [[Chris Watson]], [[Joseph Cook]], [[Billy Hughes]], [[Stanley Bruce]], [[James Scullin]], [[Earle Page]], [[Robert Menzies]], [[Arthur Fadden]], and [[John Curtin]] were alive. The second and most recent period was from 13 July 1945 to 30 July 1947 (when [[Joseph Cook]], [[Billy Hughes]], [[Stanley Bruce]], [[James Scullin]], [[Earle Page]], [[Robert Menzies]], [[Arthur Fadden]], [[Frank Forde]], and [[Ben Chifley]] were alive). The longest period where there have been 9 living prime ministers was 2 years and 17 days, ending with the death of [[Joseph Cook]] in July 1947.
* [[Chris Watson]] was the only person to be both one of the three or less living Prime Ministers (from 27 April 1904 to 18 August 1904) and one of the 9 living prime ministers (13 July 1945 to 30 July 1947).
* There have been 17 administrations during which a Prime Minister has not died, the most recent being the administration of [[Malcolm Turnbull]]. This does not include the administration of [[Joseph Lyons]] (who was himself the only prime minister to die during his administration), nor the administration of incumbent [[Scott Morrison]] (as no Prime Minister has died since [[Malcolm Fraser]], who died during the administration of [[Tony Abbott]]).
** Conversely, only during the administration of [[Robert Menzies]] has there been as many as four deaths during an administration. Only twice (during the administrations of [[Billy Hughes]] and [[Malcolm Fraser]]) has there been as many as three deaths during an administration.
* Although [[Joseph Lyons]] died in office in 1939, he holds the distinction of serving for the longest period without the death of a former Prime Minister during his term (7 years and 91 days). [[Alfred Deakin]] who served for a total period of 4 years and 313 days holds the distinction of serving for the longest period during which no Prime Ministers died without dying in office himself. In recent years, the Prime Minister who served the longest without a death in his term was [[Paul Keating]], who served for 4 years and 82 days.
* The longest period between deaths of Prime Ministers was the 14 years and 49 days between the deaths of [[William McMahon]] on 31 March 1988 and [[John Gorton]] on 19 May 2002. The shortest period is 92 days which has happened twice, firstly between the deaths of [[Alfred Deakin]] on 7 October 1919 and [[Edmund Barton]] on 7 January 1920, and most recently between the deaths of [[Billy Hughes]] on 28 October 1952 and [[James Scullin]] on 28 January 1953.
**If the longest period between deaths is to be exceeded, no Prime Minister must die before 8 May 2029 (the current oldest and second oldest surviving prime ministers, [[Bob Hawke]] and [[John Howard]], would then be 99 and 89 years old respectively).
**The second longest period was the 12 years and 155 days between the deaths of [[John Gorton]] on 19 May 2002 and [[Gough Whitlam]] on 21 October 2014.
* Only once (in 1967) have two Prime Ministers died in the same year.
* Following his administration's end in 1904, [[Chris Watson]] lived to see a record 15 administrations prior to his death in November 1941. [[Edmund Barton]] and [[Stanley Bruce]] follow with 10 administrations after their own administrations ended in 1903 and 1929 respectively, prior to their deaths in January 1920 and August 1967 respectively. In modern times, the Prime Minister to have lived to see the most administrations following their own was [[Bob Hawke]], with 8 so far following the end of his administration in 1991.
* If one includes future as well as past and current prime ministers, the record sits at 21:
** Between [[Gough Whitlam]]'s birth on 11 July 1916 and [[George Reid]]'s death on 12 September 1918, the following prime ministers were alive: [[Edmund Barton]], [[Alfred Deakin]], [[Chris Watson]], [[George Reid]], [[Andrew Fisher]], [[Joseph Cook]], [[Billy Hughes]], [[Stanley Bruce]], [[James Scullin]], [[Joseph Lyons]], [[Earle Page]], [[Robert Menzies]], [[Arthur Fadden]], [[John Curtin]], [[Frank Forde]], [[Ben Chifley]], [[Harold Holt]], [[John McEwen]], [[John Gorton]], [[William McMahon]], and [[Gough Whitlam]].
*Since the appointment of [[Paul Keating]] on 20 December 1991 (a period of ), there have been at least five Prime Ministers living.
==See also==
* [[List of Prime Ministers of Australia]]
* [[List of Prime Ministers of Australia by age]]
* [[List of Prime Ministers of Australia by time in office]]
* [[List of Prime Ministers of Australia (graphical)]]
* [[Spouse of the Prime Minister of Australia]]
[[Category:Lists of prime ministers|Australia, Prime Minister]]
[[Category:Prime Ministers of Australia| ]]
[[Category:Lists of government ministers of Australia|Prime]]
|-
|+Living as of
!Prime Minister
!Date of birth
!Tenure
|-
|[[Bob Hawke]]
|
|1983–1991
|-
|[[John Howard]]
|
|1996–2007
|-
|[[Paul Keating]]
|
|1991–1996
|-
|[[Malcolm Turnbull]]
|
|2015–2018
|-
|[[Kevin Rudd]]
|
|2007–2010, 2013
|-
|[[Tony Abbott]]
|
|2013–2015
|-
|[[Julia Gillard]]
|
|2010–2013
|-
|-style="background:#99ff99"
|[[Scott Morrison]]
|
|2018–
|-
|}
This is a chronological list of all the living people who have served as [[Prime Minister of Australia]] at each moment in [[History of Australia|Australian history]].
There has been one time period each when there was either one, two, or three living Prime Ministers, beginning with the appointment of [[Edmund Barton]] in 1901 and ending with the appointment of [[George Reid]] in 1904.
There have been two time periods when 9 living current or former prime ministers co-existed. The earliest period was from the October 1941 appointment of [[John Curtin]] to the November 1941 death of [[Chris Watson]]. The most recent and the longest period was a two-year period beginning with the July 1945 appointment of [[Ben Chifley]] to the July 1947 death of [[Joseph Cook]].
If one includes future Prime Ministers as well as past and current Prime Ministers, there has been only one time period when 21 different Prime Ministers co-existed.
==Timeline of living prime ministers==
{| class="wikitable sortable" style="text-align:center"
|+ Number of prime ministers alive at each moment in Australian history
|-
! class=unsortable|Start date !! class=unsortable|End date !! class=unsortable|Start event !! Duration !! class=unsortable|End event !! colspan=2|Living prime ministers
|-
| 1 January 1901 || 24 September 1903 || Appointment of Edmund Barton || || Appointment of Alfred Deakin || 1 || [[Edmund Barton]]
|-
| 24 September 1903 || 27 April 1904 || Appointment of Alfred Deakin || || Appointment of Chris Watson || 2 || Edmund Barton<br>[[Alfred Deakin]]
|-
| 27 April 1904 || 18 August 1904 || Appointment of Chris Watson || || Appointment of George Reid || 3 || Edmund Barton<br>Alfred Deakin<br>[[Chris Watson]]
|-
| 18 August 1904 || 13 November 1908 || Appointment of George Reid || || Appointment of Andrew Fisher || 4 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>[[George Reid]]
|-
| 13 November 1908 || 24 June 1913 || Appointment of Andrew Fisher || || Appointment of Joseph Cook || 5 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>George Reid<br>[[Andrew Fisher]]
|-
| 24 June 1913 || 27 October 1915 || Appointment of Joseph Cook || || Appointment of Billy Hughes || 6 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>George Reid<br>Andrew Fisher<br>[[Joseph Cook]]
|-
| 27 October 1915 || 12 September 1918 || Appointment of Billy Hughes || || Death of George Reid || 7 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>George Reid<br>Andrew Fisher<br>Joseph Cook<br>[[Billy Hughes]]
|-
| 12 September 1918 || 7 October 1919 || Death of George Reid || || Death of Alfred Deakin || 6 || Edmund Barton<br>Alfred Deakin<br>Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes
|-
| 7 October 1919 || 7 January 1920 || Death of Alfred Deakin || || Death of Edmund Barton || 5 || Edmund Barton<br>Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes
|-
| 7 January 1920 || 9 February 1923 || Death of Edmund Barton || || Appointment of Stanley Bruce || 4 || Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes
|-
| 9 February 1923 || 22 October 1928 || Appointment of Stanley Bruce || || Death of Andrew Fisher || 5 || Chris Watson<br>Andrew Fisher<br>Joseph Cook<br>Billy Hughes<br>[[Stanley Bruce]]
|-
| 22 October 1928 || 22 October 1929 || Death of Andrew Fisher || || Appointment of James Scullin || 4 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce
|-
| 22 October 1929 || 6 January 1932 || Appointment of James Scullin || || Appointment of Joseph Lyons || 5 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>[[James Scullin]]
|-
| 6 January 1932 || 7 April 1939 || Appointment of Joseph Lyons || || Death of Joseph Lyons || 6 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>[[Joseph Lyons]]
|-
| 7 April 1939 || 26 April 1939 || Appointment of Earle Page || || Appointment of Robert Menzies || 6 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>[[Earle Page]]
|-
| 26 April 1939 || 29 August 1941 || Appointment of Robert Menzies || || Appointment of Arthur Fadden || 7 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>[[Robert Menzies]]
|-
| 29 August 1941 || 7 October 1941 || Appointment of Arthur Fadden || || Appointment of John Curtin || 8 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>[[Arthur Fadden]]
|-
| 7 October 1941 || 18 November 1941 || Appointment of John Curtin || || Death of Chris Watson || 9 || Chris Watson<br>Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>[[John Curtin]]
|-
| 18 November 1941 || 5 July 1945 || Death of Chris Watson || || Death of John Curtin || 8 || Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>John Curtin
|-
| 5 July 1945 || 13 July 1945 || Appointment of Frank Forde || || Appointment of Ben Chifley || 8 || Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>[[Frank Forde]]
|-
| 13 July 1945 || 30 July 1947 || Appointment of Ben Chifley || || Death of Joseph Cook || 9 || Joseph Cook<br>Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>[[Ben Chifley]]
|-
| 30 July 1947 || 13 June 1951 || Death of Joseph Cook || || Death of Ben Chifley || 8 || Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>Ben Chifley
|-
| 13 June 1951 || 28 October 1952 || Death of Ben Chifley || || Death of Billy Hughes || 7 || Billy Hughes<br>Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 28 October 1952 || 28 January 1953 || Death of Billy Hughes || || Death of James Scullin || 6 || Stanley Bruce<br>James Scullin<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 28 January 1953 || 20 December 1961 || Death of James Scullin || || Death of Earle Page || 5 || Stanley Bruce<br>Earle Page<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 20 December 1961 || 26 January 1966 || Death of Earle Page || || Appointment of Harold Holt || 4 || Stanley Bruce<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde
|-
| 26 January 1966 || 25 August 1967 || Appointment of Harold Holt || || Death of Stanley Bruce || 5 || Stanley Bruce<br>Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>[[Harold Holt]]
|-
| 25 August 1967 || 17 December 1967 || Death of Stanley Bruce || } || Death of Harold Holt || 4 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>Harold Holt
|-
| 17 December 1967 || 10 January 1968 || Appointment of John McEwen || || Appointment of John Gorton || 4 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>[[John McEwen]]
|-
| 10 January 1968 || 10 March 1971 || Appointment of John Gorton || || Appointment of William McMahon || 5 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>John McEwen<br>[[John Gorton]]
|-
| 10 March 1971 || 5 December 1972 || Appointment of William McMahon || || Appointment of Gough Whitlam || 6 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>John McEwen<br>John Gorton<br>[[William McMahon]]
|-
| 5 December 1972 || 21 April 1973 || Appointment of Gough Whitlam || || Death of Arthur Fadden || 7 || Robert Menzies<br>Arthur Fadden<br>Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>[[Gough Whitlam]]
|-
| 21 April 1973 || 11 November 1975 || Death of Arthur Fadden || || Appointment of Malcolm Fraser || 6 || Robert Menzies<br>Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>Gough Whitlam
|-
| 11 November 1975 || 15 May 1978 || Appointment of Malcolm Fraser || || Death of Robert Menzies || 7 || Robert Menzies<br>Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>Gough Whitlam<br>[[Malcolm Fraser]]
|-
| 15 May 1978 || 20 November 1980 || Death of Robert Menzies || || Death of John McEwen || 6 || Frank Forde<br>John McEwen<br>John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser
|-
| 20 November 1980 || 28 January 1983 || Death of John McEwen || || Death of Frank Forde || 5 || Frank Forde<br>John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser
|-
| 28 January 1983 || 11 March 1983 || Death of Frank Forde || || Appointment of Bob Hawke || 4 || John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser
|-
| 11 March 1983 || 31 March 1988 || Appointment of Bob Hawke || || Death of William McMahon || 5 || John Gorton<br>William McMahon<br>Gough Whitlam<br>Malcolm Fraser<br>[[Bob Hawke]]
|-
| 31 March 1988 || 20 December 1991 || Death of William McMahon || || Appointment of Paul Keating || 4 || John Gorton<br>Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke
|-
| 20 December 1991 || 11 March 1996 || Appointment of Paul Keating || || Appointment of John Howard || 5 || John Gorton<br>Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating
|-
| 11 March 1996 || 19 May 2002 || Appointment of John Howard || || Death of John Gorton || 6 || John Gorton<br>Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>[[John Howard]]
|-
| 19 May 2002 || 3 December 2007 || Death of John Gorton || || Appointment of Kevin Rudd || 5 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard
|-
| 3 December 2007 || 24 June 2010 || Appointment of Kevin Rudd || || Appointment of Julia Gillard || 6 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>[[Kevin Rudd]]
|-
| 24 June 2010 || 18 September 2013 || Appointment of Julia Gillard || || Appointment of Tony Abbott || 7 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>[[Julia Gillard]]
|-
| 18 September 2013 || 21 October 2014 || Appointment of Tony Abbott || || Death of Gough Whitlam || 8 || Gough Whitlam<br>Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>[[Tony Abbott]]
|-
| 21 October 2014 || 20 March 2015 || Death of Gough Whitlam || || Death of Malcolm Fraser || 7 || Malcolm Fraser<br>Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>Tony Abbott
|-
| 20 March 2015 || 15 September 2015 || Death of Malcolm Fraser || || Appointment of Malcolm Turnbull || 6 || Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>Tony Abbott
|-
| 15 September 2015 || 24 August 2018 || Appointment of Malcolm Turnbull || || Appointment of Scott Morrison || 7 || Bob Hawke<br>Paul Keating<br>John Howard<br>Kevin Rudd<br>Julia Gillard<br>Tony Abbott<br>[[Malcolm Turnbull]]
|-
