SshibumXZ: Added tags to the page using Page Curation (orphan)
Liquid error: wrong number of arguments (1 for 2)
This is a '''list of [[Gabon]]ese [[Gabon#Administrative divisions|provinces]] by [[Human Development Index]]''' as of 2017.<ref></ref>
Note: [[Libreville]] (capital of Gabon and Estuaire Province) and [[Port Gentil]] (capital of Ogooué-Maritime Province and second-largest city) are grouped and have their own HDI.
{| class="wikitable sortable"
|-
! class="sort" | Rank
! class="sort" | Province
! class="sort" | HDI (2017)
! class="unsortable" | Comparable countries (2017)<ref></ref>
|-
! colspan="4" style="color:#0c0;" | High human development
|-
| 1 ||style="text-align:left"| [[Libreville]]–[[Port Gentil]] || 0.741 || ,
|- style="background:#e6e6e6"
| – ||style="text-align:left"| '''''' || '''0.703''' ||
|-
! colspan="4" style="color:#fc0;" | Medium human development
|-
| 2 ||style="text-align:left"| [[Estuaire Province|Estuaire]] || 0.687 ||
|-
| 3 ||style="text-align:left"| [[Haut-Ogooué Province|Haut-Ogooué]] || 0.683 ||
|-
| 4 ||style="text-align:left"| [[Moyen-Ogooué Province|Moyen-Ogooué]] || 0.659 ||
|-
| 5 ||style="text-align:left"| [[Ogooué-Maritime Province|Ogooué-Maritime]] || 0.655 || ,
|-
| 6 ||style="text-align:left"| [[Woleu-Ntem Province|Woleu-Ntem]] || 0.641 ||
|-
| 7 ||style="text-align:left"| [[Nyanga Province|Nyanga]] || 0.637 ||
|-
| 8 ||style="text-align:left"| [[Ogooué-Lolo Province|Ogooué-Lolo]] || 0.633 ||
|-
| 9 ||style="text-align:left"| [[Ngounié Province|Ngounié]] || 0.617 ||
|-
| 10 ||style="text-align:left"| [[Ogooué-Ivindo Province|Ogooué-Ivindo]] || 0.587 || ,
|-
|}
== References ==
[[Category:Ranked lists of country subdivisions|Gabon]]
[[Category:Economy of Gabon|Human Development Index]]
[[Category:Gabon geography-related lists|Counties By Human Development Index]]
[[Category:Provinces of Gabon|*HDI]]
This is a '''list of [[Gabon]]ese [[Gabon#Administrative divisions|provinces]] by [[Human Development Index]]''' as of 2017.<ref></ref>
Note: [[Libreville]] (capital of Gabon and Estuaire Province) and [[Port Gentil]] (capital of Ogooué-Maritime Province and second-largest city) are grouped and have their own HDI.
{| class="wikitable sortable"
|-
! class="sort" | Rank
! class="sort" | Province
! class="sort" | HDI (2017)
! class="unsortable" | Comparable countries (2017)<ref></ref>
|-
! colspan="4" style="color:#0c0;" | High human development
|-
| 1 ||style="text-align:left"| [[Libreville]]–[[Port Gentil]] || 0.741 || ,
|- style="background:#e6e6e6"
| – ||style="text-align:left"| '''''' || '''0.703''' ||
|-
! colspan="4" style="color:#fc0;" | Medium human development
|-
| 2 ||style="text-align:left"| [[Estuaire Province|Estuaire]] || 0.687 ||
|-
| 3 ||style="text-align:left"| [[Haut-Ogooué Province|Haut-Ogooué]] || 0.683 ||
|-
| 4 ||style="text-align:left"| [[Moyen-Ogooué Province|Moyen-Ogooué]] || 0.659 ||
|-
| 5 ||style="text-align:left"| [[Ogooué-Maritime Province|Ogooué-Maritime]] || 0.655 || ,
|-
| 6 ||style="text-align:left"| [[Woleu-Ntem Province|Woleu-Ntem]] || 0.641 ||
|-
| 7 ||style="text-align:left"| [[Nyanga Province|Nyanga]] || 0.637 ||
|-
| 8 ||style="text-align:left"| [[Ogooué-Lolo Province|Ogooué-Lolo]] || 0.633 ||
|-
| 9 ||style="text-align:left"| [[Ngounié Province|Ngounié]] || 0.617 ||
|-
| 10 ||style="text-align:left"| [[Ogooué-Ivindo Province|Ogooué-Ivindo]] || 0.587 || ,
|-
|}
== References ==
[[Category:Ranked lists of country subdivisions|Gabon]]
[[Category:Economy of Gabon|Human Development Index]]
[[Category:Gabon geography-related lists|Counties By Human Development Index]]
[[Category:Provinces of Gabon|*HDI]]
from Wikipedia - New pages [en] https://ift.tt/2zJpSZV
via IFTTT
No comments:
Post a Comment