Friday, December 28, 2018

Athletics at the 1974 British Commonwealth Games – Men's long jump

Pietaster:



The '''men's [[long jump]]''' event at the [[Athletics at the 1974 British Commonwealth Games|1974 British Commonwealth Games]] was held on 27 and 29 January at the [[Queen Elizabeth II Park]] in [[Christchurch]], New Zealand.<ref></ref>

==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|[[Alan Lerwill]]<br>''''
|[[Chris Commons]]<br>''''
|[[Joshua Owusu]]<br>''''
|}

==Results==
===Qualification===
Held on 27 January.
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! Result !! Notes
|- bgcolor=ddffdd
| ||align=left| [[Bruce Field (athlete)|Bruce Field]] ||align=left| || 7.73 ||<ref name="Aus"></ref>
|- bgcolor=ddffdd
| ||align=left| [[Chris Commons]] ||align=left| || 7.65 ||<ref name="Aus"/>
|- bgcolor=ddffdd
| ||align=left| [[Tony Moore (athlete)|Tony Moore]] ||align=left| || 7.65 ||
|- bgcolor=ddffdd
| ||align=left| [[Murray Tolbert]] ||align=left| || 7.46 ||<ref name="Aus"/>
|-
| 13 ||align=left| [[Johnson Mogusu]] ||align=left| || 7.15 ||
|-
| 14 ||align=left| [[Yesaya Mhango]] ||align=left| || 7.13 ||
|-
| 15 ||align=left| [[Charles Lupiya]] ||align=left| || 7.12 ||
|-
| 16 ||align=left| [[Alfred Ogunfeyimi]] ||align=left| || 7.10 ||
|-
| 17 ||align=left| [[William Clark (athlete)|William Clark]] ||align=left| || 7.07 ||
|-
| 18 ||align=left| [[Sakaraia Tuva]] ||align=left| || 5.97 ||
|-
| ||align=left| [[Kenneth Atkins (athlete)|Kenneth Atkins]] ||align=left| || ||
|-
| ||align=left| [[Johnson Amoah]] ||align=left| || ||
|}

===Final===
Held on 29 January.
{| class="wikitable sortable" style=" text-align:center"
|-
!Rank !! Name !! Nationality !! Result !! Notes
|-
| ||align=left| [[Alan Lerwill]] ||align=left| || 7.94 ||
|-
| ||align=left| [[Chris Commons]] ||align=left| || 7.92 ||
|-
| ||align=left| [[Joshua Owusu]] ||align=left| || 7.75 ||
|-
| ||align=left| [[Kingsley Adams]] ||align=left| || 7.68 ||
|-
| ||align=left| [[Bruce Field (athlete)|Bruce Field]] ||align=left| || 7.63 ||
|-
| ||align=left| [[John Okoro]] ||align=left| || 7.58 ||
|-
| ||align=left| [[Fidelis Ndyabagye]] ||align=left| || 7.50 ||
|-
| ||align=left| [[Murray Tolbert]] ||align=left| || 7.42 ||
|-
| ||align=left| [[Tuariki Delamere]] ||align=left| || 7.31 ||
|-
| 10 ||align=left| [[Kerry Hill (athlete)|Kerry Hill]] ||align=left| || 7.18 ||
|-
| 11 ||align=left| [[William Kirkpatrick (athlete)|William Kirkpatrick]] ||align=left| || 6.90 ||
|-
| ||align=left| [[Tony Moore (athlete)|Tony Moore]] ||align=left| || ||
|}

==References==





[[Category:Athletics at the 1974 British Commonwealth Games]]
[[Category:Long jump at the Commonwealth Games|1974]]


from Wikipedia - New pages [en] http://bit.ly/2ERhRVZ
via IFTTT

No comments:

Post a Comment