Sunday, December 2, 2018

Athletics at the 1975 Mediterranean Games – Results

Pietaster: /* Men's results */


These are the partial results of the [[Athletics at the 1975 Mediterranean Games|athletics competition]] at the [[1975 Mediterranean Games]] taking place between 25 and 30 August 1975 in [[Algiers, Algeria]].<ref>[https://ift.tt/1orLhqW Results] </ref> The top 8 finishers for each event are shown.

==Men's results==
===100 meters===
26 August
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! Time !! Notes
|-
| || align=left| [[Pietro Mennea]] ||align=left| || 10.43 ||
|-
| || align=left| [[Vassilios Papageorgopoulos]] ||align=left| || 10.44 ||
|-
| || align=left| [[René Metz]] ||align=left| || 10.57 ||
|-
| 4 || align=left| [[Josep Carbonell]] ||align=left| || 10.73 ||
|-
| 5 || align=left| [[Luciano Caravani]] ||align=left| || 10.74 ||
|-
| 6 || align=left| [[Teraya Taoufik Chaouch]] ||align=left| || 10.84 ||
|-
| 7 || align=left| [[Predrag Križan]] ||align=left| || 11.00 ||
|-
| 8 || align=left| [[Brahim Amour]] ||align=left| || 11.20 ||
|}

==Women's results==
===100 meters===
26 August
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Name !! Nationality !! Time !! Notes
|-
| || align=left| [[Rita Bottiglieri]] ||align=left| || 11.79 ||
|-
| || align=left| [[Jelica Pavličić]] ||align=left| || 11.80 ||
|-
| || align=left| [[Nadine Goletto]] ||align=left| || 11.87 ||
|-
| 4 || align=left| [[Cecilia Molinari]] ||align=left| || 11.96 ||
|-
| 5 || align=left| [[Annie Alizé]] ||align=left| || 12.01 ||
|-
| 6 || align=left| [[Yolanda Oroz]] ||align=left| || 12.20 ||
|-
| 7 || align=left| [[Branislava Gak]] ||align=left| || 12.35 ||
|-
| 8 || align=left| [[Ela Cifuentes]] ||align=left| || 12.44 ||
|}

==References==





[[Category:1975 in athletics (track and field)]]
[[Category:Athletics events at the Mediterranean Games|1975]]


from Wikipedia - New pages [en] https://ift.tt/2SqdtB0
via IFTTT

No comments:

Post a Comment