Majochka: /* World Cup */
The '''2018 [[Aesthetic Group Gymnastics World Cup|IFAGG World Cup series in Aesthetic Group Gymnastics]]''' is a series of competitions officially organized and promoted by the International Federation of Aesthetic Group Gymnastics.
==Formats==
{| class="wikitable"
|-
| colspan="4" style="text-align:center;"| '''World and Challenge Cup'''
|-
! Date !! Event !! Location
|-
| March 17-18 || World and Challenge Cup I ||0 [[Vantaa]]
|-
| April 14-15 || World and Challenge Cup II ||0 [[Graz]]
|-
| October 26-27 || World and Challenge Cup III ||0 [[Paris]]
|-
| November 22-23 || World and Challenge Cup IV ||0 [[Santos]]
|-
|}
==Medal winners==
===World Cup===
{|
|-
| colspan="4" style="text-align:center;"| '''World Cup'''
|-
! scope=row style="text-align:left" | Vantaa
| style="height:30px;"|0 '''Minetit'''
| style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Expressia'''
|-
! scope=row style="text-align:left" | Graz<ref></ref>
| style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Minetit'''
| style="height:30px;"|0 '''Expressia'''
|-
! rowspan=2 scope=row style="text-align:left" | Paris
| rowspan=2 style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Minetit'''
| rowspan=2 style="height:30px;"|''None Awarded''
|-
| style="height:30px;"|0 '''Expressia'''
|-
! scope=row style="text-align:left" | Santos<ref></ref>
| style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Minetit'''
| style="height:30px;"|0 '''Expressia'''
|-
|}
===Challenge Cup===
{|
|-
| colspan="4" style="text-align:center;"| '''Challenge Cup'''
|-
! scope=row style="text-align:left" | Vantaa
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''Minetit Junior'''
| style="height:30px;"|0 '''Victoria Strela'''
|-
! scope=row style="text-align:left" | Graz
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''Minetit Junior'''
| style="height:30px;"|0 '''Victoria Strela'''
|-
! scope=row style="text-align:left" | Paris
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''OVO Junior Team'''
| style="height:30px;"|0 '''Victoria Strela'''
|-
! scope=row style="text-align:left" | Santos
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''OVO Junior Team'''
| style="height:30px;"|0 '''Junior Team'''
|-
|}
==Final ranking==
===World Cup===
{| class="wikitable sortable"
|-
! Rank !! Team !! World Cup I !! World Cup II !! World Cup III !! World Cup IV !! Total
|-
| 1 || '''Madonna''' 0 || 11 || 12 || 12 || 18 || 42
|-
| 2 || '''Minetit''' 0 || 12 || 11 || 11 || 16,5 || 39,5
|-
| 3 || '''Expressia''' 0 || 10 || 10 || 11 || 15 || 36
|-
| 4 || '''OVO Team''' 0 || 9 || 9 || 9 || 13,5 || 31,5
|-
| 5 || '''Alcor Avangard''' 0 || 0 || 5 || 8 || 0 || 13
|-
| 6 || '''Ardor''' 0 || 6 || 0 || 7 || 0 || 13
|-
| 7 || '''Rhythmic Expression''' 0 || 0 || 0 || 0 || 12 || 12
|}
''Note: Only three best results count.''
==External links==
*[https://ift.tt/2IsClEj]
==References==
[[Category:Gymnastics competitions]]
[[Category:2018 in gymnastics]]
[[Category:Aesthetic group gymnastics]]
==Formats==
{| class="wikitable"
|-
| colspan="4" style="text-align:center;"| '''World and Challenge Cup'''
|-
! Date !! Event !! Location
|-
| March 17-18 || World and Challenge Cup I ||0 [[Vantaa]]
|-
| April 14-15 || World and Challenge Cup II ||0 [[Graz]]
|-
| October 26-27 || World and Challenge Cup III ||0 [[Paris]]
|-
| November 22-23 || World and Challenge Cup IV ||0 [[Santos]]
|-
|}
==Medal winners==
===World Cup===
{|
|-
| colspan="4" style="text-align:center;"| '''World Cup'''
|-
! scope=row style="text-align:left" | Vantaa
| style="height:30px;"|0 '''Minetit'''
| style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Expressia'''
|-
! scope=row style="text-align:left" | Graz<ref></ref>
| style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Minetit'''
| style="height:30px;"|0 '''Expressia'''
|-
! rowspan=2 scope=row style="text-align:left" | Paris
| rowspan=2 style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Minetit'''
| rowspan=2 style="height:30px;"|''None Awarded''
|-
| style="height:30px;"|0 '''Expressia'''
|-
! scope=row style="text-align:left" | Santos<ref></ref>
| style="height:30px;"|0 '''Madonna'''
| style="height:30px;"|0 '''Minetit'''
| style="height:30px;"|0 '''Expressia'''
|-
|}
===Challenge Cup===
{|
|-
| colspan="4" style="text-align:center;"| '''Challenge Cup'''
|-
! scope=row style="text-align:left" | Vantaa
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''Minetit Junior'''
| style="height:30px;"|0 '''Victoria Strela'''
|-
! scope=row style="text-align:left" | Graz
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''Minetit Junior'''
| style="height:30px;"|0 '''Victoria Strela'''
|-
! scope=row style="text-align:left" | Paris
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''OVO Junior Team'''
| style="height:30px;"|0 '''Victoria Strela'''
|-
! scope=row style="text-align:left" | Santos
| style="height:30px;"|0 '''Victoria'''
| style="height:30px;"|0 '''OVO Junior Team'''
| style="height:30px;"|0 '''Junior Team'''
|-
|}
==Final ranking==
===World Cup===
{| class="wikitable sortable"
|-
! Rank !! Team !! World Cup I !! World Cup II !! World Cup III !! World Cup IV !! Total
|-
| 1 || '''Madonna''' 0 || 11 || 12 || 12 || 18 || 42
|-
| 2 || '''Minetit''' 0 || 12 || 11 || 11 || 16,5 || 39,5
|-
| 3 || '''Expressia''' 0 || 10 || 10 || 11 || 15 || 36
|-
| 4 || '''OVO Team''' 0 || 9 || 9 || 9 || 13,5 || 31,5
|-
| 5 || '''Alcor Avangard''' 0 || 0 || 5 || 8 || 0 || 13
|-
| 6 || '''Ardor''' 0 || 6 || 0 || 7 || 0 || 13
|-
| 7 || '''Rhythmic Expression''' 0 || 0 || 0 || 0 || 12 || 12
|}
''Note: Only three best results count.''
==External links==
*[https://ift.tt/2IsClEj]
==References==
[[Category:Gymnastics competitions]]
[[Category:2018 in gymnastics]]
[[Category:Aesthetic group gymnastics]]
from Wikipedia - New pages [en] https://ift.tt/2zzvsxx
via IFTTT
No comments:
Post a Comment