Saturday, April 10, 2021

2018 in 100 metres

Kasper2006:



Liquid error: wrong number of arguments (given 1, expected 2)
[[File:2018 USA Indoor Track and Field Championships (40313658122).jpg|thumb|200px|The American [[Christian Coleman]], [[Athletics_abbreviations#Bests|World Leader]] (WL) in [[100 metres]] 2018 men's outdoor season.]]
'''2018 in 100 metres''' lists the ''World Best Year Performance'' in the year 2018 in both the men's and the women's [[100 metres]].<ref></ref><ref></ref>

==Records==
{| class="wikitable"
|-
!colspan="5"|Standing records prior to the 2018 season
|-
|[[List of world records in athletics|Men's World record]]
|
|'''9.58'''
|[[Berlin]], [[Germany]]
|16 August 2009
|-
|[[Women's 100 metres world record progression|Women's World record]]
|
|'''10.49'''<ref></ref>
|[[Indianapolis]], [[United States]]
|16 July 1988
|}

==Men top 60==
{| class="wikitable sortable" width=100% style="font-size:90%; text-align:center;"
|-
!#!!Time!!Wind!!Athlete!!Country!!Venue!!Date
|-
|1||9.79||-0.3||align=left|[[Christian Coleman]] ||align=left|||align=left|Boudewijnstadion, Bruxelles (BEL)||31 AUG 2018
|-
|2||9.87||-0.1||align=left|[[Ronnie Baker]] ||align=left|||align=left|Stadion Śląski, Chorzów (POL)||22 AUG 2018
|-
|3||9.88||+1.1||align=left|[[Noah Lyles]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||22 JUN 2018
|-
|4||9.89||+1.4||align=left|[[Michael Rodgers]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||21 JUN 2018
|-
|5||9.91||+0.4||align=left|[[Zharnel Hughes]] ||align=left|||align=left|Kingston (JAM)||09 JUN 2018
|-
|5||9.91||+0.2||align=left|[[Bingtian Su]] ||align=left|||align=left|Moratalaz, Madrid (ESP)||22 JUN 2018
|-
|5||9.91||+0.8||align=left|[[Jimmy Vicaut]] ||align=left|||align=left|Stade Charléty, Paris (FRA)||30 JUN 2018
|-
|8||9.92||+0.7||align=left|[[Isiah Young]] ||align=left|||align=left|Montverde, FL (USA)||09 JUN 2018
|-
|9||9.93||+1.4||align=left|[[Cameron Burrell]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||21 JUN 2018
|-
|9||9.93||+0.2||align=left|[[Akani Simbine]] ||align=left|||align=left|Olympic Stadium, London (GBR)||21 JUL 2018
|-
|11||9.94||-0.2||align=left|[[Arthur Cissé]] ||align=left|||align=left|Leverkusen (GER)||16 JUN 2018
|-
|11||9.94||-0.5||align=left|[[Reece Prescod]] ||align=left|||align=left|Alexander Stadium, Birmingham (GBR)||18 AUG 2018
|-
|11||9.94||-0.3||align=left|[[Yohan Blake]] ||align=left|||align=left|Boudewijnstadion, Bruxelles (BEL)||31 AUG 2018
|-
|14||9.96||+0.2||align=left|[[Tyquendo Tracey]] ||align=left|||align=left|Olympic Stadium, London (GBR)||21 JUL 2018
|-
|15||9.97||+0.9||align=left|[[Jaylen Bacon]] ||align=left|||align=left|Sacramento, CA (USA)||25 MAY 2018
|-
|15||9.97||+0.9||align=left|[[Zhenye Xie]] ||align=left|||align=left|Montreuil (FRA)||19 JUN 2018
|-
|15||9.97||+1.7||align=left|[[Barakat Al Harthi]] ||align=left|||align=left|Amman (JOR)||09 JUL 2018
|-
|18||9.98||+1.9||align=left|[[Andre Ewers]] ||align=left|||align=left|Tampa, FL (USA)||25 MAY 2018
|-
|19||9.99||+1.1||align=left|[[Kendal Williams]] ||align=left|||align=left|Knoxville, TN (USA)||13 MAY 2018
|-
|19||9.99||+0.2||align=left|[[Filippo Tortu]] ||align=left|||align=left|Moratalaz, Madrid (ESP)||22 JUN 2018
|-
|19||9.99||+0.4||align=left|[[Jak Ali Harvey]] ||align=left|||align=left|Bellinzona (SUI)||18 JUL 2018
|-
|22||10.00||+0.5||align=left|[[Cejhae Greene]] ||align=left|||align=left|Barranquilla (COL)||29 JUL 2018
|-
|22||10.00||+0.8||align=left|[[Tosin Ogunode]] ||align=left|||align=left|Jakarta (INA)||26 AUG 2018
|-
|22||10.00||+0.8||align=left|[[Ryota Yamagata]] ||align=left|||align=left|Jakarta (INA)||26 AUG 2018
|-
|25||10.01||+1.4||align=left|[[Gavin Smellie]] ||align=left|||align=left|Windsor (CAN)||19 MAY 2018
|-
|25||10.01||+1.7||align=left|[[Bryce Robinson]] ||align=left|||align=left|Fort Worth, TX (USA)||31 MAY 2018
|-
|25||10.01||-0.7||align=left|[[Alonso Edward]] ||align=left|||align=left|Cochabamba (BOL)||06 JUN 2018
|-
|25||10.01||+0.2||align=left|[[Emile Erasmus]] ||align=left|||align=left|La Chaux-de-Fonds (SUI)||01 JUL 2018
|-
|29||10.02||+1.9||align=left|[[Jeff Demps]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||21 JUN 2018
|-
|29||10.02||-0.6||align=left|[[Paulo André Camilo De Oliveira]] ||align=left|||align=left|Bragança Paulista (BRA)||14 SEP 2018
|-
|31||10.03||-0.7||align=left|[[Justin Gatlin]] ||align=left|||align=left|Mestský Stadion, Ostrava (CZE)||13 JUN 2018
|-
|31||10.03||+1.2||align=left|[[Abdullah Abkar Mohammed]] ||align=left|||align=left|Stade Charléty, Paris (FRA)||30 JUN 2018
|-
|31||10.03||+1.2||align=left|[[Hassan Taftian]] ||align=left|||align=left|Stade Charléty, Paris (FRA)||30 JUN 2018
|-
|31||10.03||+0.5||align=left|[[Mario Burke]] ||align=left|||align=left|Barranquilla (COL)||29 JUL 2018
|-
|35||10.04||+1.7||align=left|[[Ojie Edoburun]] ||align=left|||align=left|Stadion Juliska, Praha (CZE)||04 JUN 2018
|-
|36||10.05||+0.5||align=left|[[Jason Rogers (athlete)|Jason Rogers]] ||align=left|||align=left|Barranquilla (COL)||29 JUL 2018
|-
|37||10.06||+1.7||align=left|[[Roscoe Engel]] ||align=left|||align=left|Pretoria (RSA)||15 MAR 2018
|-
|37||10.06||+1.1||align=left|[[Sydney Siame]] ||align=left|||align=left|x-bionic sphere, Šamorín (SVK)||29 JUN 2018
|-
|37||10.06||0.0||align=left|[[Chijindu Ujah]] ||align=left|||align=left|Olympiastadion, Berlin (GER)||07 AUG 2018
|-
|40||10.07||-1.3||align=left|[[Simon Magakwe]] ||align=left|||align=left|Pretoria (RSA)||16 MAR 2018
|-
|40||10.07||+1.9||align=left|[[Mckinley West]] ||align=left|||align=left|Tampa, FL (USA)||25 MAY 2018
|-
|40||10.07||+1.1||align=left|[[Amaury Golitin]] ||align=left|||align=left|Jesolo (ITA)||09 JUN 2018
|-
|40||10.07||+1.2||align=left|[[Ameer Webb]] ||align=left|||align=left|Ninove (BEL)||28 JUL 2018
|-
|40||10.07||+1.7||align=left|[[Nesta Carter]] ||align=left|||align=left|Barranquilla (COL)||30 JUL 2018
|-
|45||10.08||+2.0||align=left|[[Nethaneel Mitchell-Blake]] ||align=left|||align=left|Baton Rouge, LA (USA)||21 APR 2018
|-
|45||10.08||+0.7||align=left|[[Lamont Marcell Jacobs]] ||align=left|||align=left|Savona (ITA)||23 MAY 2018
|-
|45||10.08||+1.7||align=left|[[Emre Zafer Barnes]] ||align=left|||align=left|Stadion Juliska, Praha (CZE)||04 JUN 2018
|-
|45||10.08||+0.5||align=left|[[Javoy Tucker]] ||align=left|||align=left|Barranquilla (COL)||29 JUL 2018
|-
|45||10.08||+0.3||align=left|[[Jorge Vides]] ||align=left|||align=left|Sao Bernardo do Campo (BRA)||18 AUG 2018
|-
|50||10.09||+1.9||align=left|[[Darryl Haraway]] ||align=left|||align=left|Tampa, FL (USA)||25 MAY 2018
|-
|50||10.09||+0.9||align=left|[[Anthony Schwartz (athlete)|Anthony Schwartz]] ||align=left|||align=left|Albuquerque, NM (USA)||02 JUN 2018
|-
|50||10.09||-0.7||align=left|[[Alex Quiñónez]] ||align=left|||align=left|Cochabamba (BOL)||06 JUN 2018
|-
|50||10.09||+1.4||align=left|[[Aleixo Platini Menga]] ||align=left|||align=left|Weinheim (GER)||06 JUL 2018
|-
|54||10.10||+0.4||align=left|[[Trae Williams (sprinter)|Trae Williams]] ||align=left|||align=left|Gold Coast (AUS)||16 FEB 2018
|-
|54||10.10||+1.9||align=left|[[Clarence Munyai]] ||align=left|||align=left|Pretoria (RSA)||24 FEB 2018
|-
|54||10.10||-0.2||align=left|[[Henrico Bruintjies]] ||align=left|||align=left|Pretoria (RSA)||15 MAR 2018
|-
|54||10.10||+0.3||align=left|[[Kemar Hyman]] ||align=left|||align=left|Gold Coast (AUS)||08 APR 2018
|-
|54||10.10||+1.4||align=left|[[Divine Oduduru]] ||align=left|||align=left|Waco, TX (USA)||21 APR 2018
|-
|54||10.10||+1.1||align=left|[[Raheem Chambers]] ||align=left|||align=left|Knoxville, TN (USA)||13 MAY 2018
|-
|54||10.10||+1.2||align=left|[[Waseem Williams]] ||align=left|||align=left|Bloomington, IN (USA)||13 MAY 2018
|-
|54||10.10||+1.1||align=left|[[Ramil Guliyev]] ||align=left|||align=left|Mersin (TUR)||19 MAY 2018
|-
|54||10.10||-0.9||align=left|[[Elijah Hall-Thompson]] ||align=left|||align=left|Eugene, OR (USA)||06 JUN 2018
|-
|54||10.10||+0.1||align=left|[[Jevaughn Minzie]] ||align=left|||align=left|Kingston (JAM)||09 JUN 2018
|-
|54||10.10||+0.2||align=left|[[Derick Silva]] ||align=left|||align=left|Guadalajara (ESP)||06 JUL 2018
|-
|54||10.10||+0.4||align=left|[[Yoshihide Kiryu]] ||align=left|||align=left|Bellinzona (SUI)||18 JUL 2018
|}

==Women top 60==
{| class="wikitable sortable" width=100% style="font-size:90%; text-align:center;"
|-
!#!!Time!!Wind!!Athlete!!Country!!Venue!!Date
|-
|1||10.85||+1.5||align=left|[[Marie-Josée Ta Lou]] ||align=left|||align=left|Suhaim bin Hamad Stadium, Doha (QAT)||04 MAY 2018
|-
|1||10.85||0.0||align=left|[[Dina Asher-Smith]] ||align=left|||align=left|Olympiastadion, Berlin (GER)||07 AUG 2018
|-
|3||10.90||+1.5||align=left|[[Blessing Okagbare-Ighoteguonor]] ||align=left|||align=left|Suhaim bin Hamad Stadium, Doha (QAT)||04 MAY 2018
|-
|3||10.90||+1.9||align=left|[[Aleia Hobbs]] ||align=left|||align=left|Tampa, FL (USA)||25 MAY 2018
|-
|3||10.90||+1.9||align=left|[[Murielle Ahouré]] ||align=left|||align=left|Hayward Field, Eugene, OR (USA)||26 MAY 2018
|-
|6||10.93||+1.5||align=left|[[Elaine Thompson]] ||align=left|||align=left|Suhaim bin Hamad Stadium, Doha (QAT)||04 MAY 2018
|-
|7||10.95||+1.1||align=left|[[Mujinga Kambundji]] ||align=left|||align=left|Zofingen (SUI)||13 JUL 2018
|-
|8||10.96||+0.6||align=left|[[Ashley Henderson]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||22 JUN 2018
|-
|8||10.96||+0.9||align=left|[[Jenna Prandini]] ||align=left|||align=left|Toronto (CAN)||11 AUG 2018
|-
|10||10.98||+1.5||align=left|[[Carina Horn]] ||align=left|||align=left|Suhaim bin Hamad Stadium, Doha (QAT)||04 MAY 2018
|-
|10||10.98||+1.5||align=left|[[Shania Collins]] ||align=left|||align=left|Eugene, OR (USA)||07 JUN 2018
|-
|10||10.98||+0.1||align=left|[[Shelly-Ann Fraser-Pryce]] ||align=left|||align=left|Olympic Stadium, London (GBR)||21 JUL 2018
|-
|10||10.98||0.0||align=left|[[Gina Lückenkemper]] ||align=left|||align=left|Olympiastadion, Berlin (GER)||07 AUG 2018
|-
|14||10.99||+1.7||align=left|[[Twanisha Terry]] ||align=left|||align=left|Torrance, CA (USA)||21 APR 2018
|-
|14||10.99||+1.8||align=left|[[Dezerea Bryant]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||21 JUN 2018
|-
|14||10.99||+1.2||align=left|[[Yongli Wei]] ||align=left|||align=left|La Chaux-de-Fonds (SUI)||01 JUL 2018
|-
|14||10.99||0.0||align=left|[[Dafne Schippers]] ||align=left|||align=left|Olympiastadion, Berlin (GER)||07 AUG 2018
|-
|18||11.01||-1.5||align=left|[[Ángela Gabriela Tenorio]] ||align=left|||align=left|Cochabamba (BOL)||06 JUN 2018
|-
|18||11.01||+1.5||align=left|[[Carolle Zahi]] ||align=left|||align=left|Albi (FRA)||07 JUL 2018
|-
|20||11.02||+1.5||align=left|[[Tamara Clark]] ||align=left|||align=left|Knoxville, TN (USA)||12 MAY 2018
|-
|20||11.02||+0.9||align=left|[[English Gardner]] ||align=left|||align=left|Rovereto (ITA)||23 AUG 2018
|-
|22||11.03||+1.9||align=left|[[Tori Bowie]] ||align=left|||align=left|Hayward Field, Eugene, OR (USA)||26 MAY 2018
|-
|22||11.03||+0.3||align=left|[[Vitoria Cristina Rosa]] ||align=left|||align=left|Guadalajara (ESP)||06 JUL 2018
|-
|24||11.04||+1.5||align=left|[[Natalliah Whyte]] ||align=left|||align=left|Knoxville, TN (USA)||12 MAY 2018
|-
|24||11.04||+1.1||align=left|[[Jada Baylark]] ||align=left|||align=left|Sacramento, CA (USA)||25 MAY 2018
|-
|24||11.04||+0.7||align=left|[[Krystsina Tsimanouskaya]] ||align=left|||align=left|Minsk (BLR)||11 JUL 2018
|-
|27||11.05||+0.4||align=left|[[Mikiah Brisco]] ||align=left|||align=left|Tampa, FL (USA)||25 MAY 2018
|-
|28||11.06||+1.6||align=left|[[Michelle-Lee Ahye]] ||align=left|||align=left|Bislett Stadion, Oslo (NOR)||07 JUN 2018
|-
|28||11.06||+1.5||align=left|[[Orlann Ombissa-Dzangue]] ||align=left|||align=left|Albi (FRA)||07 JUL 2018
|-
|30||11.07||+1.6||align=left|[[Semoy Hackett]] ||align=left|||align=left|Montverde, FL (USA)||09 JUN 2018
|-
|30||11.07||+0.1||align=left|[[Jonielle Smith]] ||align=left|||align=left|Olympic Stadium, London (GBR)||21 JUL 2018
|-
|32||11.08||+1.5||align=left|[[Arianna Washington]] ||align=left|||align=left|Eugene, OR (USA)||07 JUN 2018
|-
|33||11.10||+1.7||align=left|[[Kortnei Johnson]] ||align=left|||align=left|Tampa, FL (USA)||24 MAY 2018
|-
|33||11.10||+1.9||align=left|[[Javianne Oliver]] ||align=left|||align=left|Hayward Field, Eugene, OR (USA)||26 MAY 2018
|-
|33||11.10||+0.3||align=left|[[Jamile Samuel]] ||align=left|||align=left|Olympiastadion, Berlin (GER)||07 AUG 2018
|-
|36||11.11||+0.9||align=left|[[Teahna Daniels]] ||align=left|||align=left|Waco, TX (USA)||13 MAY 2018
|-
|36||11.11||-0.1||align=left|[[Tatjana Pinto]] ||align=left|||align=left|Regensburg (GER)||03 JUN 2018
|-
|36||11.11||+0.1||align=left|[[Imani Lansiquot]] ||align=left|||align=left|Olympic Stadium, London (GBR)||21 JUL 2018
|-
|36||11.11||+0.9||align=left|[[Crystal Emmanuel]] ||align=left|||align=left|Toronto (CAN)||11 AUG 2018
|-
|40||11.12||-0.7||align=left|[[Marizol Narcisa Landázuri]] ||align=left|||align=left|Cochabamba (BOL)||06 JUN 2018
|-
|41||11.13||+1.7||align=left|[[Briana Williams]] ||align=left|||align=left|Jacksonville, FL (USA)||17 MAR 2018
|-
|41||11.13||+1.5||align=left|[[Kiara Parker]] ||align=left|||align=left|Knoxville, TN (USA)||12 MAY 2018
|-
|41||11.13||+1.4||align=left|[[Taylor Bennett (athlete)|Taylor Bennett]] ||align=left|||align=left|Waco, TX (USA)||12 MAY 2018
|-
|41||11.13||+1.7||align=left|[[Ka'Tia Seymour]] ||align=left|||align=left|Tampa, FL (USA)||24 MAY 2018
|-
|41||11.13||+1.6||align=left|[[Tamari Davis]] ||align=left|||align=left|Montverde, FL (USA)||09 JUN 2018
|-
|41||11.13||+0.6||align=left|[[Aaliyah Brown]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||22 JUN 2018
|-
|41||11.13||+0.4||align=left|[[Shericka Jackson]] ||align=left|||align=left|Kingston (JAM)||22 JUN 2018
|-
|48||11.15||+0.8||align=left|[[Lekeisha Lawson]] ||align=left|||align=left|Chula Vista, CA (USA)||09 JUN 2018
|-
|48||11.15||+1.5||align=left|[[Orphée Neola]] ||align=left|||align=left|Albi (FRA)||06 JUL 2018
|-
|50||11.16||+0.9||align=left|[[Kevona Davis]] ||align=left|||align=left|Kingston (JAM)||23 MAR 2018
|-
|50||11.16||+0.4||align=left|[[Celera Barnes]] ||align=left|||align=left|Tampa, FL (USA)||25 MAY 2018
|-
|50||11.16||-0.1||align=left|[[Kristal Awuah]] ||align=left|||align=left|Olympiastadion, Berlin (GER)||02 SEP 2018
|-
|53||11.17||+0.9||align=left|[[Leya Buchanan]] ||align=left|||align=left|Waco, TX (USA)||13 MAY 2018
|-
|53||11.17||+1.6||align=left|[[Hajar Al Khaldi]] ||align=left|||align=left|Amman (JOR)||09 JUL 2018
|-
|55||11.18||+1.2||align=left|[[Khianna Gray]] ||align=left|||align=left|Tampa, FL (USA)||24 MAY 2018
|-
|55||11.18||+1.1||align=left|[[Ivet Lalova-Collio]] ||align=left|||align=left|Montreuil (FRA)||19 JUN 2018
|-
|55||11.18||+1.8||align=left|[[Deajah Stevens]] ||align=left|||align=left|Drake Stadium, Des Moines, IA (USA)||21 JUN 2018
|-
|55||11.18||0.0||align=left|[[Barbara Pierre]] ||align=left|||align=left|CNDA, Bragança Paulista (BRA)||08 JUL 2018
|-
|59||11.19||-0.4||align=left|[[Quanesha Burks]] ||align=left|||align=left|Baton Rouge, LA (USA)||28 APR 2018
|-
|59||11.19||+1.9||align=left|[[Gabrielle Thomas]] ||align=left|||align=left|Tampa, FL (USA)||24 MAY 2018
|-
|59||11.19||-1.2||align=left|[[Isidora Jiménez]] ||align=left|||align=left|Cochabamba (BOL)||06 JUN 2018
|-
|59||11.19||-0.5||align=left|[[Daryll Neita]] ||align=left|||align=left|Birmingham (GBR)||30 JUN 2018
|-
|59||11.19||+0.4||align=left|[[Jeneba Tarmoh]] ||align=left|||align=left|Bellinzona (SUI)||18 JUL 2018
|}

==See also==
* [[2019 in 100 metres]]

==References==


==External links==
*

[[Category:100 metres by year|2018]]
[[Category:2018 in athletics (track and field)|100 metres Year Ranking, 2018]]


from Wikipedia - New pages [en] https://ift.tt/3s6f3JA
via IFTTT

No comments:

Post a Comment