Thursday, August 6, 2020

List of minor party and independent performances in Canada elections

Di123: ←Replaced content with ' In Canada, it is rare for minor party and independent candidates to take large shares of the vote in electio...'



In Canada, it is rare for [[minor party]] and independent candidates to take large shares of the vote in elections. Usually, only the [[List of federal political parties in Canada|five major parties]] win seats in [[House of Commons of Canada|Parliament]].

==General elections=
The minor parties that received more than 1,000 votes in each election, are listed below:

===By Ridings===
Those candidates not belonging to a major party, receiving more than 1,000 votes in the election, are listed below:

{| class="wikitable" style="text-align:left;"
|+ Significant vote tallies for independent and minor party candidates
!colspan="2"| Riding !! colspan="2"|Candidate !! Votes !! Placed
|-
|[[Beauce (electoral district)|Beauce]] ||QC || ||Maxime Bernier ||style="text-align:right;" |1,084 ||7th
|-
|[[Beauport—Côte-de-Beaupré—Île d’Orléans—Charlevoix]] ||QC || ||[[Raymond Bernier]] ||style="text-align:right;" |1,335 ||6th
|-
|[[Haldimand—Norfolk]] ||ON || ||Harold Stewart ||style="text-align:right;" |1,083 ||6th
|-
|[[Markham—Stouffville]] ||ON || ||[[Jane Philpott]] ||style="text-align:right;" |13,216 ||3rd
|-
|[[Miramichi—Grand Lake]] ||NB || ||Allison MacKenzie ||style="text-align:right;" |1,160 ||6th
|-
|[[Niagara Falls (electoral district)|Niagara Falls]] ||ON || ||[[Michael Strange (boxer)|Mike Strange]] ||style="text-align:right;" |4,997 ||4th
|-
|[[Niagara West]] ||ON || ||Harold Jonker ||style="text-align:right;" |1,019 ||5th
|-
|[[Renfrew—Nipissing—Pembroke]] ||ON || ||Dan Criger ||style="text-align:right;" |1,125 ||6th
|-
|[[Saint John—Rothesay]] ||NB || ||[[Stuart Jamieson]] ||style="text-align:right;" |1,183 ||6th
|-
|[[Saint-Léonard—Saint-Michel]] ||QC || ||Hassan Guillet ||style="text-align:right;" |3,061 ||4th
|-
|[[Scarborough Centre (electoral district)|Scarborough Centre]] ||ON || ||[[John Cannis]] ||style="text-align:right;" |2,524 ||4th
|-
|[[Skeena—Bulkley Valley]] ||BC || ||Rod Taylor ||style="text-align:right;" |1,343 ||5th
|-
|[[Sydney—Victoria]] ||NS || ||Archie MacKinnon ||style="text-align:right;" |5,679 ||4th
|-
|[[Vancouver Granville]] ||BC || ||[[Jody Wilson-Raybould]] ||style="text-align:right;" |16,357 ||1st
|-
|[[York—Simcoe]] ||ON || ||Keith Komar ||style="text-align:right;" |1,311 ||5th
|}



==Provincial elections==


==See also==
* [[List of federal political parties in Canada]]

==References==

[[Category:Lists of elections in Canada]]


from Wikipedia - New pages [en] https://ift.tt/3idsjYg
via IFTTT

No comments:

Post a Comment