Thursday, December 3, 2020

List of Myanmar women's international footballers

MonFrontieres: /* Players */



Liquid error: wrong number of arguments (given 1, expected 2)
This is a '''list of Myanmar women's international footballers''' who have played for the [[Myanmar women's national football team]].

== Players ==
{| class="wikitable sortable"
|- bgcolor="#EFEFEF"
! width="20%"| Name
! Caps
! Goals
! National team years
! Club(s)
|-
| [[Naw Ar Lo Wer Phaw]]<ref></ref><ref></ref> || 11+ || 4+ || 2010–2017 || –
|-
| [[Aye Aye Moe]]<ref></ref> || 15 || 0 || 2017– || Myawady FC
|-
| [[Chit Chit]]<ref></ref> || 15 || 0 || 2019– || Thitsar Arman FC
|-
| [[Ei Yadanar Phyo]]<ref></ref> || 16 || 0 || 2018– || ISPE FC
|-
| [[Hla Yin Win]]<ref></ref> || 3 || 1 || 2017–2019 || –
|-
| [[July Kyaw]]<ref></ref> || 22 || 4 || 2017– || Thitsar Arman FC
|-
| [[Khaing Thazin]]<ref></ref> || 20 || 0 || 2018– || Myawady FC
|-
| [[Khin Marlar Tun]]<ref></ref><ref></ref> || 33 || 7 || 2009– || ISPE FC
|-
| [[Khin Moe Wai]]<ref></ref><ref></ref> || 34 || 8 || 2010– || Thitsar Arman FC
|-
| [[Khin Mo Mo Tun]]<ref name=GSA></ref> || 23 || 0 || – || Thitsar Arman FC
|-
| [[Khin Myo Win]]<ref name=GSA/> || 6 || 0 || – || ISPE FC
|-
| [[Khin Than Wai]]<ref></ref> || 26 || 0 || – || –
|-
| [[Le Le Hlaing]]<ref></ref> || 13 || 1 || – || –
|-
| [[Margret Marri]]<ref></ref> || 4 || 1 || – || –
|-
| [[May Khin Ya Min]]<ref></ref><ref></ref> || 6 || 0 || 2009–2013 || –
|-
| [[May Sabai Phoo]]<ref></ref> || 3 || 0 || – || –
|-
| [[May Thu Kyaw]]<ref></ref> || 4 || 0 || – || –
|-
| [[May Zin Nwe]]<ref name=GSA/> || 6 || 0 || – || Myawady FC
|-
| [[Moe Moe War]]<ref></ref> || 6 || 0 || – || –
|-
| [[Mya Phu Ngon]]<ref name=GSA/> || 16 || 0 || – || ISPE FC
|-
| [[Myat Noe Khin]]<ref name=GSA/> || 6 || 0 || – || YREO FC
|-
| [[Myint Myint Aye (footballer)|Myint Myint Aye]]<ref></ref> || 3 || 0 || – || –
|-
| [[Nan Kyay Ngon]]<ref></ref> || 4 || 0 || – || –
|-
| [[Nay Zar Lin Lin Aung]]<ref></ref> || 1 || 0 || 2010 || –
|-
| [[Nge Nge Htwe]]<ref name=GSA/> || 13 || 1 || – || Thitsar Arman FC
|-
| [[Nilar Myint]]<ref></ref> || 2 || 0 || 2013 || –
|-
| [[Nilar Win (footballer)|Nilar Win]]<ref></ref> || 1 || 0 || 2014 || –
|-
| [[Nu Nu (footballer)|Nu Nu]]<ref name=GSA/> || 16 || 1 || – || ISPE FC
|-
| [[Phu Pwint Khaing]]<ref></ref> || 9 || 1 || – || –
|-
| [[Phyu Phyu Win]]<ref name=GSA/> || 4 || 0 || – || YREO FC
|-
| [[San San Maw]]<ref></ref> || 6 || 0 || – || –
|-
| [[San San Thein]]<ref></ref> || 5 || 0 || 2009–2010 || –
|-
| [[San Thaw Thaw]]<ref></ref> || 4 || 0 || – || –
|-
| [[Shwe Sin Aung]]<ref></ref> || 1 || 0 || 2013 || –
|-
| [[Than Than Htwe]]<ref></ref> || 6 || 0 || – || –
|-
| [[Thin Thin Soe]]<ref></ref><ref></ref> || 2 || 0 || 2010–2013 || –
|-
| [[Thin Thin Yu]]<ref name=GSA/> || 10 || 0 || – || ISPE FC
|-
| [[Wai Wai Aung]]<ref></ref> || 18 || 3 || – || ISPE FC
|-
| [[Win Theingi Tun]]<ref></ref> || 22 || 23 || 2017– || Myawady FC
|-
| [[Yee Yee Oo]]<ref></ref><ref></ref> || 33+ || 26+ || 2009– || ISPE FC
|-
| [[Yun Me Me Lwin]]<ref></ref> || 1 || 0 || 2018 || –
|-
| [[Yuper Khine]]<ref></ref> || 8 || 0 || – || –
|-
| [[Zar Zar Myint]]<ref></ref> || 8 || 0 || – || –
|-
| [[Zin Mar Win]]<ref></ref> || 7 || 0 || – || –
|-
| [[Zune Yu Ya Oo]]<ref></ref><ref></ref> || 1 || 0 || 2020– || YREO FC
|}

== References ==


== See also ==
* [[Myanmar women's national football team]]




[[Category:Myanmar women's international footballers| ]]
[[Category:Lists of Burmese women|International footballers]]
[[Category:Lists of Burmese people|International footballers]]
[[Category:Lists of women's association football players|Burmese International footballers]]
[[Category:Football in Myanmar]]
[[Category:Association football player non-biographical articles]]


from Wikipedia - New pages [en] https://ift.tt/36E8hmV
via IFTTT

No comments:

Post a Comment