Aleksandr Grigoryev: ←Created page with ' ==Soviet Union== {|class="wikitable" |-bgcolor="#efefef" ! Season ! Div. ! Pos. ! Pl. ! W ! D ! L ! GS ! GA ! P !Soviet Cup|Domestic...'
==Soviet Union==
{|class="wikitable"
|-bgcolor="#efefef"
! Season
! Div.
! Pos.
! Pl.
! W
! D
! L
! GS
! GA
! P
![[Soviet Cup|Domestic Cup]]
!colspan=2|Europe
!Notes
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1963|1963]]
|align=center rowspan=10|Vtoraya gruppa<br>(Class A)
|align=center|'''7'''
|align=center|34
|align=center|14
|align=center|11
|align=center|9
|align=center|28
|align=center|22
|align=center|'''39'''
|align=center|1/32 finals
|align=center|
|align=center|
|align=center|
|-bgcolor=LightCyan
|align=center rowspan="2"|[[Soviet First League 1964|1964]]
|align=center|'''4'''
|align=center|26
|align=center|10
|align=center|8
|align=center|8
|align=center|32
|align=center|27
|align=center|'''28'''
|align=center rowspan="2"|1/16 finals
|align=center rowspan="2"|
|align=center rowspan="2"|
|align=center| Second subgroup
|-bgcolor=LightCyan
|align=center|'''10'''
|align=center|26
|align=center|8
|align=center|8
|align=center|10
|align=center|29
|align=center|36
|align=center|'''24'''
|align=center| 1–14 places tournament
|-bgcolor=LightCyan
|align=center rowspan="2"|[[Soviet First League 1965|1965]]
|align=center|'''7'''
|align=center|30
|align=center|11
|align=center|11
|align=center|8
|align=center|36
|align=center|22
|align=center|'''33'''
|align=center rowspan="2"|1/16 finals
|align=center rowspan="2"|
|align=center rowspan="2"|
|align=center| Second subgroup
|-bgcolor=LightCyan
|align=center|'''9'''
|align=center|30
|align=center|10
|align=center|10
|align=center|10
|align=center|29
|align=center|25
|align=center|'''30'''
|align=center| 1–14 places tournament
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1966|1966]]
|align=center|'''14'''
|align=center|34
|align=center|8
|align=center|14
|align=center|12
|align=center|23
|align=center|23
|align=center|'''30'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center| Second subgroup
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1967|1967]]
|align=center|'''7'''
|align=center|38
|align=center|17
|align=center|8
|align=center|13
|align=center|50
|align=center|38
|align=center|'''42'''
|align=center|1/32 finals
|align=center|
|align=center|
|align=center| Second subgroup
|-bgcolor=LightCyan
|align=center rowspan="2"|[[Soviet First League 1968|1968]]
|align=center bgcolor=gold|'''1'''
|align=center|40
|align=center|26
|align=center|7
|align=center|7
|align=center|80
|align=center|34
|align=center|'''59'''
|align=center rowspan="2"|1/64 finals
|align=center rowspan="2"|
|align=center rowspan="2"|
|align=center| First subgroup
|-bgcolor=LightCyan
|align=center bgcolor=silver|'''2'''
|align=center|3
|align=center|1
|align=center|1
|align=center|1
|align=center|5
|align=center|2
|align=center|'''3'''
|align=center| Promotion tournament
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1969|1969]]
|align=center|'''6'''
|align=center|42
|align=center|17
|align=center|12
|align=center|13
|align=center|63
|align=center|50
|align=center|'''46'''
|align=center bgcolor=gold| Winner
|align=center|
|align=center|
|align=center| Third subgroup
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1970|1970]]
|align=center|Pervaya gruppa<br>(Class A)
|align=center bgcolor=gold|'''1'''
|align=center|42
|align=center|26
|align=center|11
|align=center|5
|align=center|70
|align=center|22
|align=center|'''63'''
|align=center|1/64 finals
|align=center|[[1970–71 European Cup Winners' Cup|CWC]]
|align=center|First round
|align=center bgcolor=green| Promoted
|-
|align=center|[[Soviet Top League 1971|1971]]
|align=center rowspan=8|Vysshaya Liga
|align=center|'''10'''
|align=center|30
|align=center|5
|align=center|18
|align=center|7
|align=center|30
|align=center|35
|align=center|'''28'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Soviet Top League 1972|1972]]
|align=center|'''14'''
|align=center|30
|align=center|8
|align=center|8
|align=center|14
|align=center|27
|align=center|43
|align=center|'''24'''
|align=center bgcolor=tan|½ finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Soviet Top League 1973|1973]]
|align=center|'''14'''
|align=center|30
|align=center|8
|align=center|3+3
|align=center|16
|align=center|28
|align=center|48
|align=center|'''19'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Soviet Top League 1974|1974]]
|align=center|'''11'''
|align=center|30
|align=center|8
|align=center|12
|align=center|10
|align=center|33
|align=center|33
|align=center|'''28'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Soviet Top League 1975|1975]]
|align=center|'''6'''
|align=center|30
|align=center|11
|align=center|10
|align=center|9
|align=center|36
|align=center|28
|align=center|'''32'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center|
|-
|align=center rowspan="2"|[[Soviet Top League 1976|1976]]
|align=center|'''4'''
|align=center|15
|align=center|7
|align=center|4
|align=center|4
|align=center|25
|align=center|19
|align=center|'''18'''
|align=center rowspan="2"|¼ finals
|align=center rowspan="2"|
|align=center rowspan="2"|
|align=center| Spring
|-
|align=center|'''4'''
|align=center|15
|align=center|6
|align=center|5
|align=center|4
|align=center|22
|align=center|19
|align=center|'''17'''
|align=center| Fall
|-
|align=center|[[Soviet Top League 1977|1977]]
|align=center bgcolor=pink|'''15'''
|align=center|30
|align=center|6
|align=center|14
|align=center|10
|align=center|26
|align=center|30
|align=center|'''26'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center bgcolor=pink| Relegated
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1978|1978]]
|align=center rowspan=2|Pervaya Liga
|align=center|'''4'''
|align=center|38
|align=center|21
|align=center|10
|align=center|7
|align=center|60
|align=center|37
|align=center|'''52'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center|
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1979|1979]]
|align=center bgcolor=gold|'''1'''
|align=center|46
|align=center|27
|align=center|10
|align=center|9
|align=center|89
|align=center|43
|align=center|'''64'''
|align=center bgcolor=tan| ½ finals
|align=center|
|align=center|
|align=center bgcolor=green| Promoted
|-
|align=center|[[Soviet Top League 1980|1980]]
|align=center|Vysshaya Liga
|align=center bgcolor=pink|'''17'''
|align=center|34
|align=center|9
|align=center|8
|align=center|17
|align=center|23
|align=center|46
|align=center|'''26'''
|align=center|Group stage
|align=center|
|align=center|
|align=center bgcolor=pink| Relegated
|-bgcolor=LightCyan
|align=center|[[Soviet First League 1981|1981]]
|align=center|Pervaya Liga
|align=center|'''11'''
|align=center|46
|align=center|17
|align=center|10
|align=center|19
|align=center|57
|align=center|60
|align=center|'''44'''
|align=center|Group stage
|align=center|
|align=center|
|align=center bgcolor=pink| merged with [[SKA Lviv|SKA Lvov]]
|-bgcolor=SkyBlue
|align=center colspan="14"| ''played as [[SKA Lviv|SKA Karpaty]] (1982–88)''
|-bgcolor=PowderBlue
|align=center|[[Soviet Second League 1989|1989]]
|align=center rowspan=3|Vtoraya Liga
|align=center bgcolor=tan|'''3'''
|align=center|42
|align=center|24
|align=center|10
|align=center|8
|align=center|63
|align=center|34
|align=center|'''58'''
|align=center|no participation
|align=center|
|align=center|
|align=center| 5th Group Revival
|-bgcolor=PowderBlue
|align=center|[[Soviet Second League 1990|1990]]
|align=center bgcolor=tan|'''3'''
|align=center|42
|align=center|23
|align=center|9
|align=center|10
|align=center|61
|align=center|36
|align=center|'''55'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center| West Zone
|-bgcolor=PowderBlue
|align=center|[[Soviet Second League 1991|1991]]
|align=center bgcolor=gold|'''1'''
|align=center|42
|align=center|24
|align=center|11
|align=center|7
|align=center|47
|align=center|27
|align=center|'''59'''
|align=center|1/32 finals
|align=center|
|align=center|
|align=center bgcolor=green|West Zone Promoted
|}
==Ukraine==
{|class="wikitable"
|-bgcolor="#efefef"
! Season
! Div.
! Pos.
! Pl.
! W
! D
! L
! GS
! GA
! P
![[Ukrainian Cup|Domestic Cup]]
!colspan=2|Europe
!Notes
|-
|align=center|[[Ukrainian Premier League 1992|1992]]
|align=center|Vyshcha Liha "A"
|align=center|'''6'''<sub>/10</sub>
|align=center|18
|align=center|5
|align=center|6
|align=center|7
|align=center|15
|align=center|18
|align=center|'''16'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center|two groups
|-
|align=center|[[Ukrainian Premier League 1992–93|1992–93]]
|align=center rowspan=12|Vyshcha Liha
|align=center|'''6'''<sub>/16</sub>
|align=center|30
|align=center|10
|align=center|10
|align=center|10
|align=center|37
|align=center|38
|align=center|'''30'''
|align=center bgcolor=silver|Runner-up
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 1993–94|1993–94]]
|align=center|'''5'''<sub>/18</sub>
|align=center|34
|align=center|16
|align=center|8
|align=center|10
|align=center|37
|align=center|30
|align=center|'''40'''
|align=center bgcolor=#A67D3D|½ finals
|align=center|[[UEFA Cup Winners' Cup 1993–94|CWC]]
|align=center|Qual round
|align=center|
|-
|align=center|[[Ukrainian Premier League 1994–95|1994–95]]
|align=center|'''8'''<sub>/18</sub>
|align=center|34
|align=center|12
|align=center|9
|align=center|13
|align=center|32
|align=center|36
|align=center|'''45'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 1995–96|1995–96]]
|align=center|'''8'''<sub>/18</sub>
|align=center|34
|align=center|12
|align=center|10
|align=center|12
|align=center|39
|align=center|39
|align=center|'''46'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 1996–97|1996–97]]
|align=center|'''5'''<sub>/16</sub>
|align=center|30
|align=center|15
|align=center|7
|align=center|8
|align=center|36
|align=center|23
|align=center|'''52'''
|align=center|¼ finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 1997–98|1997–98]]
|align=center bgcolor=#A67D3D|'''3'''<sub>/16</sub>
|align=center|30
|align=center|16
|align=center|9
|align=center|5
|align=center|36
|align=center|20
|align=center|'''57'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 1998–99|1998–99]]
|align=center|'''4'''<sub>/16</sub>
|align=center|30
|align=center|15
|align=center|10
|align=center|5
|align=center|54
|align=center|34
|align=center|'''55'''
|align=center bgcolor=silver|Runner-up
|align=center|
|align=center|
|align=center|
|-
|align=center|[[1999–2000 Vyshcha Liha|1999–00]]
|align=center|'''9'''<sub>/16</sub>
|align=center|30
|align=center|12
|align=center|4
|align=center|14
|align=center|39
|align=center|38
|align=center|'''40'''
|align=center|¼ finals
|align=center|[[UEFA Cup 1999–00|UC]]
|align=center|1st round
|align=center|
|-
|align=center|[[Ukrainian Premier League 2000–01|2000–01]]
|align=center|'''10'''<sub>/14</sub>
|align=center|26
|align=center|9
|align=center|3
|align=center|14
|align=center|33
|align=center|42
|align=center|'''30'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 2001–02|2001–02]]
|align=center|'''8'''<sub>/14</sub>
|align=center|26
|align=center|7
|align=center|8
|align=center|11
|align=center|19
|align=center|31
|align=center|'''29'''
|align=center|¼ finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 2002–03|2002–03]]
|align=center|'''7'''<sub>/16</sub>
|align=center|30
|align=center|9
|align=center|9
|align=center|12
|align=center|29
|align=center|37
|align=center|'''36'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 2003–04|2003–04]]
|align=center bgcolor=pink|'''15'''<sub>/16</sub>
|align=center|30
|align=center|6
|align=center|8
|align=center|16
|align=center|22
|align=center|39
|align=center|'''26'''
|align=center|1/32 finals
|align=center|
|align=center|
|align=center bgcolor=red|Relegated
|-bgcolor=LightCyan
|align=center|[[Ukrainian First League 2004–05|2004–05]]
|align=center rowspan=2|Persha Liha
|align=center|'''6'''<sub>/18</sub>
|align=center|34
|align=center|15
|align=center|7
|align=center|12
|align=center|39
|align=center|35
|align=center|'''52'''
|align=center|⅛ finals
|align=center|
|align=center|
|align=center|
|-bgcolor=LightCyan
|align=center|[[Ukrainian First League 2005–06|2005–06]]
|align=center bgcolor=silver|'''2'''<sub>/18</sub>
|align=center|34
|align=center|25
|align=center|5
|align=center|3
|align=center|53
|align=center|14
|align=center|'''80'''
|align=center bgcolor=#A67D3D|½ finals
|align=center|
|align=center|
|align=center bgcolor=green|Promoted
|-
|align=center|[[Ukrainian Premier League 2006–07|2006–07]]
|align=center rowspan=2|Vyshcha Liha
|align=center|'''8'''<sub>/16</sub>
|align=center|30
|align=center|9
|align=center|10
|align=center|11
|align=center|26
|align=center|32
|align=center|'''37'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 2007–08|2007–08]]
|align=center|'''10'''<sub>/16</sub>
|align=center|30
|align=center|9
|align=center|6
|align=center|15
|align=center|29
|align=center|41
|align=center|'''33'''
|align=center|1/32 finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 2008–09|2008–09]]
|align=center rowspan=15|Premier Liha
|align=center|'''9'''<sub>/16</sub>
|align=center|30
|align=center|8
|align=center|10
|align=center|12
|align=center|33
|align=center|39
|align=center|'''34'''
|align=center|1/16 finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[Ukrainian Premier League 2009–10|2009–10]]
|align=center|'''5'''<sub>/16</sub>
|align=center|30
|align=center|13
|align=center|11
|align=center|6
|align=center|44
|align=center|35
|align=center|'''50'''
|align=center| finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[2010–11 Ukrainian Premier League|2010–11]]
|align=center|'''5'''<sub>/16</sub>
|align=center|30
|align=center|13
|align=center|9
|align=center|8
|align=center|41
|align=center|34
|align=center|'''48'''
|align=center| finals
|align=center|[[2010–11 UEFA Europa League|EL]]
|align=center|Group Stage
|align=center|
|-
|align=center|[[2011–12 Ukrainian Premier League|2011–12]]
|align=center|'''14'''<sub>/16</sub>
|align=center|30
|align=center|5
|align=center|8
|align=center|17
|align=center|27
|align=center|51
|align=center|'''23'''
|align=center bgcolor=#A67D3D| finals
|align=center|[[UEFA Europa League 2011–12|EL]]
|align=center|Play-off round
|align=center|
|-
|align=center|[[2012–13 Ukrainian Premier League|2012–13]]
|align=center|'''14'''<sub>/16</sub>
|align=center|30
|align=center|7
|align=center|6
|align=center|17
|align=center|37
|align=center|52
|align=center|'''27'''
|align=center| finals
|align=center|
|align=center|
|align=center|
|-
|align=center|[[2013–14 Ukrainian Premier League|2013–14]]
|align=center|'''11'''<sub>/16</sub>
|align=center|28
|align=center|7
|align=center|11
|align=center|10
|align=center|33
|align=center|39
|align=center|'''32'''
|align=center| finals
|align=center|
|align=center|
|align=center|
|-
| align="center" |[[2014–15 Ukrainian Premier League|2014–15]]
| align="center" |'''13'''<sub>/14</sub>
| align="center" |26
| align="center" |5
| align="center" |9
| align="center" |12
| align="center" |22
| align="center" |31
| align="center" |'''15'''
|align=center| finals
| align="center" |
| align="center" |
| align="center" |−9<ref>[[Karpaty Lviv]] were deducted a total of 9 points. Initially three points were deducted and then additional 6 points for non compliance with contractual agreements with player agents (regarding [[Martin Bogatinov]])<br/>Liquid error: wrong number of arguments (given 1, expected 2)<br/>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" |[[2015–16 Ukrainian Premier League|2015–16]]
| align="center" |'''7'''<sub>/14</sub>
| align="center" |26
| align="center" |8
| align="center" |6
| align="center" |12
| align="center" |26
| align="center" |37
| align="center" |'''30'''
| align="center" | finals
| align="center" |
| align="center" |
| align="center" |
|-
| align="center" |[[2016–17 Ukrainian Premier League|2016–17]]<ref name=KL_PL>Competition was played in two phases. Official final league standings are cumulative from both phases. Karpaty competed in the Relegation Group in Phase II.<br>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| align="center" |'''10'''<sub>/12</sub>
| align="center" |32
| align="center" |9
| align="center" |9
| align="center" |14
| align="center" |35
| align="center" |41
| align="center" |'''30'''
| align="center" | finals
| align="center" |
| align="center" |
| align="center" |−6<ref>'''Six points''' deducted according to a decision by FIFA Disciplinary Committee on 4 March 2016.<br/>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| align="center" |[[2017–18 Ukrainian Premier League|2017–18]]
| align="center" |'''8'''<sub>/12</sub>
| align="center" |32
| align="center" |8
| align="center" |13
| align="center" |11
| align="center" |28
| align="center" |45
| align="center" |'''37'''
| align="center" | finals
| align="center" |
| align="center" |
| align="center" |
|-
| align="center" |[[2018–19 Ukrainian Premier League|2018–19]]
| align="center" |'''10'''<sub>/12</sub>
| align="center" |32
| align="center" |8
| align="center" |9
| align="center" |15
| align="center" |44
| align="center" |53
| align="center" |'''33'''
| align="center" | finals
| align="center" |
| align="center" |
| align="center" |
|-
| align="center" |[[2019–20 Ukrainian Premier League|2019–20]]
| align="center" bgcolor=pink |'''12'''<sub>/12</sub>
| align="center" |32
| align="center" |2
| align="center" |9
| align="center" |21
| align="center" |19
| align="center" |48
| align="center" |'''15'''
| align="center" | finals
| align="center" |
| align="center" |
| align="center" bgcolor=lightgrey|Excluded
|}
==References==
[[Category:FC Karpaty Lviv seasons| ]]
[[Category:Ukrainian football club seasons|Karpaty Lviv]]
[[Category:FC Karpaty Lviv|Seasons]]
from Wikipedia - New pages [en] https://ift.tt/3gHTfzK
via IFTTT
No comments:
Post a Comment