Monday, May 27, 2019

History of rugby union matches between Munster and Ulster

MunsterFan2011:


'''[[Munster Rugby|Munster]]''' versus '''[[Ulster Rugby|Ulster]]''' is a rivalry that dates back to the foundation of the game in Ireland in 1879. Games between the two have occurred on an annual basis since the inception of the [[IRFU Interprovincial Championship]] in 1946. Since the beginning of the inter-provincials in 1946, Ulster hold a 48–35 advantage in overall wins, with ten draws. Additionally, since the inception of the [[Pro14|Celtic League]] in the [[2001–02 Celtic League|2001–02]], Munster hold a 18–17 advantage in overall wins, with two draws in that time.

During the most recent season, [[2018–19 Pro14|2018–19]], Munster and Ulster met twice in the league, with Munster winning 64–7 at home, the largest win in the history of the rivalry, whilst Ulster won 19–12 at home.<ref>Liquid error: wrong number of arguments (1 for 2)</ref><ref>Liquid error: wrong number of arguments (1 for 2)</ref>

==Summary of Games Since 1946==
{| class="wikitable sortable"
|-
!width="125"| Details
!width="125"| Played
!width="125"| Won by Munster
!width="125"| Won by Ulster
!width="125"| Drawn
|-
| Munster Home
| 45
| 22
| 17
| 6
|-
| Ulster Home
| 48
| 31
| 13
| 4
|-
| '''Overall'''
| '''93'''
| '''35'''
| '''48'''
| '''10'''
|}

==Statistics==

'''Biggest wins'''

Munster: 64–7 (2018–19)

Ulster: 37–11 (2008–09)

'''Highest scoring match'''

Munster 64–7 Ulster (71 points, 2018–19)

'''Lowest scoring match'''

Munster 0–0 Ulster (0 points, 1952–53, 1963–64, )

'''Most consecutive wins'''

Leinster: 6 (1998–99 – 2001–02)

Ulster: 6 (1981–82 – 1986–87) 6 (1988–89 – 1993–94)

==Results==
A history of Munster–Ulster results since the formation of the inter-provincial championship in 1946:<ref></ref><ref></ref>

{| class="wikitable"
|-
! Season !! Home !! Away !! Winner !! Note(s)
|-
| 1946–47 || Ulster 6 || Munster 3 || bgcolor="white"|<font color="red">Ulster (1)</font>||
|-
| 1947–48 || Munster 6 || Ulster 6 || Draw (1) ||
|-
| 1948–49 || Ulster 13 || Munster 6 || bgcolor="white"|<font color="red">Ulster (2)</font>||
|-
| 1949–50 || Munster 0 || Ulster 11 || bgcolor="white"|<font color="red">Ulster (3)</font>||
|-
| 1950–51 || Ulster 6 || Munster 3 || bgcolor="white"|<font color="red">Ulster (4)</font>||
|-
| 1951–52 || Munster 3 || Ulster 16 || bgcolor="white"|<font color="red">Ulster (5)</font>||
|-
| 1952–53 || Ulster 0 || Munster 0 || Draw (2) ||
|-
| 1953–54 || Munster 11 || Ulster 6 || bgcolor="#D22030"|<font color="#222D58">Munster (1)</font>||
|-
| 1954–55 || Ulster 3 || Munster 0 || bgcolor="white"|<font color="red">Ulster (6)</font>||
|-
| 1955–56 || Munster 3 || Ulster 6 || bgcolor="white"|<font color="red">Ulster (7)</font>||
|-
| 1956–57 || Ulster 5 || Munster 3 || bgcolor="white"|<font color="red">Ulster (8)</font>||
|-
| 1957–58 || Munster 11 || Ulster 6 || bgcolor="#D22030"|<font color="#222D58">Munster (2)</font>||
|-
| 1958–59 || Ulster 8 || Munster 6 || bgcolor="white"|<font color="red">Ulster (9)</font>||
|-
| 1959–60 || Munster 18 || Ulster 0 || bgcolor="#D22030"|<font color="#222D58">Munster (3)</font>||
|-
| 1960–61 || Ulster 13 || Munster 3 || bgcolor="white"|<font color="red">Ulster (10)</font>||
|-
| 1961–62 || Munster 3 || Ulster 26 || bgcolor="white"|<font color="red">Ulster (11)</font>||
|-
| 1962–63 || Ulster 0 || Munster 11 || bgcolor="#D22030"|<font color="#222D58">Munster (4)</font>||
|-
| 1963–64 || Munster 0 || Ulster 0 || Draw (3) ||
|-
| 1964–65 || Ulster 8 || Munster 9 || bgcolor="#D22030"|<font color="#222D58">Munster (5)</font>||
|-
| 1965–66 || Munster 13 || Ulster 6 || bgcolor="#D22030"|<font color="#222D58">Munster (6)</font>||
|-
| 1966–67 || Ulster 3 || Munster 3 || Draw (4) ||
|-
| 1967–68 || Munster 6 || Ulster 13 || bgcolor="white"|<font color="red">Ulster (12)</font>||
|-
| 1968–69 || Ulster 9 || Munster 17 || bgcolor="#D22030"|<font color="#222D58">Munster (7)</font>||
|-
| 1969–70 || Munster 3 || Ulster 3 || Draw (5) ||
|-
| 1970–71 || Ulster 8 || Munster 3 || bgcolor="white"|<font color="red">Ulster (13)</font>||
|-
| 1971–72 || Munster 6 || Ulster 13 || bgcolor="white"|<font color="red">Ulster (14)</font>||
|-
| 1972–73 || Ulster 4 || Munster 3 || bgcolor="white"|<font color="red">Ulster (15)</font>||
|-
| 1973–74 || Munster 6 || Ulster 6 || Draw (6) ||
|-
| 1974–75 || Ulster 6 || Munster 6 || Draw (7) ||
|-
| 1975–76 || Munster 7 || Ulster 9 || bgcolor="white"|<font color="red">Ulster (16)</font>||
|-
| 1976–77 || Ulster 27 || Munster 24 || bgcolor="white"|<font color="red">Ulster (17)</font>||
|-
| 1977–78 || Munster 6 || Ulster 9 || bgcolor="white"|<font color="red">Ulster (18)</font>||
|-
| 1978–79 || Ulster 6 || Munster 11 || bgcolor="#D22030"|<font color="#222D58">Munster (8)</font>||
|-
| 1979–80 || Munster 15 || Ulster 11 || bgcolor="#D22030"|<font color="#222D58">Munster (9)</font>||
|-
| 1980–81 || Ulster 10 || Munster 21 || bgcolor="#D22030"|<font color="#222D58">Munster (10)</font>||
|-
| 1981–82 || Munster 16 || Ulster 18 || bgcolor="white"|<font color="red">Ulster (19)</font>||
|-
| 1982–83 || Ulster 19 || Munster 10 || bgcolor="white"|<font color="red">Ulster (20)</font>||
|-
| 1983–84 || Munster 12 || Ulster 13 || bgcolor="white"|<font color="red">Ulster (21)</font>||
|-
| 1984–85 || Ulster 14 || Munster 6 || bgcolor="white"|<font color="red">Ulster (22)</font>||
|-
| 1985–86 || Munster 3 || Ulster 23 || bgcolor="white"|<font color="red">Ulster (23)</font>||
|-
| 1986–87 || Ulster 17 || Munster 6 || bgcolor="white"|<font color="red">Ulster (24)</font>||
|-
| 1987–88 || Munster 10 || Ulster 10 || Draw (8) ||
|-
| 1988–89 || Ulster 12 || Munster 9 || bgcolor="white"|<font color="red">Ulster (25)</font>||
|-
| 1989–90 || Munster 10 || Ulster 13 || bgcolor="white"|<font color="red">Ulster (26)</font>||
|-
| 1990–91 || Ulster 19 || Munster 15 || bgcolor="white"|<font color="red">Ulster (27)</font>||
|-
| 1991–92 || Munster 22 || Ulster 37 || bgcolor="white"|<font color="red">Ulster (28)</font>||
|-
| 1992–93 || Ulster 12 || Munster 11 || bgcolor="white"|<font color="red">Ulster (29)</font>||
|-
| 1993–94 || Munster 21 || Ulster 24 || bgcolor="white"|<font color="red">Ulster (30)</font>||
|-
| 1994–95 || Ulster 16 || Munster 17 || bgcolor="#D22030"|<font color="#222D58">Munster (11)</font>||
|-
| 1995–96 || Ulster 14 || Munster 10 || bgcolor="white"|<font color="red">Ulster (31)</font>||
|-
| 1996–97 || Munster 27 || Ulster 24 || bgcolor="#D22030"|<font color="#222D58">Munster (12)</font>||
|-
| 1997–98 || Ulster 22 || Munster 12 || bgcolor="white"|<font color="red">Ulster (32)</font>||
|-
| 1998–99 || Ulster 29 || Munster 12 || bgcolor="white"|<font color="red">Ulster (33)</font>||
|-
| 1998–99 || Munster 31 || Ulster 9 || bgcolor="#D22030"|<font color="#222D58">Munster (13)</font>||
|-
| 1999–2000 || Ulster 24 || Munster 25 || bgcolor="#D22030"|<font color="#222D58">Munster (14)</font>||
|-
| 1999–2000 || Munster 36 || Ulster 19 || bgcolor="#D22030"|<font color="#222D58">Munster (15)</font>||
|-
| 2000–01 || Ulster 16 || Munster 21 || bgcolor="#D22030"|<font color="#222D58">Munster (16)</font>||
|-
| 2000–01 || Munster 29 || Ulster 21 || bgcolor="#D22030"|<font color="#222D58">Munster (17)</font>||
|-
| 2001–02 || Munster 15 || Ulster 9 || bgcolor="#D22030"|<font color="#222D58">Munster (18)</font>|| [[2001–02 Celtic League|2001–02 Celtic League semi-final]]
|-
| 2001–02 || Ulster 23 || Munster 18 || bgcolor="white"|<font color="red">Ulster (34)</font>||
|-
| 2002–03 || Ulster 26 || Munster 17 || bgcolor="white"|<font color="red">Ulster (35)</font>||
|-
| 2002–03 || Munster 42 || Ulster 10 || bgcolor="#D22030"|<font color="#222D58">Munster (19)</font>|| [[2002–03 Celtic League|2002–03 Celtic League semi-final]]
|-
| 2003–04 || Munster 15 || Ulster 16 || bgcolor="white"|<font color="red">Ulster (36)</font>||
|-
| 2003–04 || Ulster 36 || Munster 13 || bgcolor="white"|<font color="red">Ulster (37)</font>||
|-
| 2004–05 || Ulster 3 || Munster 24 || bgcolor="#D22030"|<font color="#222D58">Munster (20)</font>||
|-
| 2004–05 || Munster 21 || Ulster 15 || bgcolor="#D22030"|<font color="#222D58">Munster (21)</font>||
|-
| 2005–06 || Munster 17 || Ulster 20 || bgcolor="white"|<font color="red">Ulster (38)</font>||
|-
| 2005–06 || Ulster 27 || Munster 3 || bgcolor="white"|<font color="red">Ulster (39)</font>||
|-
| 2006–07 || Munster 21 || Ulster 13 || bgcolor="#D22030"|<font color="#222D58">Munster (22)</font>||
|-
| 2006–07 || Ulster 21 || Munster 24 || bgcolor="#D22030"|<font color="#222D58">Munster (23)</font>||
|-
| 2007–08 || Munster 42 || Ulster 6 || bgcolor="#D22030"|<font color="#222D58">Munster (24)</font>||
|-
| 2007–08 || Ulster 19 || Munster 9 || bgcolor="white"|<font color="red">Ulster (40)</font>||
|-
| 2008–09 || Ulster 22 || Munster 6 || bgcolor="white"|<font color="red">Ulster (41)</font>||
|-
| 2008–09 || Munster 11 || Ulster 37 || bgcolor="white"|<font color="red">Ulster (42)</font>||
|-
| 2009–10 || Munster 24 || Ulster 10 || bgcolor="#D22030"|<font color="#222D58">Munster (25)</font>||
|-
| 2009–10 || Ulster 15 || Munster 10 || bgcolor="white"|<font color="red">Ulster (43)</font>||
|-
| 2010–11 || Ulster 6 || Munster 16 || bgcolor="#D22030"|<font color="#222D58">Munster (26)</font>||
|-
| 2010–11 || Munster 35 || Ulster 10 || bgcolor="#D22030"|<font color="#222D58">Munster (27)</font>||
|-
| 2011–12 || Ulster 33 || Munster 17 || bgcolor="white"|<font color="red">Ulster (44)</font>||
|-
| 2011–12 || Munster 16 || Ulster 22 || bgcolor="white"|<font color="red">Ulster (45)</font>|| [[2011–12 Heineken Cup|2011–12 Heineken Cup quarter-final]]
|-
| 2011–12 || Munster 36 || Ulster 8 || bgcolor="#D22030"|<font color="#222D58">Munster (28)</font>||
|-
| 2012–13 || Ulster 20 || Munster 19 || bgcolor="white"|<font color="red">Ulster (46)</font>||
|-
| 2012–13 || Munster 24 || Ulster 10 || bgcolor="#D22030"|<font color="#222D58">Munster (29)</font>||
|-
| 2013–14 || Ulster 29 || Munster 19 || bgcolor="white"|<font color="red">Ulster (47)</font>||
|-
| 2013–14 || Munster 17 || Ulster 19 || bgcolor="white"|<font color="red">Ulster (48)</font>||
|-
| 2014–15 || Munster 21 || Ulster 20 || bgcolor="#D22030"|<font color="#222D58">Munster (30)</font>||
|-
| 2014–15 || Ulster 23 || Munster 23 || Draw (9) ||
|-
| 2015–16 || Munster 32 || Ulster 28 || bgcolor="#D22030"|<font color="#222D58">Munster (31)</font>||
|-
| 2015–16 || Ulster 7 || Munster 9 || bgcolor="#D22030"|<font color="#222D58">Munster (32)</font>||
|-
| 2016–17 || Ulster 14 || Munster 15 || bgcolor="#D22030"|<font color="#222D58">Munster (33)</font>||
|-
| 2016–17 || Munster 22 || Ulster 20 || bgcolor="#D22030"|<font color="#222D58">Munster (34)</font>||
|-
| 2017–18 || Ulster 24 || Munster 17 || bgcolor="white"|<font color="red">Ulster (49)</font>||
|-
| 2017–18 || Munster 24 || Ulster 24 || Draw (10) ||
|-
| 2018–19 || Munster 64 || Ulster 7 || bgcolor="#D22030"|<font color="#222D58">Munster (35)</font>||
|-
| 2018–19 || Ulster 19 || Munster 12 || bgcolor="white"|<font color="red">Ulster (50)</font>||
|}

==References==


==See Also==
*[[IRFU Interprovincial Championship]]
*[[History of rugby union matches between Leinster and Munster]]
*[[History of rugby union matches between Leinster and Ulster]]




[[Category:Munster Rugby matches|Munster]]
[[Category:Ulster Rugby matches|Ulster]]
[[Category:Rugby union rivalries in Ireland]]
[[Category:Pro14]]


from Wikipedia - New pages [en] http://bit.ly/30Pgq34
via IFTTT

No comments:

Post a Comment