Sunday, May 26, 2019

2009-2010 Liga A Prahova

Florin1977:


The 2009–10 Liga A Prahova was the 42nd season of the [[Liga A Prahova|Liga IV - Prahova]], the fourth tier of the [[Romanian football league system]]. The season began on 15 August 2009 and ended on 5 June 2010.

== League Table ==

{| class="wikitable" style="text-align: center"
! width= 28|
! width=185| Team
! width= 28|
! width= 28|
! width= 28|
! width= 28|
! width= 28| –
! width= 28|
! width= 28|
! width=215| Qualification or relegation
|- bgcolor="#D0F0C0"
| 1||align="left"| [[CSO Plopeni]] || 34 || 28 || 5 || 1 || 105–22 || +83 || '''89'''||Qualification to [[#Promotion playoff|promotion playoff]]
|-
| 2 ||align="left"| [[Avântul Măneciu]] || 34 || 22 || 4 || 8 || 90–43 || +47 || '''70'''
|-
| 3 ||align="left"| [[Victoria Fântânele]] || 34 || 17 || 5 || 12 || 63–50 || +13 || '''56'''
|-
| 4 ||align="left"| [[Caraimanul Buşteni]] || 34 || 15 || 7 || 12 || 61–56 || +5 || '''52'''
|-
| 5 ||align="left"| [[Unirea Câmpina]] || 34 || 16 || 3 || 15 || 68–56 || +12 || '''51'''
|-
| 6 ||align="left"| [[CS Ceptura]] || 34 || 15 || 4 || 15 || 58–51 || +7 || '''49'''
|-
| 7 ||align="left"| [[Unirea Urlaţi]] || 34 || 16 || 1 || 17 || 55–63 || -8 || '''49'''
|-
| 8 ||align="left"| [[Tineretul Tomşani]] || 34 || 14 || 7 || 13 || 52–67 || -15 || '''49'''
|-
| 9 ||align="left"| [[CS Băneşti-Urleta]] || 34 || 15 || 3 || 16 || 62–50 || +12 || '''48'''
|-
| 10 ||align="left"| [[AFC Brebu]] || 34 || 13 || 9 || 12 || 48–44 || +4 || '''48'''
|-
| 11 ||align="left"| [[Podgoria Vadu Săpat]] || 34 || 13 || 8 || 13 || 49–51 || –2 || '''47'''
|-
| 12 ||align="left"| [[Petrolul Ploieşti II]] || 34 || 13 || 5 || 16 || 56–46 || +10 || '''44'''
|-
| 13 ||align="left"| [[ASO Slănic]] || 34 || 13 || 5 || 16 || 53–60 || –7 || '''44'''
|-
| 14 ||align="left"| [[Petrolul '95 Ploieşti]] || 34 || 11 || 8 || 15 || 41–52 || –11 || '''44'''
|-
| 15 ||align="left"| [[CS Brazi]] || 34 || 12 || 7 || 15 || 47–66 || –19 || '''43'''
|-
| 16 ||align="left"| [[CS Păuleşti]] || 34 || 10 || 7 || 17 || 52–73 || –21 || '''37'''
|-
| 17 ||align="left"| [[Voinţa Bălteşti]] || 34 || 8 || 5 || 21 || 51–102 || –51 || '''29'''
|-
| 18 ||align="left"| [[Gloria Vâlcăneşti]] || 34 || 6 || 5 || 23 || 44–89 || –45 || '''23'''
|}
Source:<ref>http://bit.ly/2Md1uZ2>

==Promotion Play-Off [[Liga III]]==




Source: <small> <ref>http://bit.ly/2WqkCH1' <ref>http://bit.ly/2M9urFu> <ref>http://bit.ly/2WsxHQ3>

== See also ==

* [[Liga I]]
* [[Liga II]]
* [[Liga III]]
==References==


==External links==
* [http://bit.ly/2M7crve Official website ]





[[Category:Liga IV| ]]
[[Category:Football leagues in Romania|4]]
[[Category:Fourth level football leagues in Europe|Rom]]


from Wikipedia - New pages [en] http://bit.ly/2Wny52q
via IFTTT

No comments:

Post a Comment