Tomcat7: /* Sprint */
The '''[[ski-orienteering]]''' events were introduced at the '''[[Universiade]]''' in [[2019 Winter Universiade|2019]].<ref>[https://ift.tt/2SGy3gb 'Czech' out Ski Orienteering at Krasnoyarsk 2019 ]</ref>
==Events==
{| class="wikitable"
|-
! Event || [[Cross-country skiing at the 2019 Winter Universiade|19]] ||Years
|-
|align=left| Men's sprint|| <big>'''•'''</big> ||1
|-
|align=left| Men's middle|| <big>'''•'''</big> ||1
|-
|align=left| Men's pursuit|| <big>'''•'''</big> ||1
|-
|align=left| Women's sprint|| <big>'''•'''</big> ||1
|-
|align=left| Women's middle|| <big>'''•'''</big> ||1
|-
|align=left| Women's pursuit|| <big>'''•'''</big> ||1
|-
|align=left| Mixed team relay|| <big>'''•'''</big> ||1
|-
|}
==Medalists==
===Men===
====Sprint====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
| [[Vladislav Kiselev (ski orienteer)|Vladislav Kiselev]]
| [[Audun Heimdal]]
| [[Sergey Gorlanov]]
|-
|}
====Middle====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
====Pursuit====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
===Women===
====Sprint====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
| [[Liisa Nenonen]]
| [[Marina Viatkina]]
| [[Mirka Suutari]]
|-
|}
====Middle====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
====Pursuit====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
===Mixed===
====Sprint relay====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
== Medal table ==
<!--<small>Last updated after the [[2019 Winter Universiade]]</small>-->
== References ==
[[Category:Ski-orienteering at the Winter Universiade| ]]
[[Category:Ski-orienteering at multi-sport events|Universiade]]
[[Category:Sports at the Winter Universiade]]
[[Category:Nordic skiing at the Winter Universiade]]
==Events==
{| class="wikitable"
|-
! Event || [[Cross-country skiing at the 2019 Winter Universiade|19]] ||Years
|-
|align=left| Men's sprint|| <big>'''•'''</big> ||1
|-
|align=left| Men's middle|| <big>'''•'''</big> ||1
|-
|align=left| Men's pursuit|| <big>'''•'''</big> ||1
|-
|align=left| Women's sprint|| <big>'''•'''</big> ||1
|-
|align=left| Women's middle|| <big>'''•'''</big> ||1
|-
|align=left| Women's pursuit|| <big>'''•'''</big> ||1
|-
|align=left| Mixed team relay|| <big>'''•'''</big> ||1
|-
|}
==Medalists==
===Men===
====Sprint====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
| [[Vladislav Kiselev (ski orienteer)|Vladislav Kiselev]]
| [[Audun Heimdal]]
| [[Sergey Gorlanov]]
|-
|}
====Middle====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
====Pursuit====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
===Women===
====Sprint====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
| [[Liisa Nenonen]]
| [[Marina Viatkina]]
| [[Mirka Suutari]]
|-
|}
====Middle====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
====Pursuit====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
===Mixed===
====Sprint relay====
{| class="wikitable"
|-
! Year
| align=center bgcolor=gold | '''Gold'''
| align=center bgcolor=silver | '''Silver'''
| align=center bgcolor=cc9966 | '''Bronze'''
|-
| [[Ski-orienteering at the 2019 Winter Universiade|2019]]
|
|
|
|-
|}
== Medal table ==
<!--<small>Last updated after the [[2019 Winter Universiade]]</small>-->
== References ==
[[Category:Ski-orienteering at the Winter Universiade| ]]
[[Category:Ski-orienteering at multi-sport events|Universiade]]
[[Category:Sports at the Winter Universiade]]
[[Category:Nordic skiing at the Winter Universiade]]
from Wikipedia - New pages [en] https://ift.tt/2XASQFy
via IFTTT
No comments:
Post a Comment