Franko attila: ←Created page with 'Liquid error: wrong number of arguments (given 1, expected 2) The '''1989 Asia Golf Circuit''' was the 28th season of golf tournaments that comprised the Asia Golf Circuit. America...'
Liquid error: wrong number of arguments (given 1, expected 2)
The '''1989 Asia Golf Circuit''' was the 28th season of [[golf]] tournaments that comprised the [[Asia Golf Circuit]].
American [[Brian Claar]] claimed the overall circuit championship.
==Tournament schedule==
The table below shows the 1989 Asia Golf Circuit schedule. <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
{| class="wikitable" style="font-size:95%"
!Date!!Tournament!!Country!!Prize<br/>fund ([[US$]])!!Winner!!Notes!!Refs
|-
|9–12 Feb || [[Philippine Open (golf)|San miguel/Coca-Cola Philippine Open]] || Philippines || align=right|140,000 || [[Emlyn Aubrey]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|16–19 Feb|| [[Hong Kong Open (golf)|Johnnie Walker Hong Kong Open]] || Hong Kong || align=right|175,000 || [[Brian Claar]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|23–26 Feb || [[Thailand Open (golf)|Thai International Thailand Open]] || Thailand || align=right|150,000 || [[Brian Claar]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|2–5 Mar || [[Pakistan Open]] || Pakistan || align=right|120,000 || [[Frankie Minoza]] || Held the same week as the [[Rolex Masters]] || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|9–12 Mar ||[[Indian Open (golf)|Wills Indian Open]] || India || align=right|120,000 || [[Rémy Bouchard]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|16–19 Mar || [[Singapore Open (golf)|Singapore Open]] || Singapore || align=right|220,000 || [[Lu Chien-soon]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|22–25 Mar || [[Indonesia Open (golf)|Indonesian Open]] || Indonesia || align=right|120,000 || [[Kasiyadi]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|30 Mar-2 Apr || [[Malaysian Open (golf)|Benson & Hedges Malaysian Open]] || Malaysia || align=right|175,000 || [[Jeff Maggert]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|6–9 Apr || [[Taiwan Open (golf)|Republic of China Open]] || Taiwan || align=right|200,000 || [[Lu Chien-soon]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|13–16 Apr || [[Maekyung Open]] || South Korea || align=right|160,000 || [[Lu Hsi-chuen]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|20–23 Apr|| [[Dunlop International Open]] || Japan || align=right|480,000 || [[Terry Gale]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
==Final standings==
The Asia Golf Circuit operated a points based system to determine the overall circuit champion, with points being awarded in each tournament to the leading players. At the end of the season, the player with the most points was declared the circuit champion, and there was a prize pool to be shared between the top players in the points table.
{|class=wikitable
|-
!#!!Player!!Points <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| 1 || [[Brian Claar]] || align=center|882
|-
| 2 || [[Emlyn Aubrey]] || align=center|732
|-
| 3 || [[Carlos Espinosa]] || align=center|682
|-
| 4 || [[Frankie Minoza]] || align=center|638
|-
| 5 || [[LU Chien-soon]] || align=center|595
|-
| 6 || [[LU Hsi-chuen]] || align=center|595
|-
|}
==References==
[[Category:1989 in golf|Asia Golf Circuit]]
[[Category:Asia Golf Circuit]]
The '''1989 Asia Golf Circuit''' was the 28th season of [[golf]] tournaments that comprised the [[Asia Golf Circuit]].
American [[Brian Claar]] claimed the overall circuit championship.
==Tournament schedule==
The table below shows the 1989 Asia Golf Circuit schedule. <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
{| class="wikitable" style="font-size:95%"
!Date!!Tournament!!Country!!Prize<br/>fund ([[US$]])!!Winner!!Notes!!Refs
|-
|9–12 Feb || [[Philippine Open (golf)|San miguel/Coca-Cola Philippine Open]] || Philippines || align=right|140,000 || [[Emlyn Aubrey]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|16–19 Feb|| [[Hong Kong Open (golf)|Johnnie Walker Hong Kong Open]] || Hong Kong || align=right|175,000 || [[Brian Claar]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|23–26 Feb || [[Thailand Open (golf)|Thai International Thailand Open]] || Thailand || align=right|150,000 || [[Brian Claar]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|2–5 Mar || [[Pakistan Open]] || Pakistan || align=right|120,000 || [[Frankie Minoza]] || Held the same week as the [[Rolex Masters]] || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|9–12 Mar ||[[Indian Open (golf)|Wills Indian Open]] || India || align=right|120,000 || [[Rémy Bouchard]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|16–19 Mar || [[Singapore Open (golf)|Singapore Open]] || Singapore || align=right|220,000 || [[Lu Chien-soon]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|22–25 Mar || [[Indonesia Open (golf)|Indonesian Open]] || Indonesia || align=right|120,000 || [[Kasiyadi]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|30 Mar-2 Apr || [[Malaysian Open (golf)|Benson & Hedges Malaysian Open]] || Malaysia || align=right|175,000 || [[Jeff Maggert]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|6–9 Apr || [[Taiwan Open (golf)|Republic of China Open]] || Taiwan || align=right|200,000 || [[Lu Chien-soon]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|13–16 Apr || [[Maekyung Open]] || South Korea || align=right|160,000 || [[Lu Hsi-chuen]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|20–23 Apr|| [[Dunlop International Open]] || Japan || align=right|480,000 || [[Terry Gale]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
==Final standings==
The Asia Golf Circuit operated a points based system to determine the overall circuit champion, with points being awarded in each tournament to the leading players. At the end of the season, the player with the most points was declared the circuit champion, and there was a prize pool to be shared between the top players in the points table.
{|class=wikitable
|-
!#!!Player!!Points <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
| 1 || [[Brian Claar]] || align=center|882
|-
| 2 || [[Emlyn Aubrey]] || align=center|732
|-
| 3 || [[Carlos Espinosa]] || align=center|682
|-
| 4 || [[Frankie Minoza]] || align=center|638
|-
| 5 || [[LU Chien-soon]] || align=center|595
|-
| 6 || [[LU Hsi-chuen]] || align=center|595
|-
|}
==References==
[[Category:1989 in golf|Asia Golf Circuit]]
[[Category:Asia Golf Circuit]]
from Wikipedia - New pages [en] https://ift.tt/39PxFEw
via IFTTT
No comments:
Post a Comment