Wednesday, March 25, 2020

Duke Blue Devils men's basketball statistical leaders

Kkuchnir: ←Created page with '250px The '''Duke Blue Devils basketball statistical leaders''' are individual statistical leaders of the Duke Blue Dev...'


[[File:Duke Athletics logo.svg|thumb|250px]]

The '''Duke Blue Devils basketball statistical leaders''' are individual statistical leaders of the [[Duke Blue Devils basketball]] program in various categories, including [[Point (basketball)|points]], [[Rebound (basketball)|rebounds]], [[Assist (basketball)|assists]], [[Steal (basketball)|steals]], and [[Block (basketball)|blocks]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Bears represent [[Duke University]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Atlantic Coast Conference]].<ref name="record_book"></ref>

Duke began competing in intercollegiate basketball in 1905.<ref name="record_book" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.

The NCAA did not officially record assists as a stat until the 1983–84 season, and blocks and steals until the 1985–86 season, but Duke's record books includes players in these stats before these seasons.<ref name=SPLIT></ref> These lists are updated through the end of the [[2019–20 Duke Blue Devils basketball team|2019–20]] season.

==Scoring==




{| class="wikitable"
|+ Career
|-

|-
|1||[[J.J. Redick]]||2,769||style="font-size:80%;" |[[2002–03 Duke Blue Devils men's basketball team|2002–03]] [[2003–04 Duke Blue Devils men's basketball team|2003–04]] [[2004–05 Duke Blue Devils men's basketball team|2004–05]] [[2005–06 Duke Blue Devils men's basketball team|2005–06]]
|-
|2||[[Johnny Dawkins]]|| 2,556||style="font-size:80%;" |[[1982–83 Duke Blue Devils men's basketball team|1982–83]] [[1983–84 Duke Blue Devils men's basketball team|1983–84]] [[1984–85 Duke Blue Devils men's basketball team|1984–85]] [[1985–86 Duke Blue Devils men's basketball team|1985–86]]
|-
|3||[[Christian Laettner]]|| 2,460||style="font-size:80%;" |[[1988–89 Duke Blue Devils men's basketball team|1988–89]] [[1989–90 Duke Blue Devils men's basketball team|1989–90]] [[1990–91 Duke Blue Devils men's basketball team|1990–91]] [[1991–92 Duke Blue Devils men's basketball team|1991–92]]
|-
|4||[[Kyle Singler]]|| 2,392||style="font-size:80%;" |[[2007–08 Duke Blue Devils men's basketball team|2007–08]] [[2008–09 Duke Blue Devils men's basketball team|2008–09]] [[2009–10 Duke Blue Devils men's basketball team|2009–10]] [[2010–11 Duke Blue Devils men's basketball team|2010–11]]
|-
|5||[[Mike Gminski]]|| 2,323||style="font-size:80%;" |[[1976–77 Duke Blue Devils men's basketball team|1976–77]] [[1977–78 Duke Blue Devils men's basketball team|1977–78]] [[1978–79 Duke Blue Devils men's basketball team|1978–79]] [[1979–80 Duke Blue Devils men's basketball team|1979–80]]
|-
|6||[[Danny Ferry]]|| 2,155||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]] [[1986–87 Duke Blue Devils men's basketball team|1986–87]] [[1987–88 Duke Blue Devils men's basketball team|1987–88]] [[1988–89 Duke Blue Devils men's basketball team|1988–89]]
|-
|7||[[Mark Alarie]]|| 2,136||style="font-size:80%;" |[[1982–83 Duke Blue Devils men's basketball team|1982–83]] [[1983–84 Duke Blue Devils men's basketball team|1983–84]] [[1984–85 Duke Blue Devils men's basketball team|1984–85]] [[1985–86 Duke Blue Devils men's basketball team|1985–86]]
|-
|8||[[Gene Banks]]|| 2,079||style="font-size:80%;" |[[1977–78 Duke Blue Devils men's basketball team|1977–78]] [[1978–79 Duke Blue Devils men's basketball team|1978–79]] [[1979–80 Duke Blue Devils men's basketball team|1979–80]] [[1980–81 Duke Blue Devils men's basketball team|1980–81]]
|-
| ||[[Jay Williams (basketball)|Jason Williams]]|| 2,079||style="font-size:80%;" |[[1999–2000 Duke Blue Devils men's basketball team|1999–00]] [[2000–01 Duke Blue Devils men's basketball team|2000–01]] [[2001–02 Duke Blue Devils men's basketball team|2001–02]]
|-
|10||[[Jon Scheyer]]|| 2,077||style="font-size:80%;" |[[2006–07 Duke Blue Devils men's basketball team|2006–07]] [[2007–08 Duke Blue Devils men's basketball team|2007–08]] [[2008–09 Duke Blue Devils men's basketball team|2008–09]] [[2009–10 Duke Blue Devils men's basketball team|2009–10]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[J.J. Redick]]||964||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]
|-
|2||[[RJ Barrett]]|| 860||style="font-size:80%;" |[[2018–19 Duke Blue Devils men's basketball team|2018–19]]
|-
|3||[[Jay Williams (basketball)|Jason Williams]]|| 841||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|-
|4||[[Dick Groat]]|| 831||style="font-size:80%;" |[[1950–51 Duke Blue Devils men's basketball team|1950–51]]
|-
|5||[[Johnny Dawkins]]|| 809||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]]
|-
|6||[[Danny Ferry]]|| 791||style="font-size:80%;" |[[1988–89 Duke Blue Devils men's basketball team|1988–89]]
|-
|7||[[Dick Groat]]||780||style="font-size:80%;" |[[1951–52 Duke Blue Devils men's basketball team|1951–52]]
|-
|8||[[Grayson Allen]]|| 779||style="font-size:80%;" |[[2015–16 Duke Blue Devils men's basketball team|2015–16]]
|-
|9||[[Shane Battier]]|| 778||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|-
|10||[[Christian Laettner]]|| 771||style="font-size:80%;" |[[1990–91 Duke Blue Devils men's basketball team|1990–91]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Danny Ferry]]|| 58||style="font-size:80%;" |[[1988–89 Duke Blue Devils men's basketball team|1988–89]]||style="font-size:80%;" |Miami
|-
|2||[[Dick Groat]]||48||style="font-size:80%;" |[[1951–52 Duke Blue Devils men's basketball team|1951–52]]||style="font-size:80%;" | North Carolina
|-
|3||[[Dick Groat]]||46||style="font-size:80%;" |[[1951–52 Duke Blue Devils men's basketball team|1951–52]]||style="font-size:80%;" | George Washington
|-
|4||[[Jeff Mullins (basketball)|Jeff Mullins]]|| 43||style="font-size:80%;" |[[1963–64 Duke Blue Devils men's basketball team|1963–64]]||style="font-size:80%;" | Villanova
|-
|5||[[Tate Armstrong]]|| 42||style="font-size:80%;" |[[1975–76 Duke Blue Devils men's basketball team|1975–76]]||style="font-size:80%;" | Clemson
|-
|6||[[Bob Verga]]|| 41||style="font-size:80%;" |[[1966–67 Duke Blue Devils men's basketball team|1966–67]]||style="font-size:80%;" | Ohio State
|-
| ||[[J.J. Redick]]||41||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]||style="font-size:80%;" | Texas
|-
| ||[[J.J. Redick]]||41||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]||style="font-size:80%;" | Georgetown
|-
|9||[[Dick Groat]]||40||style="font-size:80%;" |[[1951–52 Duke Blue Devils men's basketball team|1951–52]]||style="font-size:80%;" | South Carolina
|-
| ||[[Art Heyman]]|| 40||style="font-size:80%;" |[[1962–63 Duke Blue Devils men's basketball team|1962–63]]||style="font-size:80%;" | North Carolina
|-
| ||[[Tate Armstrong]]||40||style="font-size:80%;" |[[1975–76 Duke Blue Devils men's basketball team|1975–76]]||style="font-size:80%;" | N.C. State
|-
| ||[[J.J. Redick]]||40||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]||style="font-size:80%;" | Virginia
|}


==Rebounds==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Shelden Williams]]||1,262||style="font-size:80%;" |[[2002–03 Duke Blue Devils men's basketball team|2002–03]] [[2003–04 Duke Blue Devils men's basketball team|2003–04]] [[2004–05 Duke Blue Devils men's basketball team|2004–05]] [[2005–06 Duke Blue Devils men's basketball team|2005–06]]
|-
|2||[[Mike Gminski]]||1,242||style="font-size:80%;" |[[1976–77 Duke Blue Devils men's basketball team|1976–77]] [[1977–78 Duke Blue Devils men's basketball team|1977–78]] [[1978–79 Duke Blue Devils men's basketball team|1978–79]] [[1979–80 Duke Blue Devils men's basketball team|1979–80]]
|-
|3||[[Christian Laettner]]|| 1,149||style="font-size:80%;" |[[1988–89 Duke Blue Devils men's basketball team|1988–89]] [[1989–90 Duke Blue Devils men's basketball team|1989–90]] [[1990–91 Duke Blue Devils men's basketball team|1990–91]] [[1991–92 Duke Blue Devils men's basketball team|1991–92]]
|-
|4||[[Mason Plumlee]]|| 1,085||style="font-size:80%;" |[[2009–10 Duke Blue Devils men's basketball team|2009–10]] [[2010–11 Duke Blue Devils men's basketball team|2010–11]] [[2011–12 Duke Blue Devils men's basketball team|2011–12]] [[2012–13 Duke Blue Devils men's basketball team|2012–13]]
|-
|5||[[Randy Denton]]||1,067||style="font-size:80%;" |[[1968–69 Duke Blue Devils men's basketball team|1968–69]] [[1969–70 Duke Blue Devils men's basketball team|1969–70]] [[1970–71 Duke Blue Devils men's basketball team|1970–71]]
|-
|6||[[Mike Lewis (basketball)|Mike Lewis]]|| 1,051||style="font-size:80%;" |[[1965–66 Duke Blue Devils men's basketball team|1965–66]] [[1966–67 Duke Blue Devils men's basketball team|1966–67]] [[1967–68 Duke Blue Devils men's basketball team|1967–68]]
|-
|7||[[Kyle Singler]]|| 1,015||style="font-size:80%;" |[[2007–08 Duke Blue Devils men's basketball team|2007–08]] [[2008–09 Duke Blue Devils men's basketball team|2008–09]] [[2009–10 Duke Blue Devils men's basketball team|2009–10]] [[2010–11 Duke Blue Devils men's basketball team|2010–11]]
|-
|8||[[Danny Ferry]]|| 1,003||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]] [[1986–87 Duke Blue Devils men's basketball team|1986–87]] [[1987–88 Duke Blue Devils men's basketball team|1987–88]] [[1988–89 Duke Blue Devils men's basketball team|1988–89]]
|-
|9||[[Gene Banks]]|| 985||style="font-size:80%;" |[[1977–78 Duke Blue Devils men's basketball team|1977–78]] [[1978–79 Duke Blue Devils men's basketball team|1978–79]] [[1979–80 Duke Blue Devils men's basketball team|1979–80]] [[1980–81 Duke Blue Devils men's basketball team|1980–81]]
|-
|10||Ronnie Mayer|| 954||style="font-size:80%;" |[[1952–53 Duke Blue Devils men's basketball team|1952–53]] [[1953–54 Duke Blue Devils men's basketball team|1953–54]] [[1954–55 Duke Blue Devils men's basketball team|1954–55]] [[1955–56 Duke Blue Devils men's basketball team|1955–56]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||Bernie Janicki|| 476||style="font-size:80%;" |[[1951–52 Duke Blue Devils men's basketball team|1951–52]]
|-
|2||[[Mike Lewis (basketball)|Mike Lewis]]|| 402||style="font-size:80%;" |[[1967–68 Duke Blue Devils men's basketball team|1967–68]]
|-
|3||[[Randy Denton]]||385||style="font-size:80%;" |[[1970–71 Duke Blue Devils men's basketball team|1970–71]]
|-
|4||[[Shelden Williams]]||384||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]
|-
|5||[[Elton Brand]]|| 382||style="font-size:80%;" |[[1998–99 Duke Blue Devils men's basketball team|1998–99]]
|-
|6||[[Shelden Williams]]||369||style="font-size:80%;" |[[2004–05 Duke Blue Devils men's basketball team|2004–05]]
|-
|7||[[Marvin Bagley III]]|| 366||style="font-size:80%;" |[[2017–18 Duke Blue Devils men's basketball team|2017–18]]
|-
|8||[[Christian Laettner]]|| 364||style="font-size:80%;" |[[1989–90 Duke Blue Devils men's basketball team|1989–90]]
|-
|9||[[Mike Gminski]]||359||style="font-size:80%;" |[[1979–80 Duke Blue Devils men's basketball team|1979–80]]
|-
| ||[[Mason Plumlee]]||359||style="font-size:80%;" |[[2012–13 Duke Blue Devils men's basketball team|2012–13]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||Bernie Janicki|| 31||style="font-size:80%;" |[[1951–52 Duke Blue Devils men's basketball team|1951–52]]||style="font-size:80%;" | North Carolina
|-
|2||[[Randy Denton]]||25||style="font-size:80%;" |[[1970–71 Duke Blue Devils men's basketball team|1970–71]]||style="font-size:80%;" | Northwestern
|-
|3||[[Art Heyman]]|| 24||style="font-size:80%;" |[[1962–63 Duke Blue Devils men's basketball team|1962–63]]||style="font-size:80%;" | North Carolina
|-
| ||[[Mike Lewis (basketball)|Mike Lewis]]||24||style="font-size:80%;" |[[1966–67 Duke Blue Devils men's basketball team|1966–67]]||style="font-size:80%;" | Wake Forest
|-
| ||Paul Schmidt|| 24||style="font-size:80%;" |[[1957–58 Duke Blue Devils men's basketball team|1957–58]]||style="font-size:80%;" | Wake Forest
|-
|6||Bob Lakata|| 23||style="font-size:80%;" |[[1954–55 Duke Blue Devils men's basketball team|1954–55]]||style="font-size:80%;" | Temple
|-
| ||Jim Newcome||23||style="font-size:80%;" |[[1956–57 Duke Blue Devils men's basketball team|1956–57]]||style="font-size:80%;" | West Virginia
|-
| ||[[Randy Denton]]||23||style="font-size:80%;" |[[1968–69 Duke Blue Devils men's basketball team|1968–69]]||style="font-size:80%;" | Davidson
|-
|9||[[Mike Lewis (basketball)|Mike Lewis]]|| 22||style="font-size:80%;" |[[1967–68 Duke Blue Devils men's basketball team|1967–68]]||style="font-size:80%;" | NC State
|-
| ||[[Mike Lewis (basketball)|Mike Lewis]]|| 22||style="font-size:80%;" |[[1967–68 Duke Blue Devils men's basketball team|1967–68]]||style="font-size:80%;" | Temple
|-
| ||[[Miles Plumlee]]|| 22||style="font-size:80%;" |[[2011–12 Duke Blue Devils men's basketball team|2011–12]]||style="font-size:80%;" | Maryland
|}


==Assists==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Bobby Hurley]]||1,076||style="font-size:80%;" | [[1989–90 Duke Blue Devils men's basketball team|1989–90]] [[1990–91 Duke Blue Devils men's basketball team|1990–91]] [[1991–92 Duke Blue Devils men's basketball team|1991–92]] [[1992–93 Duke Blue Devils men's basketball team|1992–93]]
|-
|2||[[Chris Duhon]]|| 819||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]] [[2001–02 Duke Blue Devils men's basketball team|2001–02]] [[2002–03 Duke Blue Devils men's basketball team|2002–03]] [[2003–04 Duke Blue Devils men's basketball team|2003–04]]
|-
|3||[[Tommy Amaker]]|| 708||style="font-size:80%;" |[[1983–84 Duke Blue Devils men's basketball team|1983–84]] [[1984–85 Duke Blue Devils men's basketball team|1984–85]] [[1985–86 Duke Blue Devils men's basketball team|1985–86]] [[1986–87 Duke Blue Devils men's basketball team|1986–87]]
|-
|4||[[Jay Williams (basketball)|Jason Williams]]||644||style="font-size:80%;" |[[1999–2000 Duke Blue Devils men's basketball team|1999–00]] [[2000–01 Duke Blue Devils men's basketball team|2000–01]] [[2001–02 Duke Blue Devils men's basketball team|2001–02]]
|-
|5||[[Quin Snyder]]|| 575||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]] [[1986–87 Duke Blue Devils men's basketball team|1986–87]] [[1987–88 Duke Blue Devils men's basketball team|1987–88]] [[1988–89 Duke Blue Devils men's basketball team|1988–89]]
|-
|6||[[Johnny Dawkins]]|| 555||style="font-size:80%;" |[[1982–83 Duke Blue Devils men's basketball team|1982–83]] [[1983–84 Duke Blue Devils men's basketball team|1983–84]] [[1984–85 Duke Blue Devils men's basketball team|1984–85]] [[1985–86 Duke Blue Devils men's basketball team|1985–86]]
|-
|7||[[Quinn Cook]]|| 509||style="font-size:80%;" |[[2011–12 Duke Blue Devils men's basketball team|2011–12]] [[2012–13 Duke Blue Devils men's basketball team|2012–13]] [[2013–14 Duke Blue Devils men's basketball team|2013–14]] [[2014–15 Duke Blue Devils men's basketball team|2014–15]]
|-
|8||[[Danny Ferry]]|| 506||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]] [[1986–87 Duke Blue Devils men's basketball team|1986–87]] [[1987–88 Duke Blue Devils men's basketball team|1987–88]] [[1988–89 Duke Blue Devils men's basketball team|1988–89]]
|-
|9||[[Steve Wojciechowski]]|| 505||style="font-size:80%;" |[[1994–95 Duke Blue Devils men's basketball team|1994–95]] [[1995–96 Duke Blue Devils men's basketball team|1995–96]] [[1996–97 Duke Blue Devils men's basketball team|1996–97]] [[1997–98 Duke Blue Devils men's basketball team|1997–98]]
|-
|10||[[Greg Paulus]]|| 468||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]] [[2006–07 Duke Blue Devils men's basketball team|2006–07]] [[2007–08 Duke Blue Devils men's basketball team|2007–08]] [[2008–09 Duke Blue Devils men's basketball team|2008–09]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Bobby Hurley]]||289||style="font-size:80%;" | [[1990–91 Duke Blue Devils men's basketball team|1990–91]]
|-
|2||[[Bobby Hurley]]||288||style="font-size:80%;" | [[1989–90 Duke Blue Devils men's basketball team|1989–90]]
|-
|3||[[Bobby Hurley]]||262||style="font-size:80%;" |[[1992–93 Duke Blue Devils men's basketball team|1992–93]]
|-
|4||[[Tommy Amaker]]||241||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]]
|-
|5||[[Bobby Hurley]]||237||style="font-size:80%;" |[[1991–92 Duke Blue Devils men's basketball team|1991–92]]
|-
| ||[[Jay Williams (basketball)|Jason Williams]]||237||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|-
|7||[[Dick Groat]]||229||style="font-size:80%;" |[[1951–52 Duke Blue Devils men's basketball team|1951–52]]
|-
|8||[[Chris Duhon]]|| 225||style="font-size:80%;" |[[2003–04 Duke Blue Devils men's basketball team|2003–04]]
|-
|9||[[Quin Snyder]]|| 223||style="font-size:80%;" |[[1988–89 Duke Blue Devils men's basketball team|1988–89]]
|-
|10||[[Jay Williams (basketball)|Jason Williams]]||220||style="font-size:80%;" |[[1999–2000 Duke Blue Devils men's basketball team|1999–00]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Bobby Hurley]]||16||style="font-size:80%;" |[[1992–93 Duke Blue Devils men's basketball team|1992–93]]||style="font-size:80%;" | Florida State
|-
|2||[[Bobby Hurley]]||15||style="font-size:80%;" | [[1992–93 Duke Blue Devils men's basketball team|1992–93]]||style="font-size:80%;" | Oklahoma
|-
| ||[[Bobby Hurley]]||15||style="font-size:80%;" | [[1992–93 Duke Blue Devils men's basketball team|1992–93]]||style="font-size:80%;" | NC State
|-
| ||[[Bobby Hurley]]||15||style="font-size:80%;" | [[1992–93 Duke Blue Devils men's basketball team|1992–93]]||style="font-size:80%;" | UCLA
|-
| ||[[Greg Paulus]]|| 15||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]||style="font-size:80%;" | Valparaiso
|-
|6||Kevin Billerman|| 14||style="font-size:80%;" |[[1973–74 Duke Blue Devils men's basketball team|1973–74]]||style="font-size:80%;" | North Carolina
|-
| ||[[Tommy Amaker]]||14||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]]||style="font-size:80%;" | Miami
|-
| ||[[Bobby Hurley]]||14||style="font-size:80%;" |[[1990–91 Duke Blue Devils men's basketball team|1990–91]]||style="font-size:80%;" | LSU
|-
| ||[[Chris Duhon]]||14||style="font-size:80%;" |[[2003–04 Duke Blue Devils men's basketball team|2003–04]]||style="font-size:80%;" | Wake Forest
|-
| ||[[Quinn Cook]]|| 14||style="font-size:80%;" |[[2012–13 Duke Blue Devils men's basketball team|2012–13]]||style="font-size:80%;" | Wake Forest
|}


==Steals==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Chris Duhon]]|| 301||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]] [[2001–02 Duke Blue Devils men's basketball team|2001–02]] [[2002–03 Duke Blue Devils men's basketball team|2002–03]] [[2003–04 Duke Blue Devils men's basketball team|2003–04]]
|-
|2||[[Shane Battier]]|| 266||style="font-size:80%;" |[[1997–98 Duke Blue Devils men's basketball team|1997–98]] [[1998–99 Duke Blue Devils men's basketball team|1998–99]] [[1999–2000 Duke Blue Devils men's basketball team|1999–00]] [[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|-
|3||[[Tommy Amaker]]|| 259||style="font-size:80%;" |[[1983–84 Duke Blue Devils men's basketball team|1983–84]] [[1984–85 Duke Blue Devils men's basketball team|1984–85]] [[1985–86 Duke Blue Devils men's basketball team|1985–86]] [[1986–87 Duke Blue Devils men's basketball team|1986–87]]
|-
|4||[[Jim Spanarkel]]|| 253||style="font-size:80%;" | [[1975–76 Duke Blue Devils men's basketball team|1975–76]] [[1976–77 Duke Blue Devils men's basketball team|1976–77]] [[1977–78 Duke Blue Devils men's basketball team|1977–78]] [[1978–79 Duke Blue Devils men's basketball team|1978–79]]
|-
|5||[[Christian Laettner]]|| 243||style="font-size:80%;" |[[1988–89 Duke Blue Devils men's basketball team|1988–89]] [[1989–90 Duke Blue Devils men's basketball team|1989–90]] [[1990–91 Duke Blue Devils men's basketball team|1990–91]] [[1991–92 Duke Blue Devils men's basketball team|1991–92]]
|-
|6||[[Jay Williams (basketball)|Jason Williams]]|| 235||style="font-size:80%;" |[[1999–2000 Duke Blue Devils men's basketball team|1999–00]] [[2000–01 Duke Blue Devils men's basketball team|2000–01]] [[2001–02 Duke Blue Devils men's basketball team|2001–02]]
|-
|7||[[Grant Hill]]|| 218||style="font-size:80%;" |[[1990–91 Duke Blue Devils men's basketball team|1990–91]] [[1991–92 Duke Blue Devils men's basketball team|1991–92]] [[1992–93 Duke Blue Devils men's basketball team|1992–93]] [[1993–94 Duke Blue Devils men's basketball team|1993–94]]
|-
|8||[[Jon Scheyer]]|| 208||style="font-size:80%;" |[[2006–07 Duke Blue Devils men's basketball team|2006–07]] [[2007–08 Duke Blue Devils men's basketball team|2007–08]] [[2008–09 Duke Blue Devils men's basketball team|2008–09]] [[2009–10 Duke Blue Devils men's basketball team|2009–10]]
|-
|9||[[Steve Wojciechowski]]|| 203||style="font-size:80%;" |[[1994–95 Duke Blue Devils men's basketball team|1994–95]] [[1995–96 Duke Blue Devils men's basketball team|1995–96]] [[1996–97 Duke Blue Devils men's basketball team|1996–97]] [[1997–98 Duke Blue Devils men's basketball team|1997–98]]
|-
|10||[[Bobby Hurley]]||202||style="font-size:80%;" | [[1989–90 Duke Blue Devils men's basketball team|1989–90]] [[1990–91 Duke Blue Devils men's basketball team|1990–91]] [[1991–92 Duke Blue Devils men's basketball team|1991–92]] [[1992–93 Duke Blue Devils men's basketball team|1992–93]]
|}



{| class="wikitable"
|+ Season
|-

|-
|1||[[Jim Spanarkel]]|| 93||style="font-size:80%;" |[[1977–78 Duke Blue Devils men's basketball team|1977–78]]
|-
|2||[[Steve Wojciechowski]]|| 82||style="font-size:80%;" |[[1996–97 Duke Blue Devils men's basketball team|1996–97]]
|-
| ||[[Shane Battier]]|| 82||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|-
| ||[[Chris Duhon]]|| 82||style="font-size:80%;" |[[2001–02 Duke Blue Devils men's basketball team|2001–02]]
|-
|5||[[Tommy Amaker]]||81||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]]
|-
|6||[[Jay Williams (basketball)|Jason Williams]]|| 81||style="font-size:80%;" |[[1999–2000 Duke Blue Devils men's basketball team|1999–00]]
|-
|7||[[Mike Dunleavy Jr.]]|| 80||style="font-size:80%;" |[[2001–02 Duke Blue Devils men's basketball team|2001–02]]
|-
| ||[[Chris Duhon]]|| 80||style="font-size:80%;" |[[2003–04 Duke Blue Devils men's basketball team|2003–04]]
|-
|9||[[Jay Williams (basketball)|Jason Williams]]|| 78||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|-
|10||[[Chris Duhon]]|| 77||style="font-size:80%;" |[[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|}



{| class="wikitable"
|+ Single Game
|-

|-
|1||[[Kenny Dennard]]|| 11||style="font-size:80%;" |[[1978–79 Duke Blue Devils men's basketball team|1978–79]]||style="font-size:80%;" | Maryland
|-
|2||[[Grant Hill]]|| 8||style="font-size:80%;" |[[1992–93 Duke Blue Devils men's basketball team|1992–93]]||style="font-size:80%;" | California
|-
| ||[[Steve Wojciechowski]]|| 8||style="font-size:80%;" |[[1996–97 Duke Blue Devils men's basketball team|1996–97]]||style="font-size:80%;" | Vanderbilt
|-
| ||[[Quinn Cook]]|| 8||style="font-size:80%;" |[[2013–14 Duke Blue Devils men's basketball team|2013–14]]||style="font-size:80%;" | UCLA
|-
|5||George Moses|| 7||style="font-size:80%;" |[[1975–76 Duke Blue Devils men's basketball team|1975–76]]||style="font-size:80%;" | Western Kentucky
|-
| ||George Moses|| 7||style="font-size:80%;" |[[1975–76 Duke Blue Devils men's basketball team|1975–76]]||style="font-size:80%;" | Davidson
|-
| ||[[Jim Spanarkel]]|| 7||style="font-size:80%;" |[[1976–77 Duke Blue Devils men's basketball team|1976–77]]||style="font-size:80%;" | Lafayette
|-
| ||[[Tommy Amaker]]||7||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]]||style="font-size:80%;" | Old Dominion
|-
| ||[[Tommy Amaker]]||7||style="font-size:80%;" |[[1985–86 Duke Blue Devils men's basketball team|1985–86]]||style="font-size:80%;" | Louisville
|-
| ||[[Christian Laettner]]|| 7||style="font-size:80%;" |[[1991–92 Duke Blue Devils men's basketball team|1991–92]]||style="font-size:80%;" | North Carolina
|-
| ||[[Shane Battier]]||7||style="font-size:80%;" |[[1997–98 Duke Blue Devils men's basketball team|1997–98]]||style="font-size:80%;" | Davidson
|-
| ||[[Mike Dunleavy Jr.]]||7||style="font-size:80%;" |[[2001–02 Duke Blue Devils men's basketball team|2001–02]]||style="font-size:80%;" | Maryland
|-
| ||[[Sean Dockery]]|| 7||style="font-size:80%;" |[[2003–04 Duke Blue Devils men's basketball team|2003–04]]||style="font-size:80%;" | St. John’s
|-
| ||[[Chris Duhon]]|| 7||style="font-size:80%;" |[[2003–04 Duke Blue Devils men's basketball team|2003–04]]||style="font-size:80%;" | Fairfield
|-
| ||[[Chris Duhon]]|| 7||style="font-size:80%;" |[[2003–04 Duke Blue Devils men's basketball team|2003–04]]||style="font-size:80%;" | Georgia Tech
|-
| ||[[DeMarcus Nelson]]||7||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]||style="font-size:80%;" | Boston U.
|-
| ||David McClure||7||style="font-size:80%;" |[[2005–06 Duke Blue Devils men's basketball team|2005–06]]||style="font-size:80%;" | UNC Greensboro
|}


==Blocks==




{| class="wikitable"
|+ Career
|-

|-
|1||[[Shelden Williams]]||422||style="font-size:80%;" |[[2002–03 Duke Blue Devils men's basketball team|2002–03]] [[2003–04 Duke Blue Devils men's basketball team|2003–04]] [[2004–05 Duke Blue Devils men's basketball team|2004–05]] [[2005–06 Duke Blue Devils men's basketball team|2005–06]]
|-
|2||[[Mike Gminski]]|| 345||style="font-size:80%;" |[[1976–77 Duke Blue Devils men's basketball team|1976–77]] [[1977–78 Duke Blue Devils men's basketball team|1977–78]] [[1978–79 Duke Blue Devils men's basketball team|1978–79]] [[1979–80 Duke Blue Devils men's basketball team|1979–80]]
|-
|3||[[Shane Battier]]||254||style="font-size:80%;" |[[1997–98 Duke Blue Devils men's basketball team|1997–98]] [[1998–99 Duke Blue Devils men's basketball team|1998–99]] [[1999–2000 Duke Blue Devils men's basketball team|1999–00]] [[2000–01 Duke Blue Devils men's basketball team|2000–01]]
|-
