Franko attila: ←Created page with 'Liquid error: wrong number of arguments (given 1, expected 2) The '''1975 Asia Golf Circuit''' was the 14th season of golf tournaments that comprised the Asia Golf Circuit.<ref name...'
Liquid error: wrong number of arguments (given 1, expected 2)
The '''1975 Asia Golf Circuit''' was the 14th season of [[golf]] tournaments that comprised the [[Asia Golf Circuit]].<ref name=guinness>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
Taiwan's [[Hsieh Min-nan]] won the circuit title.
==Tournament schedule==
The table below shows the 1975 Asian Golf Circuit schedule.
{| class="wikitable" style="font-size:95%"
!Date!!Tournament!!Country!!Prize<br/>fund ([[US$]])!!Winner!!Notes!!Refs
|-
|13-16 Feb || [[Philippine Open (golf)|Philippine Open]] || Philippines || align=right|40,000 || [[Kuo Chie-hsiung]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|20-23 Feb || [[Hong Kong Open (golf)|Hong Kong Open]] || Hong Kong || align=right| || [[Hsieh Yung-yo]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|27 Feb-2 Mar || [[Thailand Open (golf)|Thailand Open]] || Thailand || align=right| || [[Howard Twitty]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|6-9 Mar || [[Malaysian Open (golf)|Malaysian Open]] || Malaysia || align=right| || [[Graham Marsh]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|13-16 Mar || [[Indonesia Open (golf)|Indonesian Open]] || Indonesia || align=right| || [[Hsu Sheng-san]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|20-23 Mar || [[Singapore Open (golf)|Singapore Open]] || Singapore || align=right| || [[Yutaka suzuki]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|27-30 Mar || [[Indian Open (golf)|Indian Open]] || India || align=right| || [[Ted Ball]] || Played the same week as the [[Malaysian Dunlop Masters]]. || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|3-6 Apr || [[Taiwan Open (golf)|Taiwan Open]] || Taiwan || align=right| || [[Kuo Chie-hsiung]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|10-13 Apr || [[Korea Open (golf)|Korea Open]] || South Korea || align=right| || [[Kuo Chie-hsiung]] || ||<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|17-20 Apr|| [[Sobu International Open]] || Japan || align=right| || [[Teruo Sgihara]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
==Final standings==
The Asia Golf Circuit operated a points based system to determine the overall circuit champion, with points being awarded in each tournament to the leading players. At the end of the season, the player with the most points was declared the circuit champion, and there was a prize pool to be shared between the top players in the points table.
{|class=wikitable
|-
!#!!Player!!Points
|-
| 1 || [[Hsieh Min-nan]] || align=center|140
|-
| 2 || [[Kuo Chie-hsiung]] || align=center|130.5
|-
| 3 || [[Ted Ball]] || align=center|117
|-
| 4 || [[Ben Arda]] || align=center|110
|-
| 5 || [[Stewart Ginn]] || align=center|101.5
|}
==References==
[[Category:1975 in golf|Asia Golf Circuit]]
[[Category:Asia Golf Circuit]]
The '''1975 Asia Golf Circuit''' was the 14th season of [[golf]] tournaments that comprised the [[Asia Golf Circuit]].<ref name=guinness>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
Taiwan's [[Hsieh Min-nan]] won the circuit title.
==Tournament schedule==
The table below shows the 1975 Asian Golf Circuit schedule.
{| class="wikitable" style="font-size:95%"
!Date!!Tournament!!Country!!Prize<br/>fund ([[US$]])!!Winner!!Notes!!Refs
|-
|13-16 Feb || [[Philippine Open (golf)|Philippine Open]] || Philippines || align=right|40,000 || [[Kuo Chie-hsiung]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|20-23 Feb || [[Hong Kong Open (golf)|Hong Kong Open]] || Hong Kong || align=right| || [[Hsieh Yung-yo]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|27 Feb-2 Mar || [[Thailand Open (golf)|Thailand Open]] || Thailand || align=right| || [[Howard Twitty]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|6-9 Mar || [[Malaysian Open (golf)|Malaysian Open]] || Malaysia || align=right| || [[Graham Marsh]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|13-16 Mar || [[Indonesia Open (golf)|Indonesian Open]] || Indonesia || align=right| || [[Hsu Sheng-san]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|20-23 Mar || [[Singapore Open (golf)|Singapore Open]] || Singapore || align=right| || [[Yutaka suzuki]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|27-30 Mar || [[Indian Open (golf)|Indian Open]] || India || align=right| || [[Ted Ball]] || Played the same week as the [[Malaysian Dunlop Masters]]. || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|3-6 Apr || [[Taiwan Open (golf)|Taiwan Open]] || Taiwan || align=right| || [[Kuo Chie-hsiung]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|10-13 Apr || [[Korea Open (golf)|Korea Open]] || South Korea || align=right| || [[Kuo Chie-hsiung]] || ||<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|-
|17-20 Apr|| [[Sobu International Open]] || Japan || align=right| || [[Teruo Sgihara]] || || <ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|}
==Final standings==
The Asia Golf Circuit operated a points based system to determine the overall circuit champion, with points being awarded in each tournament to the leading players. At the end of the season, the player with the most points was declared the circuit champion, and there was a prize pool to be shared between the top players in the points table.
{|class=wikitable
|-
!#!!Player!!Points
|-
| 1 || [[Hsieh Min-nan]] || align=center|140
|-
| 2 || [[Kuo Chie-hsiung]] || align=center|130.5
|-
| 3 || [[Ted Ball]] || align=center|117
|-
| 4 || [[Ben Arda]] || align=center|110
|-
| 5 || [[Stewart Ginn]] || align=center|101.5
|}
==References==
[[Category:1975 in golf|Asia Golf Circuit]]
[[Category:Asia Golf Circuit]]
from Wikipedia - New pages [en] https://ift.tt/2x0xdWo
via IFTTT
No comments:
Post a Comment