Tuesday, January 28, 2020

List of NCAA ice hockey programs

PensRule11385: /* Current Teams */


[[File:NCAA logo.svg|right|thumb|upright=0.9|Main logo used by the NCAA in Divisions I, II, and III.]]

This is a list of current and former varsity ice hockey programs that played under [[NCAA]] guidelines and/or predated the NCAA's foundation.

==Current Teams==
===[[NCAA Division I|Division I]]===
====Men's====
{| class="sortable wikitable"
|-
!Institution
!Location
!Nickname
!First season
!Number of seasons
!Consecutive seasons †
!Conference
|- align="center" style=";"
| '''[[Brown University|]]'''
| '''[[Providence, Rhode Island|]]'''
| '''[[Brown Bears men's ice hockey|]]'''
| '''[[1897–98 United States collegiate men's ice hockey season|]]'''
| '''94'''
| '''73'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Clarkson University|]]'''
| '''[[Potsdam (village), New York|]]'''
| '''[[Clarkson Golden Knights men's ice hockey|]]'''
| '''[[1920–21 United States collegiate men's ice hockey season|]]'''
| '''97'''
| '''74'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Colgate University|]]'''
| '''[[Hamilton (village), New York|]]'''
| '''[[Colgate Raiders men's ice hockey|]]'''
| '''[[1915–16 United States collegiate men's ice hockey season|]]'''
| '''90'''
| '''64'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Cornell University|]]'''
| '''[[Ithaca, New York|]]'''
| '''[[Cornell Big Red men's ice hockey|]]'''
| '''[[1900–01 United States collegiate men's ice hockey season|]]'''
| '''103'''
| '''64'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Dartmouth College|]]'''
| '''[[Hanover, New Hampshire|]]'''
| '''[[Dartmouth Big Green men's ice hockey|]]'''
| '''[[1905–06 United States collegiate men's ice hockey season|]]'''
| '''114'''
| '''101'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Harvard University|]]'''
| '''[[Cambridge, Massachusetts|]]'''
| '''[[Harvard Crimson men's ice hockey|]]'''
| '''[[1897–98 United States collegiate men's ice hockey season|]]'''
| '''120'''
| '''75'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Princeton University|]]'''
| '''[[Princeton, New Jersey|]]'''
| '''[[Princeton Tigers men's ice hockey|]]'''
| '''[[1899–1900 United States collegiate men's ice hockey season|]]'''
| '''118'''
| '''75'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Quinnipiac University|]]'''
| '''[[Hamden, Connecticut|]]'''
| '''[[Quinnipiac Bobcats men's ice hockey|]]'''
| '''[[1975–76 NCAA Division III men's ice hockey season|]]'''
| '''45'''
| '''45'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Rensselaer Polytechnic Institute|]]'''
| '''[[Troy, New York|]]'''
| '''[[RPI Engineers men's ice hockey|]]'''
| '''[[1901–02 United States collegiate men's ice hockey season|]]'''
| '''101'''
| '''71'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[St. Lawrence University|]]'''
| '''[[Canton (village), New York|]]'''
| '''[[St. Lawrence Saints men's ice hockey|]]'''
| '''[[1925–26 United States collegiate men's ice hockey season|]]'''
| '''80'''
| '''74'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Union College|]]'''
| '''[[Schenectady, New York|]]'''
| '''[[Union Dutchmen ice hockey|]]'''
| '''[[1903–04 United States collegiate men's ice hockey season|]]'''
| '''80'''
| '''43'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[Yale University|]]'''
| '''[[New Haven, Connecticut|]]'''
| '''[[Yale Bulldogs men's ice hockey|]]'''
| '''[[1895–96 United States collegiate men's ice hockey season|]]'''
| '''125'''
| '''125'''
| '''[[ECAC Hockey|]]'''
|- align="center" style=";"
| '''[[United States Air Force Academy|]]'''
| '''[[Colorado Springs, Colorado|]]'''
| '''[[Air Force Falcons men's ice hockey|]]'''
| '''[[1968–69 NCAA University Division men's ice hockey season|]]'''
| '''52'''
| '''52'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[American International College|]]'''
| '''[[Springfield, Massachusetts|]]'''
| '''[[American International Yellow Jackets men's ice hockey|]]'''
| '''[[1948–49 NCAA men's ice hockey season|]]'''
| '''72'''
| '''72'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[United States Military Academy|]]'''
| '''[[West Point, New York|]]'''
| '''[[Army Black Knights men's ice hockey|]]'''
| '''[[1903–04 United States collegiate men's ice hockey season|]]'''
| '''117'''
| '''117'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[Bentley University|]]'''
| '''[[Waltham, Massachusetts|]]'''
| '''[[Bentley Falcons men's ice hockey|]]'''
| '''[[1977–78 NCAA Division II men's ice hockey season|]]'''
| '''43'''
| '''43'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[Canisius College|]]'''
| '''[[Buffalo, New York|]]'''
| '''[[Canisius Golden Griffins men's ice hockey|]]'''
| '''[[1980–81 NCAA Division III men's ice hockey season|]]'''
| '''40'''
| '''40'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[College of the Holy Cross|]]'''
| '''[[Worcester, Massachusetts|]]'''
| '''[[Holy Cross Crusaders men's ice hockey|]]'''
| '''[[1966–67 NCAA College Division men's ice hockey season|]]'''
| '''54'''
| '''54'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[Mercyhurst University|]]'''
| '''[[Erie, Pennsylvania|]]'''
| '''[[Mercyhurst Lakers men's ice hockey|]]'''
| '''[[1987–88 NCAA Division III men's ice hockey season|]]'''
| '''33'''
| '''33'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[Niagara University|]]'''
| '''[[Lewiston, New York|]]'''
| '''[[Niagara Purple Eagles men's ice hockey|]]'''
| '''[[1996–97 NCAA Division III men's ice hockey season|]]'''
| '''24'''
| '''24'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[Robert Morris University|]]'''
| '''[[Moon Township, Pennsylvania|]]'''
| '''[[Robert Morris Colonials men's ice hockey|]]'''
| '''[[2004–05 NCAA Division I men's ice hockey season|]]'''
| '''16'''
| '''16'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[Rochester Institute of Technology|]]'''
| '''[[Henrietta, New York|]]'''
| '''[[RIT Tigers men's ice hockey|]]'''
| '''[[1964–65 NCAA College Division men's ice hockey season|]]'''
| '''56'''
| '''56'''
| '''[[Atlantic Hockey|]]'''
|- align="center" style=";"
| '''[[Sacred Heart University|]]'''
| '''[[Fairfield, Connecticut|]]'''
| '''[[Sacred Heart Pioneers men's ice hockey|]]'''
| '''[[1993–94 NCAA Division III men's ice hockey season|]]'''
| '''27'''
| '''27'''
| '''[[Atlantic Hockey|]]'''
|}
<small>† current consecutive seasons.</small>


from Wikipedia - New pages [en] https://ift.tt/38RtqIB
via IFTTT

No comments:

Post a Comment