Pietaster: /* Results */
The '''men's [[javelin throw]]''' event at the '''[[Athletics at the 1985 Summer Universiade|1985 Summer Universiade]]''' was held at the [[Kobe Universiade Memorial Stadium]] in [[Kobe]] with the final on 2 September 1985. It was the last time the [[Javelin throw#Javelin redesigns|old model javelin]] was used by men at the Games.
==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|[[Dumitru Negoiță]]<br>''''
|[[Wolfram Gambke]]<br>''''
|[[Jean-Paul Lakafia]]<br>''''
|}
==Results==
===Qualification===
<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Group !! Athlete !! Nationality !! Result !! Notes
|-
| ? || ? || align=left| [[Sejad Krdžalić]] ||align=left| || 79.76 ||
|-
| ? || ? || align=left| [[Wolfram Gambke]] ||align=left| || 79.38 ||
|-
| ? || ? || align=left| [[Jean-Paul Lakafia]] ||align=left| || 79.16 ||
|-
| ? || ? || align=left| [[Kazuhiro Mizoguchi]] ||align=left| || 78.92 ||
|-
| ? || ? || align=left| [[Dumitru Negoiţă]] ||align=left| || 77.50 ||
|-
| ? || ? || align=left| [[Mike Mahovlich]] ||align=left| || 77.20 ||
|-
| ? || ? || align=left| [[Ramón González (athlete)|Ramon González]] ||align=left| || 76.86 ||
|-
| ? || ? || align=left| [[Fabio Michielon]] ||align=left| || 74.44 ||
|-
| ? || ? || align=left| [[Aleksey Gritskevich]] ||align=left| || 74.16 ||
|-
| ? || ? || align=left| [[Carlos Cunha (athlete)|Carlos Cunha]] ||align=left| || 73.58 ||
|-
| ? || ? || align=left| [[Michael Collins (javelin thrower)|Michael Collins]] ||align=left| || 72.94 ||
|-
| ? || ? || align=left| [[Peter Blank]] ||align=left| || 71.12 ||
|}
===Final===
<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Athlete !! Nationality !! Result !! Notes
|-
| || align=left| [[Dumitru Negoiţă]] ||align=left| || 84.62 ||
|-
| || align=left| [[Wolfram Gambke]] ||align=left| || 84.46 ||
|-
| || align=left| [[Jean-Paul Lakafia]] ||align=left| || 82.96 ||
|-
| || align=left| [[Sejad Krdžalić]] ||align=left| || 82.24 ||
|-
| || align=left| [[Ramón González (athlete)|Ramon González]] ||align=left| || 82.16 ||
|-
| || align=left| [[Kazuhiro Mizoguchi]] ||align=left| || 81.14 ||
|-
| || align=left| [[Mike Mahovlich]] ||align=left| || 77.20 ||
|}
==References==
[[Category:Athletics at the 1985 Summer Universiade]]
from Wikipedia - New pages [en] https://ift.tt/37BRcbm
via IFTTT
No comments:
Post a Comment