Monday, January 27, 2020

Athletics at the 1985 Summer Universiade – Men's 4 × 400 metres relay

Pietaster: ←Created page with ' The '''men's 4 × 400 metres relay''' event at the '''1985 Summer Universiade'''...'



The '''men's [[4 × 400 metres relay]]''' event at the '''[[Athletics at the 1985 Summer Universiade|1985 Summer Universiade]]''' was held at the [[Kobe Universiade Memorial Stadium]] in [[Kobe]] on 4 September 1986.

==Results==
<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref>[https://ift.tt/37xeijp Year list]</ref>
{| class="wikitable sortable" style="text-align:center"
|-
!Rank !! Nation !! Athletes !! Time !! Notes
|-
| || align=left| || align=left|[[Lázaro Martínez (sprinter)|Lázaro Martínez]], [[Leandro Peñalver]], [[Roberto Ramos]], [[Roberto Hernández (athlete)|Roberto Hernández]] || 3:02.20 ||
|-
| || align=left| || align=left|[[Tagir Zemskov]], [[Sergey Kutsebo]], [[Yevgeniy Lomtyev]], [[Vladimir Prosin]] || 3:02.66 ||
|-
| || align=left| || align=left|[[Clarence Daniel]], [[LeRoy Dixson]], [[Dale Laverty]], [[Cedric Vaughans]] || 3:02.68 ||
|-
| 4 || align=left| || align=left|[[Sunday Uti]], [[Moses Ugbisien]], [[Innocent Egbunike]], [[Henry Amike]] || 3:03.16 ||
|-
| 5 || align=left| || align=left|[[John Graham (hurdler)|John Graham]], [[Lloyd Guss]], [[Tim Bethune]], [[Andre Smith (athlete)|Andre Smith]] || 3:03.83 ||
|-
| 6 || align=left| || align=left|H. Suzuki, T. Suzuki, [[Kenji Yamauchi]], S. Suzuki || 3:05.09 ||
|}

==References==





[[Category:Athletics at the 1985 Summer Universiade]]


from Wikipedia - New pages [en] https://ift.tt/2RVnLuc
via IFTTT

No comments:

Post a Comment