Kkuchnir: ←Created page with '250px The '''Ohio State Buckeyes men's basketball statistical leaders''' are individual statistical leaders of the [...'
[[File:Ohio State Buckeyes logo.svg|thumb|250px]]
The '''Ohio State Buckeyes men's basketball statistical leaders''' are individual statistical leaders of the [[Ohio State Buckeyes men's basketball]] program in various categories,<ref name=MG>Liquid error: wrong number of arguments (given 1, expected 2)</ref> including [[Point (basketball)|points]], [[Three-point field goal|three-pointers]], [[Assist (basketball)|assists]], [[Block (basketball)|blocks]], [[Rebound (basketball)|rebounds]], and [[Steal (basketball)|steals]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Buckeyes represent the [[Ohio State University]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Big Ten Conference]].
Ohio State began competing in intercollegiate basketball in 1898.<ref name="MG" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.
The NCAA did not officially record assists as a stat until the 1983–84 season, and blocks and steals until the 1985–86 season, but Ohio State's record books includes players in these stats before these seasons. These lists are updated through the end of the [[2018–19 Ohio State Buckeyes men's basketball team|2018–19]] season.
==Scoring==
{| class="wikitable"
|+ Career
|-
|-
|1||[[Dennis Hopson]]||2,096|| style="font-size:80%;" |[[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1984–85 Ohio State Buckeyes men's basketball team|1984–85]] [[1985–86 Ohio State Buckeyes men's basketball team|1985–86]] [[1986–87 Ohio State Buckeyes men's basketball team|1986–87]]
|-
|2||[[Herb Williams]]||2,011|| style="font-size:80%;" |[[1977–78 Ohio State Buckeyes men's basketball team|1977–78]] [[1978–79 Ohio State Buckeyes men's basketball team|1978–79]] [[1979–80 Ohio State Buckeyes men's basketball team|1979–80]] [[1980–81 Ohio State Buckeyes men's basketball team|1980–81]]
|-
|3||[[William Buford]]||1,990|| style="font-size:80%;" |[[2008–09 Ohio State Buckeyes men's basketball team|2008–09]] [[2009–10 Ohio State Buckeyes men's basketball team|2009–10]] [[2010–11 Ohio State Buckeyes men's basketball team|2010–11]] [[2011–12 Ohio State Buckeyes men's basketball team|2011–12]]
|-
| ||[[Jerry Lucas]]||1,990|| style="font-size:80%;" |[[1959–60 Ohio State Buckeyes men's basketball team|1959–60]] [[1960–61 Ohio State Buckeyes men's basketball team|1960–61]] [[1961–62 Ohio State Buckeyes men's basketball team|1961–62]]
|-
|5||[[Kelvin Ransey]]||1,934|| style="font-size:80%;" |[[1976–77 Ohio State Buckeyes men's basketball team|1976–77]] [[1977–78 Ohio State Buckeyes men's basketball team|1977–78]] [[1978–79 Ohio State Buckeyes men's basketball team|1978–79]] [[1979–80 Ohio State Buckeyes men's basketball team|1979–80]]
|-
|6||[[Michael Redd]]||1,879|| style="font-size:80%;" |[[1997–98 Ohio State Buckeyes men's basketball team|1997–98]] [[1998–99 Ohio State Buckeyes men's basketball team|1998–99]] [[1999–00 Ohio State Buckeyes men's basketball team|1999–00]]
|-
|7||[[Jim Jackson (basketball)|Jim Jackson]]||1,785|| style="font-size:80%;" |[[1989–90 Ohio State Buckeyes men's basketball team|1989–90]] [[1990–91 Ohio State Buckeyes men's basketball team|1990–91]] [[1991–92 Ohio State Buckeyes men's basketball team|1991–92]]
|-
|8||[[Jay Burson]]||1,756|| style="font-size:80%;" |[[1985–86 Ohio State Buckeyes men's basketball team|1985–86]] [[1986–87 Ohio State Buckeyes men's basketball team|1986–87]] [[1987–88 Ohio State Buckeyes men's basketball team|1987–88]] [[1988–89 Ohio State Buckeyes men's basketball team|1988–89]]
|-
|9||[[Deshaun Thomas]]||1,630|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]] [[2011–12 Ohio State Buckeyes men's basketball team|2011–12]] [[2012–13 Ohio State Buckeyes men's basketball team|2012–13]]
|-
|10||[[Dave Sorenson]]||1,622|| style="font-size:80%;" |[[1967–68 Ohio State Buckeyes men's basketball team|1967–68]] [[1968–69 Ohio State Buckeyes men's basketball team|1968–69]] [[1969–70 Ohio State Buckeyes men's basketball team|1969–70]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Dennis Hopson]]||958|| style="font-size:80%;" |[[1986–87 Ohio State Buckeyes men's basketball team|1986–87]]
|-
|2||[[Gary Bradds]]||735|| style="font-size:80%;" |[[1963–64 Ohio State Buckeyes men's basketball team|1963–64]]
|-
|3||[[Deshaun Thomas]]||733|| style="font-size:80%;" |[[2012–13 Ohio State Buckeyes men's basketball team|2012–13]]
|-
|4||[[Robin Freeman (basketball)|Robin Freeman]]||723|| style="font-size:80%;" |[[1955–56 Ohio State Buckeyes men's basketball team|1955–56]]
|-
|5||[[Jim Jackson (basketball)|Jim Jackson]]||718|| style="font-size:80%;" |[[1991–92 Ohio State Buckeyes men's basketball team|1991–92]]
|-
|6||[[Jerry Lucas]]||710|| style="font-size:80%;" |[[1959–60 Ohio State Buckeyes men's basketball team|1959–60]]
|-
|7||[[Michael Redd]]||703|| style="font-size:80%;" |[[1998–99 Ohio State Buckeyes men's basketball team|1998–99]]
|-
|8||[[Dennis Hopson]]||690|| style="font-size:80%;" |[[1985–86 Ohio State Buckeyes men's basketball team|1985–86]]
|-
|9||[[D'Angelo Russell]]||675|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]
|-
|10||[[Keita Bates-Diop]]||672|| style="font-size:80%;" |[[2017–18 Ohio State Buckeyes men's basketball team|2017–18]]
|-
| ||[[Gary Bradds]]||672|| style="font-size:80%;" |[[1962–63 Ohio State Buckeyes men's basketball team|1962–63]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||[[Gary Bradds]]||49|| style="font-size:80%;" |[[1963–64 Ohio State Buckeyes men's basketball team|1963–64]]|| style="font-size:80%;" | Illinois
|-
|2||[[Gary Bradds]]||48|| style="font-size:80%;" |[[1963–64 Ohio State Buckeyes men's basketball team|1963–64]]|| style="font-size:80%;" | Michigan State
|-
| ||[[Jerry Lucas]]||48|| style="font-size:80%;" |[[1960–61 Ohio State Buckeyes men's basketball team|1960–61]]|| style="font-size:80%;" | Michigan State
|-
|4||[[Gary Bradds]]||47|| style="font-size:80%;" |[[1963–64 Ohio State Buckeyes men's basketball team|1963–64]]|| style="font-size:80%;" | Purdue
|-
|5||[[Robin Freeman (basketball)|Robin Freeman]]||46|| style="font-size:80%;" |[[1955–56 Ohio State Buckeyes men's basketball team|1955–56]]|| style="font-size:80%;" | Michigan State
|-
|6||[[Gary Bradds]]||45|| style="font-size:80%;" |[[1962–63 Ohio State Buckeyes men's basketball team|1962–63]]|| style="font-size:80%;" | BYU
|-
|7||[[Robin Freeman (basketball)|Robin Freeman]]||44|| style="font-size:80%;" |[[1955–56 Ohio State Buckeyes men's basketball team|1955–56]]|| style="font-size:80%;" | Oklahoma
|-
|8||[[Robin Freeman (basketball)|Robin Freeman]]||43|| style="font-size:80%;" |[[1955–56 Ohio State Buckeyes men's basketball team|1955–56]]|| style="font-size:80%;" | Illinois
|-
| ||[[Robin Freeman (basketball)|Robin Freeman]]||43|| style="font-size:80%;" |[[1955–56 Ohio State Buckeyes men's basketball team|1955–56]]|| style="font-size:80%;" | Loyola
|-
| ||[[Robin Freeman (basketball)|Robin Freeman]]||43|| style="font-size:80%;" |[[1955–56 Ohio State Buckeyes men's basketball team|1955–56]]|| style="font-size:80%;" | Michigan State
|}
==Rebounds==
{| class="wikitable"
|+ Career
|-
|-
|1||[[Jerry Lucas]]||1,411|| style="font-size:80%;" |[[1959–60 Ohio State Buckeyes men's basketball team|1959–60]] [[1960–61 Ohio State Buckeyes men's basketball team|1960–61]] [[1961–62 Ohio State Buckeyes men's basketball team|1961–62]]
|-
|2||[[Herb Williams]]||1,111|| style="font-size:80%;" |[[1977–78 Ohio State Buckeyes men's basketball team|1977–78]] [[1978–79 Ohio State Buckeyes men's basketball team|1978–79]] [[1979–80 Ohio State Buckeyes men's basketball team|1979–80]] [[1980–81 Ohio State Buckeyes men's basketball team|1980–81]]
|-
|3||Perry Carter||989|| style="font-size:80%;" |[[1987–88 Ohio State Buckeyes men's basketball team|1987–88]] [[1988–89 Ohio State Buckeyes men's basketball team|1988–89]] [[1989–90 Ohio State Buckeyes men's basketball team|1989–90]] [[1990–91 Ohio State Buckeyes men's basketball team|1990–91]]
|-
|4||[[Bill Hosket Jr.]]||910|| style="font-size:80%;" |[[1965–66 Ohio State Buckeyes men's basketball team|1965–66]] [[1966–67 Ohio State Buckeyes men's basketball team|1966–67]] [[1967–68 Ohio State Buckeyes men's basketball team|1967–68]]
|-
|5||[[Terence Dials]]||876|| style="font-size:80%;" |[[2001–02 Ohio State Buckeyes men's basketball team|2001–02]] [[2002–03 Ohio State Buckeyes men's basketball team|2002–03]] [[2003–04 Ohio State Buckeyes men's basketball team|2003–04]] [[2004–05 Ohio State Buckeyes men's basketball team|2004–05]] [[2005–06 Ohio State Buckeyes men's basketball team|2005–06]]
|-
|6||[[Clark Kellogg]]||872|| style="font-size:80%;" |[[1979–80 Ohio State Buckeyes men's basketball team|1979–80]] [[1980–81 Ohio State Buckeyes men's basketball team|1980–81]] [[1981–82 Ohio State Buckeyes men's basketball team|1981–82]]
|-
|7||[[Luke Witte]]||819|| style="font-size:80%;" |[[1970–71 Ohio State Buckeyes men's basketball team|1970–71]] [[1971–72 Ohio State Buckeyes men's basketball team|1971–72]] [[1972–73 Ohio State Buckeyes men's basketball team|1972–73]]
|-
|8||[[Jae'Sean Tate]]||771|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]] [[2015–16 Ohio State Buckeyes men's basketball team|2015–16]] [[2016–17 Ohio State Buckeyes men's basketball team|2016–17]] [[2017–18 Ohio State Buckeyes men's basketball team|2017–18]]
|-
|9||[[Dave Sorenson]]||761|| style="font-size:80%;" |[[1967–68 Ohio State Buckeyes men's basketball team|1967–68]] [[1968–69 Ohio State Buckeyes men's basketball team|1968–69]] [[1969–70 Ohio State Buckeyes men's basketball team|1969–70]]
|-
|10||[[Ken Johnson (basketball, born 1978)|Ken Johnson]]||739|| style="font-size:80%;" |[[1997–98 Ohio State Buckeyes men's basketball team|1997–98]] [[1998–99 Ohio State Buckeyes men's basketball team|1998–99]] [[1999–00 Ohio State Buckeyes men's basketball team|1999–00]] [[2000–01 Ohio State Buckeyes men's basketball team|2000–01]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Jerry Lucas]]||499|| style="font-size:80%;" | [[1961–62 Ohio State Buckeyes men's basketball team|1961–62]]
|-
|2||[[Jerry Lucas]]||470|| style="font-size:80%;" | [[1960–61 Ohio State Buckeyes men's basketball team|1960–61]]
|-
|3||[[Jerry Lucas]]||442|| style="font-size:80%;" |[[1959–60 Ohio State Buckeyes men's basketball team|1959–60]]
|-
|4||[[Brad Sellers]]||416|| style="font-size:80%;" |[[1985–86 Ohio State Buckeyes men's basketball team|1985–86]]
|-
|5||[[Jared Sullinger]]||377|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]]
|-
|6||[[Jared Sullinger]]||340|| style="font-size:80%;" |[[2011–12 Ohio State Buckeyes men's basketball team|2011–12]]
|-
|7||[[Frank Howard (baseball)|Frank Howard]]||336|| style="font-size:80%;" |[[1956–57 Ohio State Buckeyes men's basketball team|1956–57]]
|-
|8||[[Bill Hosket Jr.]]||332|| style="font-size:80%;" |[[1967–68 Ohio State Buckeyes men's basketball team|1967–68]]
|-
|9||[[Luke Witte]]||331|| style="font-size:80%;" |[[1970–71 Ohio State Buckeyes men's basketball team|1970–71]]
|-
|10||[[Herb Williams]]||325|| style="font-size:80%;" |[[1978–79 Ohio State Buckeyes men's basketball team|1978–79]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||[[Frank Howard (baseball)|Frank Howard]]||32|| style="font-size:80%;" |[[1956–57 Ohio State Buckeyes men's basketball team|1956–57]] ||style="font-size:80%;" | BYU
|-
|2||[[Jerry Lucas]]||30|| style="font-size:80%;" |[[1961–62 Ohio State Buckeyes men's basketball team|1961–62]]||style="font-size:80%;" | Indiana
|-
| ||[[Jerry Lucas]]||30|| style="font-size:80%;" |[[1960–61 Ohio State Buckeyes men's basketball team|1960–61]]||style="font-size:80%;" | Kentucky
|-
| ||[[Jerry Lucas]]||30|| style="font-size:80%;" |[[1961–62 Ohio State Buckeyes men's basketball team|1961–62]]||style="font-size:80%;" | UCLA
|-
|5||[[Jerry Lucas]]||28|| style="font-size:80%;" |[[1959–60 Ohio State Buckeyes men's basketball team|1959–60]]||style="font-size:80%;" | Wake Forest
|-
|6||[[Jerry Lucas]]||25|| style="font-size:80%;" |[[1960–61 Ohio State Buckeyes men's basketball team|1960–61]]||style="font-size:80%;" | Western Kentucky
|-
| ||[[Frank Howard (baseball)|Frank Howard]]||25|| style="font-size:80%;" |[[1956–57 Ohio State Buckeyes men's basketball team|1956–57]]||style="font-size:80%;" | Manhattan
|-
|8||Dick Furry||24|| style="font-size:80%;" |[[1958–59 Ohio State Buckeyes men's basketball team|1958–59]]||style="font-size:80%;" | Wisconsin
|-
| ||[[Frank Howard (baseball)|Frank Howard]]||24|| style="font-size:80%;" |[[1955–56 Ohio State Buckeyes men's basketball team|1955–56]]||style="font-size:80%;" | Illinois
|-
|10||[[Bill Hosket Jr.]]||23 || style="font-size:80%;" |[[1965–66 Ohio State Buckeyes men's basketball team|1965–66]]||style="font-size:80%;" | Hardin-Simmons
|-
| ||[[Jerry Lucas]]||23|| style="font-size:80%;" |[[1960–61 Ohio State Buckeyes men's basketball team|1960–61]]||style="font-size:80%;" | Wisconsin
|-
| ||[[Jerry Lucas]]||23|| style="font-size:80%;" |[[1959–60 Ohio State Buckeyes men's basketball team|1959–60]]||style="font-size:80%;" | Illinois
|-
| ||Dick Furry||23|| style="font-size:80%;" |[[1958–59 Ohio State Buckeyes men's basketball team|1958–59]]||style="font-size:80%;" | Kentucky
|-
| ||[[Frank Howard (baseball)|Frank Howard]]||23|| style="font-size:80%;" |[[1957–58 Ohio State Buckeyes men's basketball team|1957–58]]||style="font-size:80%;" | Purdue
|}
==Assists==
{| class="wikitable"
|+ Career
|-
|-
|1||[[Aaron Craft]]||694|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]] [[2011–12 Ohio State Buckeyes men's basketball team|2011–12]] [[2012–13 Ohio State Buckeyes men's basketball team|2012–13]] [[2013–14 Ohio State Buckeyes men's basketball team|2013–14]]
|-
|2||[[Jamar Butler]]||579|| style="font-size:80%;" |[[2004–05 Ohio State Buckeyes men's basketball team|2004–05]] [[2005–06 Ohio State Buckeyes men's basketball team|2005–06]] [[2006–07 Ohio State Buckeyes men's basketball team|2006–07]] [[2007–08 Ohio State Buckeyes men's basketball team|2007–08]]
|-
|3||[[Shannon Scott]]||528|| style="font-size:80%;" |[[2011–12 Ohio State Buckeyes men's basketball team|2011–12]] [[2012–13 Ohio State Buckeyes men's basketball team|2012–13]] [[2013–14 Ohio State Buckeyes men's basketball team|2013–14]] [[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]
|-
|4||[[Kelvin Ransey]]||516|| style="font-size:80%;" |[[1976–77 Ohio State Buckeyes men's basketball team|1976–77]] [[1977–78 Ohio State Buckeyes men's basketball team|1977–78]] [[1978–79 Ohio State Buckeyes men's basketball team|1978–79]] [[1979–80 Ohio State Buckeyes men's basketball team|1979–80]]
|-
|5||Curtis Wilson||475|| style="font-size:80%;" |[[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1985–86 Ohio State Buckeyes men's basketball team|1985–86]] [[1986–87 Ohio State Buckeyes men's basketball team|1986–87]] [[1987–88 Ohio State Buckeyes men's basketball team|1987–88]]
|-
|6||[[Mark Baker (basketball)|Mark Baker]]||424|| style="font-size:80%;" |[[1989–90 Ohio State Buckeyes men's basketball team|1989–90]] [[1990–91 Ohio State Buckeyes men's basketball team|1990–91]] [[1991–92 Ohio State Buckeyes men's basketball team|1991–92]]
|-
|7||Troy Taylor||421|| style="font-size:80%;" |[[1981–82 Ohio State Buckeyes men's basketball team|1981–82]] [[1982–83 Ohio State Buckeyes men's basketball team|1982–83]] [[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1984–85 Ohio State Buckeyes men's basketball team|1984–85]]
|-
|8||Ronnie Stokes||419|| style="font-size:80%;" |[[1981–82 Ohio State Buckeyes men's basketball team|1981–82]] [[1982–83 Ohio State Buckeyes men's basketball team|1982–83]] [[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1984–85 Ohio State Buckeyes men's basketball team|1984–85]]
|-
|9||[[Evan Turner]]||414|| style="font-size:80%;" |[[2007–08 Ohio State Buckeyes men's basketball team|2007–08]] [[2008–09 Ohio State Buckeyes men's basketball team|2008–09]] [[2009–10 Ohio State Buckeyes men's basketball team|2009–10]]
|-
|10||Larry Bolden||401|| style="font-size:80%;" |[[1973–74 Ohio State Buckeyes men's basketball team|1973–74]] [[1974–75 Ohio State Buckeyes men's basketball team|1974–75]] [[1975–76 Ohio State Buckeyes men's basketball team|1975–76]] [[1976–77 Ohio State Buckeyes men's basketball team|1976–77]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Mike Conley Jr.]]||238|| style="font-size:80%;" |[[2006–07 Ohio State Buckeyes men's basketball team|2006–07]]
|-
|2||[[Jamar Butler]]||219|| style="font-size:80%;" |[[2007–08 Ohio State Buckeyes men's basketball team|2007–08]]
|-
|3||[[Shannon Scott]]||207|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]
|-
|4||Curtis Wilson||188|| style="font-size:80%;" |[[1987–88 Ohio State Buckeyes men's basketball team|1987–88]]
|-
|5||[[Evan Turner]]||185|| style="font-size:80%;" |[[2009–10 Ohio State Buckeyes men's basketball team|2009–10]]
|-
|6||[[Aaron Craft]]||181|| style="font-size:80%;" |[[2011–12 Ohio State Buckeyes men's basketball team|2011–12]]
|-
|7||[[Aaron Craft]]||177|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]]
|-
| ||[[Kelvin Ransey]]||177|| style="font-size:80%;" |[[1979–80 Ohio State Buckeyes men's basketball team|1979–80]]
|-
|9||[[D'Angelo Russell]]||175|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]
|-
|10||[[Aaron Craft]]|| 172|| style="font-size:80%;" |[[2012–13 Ohio State Buckeyes men's basketball team|2012–13]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||[[Shannon Scott]]||16|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]|| style="font-size:80%;" | Sacred Heart
|-
|2||[[Aaron Craft]]||15|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]]|| style="font-size:80%;" | George Mason
|-
|3||[[Shannon Scott]]||14|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]|| style="font-size:80%;" | Marquette
|-
| ||Curtis Wilson||14|| style="font-size:80%;" |[[1987–88 Ohio State Buckeyes men's basketball team|1987–88]]|| style="font-size:80%;" | Purdue
|-
|5||JaQuan Lyle||13|| style="font-size:80%;" |[[2015–16 Ohio State Buckeyes men's basketball team|2015–16]]|| style="font-size:80%;" | Minnesota
|-
| ||[[Kelvin Ransey]]||13|| style="font-size:80%;" |[[1979–80 Ohio State Buckeyes men's basketball team|1979–80]]|| style="font-size:80%;" | Northwestern
|-
|7||[[Shannon Scott]]||12|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]|| style="font-size:80%;" | NC A&T
|-
| ||[[Jamar Butler]]||12|| style="font-size:80%;" |[[2007–08 Ohio State Buckeyes men's basketball team|2007–08]]|| style="font-size:80%;" | UMBC
|-
| ||[[Scoonie Penn]]||12|| style="font-size:80%;" |[[1999–00 Ohio State Buckeyes men's basketball team|1999–00]]|| style="font-size:80%;" | Florida A&M
|-
|10||JaQuan Lyle||11|| style="font-size:80%;" |[[2016–17 Ohio State Buckeyes men's basketball team|2016–17]]|| style="font-size:80%;" | Jackson State
|-
| ||JaQuan Lyle||11|| style="font-size:80%;" |[[2015–16 Ohio State Buckeyes men's basketball team|2015–16]]|| style="font-size:80%;" | Rutgers
|-
| ||[[D'Angelo Russell]]||11|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]|| style="font-size:80%;" | Rutgers
|-
| ||[[Shannon Scott]]||11|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]|| style="font-size:80%;" | UMass-Lowell
|-
| ||[[Evan Turner]]||11|| style="font-size:80%;" |[[2009–10 Ohio State Buckeyes men's basketball team|2009–10]]|| style="font-size:80%;" | Lipscomb
|-
| ||[[Jamar Butler]]||11|| style="font-size:80%;" |[[2007–08 Ohio State Buckeyes men's basketball team|2007–08]]|| style="font-size:80%;" | Northwestern
|-
| ||Damon Stringer||11|| style="font-size:80%;" |[[1995–96 Ohio State Buckeyes men's basketball team|1995–96]]|| style="font-size:80%;" | CCSU
|-
| ||[[Mark Baker (basketball)|Mark Baker]]||11|| style="font-size:80%;" |[[1990–91 Ohio State Buckeyes men's basketball team|1990–91]]|| style="font-size:80%;" | Wisconsin
|-
| ||Curtis Wilson||11|| style="font-size:80%;" |[[1986–87 Ohio State Buckeyes men's basketball team|1986–87]]|| style="font-size:80%;" | Florida Intrenational
|-
| ||Larry Bolden||11|| style="font-size:80%;" |[[1976–77 Ohio State Buckeyes men's basketball team|1976–77]]|| style="font-size:80%;" | Northwestern
|}
==Steals==
{| class="wikitable"
|+ Career
|-
|-
|1||[[Aaron Craft]]||337|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]] [[2011–12 Ohio State Buckeyes men's basketball team|2011–12]] [[2012–13 Ohio State Buckeyes men's basketball team|2012–13]] [[2013–14 Ohio State Buckeyes men's basketball team|2013–14]]
|-
|2||[[Shannon Scott]]||211|| style="font-size:80%;" |[[2011–12 Ohio State Buckeyes men's basketball team|2011–12]] [[2012–13 Ohio State Buckeyes men's basketball team|2012–13]] [[2013–14 Ohio State Buckeyes men's basketball team|2013–14]] [[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]
|-
|3||[[Jay Burson]]||204|| style="font-size:80%;" |[[1985–86 Ohio State Buckeyes men's basketball team|1985–86]] [[1986–87 Ohio State Buckeyes men's basketball team|1986–87]] [[1987–88 Ohio State Buckeyes men's basketball team|1987–88]] [[1988–89 Ohio State Buckeyes men's basketball team|1988–89]]
|-
|4||[[David Lighty]]||191|| style="font-size:80%;" |[[2006–07 Ohio State Buckeyes men's basketball team|2006–07]] [[2007–08 Ohio State Buckeyes men's basketball team|2007–08]] [[2008–09 Ohio State Buckeyes men's basketball team|2008–09]] [[2009–10 Ohio State Buckeyes men's basketball team|2009–10]] [[2010–11 Ohio State Buckeyes men's basketball team|2010–11]]
|-
|5||[[Dennis Hopson]]||164|| style="font-size:80%;" |[[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1984–85 Ohio State Buckeyes men's basketball team|1984–85]] [[1985–86 Ohio State Buckeyes men's basketball team|1985–86]] [[1986–87 Ohio State Buckeyes men's basketball team|1986–87]]
|-
|6||[[Evan Turner]]||159|| style="font-size:80%;" |[[2007–08 Ohio State Buckeyes men's basketball team|2007–08]] [[2008–09 Ohio State Buckeyes men's basketball team|2008–09]] [[2009–10 Ohio State Buckeyes men's basketball team|2009–10]]
|-
|7||Jamaal Brown||158|| style="font-size:80%;" |[[1988–89 Ohio State Buckeyes men's basketball team|1988–89]] [[1989–90 Ohio State Buckeyes men's basketball team|1989–90]] [[1990–91 Ohio State Buckeyes men's basketball team|1990–91]] [[1991–92 Ohio State Buckeyes men's basketball team|1991–92]]
|-
| ||Ronnie Stokes||158|| style="font-size:80%;" |[[1981–82 Ohio State Buckeyes men's basketball team|1981–82]] [[1982–83 Ohio State Buckeyes men's basketball team|1982–83]] [[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1984–85 Ohio State Buckeyes men's basketball team|1984–85]]
|-
|9||[[Troy Taylor]]||155|| style="font-size:80%;" |[[1981–82 Ohio State Buckeyes men's basketball team|1981–82]] [[1982–83 Ohio State Buckeyes men's basketball team|1982–83]] [[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1984–85 Ohio State Buckeyes men's basketball team|1984–85]]
|-
|10||Curtis Wilson||153|| style="font-size:80%;" |[[1983–84 Ohio State Buckeyes men's basketball team|1983–84]] [[1985–86 Ohio State Buckeyes men's basketball team|1985–86]] [[1986–87 Ohio State Buckeyes men's basketball team|1986–87]] [[1987–88 Ohio State Buckeyes men's basketball team|1987–88]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Aaron Craft]]||98|| style="font-size:80%;" | [[2011–12 Ohio State Buckeyes men's basketball team|2011–12]]
|-
|2||[[Aaron Craft]]||89|| style="font-size:80%;" | [[2013–14 Ohio State Buckeyes men's basketball team|2013–14]]
|-
|3||[[Mike Conley Jr.]]||87|| style="font-size:80%;" |[[2006–07 Ohio State Buckeyes men's basketball team|2006–07]]
|-
|4||[[Aaron Craft]]||77|| style="font-size:80%;" | [[2012–13 Ohio State Buckeyes men's basketball team|2012–13]]
|-
|5||Curtis Wilson||74|| style="font-size:80%;" |[[1986–87 Ohio State Buckeyes men's basketball team|1986–87]]
|-
|6||[[Aaron Craft]]||73|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]]
|-
|7||[[Je'Kel Foster]]||72|| style="font-size:80%;" |[[2005–06 Ohio State Buckeyes men's basketball team|2005–06]]
|-
|8||[[Shannon Scott]]||71|| style="font-size:80%;" |[[2013–14 Ohio State Buckeyes men's basketball team|2013–14]]
|-
| ||[[Dennis Hopson]]||71|| style="font-size:80%;" |[[1986–87 Ohio State Buckeyes men's basketball team|1986–87]]
|-
|10||[[Scoonie Penn]]||70|| style="font-size:80%;" |[[1998–99 Ohio State Buckeyes men's basketball team|1998–99]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||[[Troy Taylor]]||8|| style="font-size:80%;" |[[1983–84 Ohio State Buckeyes men's basketball team|1983–84]]||style="font-size:80%;" | St. Joseph's
|-
|2||[[Jae'Sean Tate]]||7|| style="font-size:80%;" |[[2015–16 Ohio State Buckeyes men's basketball team|2015–16]]||style="font-size:80%;" | Mercer
|-
| ||[[Shannon Scott]]||7|| style="font-size:80%;" |[[2014–15 Ohio State Buckeyes men's basketball team|2014–15]]||style="font-size:80%;" | NC A&T
|-
| ||[[Aaron Craft]]||7|| style="font-size:80%;" |[[2013–14 Ohio State Buckeyes men's basketball team|2013–14]]||style="font-size:80%;" | American
|-
| ||[[Aaron Craft]]||7|| style="font-size:80%;" |[[2010–11 Ohio State Buckeyes men's basketball team|2010–11]]||style="font-size:80%;" | Iowa
|-
| ||[[Kelvin Ransey]]||7|| style="font-size:80%;" |[[1977–78 Ohio State Buckeyes men's basketball team|1977–78]]||style="font-size:80%;" | Minnesota
|-
