Monday, October 21, 2019

Spouse of the Governor-General of New Zealand

Dash9Z: ←Created page with 'The '''spouse of the Governor-General of New Zealand''' generally assists the office-holder in welcoming ambassadors and their spouses, and in performing the...'


The '''spouse of the [[Governor-General of New Zealand]]''' generally assists the office-holder in welcoming ambassadors and their spouses, and in performing their other official duties. The Governor-General's spouse traditionally participates in celebratory occasions, attends functions and, as a patron of various voluntary associations, works to promote the activities of those associations. None of the activities have any official status. The spouse of the Administrator of the Government of New Zealand fulfills the role when the Administrator of the Government performs the function of the Governor-General. The current spouse (since 28 September 2016) is '''[[David Gascoigne]]''', husband of [[Patsy Reddy]].

Both the Governor-General and their spouse are entitled to the style "His/Her Excellency" during the Governor-General's term of office, but not thereafter. The Governor-General is entitled to the style "The Honourable" for life; this does not extend to the spouse.

Most of the spouses of Governors-General have been content to be background figures providing the office-holder with support. Some have been all but unknown to the general New Zealand public. However, some have been notable in their own right, and details are shown in the following table.

==List of spouses of the Governor-General of New Zealand==
{| class=wikitable
|-
! #
! Governor-General
! Term start
! Term end
! Spouse
! Born
! Died
! Notes
|-
| 1
| [[Arthur Foljambe, 2nd Earl of Liverpool| ]]
| 28 June 1917
| 8 July 1920
| '''Annette Monck, '''
| 23 May 1875<ref>https://ift.tt/2pF6LOf>
| 25 May 1948
| Annette Monck was the daughter of Henry Monck, 5th [[Viscount Monck]].
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Robert Stout]]
| style="background:#E0E0E0" | 8 July 1920
| style="background:#E0E0E0" | 27 September 1920
| style="background:#E0E0E0" | '''[[Anna Stout|Anna Paterson Logan, ]]'''
| style="background:#E0E0E0" | 29 September 1858
| style="background:#E0E0E0" | 10 May 1931
| style="background:#E0E0E0" |
|-
| 2
| [[John Jellicoe, 1st Earl Jellicoe| ]]
| 27 September 1920
| 12 December 1924
| '''Florence Gwendoline Cayzer, '''
| 20 July 1877<ref>https://ift.tt/32AOccJ>
| 12 May 1964
| Florence Gwendoline Cayzer was the daughter of the shipping magnate [[Sir Charles Cayzer, 1st Baronet|Sir Charles Cayzer]].
|-
| 3
| Sir [[Sir Charles Fergusson, 7th Baronet| ]]
| 13 December 1924
| 8 February 1930
| '''Alice Mary Boyle, '''
| 18 December 1877<ref>https://ift.tt/35XJdFc>
| 1 January 1958
| Lady Alice Mary Boyle was the daughter of [[David Boyle, 7th Earl of Glasgow]].
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Michael Myers (judge)|Michael Myers]]
| style="background:#E0E0E0" | 8 February 1930
| style="background:#E0E0E0" | 19 March 1930
| style="background:#E0E0E0" | '''Estelle Miriam Salom, '''
| style="background:#E0E0E0" | 24 February 1876
| style="background:#E0E0E0" | 11 May 1960
| style="background:#E0E0E0" | Estelle Miriam Salom was the daughter of [[Maurice Salom]], [[South Australian Legislative Council|MLC]] of Adelaide, South Australia.
|-
| 4
| [[Charles Bathurst, 1st Viscount Bledisloe| ]]
| 19 March 1930
| 15 March 1935
| ''' '''
| <ref>https://ift.tt/2pAK4L7>
| 1926
| Hon Bertha Susan was the daughter of Henry Charles Lopes, 1st Baron Ludlow.
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Michael Myers (judge)|Michael Myers]]
| style="background:#E0E0E0" | 15 March 1935
| style="background:#E0E0E0" | 12 April 1935
| style="background:#E0E0E0" | '''Estelle Miriam Salom, '''
| style="background:#E0E0E0" | 24 February 1876
| style="background:#E0E0E0" | 11 May 1960
| style="background:#E0E0E0" | Estelle Miriam Salom was the daughter of [[Maurice Salom]], [[South Australian Legislative Council|MLC]] of Adelaide, South Australia.
|-
| 5
| [[George Monckton-Arundell, 8th Viscount Galway| ]]
| 12 April 1935
| 3 February 1941
| '''Lucia Margaret White, '''
| 3 December 1890<ref>https://ift.tt/2MAnY4E>
| 1983
| Lucia Margaret White was the daughter of the Luke White, 3rd Baron Annaly.
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Michael Myers (judge)|Michael Myers]]
| style="background:#E0E0E0" | 3 February 1941
| style="background:#E0E0E0" | 22 February 1941
| style="background:#E0E0E0" | '''Estelle Miriam Salom, '''
| style="background:#E0E0E0" | 24 February 1876
| style="background:#E0E0E0" | 11 May 1960
| style="background:#E0E0E0" | Estelle Miriam Salom was the daughter of [[Maurice Salom]], [[South Australian Legislative Council|MLC]] of Adelaide, South Australia.
|-
| 6
| [[Cyril Newall, 1st Baron Newall|Cyril Newall, ]]
| 22 February 1941
| 19 April 1946
| '''Olive Foster, '''
| ?
| <ref>https://ift.tt/32BbuiC>
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Michael Myers (judge)|Michael Myers]]
| style="background:#E0E0E0" | 19 April 1946
| style="background:#E0E0E0" | 17 June 1946
| style="background:#E0E0E0" | '''Estelle Miriam Salom, '''
| style="background:#E0E0E0" | 24 February 1876
| style="background:#E0E0E0" | 11 May 1960
| style="background:#E0E0E0" | Estelle Miriam Salom was the daughter of [[Maurice Salom]], [[South Australian Legislative Council|MLC]] of Adelaide, South Australia.
|-
| 7
| [[Bernard Freyberg, 1st Baron Freyberg| ]]
| 17 June 1946
| 15 August 1952
| '''[[Barbara Freyberg, Baroness Freyberg|Barbara Jekyll, ]]'''
| 14 June 1887
| 24 September 1973
| Lady Freyberg was daughter of Sir Herbert Jekyll and Dame [[Agnes Jekyll]].
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Humphrey O'Leary]]
| style="background:#E0E0E0" | 15 August 1952
| style="background:#E0E0E0" | 2 December 1952
| style="background:#E0E0E0" | '''Lillian Gallagher, '''
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" |
|-
| 8
| [[Willoughby Norrie, 1st Baron Norrie| ]]
| 2 December 1952
| 25 July 1957
| ''' '''
| March 1907<ref>https://ift.tt/2P9bIJQ>
| January 2001
| Lady Norrie was the daughter of Emerson Muschamp Bainbridge and Norah Mossum (née Merryweather).
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Harold Barrowclough]]
| style="background:#E0E0E0" | 25 July 1957
| style="background:#E0E0E0" | 5 September 1957
| style="background:#E0E0E0" | '''Mary Ogilvy Duthie, '''
| style="background:#E0E0E0" | 1893<ref>https://ift.tt/2P3kPfc>
| style="background:#E0E0E0" | 1964
| style="background:#E0E0E0" |
|-
| 9
| [[Charles Lyttelton, 10th Viscount Cobham| ]]
| 5 September 1957
| 13 September 1962
| '''Elizabeth Alison Makeig-Jones, '''
| ?
| 1986<ref>https://ift.tt/2BsDedo>
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Harold Barrowclough]]
| style="background:#E0E0E0" | 13 September 1962
| style="background:#E0E0E0" | 9 November 1962
| style="background:#E0E0E0" | '''Mary Ogilvy Duthie, '''
| style="background:#E0E0E0" | 1893
| style="background:#E0E0E0" | 1964
| style="background:#E0E0E0" |
|-
| 10
| [[Bernard Fergusson, Baron Ballantrae| ]]
| 9 November 1962
| 20 October 1967
| ''' '''
| 14 April 1920<ref>https://ift.tt/2MyierS>
| 17 December 1979
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Richard Wild (judge)|Richard Wild]]
| style="background:#E0E0E0" | 20 October 1967
| style="background:#E0E0E0" | 1 December 1967
| style="background:#E0E0E0" | '''Janet Grainger, '''<ref>https://ift.tt/31tnm4U>
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" |
|-
| 11
| Sir [[Arthur Porritt, Baron Porritt]]
| 1 December 1967
| 7 September 1972
| '''Kathleen Mary Peck, '''<ref>https://ift.tt/2BxZ0MG>
| 25 October 1913<ref>https://ift.tt/32Bmexw>
| 13 July 1998
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Richard Wild (judge)|Richard Wild]]
| style="background:#E0E0E0" | 7 September 1972
| style="background:#E0E0E0" | 27 September 1972
| style="background:#E0E0E0" | '''Janet Grainger, '''
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" |
|-
| 12
| Sir [[Denis Blundell]]
| 27 September 1972
| 5 October 1977
| '''[[June Blundell|June Daphne Blundell, ]]'''
| 19 June 1922
| 31 October 2012
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Richard Wild (judge)|Richard Wild]]
| style="background:#E0E0E0" | 5 October 1977
| style="background:#E0E0E0" | 26 October 1977
| style="background:#E0E0E0" | '''Janet Grainger, '''
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" | ?
| style="background:#E0E0E0" |
|-
| 13
| Sir [[Keith Holyoake]]
| 26 October 1977
| 25 October 1980
| ''''''
| 7 March 1909
| 18 December 1984
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Sir [[Ronald Davison]]
| style="background:#E0E0E0" | 25 October 1980
| style="background:#E0E0E0" | 6 November 1980
| style="background:#E0E0E0" | '''Jacqueline May Carr, '''
| style="background:#E0E0E0" | 30 January 1925<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| style="background:#E0E0E0" | 16 November 2016
| style="background:#E0E0E0" |
|-
| 14
| Sir [[David Beattie]]
| 6 November 1980
| 22 November 1985
| '''Norma Margaret Sarah Macdonald, '''
| 26 September 1925<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref>https://ift.tt/2MYNgs5>
| 9 May 2018
|
|-
| 15
| Sir [[Paul Reeves]]
| 22 November 1985
| 20 November 1990
| ''' '''
| 1934<ref>https://ift.tt/35SYHds>
| living
|
|-
| 16
| Dame [[Catherine Tizard]]
| 20 November 1990
| 21 March 1996
| ''Vacant''
|
|
| Catherine Tizard married [[Bob Tizard]] in 1951. They divorced in 1980. Bob Tizard was Deputy Prime Minister from 1974 to 1975.
|-
| 17
| Sir [[Michael Hardie Boys]]
| 21 March 1996
| 21 March 2001
| '''Mary Zohrab, '''
| ?
| living
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Dame [[Sian Elias]]
| style="background:#E0E0E0" | 21 March 2001
| style="background:#E0E0E0" | 4 April 2001
| style="background:#E0E0E0" | '''[[Hugh Fletcher]]'''
| style="background:#E0E0E0" | 28 November 1947
| style="background:#E0E0E0" | living
| style="background:#E0E0E0" |
|-
| 18
| Dame [[Silvia Cartwright]]
| 4 April 2001
| 4 August 2006
| '''[[Peter Cartwright (lawyer)|Peter Cartwright]]'''
| 3 May 1940
| 17 April 2019
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Dame [[Sian Elias]]
| style="background:#E0E0E0" | 4 August 2006
| style="background:#E0E0E0" | 23 August 2006
| style="background:#E0E0E0" | '''[[Hugh Fletcher]]'''
| style="background:#E0E0E0" | 28 November 1947
| style="background:#E0E0E0" | living
| style="background:#E0E0E0" |
|-
| 19
| Sir [[Anand Satyanand]]
| 23 August 2006
| 23 August 2011
| '''Susan Sharpe, '''
| 1947<ref>[https://ift.tt/2MBgoqe NZ Governor General's website] Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| living
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Dame [[Sian Elias]]
| style="background:#E0E0E0" | 23 August 2011
| style="background:#E0E0E0" | 31 August 2011
| style="background:#E0E0E0" | '''[[Hugh Fletcher]]'''
| style="background:#E0E0E0" | 28 November 1947
| style="background:#E0E0E0" | living
| style="background:#E0E0E0" |
|-
| 20
| Sir [[Jerry Mateparae]]
| 31 August 2011
| 31 August 2016
| '''Janine Grenside, '''
| 1965
| living
|
|-
| style="background:#E0E0E0" | –
| style="background:#E0E0E0" | Dame [[Sian Elias]]
| style="background:#E0E0E0" | 31 August 2016
| style="background:#E0E0E0" | 28 September 2016
| style="background:#E0E0E0" | '''[[Hugh Fletcher]]'''
| style="background:#E0E0E0" | 28 November 1947
| style="background:#E0E0E0" | living
| style="background:#E0E0E0" |
|-
| 21
| Dame [[Patsy Reddy]]
| 28 September 2016
| Incumbent
| Sir '''[[David Gascoigne]]'''
| 15 January 1941
| living
|
|}

==See also==
* [[King consort]]
* [[Queen consort]]
* [[Spouse of the Prime Minister of New Zealand]]

==References==



[[Category:Spouses of New Zealand Governors-General| ]]
[[Category:Governors-General of New Zealand| ]]
[[Category:Lists of spouses of national leaders|New Zealand]]


from Wikipedia - New pages [en] https://ift.tt/33NOCN0
via IFTTT

No comments:

Post a Comment