Quidster4040: /* Results by competition */
This is a list of '''Costa Rican football clubs in international competitions'''. Costa Rican clubs have participated in competitive international soccer competitions since at least 1962 for the first [[1963 CONCACAF Champions' Cup|CONCACAF Champions' Cup]].
Costa Rican teams have traditionally been one of the more successful teams in the [[CONCACAF Champions League]], winning the title six times and having five runners-up.
== Who qualifies for CONCACAF competitions ==
Since 2019, Costa Rican teams do not directly qualify for the [[CONCACAF Champions League]]. The top three finishers of the [[Liga FPD]], the top tier of football in Costa Rica, qualify for the [[CONCACAF League]], which is a secondary tournament. If a Costa Rican team finishes in the top six, they earn a berth into the [[CONCACAF Champions League]].
== Results by competition ==
=== CONCACAF Champions Cup / Champions League ===
{| class="wikitable"
|-
! Year
! Team
! Progress
! Aggregate
! Opponents
! Results
|-
| rowspan="2" | [[1962 CONCACAF Champions' Cup|1962]] || [[L.D. Alajuelense|Alajuelense]] || Second round|| 4–5|| [[Comunicaciones F.C.|Comunicaciones]]
| align="center" |3–2 home, 1–3 away
|-
|[[C.S. Herediano|Herediano]]
| First round|| 0–5|| [[C.D. Guadalajara|Guadalajara]]
| align="center" |0–3 home, 0–2 away
|-
|[[1963 CONCACAF Champions' Cup|1963]]||[[Deportivo Saprissa|Saprissa]]|| Semifinals|| 0–3|| [[C.D. Guadalajara|Guadalajara]]
| align="center" |0–1 home, 0–2 away
|-
|[[1967 CONCACAF Champions' Cup|1967]]|| colspan="5" |''none entered''
|-
|[[1968 CONCACAF Champions' Cup|1968]]||[[L.D. Alajuelense|Alajuelense]]|| First round|| 1–2|| [[Aurora F.C.|Aurora]]
| align="center" |0–2 home, 1–0 away
|-
|[[1969 CONCACAF Champions' Cup|1969]]||[[Deportivo Saprissa|Saprissa]]|| Semifinals|| 3–4|| [[Cruz Azul]]
| align="center" |2–2 home, 1–2 away
|-
|[[1970 CONCACAF Champions' Cup|1970]]||[[Deportivo Saprissa|Saprissa]]|| Semifinals|| w/o|| [[Cruz Azul]]
| align="center" |''withdrew''
|-
| rowspan="2" |[[1971 CONCACAF Champions' Cup|1971]]||[[L.D. Alajuelense|Alajuelense]]|| Final|| 1–5|| [[Cruz Azul]]
| align="center" |
|-
|[[Deportivo Saprissa|Saprissa]]|| Second round|| 4–5|| [[L.D. Alajuelense|Alajuelense]]|| align="center" |1–5 home, 3–0 away
|-
|[[1972 CONCACAF Champions' Cup|1972]]|| colspan="5" |''none entered''
|-
| rowspan="2" |[[1973 CONCACAF Champions' Cup|1973]]||[[L.D. Alajuelense|Alajuelense]]|| Semifinals|| w/o|| [[S.V. Transvaal|Transvaal]]
| align="center" |''withdrew''
|-
|[[Deportivo Saprissa|Saprissa]]|| Semifinals|| w/o|| [[S.V. Transvaal|Transvaal]]
| align="center" |''withdrew''
|-
| rowspan="2" |[[1974 CONCACAF Champions' Cup|1974]]
|[[C.S. Cartaginés|Cartaginés]]
| First round|| 0–3|| [[F.C. Motagua|Motagua]]
| align="center" |0–2 home, 0–1 away
|-
|[[Deportivo Saprissa|Saprissa]]
| First round|| 3–3 (4–5 [[Penalty shoot-out (association football)|p]])|| [[Aurora F.C.|Aurora]]
| align="center" |2–1 home, 1–2 away
|-
| rowspan="2" |[[1975 CONCACAF Champions' Cup|1975]]
|[[C.S. Herediano|Herediano]]
| Quarterfinals|| 2–3|| [[Deportivo Saprissa|Saprissa]]
| align="center" |2–1 home, 0–2 away
|-
|[[Deportivo Saprissa|Saprissa]]
| Semifinals|| 2–4|| [[Atlético Español]]
| align="center" |1–2 home, 1–2 away
|-
|[[1976 CONCACAF Champions' Cup|1976]]
| colspan="5" |''none entered''
|-
|[[1977 CONCACAF Champions' Cup|1977]]
|[[Deportivo Saprissa|Saprissa]]
| Semifinals|| w/o|| [[Club América|América]]
| align="center" |''withdrew''
|-
| rowspan="2" |[[1978 CONCACAF Champions' Cup|1978]]
|[[C.S. Cartaginés|Cartaginés]]
| First round|| 1–3|| [[Club Deportivo FAS|FAS]]
| align="center" |1–1 home, 0–2 away
|-
|[[Deportivo Saprissa|Saprissa]]
| Semifinals|| 0–3|| [[Comunicaciones F.C.|Comunicaciones]]
| align="center" |0–1 home, 0–2 away
|-
|[[1979 CONCACAF Champions' Cup|1979]]||[[C.S. Cartaginés|Cartaginés]]
| Quarterfinals|| 0–3|| [[Club Deportivo FAS|FAS]]
| align="center" |0–1 home, 0–2 away
|-
|[[1980 CONCACAF Champions' Cup|1980]]||[[C.S. Herediano|Herediano]]
| First round|| 3–4|| [[C.D. Marathón|Marathón]]
| align="center" |3–1 home, 0–3 away
|-
|[[1981 CONCACAF Champions' Cup|1981]]|| colspan="5" rowspan="2" |''none entered''
|-
|[[1982 CONCACAF Champions' Cup|1982]]
|-
| rowspan="2" |[[1983 CONCACAF Champions' Cup|1983]]||[[Puntarenas FC|Puntarenas]]
| First round|| w/o|| [[Atlético Marte]]
| align="center" |''withdrew''
|-
|[[Deportivo Saprissa|Saprissa]]
| First round|| 2–3|| [[C.D. Suchitepéquez|Suchitepéquez]]
| align="center" |2–2 home, 0–1 away
|-
|[[1984 CONCACAF Champions' Cup|1984]]||[[A.D. Sagrada Familia|Sagrada Familia]]|| Second round|| w/o|| [[Comunicaciones F.C.|Comunicaciones]]
| align="center" |''withdrew''
|-
|[[1985 CONCACAF Champions' Cup|1985]]|| colspan="5" |''none entered''
|-
| rowspan="2" |[[1986 CONCACAF Champions' Cup|1986]]||[[L.D. Alajuelense|Alajuelense]]||'''Winners'''|| 4–2|| [[S.V. Transvaal|Transvaal]]
| align="center" |2–1 home, 2–1 away
|-
|[[Deportivo Saprissa|Saprissa]]|| First round|| 2–3|| [[Comunicaciones F.C.|Comunicaciones]]
| align="center" |0–3 home, 2–0 away
|-
| rowspan="2" |[[1987 CONCACAF Champions' Cup|1987]]||[[CS Herediano|Herediano]]
| Group C|| 3rd place|| colspan="2" | [[CD Olimpia|Olimpia]], [[Real C.D. España|Real España]], [[Deportivo Saprissa|Saprissa]]
|-
|[[Deportivo Saprissa|Saprissa]]|| Quarterfinals|| 3–4|| [[Club América|América]]
| align="center" |2–2 home, 1–2 away
|-
| rowspan="2" |[[1988 CONCACAF Champions' Cup|1988]]||[[L.D. Alajuelense|Alajuelense]]|| Semifinals|| 1–2|| [[CD Olimpia|Olimpia]]
| align="center" |1–1 home, 0–1 away
|-
|[[Puntarenas FC|Puntarenas]]
| Group B|| 4th place|| colspan="2" | [[Aurora F.C.|Aurora]], [[Club Deportivo FAS|FAS]], [[CD Olimpia|Olimpia]]
|-
| rowspan="2" |[[1989 CONCACAF Champions' Cup|1989]]||[[C.S. Cartaginés|Cartaginés]]
| Group C|| 4th place|| colspan="2" | [[CS Herediano|Herediano]], [[CD Olimpia|Olimpia]], [[Real C.D. España|Real España]]
|-
|[[CS Herediano|Herediano]]
| Semifinals|| 2–6|| [[Pumas UNAM|UNAM]]
| align="center" |1–1 home, 1–5 away
|-
|[[1990 CONCACAF Champions' Cup|1990]]|| colspan="5" |''none entered''
|-
| rowspan="2" |[[1991 CONCACAF Champions' Cup|1991]]||[[L.D. Alajuelense|Alajuelense]]|| Third round|| || ||align=center|
|-
|[[Deportivo Saprissa|Saprissa]]|| Quarterfinals|| || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|-
| || || || || ||align=center|
|}
=== CONCACAF League ===
=== UNCAF Interclub Cup (defunct) ===
=== CONCACAF Cup Winners Cup / Giants Cup (defunct) ===
=== Copa Interamericana (defunct) ===
from Wikipedia - New pages [en] https://ift.tt/2PP8z1R
via IFTTT
No comments:
Post a Comment