Thiago89: /* References */
The '''[[2020 CONMEBOL Pre-Olympic Tournament]]''' will be an international association football tournament held in [[Colombia]] from 18 January to 9 February 2020. The ten national teams involved in the tournament were required to register a squad of 23 players; only players in these squads are eligible to take part in the tournament.
All registered players had to have been born on or after 1 January 1997.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> The age listed for each player is on 18 January 2020, the first day of the tournament.
==Group A==
=== Colombia ===
Head coach: [[Arturo Reyes]]
The 23-man squad was announced on 27 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Independiente Santa Fe|Santa Fe]]|clubnat=COL}}
|club=[[Atlético Nacional]]|clubnat=COL}}
|club=[[Independiente Medellín]]|clubnat=COL}}
|club=[[Deportivo Cali]]|clubnat=COL}}
|club=[[Independiente Santa Fe|Santa Fe]]|clubnat=COL}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Envigado F.C.|Envigado]]|clubnat=COL}}
|club=[[Atlético Nacional]]|clubnat=COL}}
|club=[[Rionegro Águilas|Águilas Doradas]]|clubnat=COL}}
|club=[[Los Angeles FC]]|clubnat=USA}}
|club=[[FK Mladá Boleslav|Mladá Boleslav]]|clubnat=CZE}}
|club=[[Atlético Nacional]]|clubnat=COL}}
|club=[[Sociedade Esportiva Palmeiras|Palmeiras]]|clubnat=BRA}}
|club=[[Club Tijuana|Tijuana]]|clubnat=MEX}}
|club=[[Los Angeles FC]]|clubnat=USA}}
|club=[[Club América|América]]|clubnat=MEX}}
|club=[[Hércules CF|Hércules]]|clubnat=ESP}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Once Caldas]]|clubnat=COL}}
|club=[[Unión Magdalena]]|clubnat=COL}}
|club=[[Club Atlético River Plate|River Plate]]|clubnat=ARG}}
=== Chile ===
Head coach: [[Bernardo Redín]]
The 23-man squad was announced on 27 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[O'Higgins F.C.|O'Higgins]]|clubnat=CHI}}
|club=[[Club Deportivo Universidad Católica|Universidad Católica]]|clubnat=CHI}}
|club=[[C.D. Huachipato|Huachipato]]|clubnat=CHI}}
|club=[[Everton de Viña del Mar|Everton]]|clubnat=CHI}}
|club=[[Audax Italiano]]|clubnat=CHI}}
|club=[[C.D. Huachipato|Huachipato]]|clubnat=CHI}}
|club=[[Club Deportivo Palestino|Palestino]]|clubnat=CHI}}
|club=[[Club Deportivo Palestino|Palestino]]|clubnat=CHI}}
|club=[[Unión Española]]|clubnat=CHI}}
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[Club Universidad de Chile|Universidad de Chile]]|clubnat=CHI}}
|club=[[O'Higgins F.C.|O'Higgins]]|clubnat=CHI}}
|club=[[Unión Española]]|clubnat=CHI}}
|club=[[Santiago Wanderers]]|clubnat=CHI}}
|club=[[Sport Club Corinthians Paulista|Corinthians]]|clubnat=BRA}}
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[Club Universidad de Chile|Universidad de Chile]]|clubnat=CHI}}
|club=[[Club Deportivo Universidad Católica|Universidad Católica]]|clubnat=CHI}}
|club=[[Club Universidad de Chile|Universidad de Chile]]|clubnat=CHI}}
|club=[[Curicó Unido]]|clubnat=CHI}}
|club=[[C.D. Cobreloa|Cobreloa]]|clubnat=CHI}}
=== Venezuela ===
Head coach: [[Amleto Bonaccorso]]
The 23-man squad was announced on 31 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[América de Cali]]|clubnat=COL}}
|club=[[Deportivo Táchira]]|clubnat=VEN}}
|club=[[Caracas F.C.|Caracas]]|clubnat=VEN}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Atlético Madrid]]|clubnat=ESP}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Watford F.C.|Watford]]|clubnat=ENG}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Estudiantes de Caracas S.C.|Estudiantes de Caracas]]|clubnat=VEN}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Metropolitanos F.C.|Metropolitanos]]|clubnat=VEN}}
|club=[[Caracas F.C.|Caracas]]|clubnat=VEN}}
|club=[[Estudiantes de Mérida F.C.|Estudiantes de Mérida]]|clubnat=VEN}}
|club=[[Academia Puerto Cabello]]|clubnat=VEN}}
|club=[[New York Red Bulls]]|clubnat=USA}}
|club=[[Estudiantes de Caracas S.C.|Estudiantes de Caracas]]|clubnat=VEN}}
|club=[[Caracas F.C.|Caracas]]|clubnat=VEN}}
|club=[[C.D. Huachipato|Huachipato]]|clubnat=CHI}}
|club=[[Metropolitanos F.C.|Metropolitanos]]|clubnat=VEN}}
|club=[[Club de Gimnasia y Esgrima La Plata|Gimnasia y Esgrima La Plata]]|clubnat=ARG}}
|club=[[Trujillanos F.C.|Trujillanos]]|clubnat=VEN}}
|club=[[Portuguesa F.C.|Portuguesa]]|clubnat=VEN}}
|club=[[Boca Juniors]]|clubnat=ARG}}
=== Ecuador ===
Head coach: [[Jorge Célico]]
The 23-man squad was announced on 23 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[C.D. El Nacional|El Nacional]]|clubnat=ECU}}
|club=[[Delfín S.C.|Delfín]]|clubnat=ECU}}
|club=[[Real Sociedad B]]|clubnat=ESP}}
|club=[[C.D. Universidad Católica del Ecuador|Universidad Católica]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[Santos FC|Santos]]|clubnat=BRA}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[L.D.U. Quito|LDU Quito]]|clubnat=ECU}}
|club=[[Independiente Juniors]]|clubnat=ECU}}
|club=[[Club Águilas]]|clubnat=ECU}}
|club=[[Guayaquil City F.C.|Guayaquil City]]|clubnat=ECU}}
|club=[[C.D. Universidad Católica del Ecuador|Universidad Católica]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[L.D.U. Quito|LDU Quito]]|clubnat=ECU}}
|club=[[C.S.D. Macará|Macará]]|clubnat=ECU}}
|club=[[Guayaquil City F.C.|Guayaquil City]]|clubnat=ECU}}
|club=[[Imbabura S.C.|Imbabura]]|clubnat=ECU}}
|club=[[Club Tijuana|Tijuana]]|clubnat=MEX}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[S.D. Aucas|Aucas]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[Barcelona S.C.|Barcelona]]|clubnat=ECU}}
=== Argentina ===
Head coach: [[Fernando Batista]]
The 22-man squad was announced on 15 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> On 26 December, [[Nazareno Colombo]] was included in the squad.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Club Atlético Banfield|Banfield]]|clubnat=ARG}}
|club=[[Club Atlético Lanús|Lanús]]|clubnat=ARG}}
|club=[[Valencia CF|Valencia]]|clubnat=ESP}}
|club=[[San Lorenzo de Almagro|San Lorenzo]]|clubnat=ARG}}
|club=[[Club Atlético Vélez Sarsfield|Vélez Sarsfield]]|clubnat=ARG}}
|club=[[Estudiantes de La Plata]]|clubnat=ARG}}
|club=[[F.C. Famalicão|Famalicão]]|clubnat=POR}}
|club=[[C.D. Nacional|Nacional]]|clubnat=POR}}
|club=[[Talleres de Córdoba]]|clubnat=ARG}}
|club=[[Club Atlético Lanús|Lanús]]|clubnat=ARG}}
|club=[[Club Atlético Banfield|Banfield]]|clubnat=ARG}}
|club=[[Argentinos Juniors]]|clubnat=ARG}}
|club=[[Racing Club de Avellaneda|Racing]]|clubnat=ARG}}
|club=[[Boca Juniors]]|clubnat=ARG}}
|club=[[Club Atlético Lanús|Lanús]]|clubnat=ARG}}
|club=[[Club Atlético River Plate|River Plate]]|clubnat=ARG}}
|club=[[Barracas Central]]|clubnat=ARG}}
|club=[[Boca Juniors]]|clubnat=ARG}}
|club=[[Club Atlético Vélez Sarsfield|Vélez Sarsfield]]|clubnat=ARG}}
|club=[[Club Atlético Banfield|Banfield]]|clubnat=ARG}}
|club=[[Talleres de Córdoba]]|clubnat=ARG}}
|club=[[San Lorenzo de Almagro|San Lorenzo]]|clubnat=ARG}}
|club=[[New York City FC]]|clubnat=USA}}
==Group B==
=== Brazil ===
Head coach: [[André Jardine]]
The 23-man squad was announced on 16 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> On 27 December, [[Douglas Luiz]], [[Gabriel Martinelli]], [[Emerson (footballer, born 1999)|Emerson]], [[Gabriel dos Santos Magalhães|Gabriel]] and [[Wendel (footballer)|Wendel]] were replaced by [[Douglas Augusto]], [[Bruno Tabata]], [[Dodô (footballer, born 1998)|Dodô]], [[Marcilio Florencio Mota Filho|Nino]] and [[Pepê (footballer, born 1997)|Pepê]] respectively.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Clube Atlético Mineiro|Atlético Mineiro]]|clubnat=BRA}}
|club=[[Associação Atlética Ponte Preta|Ponte Preta]]|clubnat=BRA}}
|club=[[Grêmio Foot-Ball Porto Alegrense|Grêmio]]|clubnat=BRA}}
|club=[[FC Shakhtar Donetsk|Shakhtar Donetsk]]|clubnat=UKR}}
|club=[[Clube Atlético Mineiro|Atlético Mineiro]]|clubnat=BRA}}
|club=[[FC Spartak Moscow|Spartak Moscow]]|clubnat=RUS}}
|club=[[Fluminense FC|Fluminense]]|clubnat=BRA}}
|club=[[Fluminense FC|Fluminense]]|clubnat=BRA}}
|club=[[Atalanta B.C.|Atalanta]]|clubnat=ITA}}
|club=[[Club Athletico Paranaense|Athletico Paranaense]]|clubnat=BRA}}
|club=[[São Paulo FC|São Paulo]]|clubnat=BRA}}
|club=[[Club Athletico Paranaense|Athletico Paranaense]]|clubnat=BRA}}
|club=[[PAOK FC|PAOK]]|clubnat=GRE}}
|club=[[São Paulo FC|São Paulo]]|clubnat=BRA}}
|club=[[Grêmio Foot-Ball Porto Alegrense|Grêmio]]|clubnat=BRA}}
|club=[[Clube de Regatas do Flamengo|Flamengo]]|clubnat=BRA}}
|club=[[Grêmio Foot-Ball Porto Alegrense|Grêmio]]|clubnat=BRA}}
|club=[[São Paulo FC|São Paulo]]|clubnat=BRA}}
|club=[[Portimonense S.C.|Portimonense]]|clubnat=POR}}
|club=[[RB Leipzig]]|clubnat=GER}}
|club=[[Bayer 04 Leverkusen|Bayer Leverkusen]]|clubnat=GER}}
|club=[[Sport Club Corinthians Paulista|Corinthians]]|clubnat=BRA}}
|club=[[Santos FC|Santos]]|clubnat=BRA}}
=== Paraguay ===
Head coach: [[Ernesto Marcucci]]
The 23-man squad was announced on 27 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Sportivo Luqueño]]|clubnat=PAR}}
|club=[[Club General Díaz (Luque)|General Díaz]]|clubnat=PAR}}
|club=[[Club Sol de América|Sol de América]]|clubnat=PAR}}
|club=[[Club Atlético Huracán|Huracán]]|clubnat=ARG}}
|club=[[Cerro Porteño]]|clubnat=PAR}}
|club=[[Club Nacional|Nacional]]|clubnat=PAR}}
|club=[[Club General Díaz (Luque)|General Díaz]]|clubnat=PAR}}
|club=[[Club Guaraní|Guaraní]]|clubnat=PAR}}
|club=[[Club Libertad|Libertad]]|clubnat=PAR}}
|club=[[Club General Díaz (Luque)|General Díaz]]|clubnat=PAR}}
|club=[[Club Guaraní|Guaraní]]|clubnat=PAR}}
|club=[[Portland Timbers]]|clubnat=USA}}
|club=[[Club Libertad|Libertad]]|clubnat=PAR}}
|club=[[Club Atlético Vélez Sarsfield|Vélez Sarsfield]]|clubnat=ARG}}
|club=[[Cerro Porteño]]|clubnat=PAR}}
|club=[[Defensa y Justicia]]|clubnat=ARG}}
|club=[[Cerro Porteño]]|clubnat=PAR}}
|club=[[Monarcas Morelia]]|clubnat=MEX}}
|club=[[New York City FC]]|clubnat=USA}}
|club=[[Club Libertad|Libertad]]|clubnat=PAR}}
|club=[[Club Olimpia|Olimpia]]|clubnat=PAR}}
|club=[[Sportivo Luqueño]]|clubnat=PAR}}
|club=[[Club Olimpia|Olimpia]]|clubnat=PAR}}
=== Bolivia ===
Head coach: [[César Farías]]
=== Uruguay ===
Head coach: [[Gustavo Ferreyra]]
The 23-man squad was announced on 29 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Montevideo Wanderers]]|clubnat=URU}}
|club=[[Club Atlético Torque|Torque]]|clubnat=URU}}
|club=[[Club Atlético Cerro|Cerro]]|clubnat=URU}}
|club=[[Danubio F.C.|Danubio]]|clubnat=URU}}
|club=[[Club Puebla|Puebla]]|clubnat=MEX}}
|club=[[Girona FC|Girona]]|clubnat=ESP}}
|club=[[Liverpool F.C. (Montevideo)|Liverpool]]|clubnat=URU}}
|club=[[C.A. Progreso|Progreso]]|clubnat=URU}}
|club=[[Club Nacional de Football|Nacional]]|clubnat=URU}}
|club=[[Racing Club de Montevideo|Racing]]|clubnat=URU}}
|club=[[Racing Club de Avellaneda|Racing]]|clubnat=ARG}}
|club=[[Liverpool F.C. (Montevideo)|Liverpool]]|clubnat=URU}}
|club=[[Club Atlético Independiente|Independiente]]|clubnat=ARG}}
|club=[[Los Angeles FC]]|clubnat=USA}}
|club=[[Club Atlético River Plate (Montevideo)|River Plate]]|clubnat=URU}}
|club=[[Club Nacional de Football|Nacional]]|clubnat=URU}}
|club=[[Atlético Madrid]]|clubnat=ESP}}
|club=[[Club Atlético Fénix|Fénix]]|clubnat=URU}}
|club=[[Club Plaza Colonia de Deportes|Plaza Colonia]]|clubnat=URU}}
|club=[[Club Atlético River Plate (Montevideo)|River Plate]]|clubnat=URU}}
|club=[[Liverpool F.C. (Montevideo)|Liverpool]]|clubnat=URU}}
|club=[[Los Angeles FC]]|clubnat=USA}}
|club=[[Club América|América]]|clubnat=MEX}}
=== Peru ===
Head coach: [[Nolberto Solano]]
|club=[[Club Deportivo Universidad de San Martín de Porres|Universidad San Martín]]|clubnat=PER}}
|club=[[Unión Comercio]]|clubnat=PER}}
|club=[[Sporting Cristal]]|clubnat=PER}}
|club=[[Deportivo Municipal]]|clubnat=PER}}
|club=[[Sporting Cristal]]|clubnat=PER}}
|club=[[Deportivo Municipal]]|clubnat=PER}}
|club=[[Club Deportivo Universidad de San Martín de Porres|Universidad San Martín]]|clubnat=PER}}
|club=[[Club Deportivo Universidad César Vallejo|Universidad César Vallejo]]|clubnat=PER}}
|club=[[Unión Huaral]]|clubnat=PER}}
|club=[[Alianza Lima]]|clubnat=PER}}
|club=[[Carlos A. Mannucci]]|clubnat=PER}}
|club=[[Universitario de Deportes|Universitario]]|clubnat=PER}}
|club=[[Alianza Lima]]|clubnat=PER}}
|club=[[San Jose Earthquakes]]|clubnat=USA}}
|club=[[Alianza Lima]]|clubnat=PER}}
|club=[[Sporting Cristal]]|clubnat=PER}}
|club=[[Club Deportivo Universidad de San Martín de Porres|Universidad San Martín]]|clubnat=PER}}
|club=[[Universidad Técnica de Cajamarca|UTC]]|clubnat=PER}}
|club=[[Academia Deportiva Cantolao|Cantolao]]|clubnat=PER}}
|club=[[Club Deportivo Universidad de San Martín de Porres|Universidad San Martín]]|clubnat=PER}}
|club=[[Unión Comercio]]|clubnat=PER}}
|club=[[Sporting Cristal]]|clubnat=PER}}
|club=[[Ayacucho FC|Ayacucho]]|clubnat=PER}}
|club=[[Sporting Cristal]]|clubnat=PER}}
|club=[[Sport Boys]]|clubnat=PER}}
|club=[[Sporting Cristal]]|clubnat=PER}}
==References==
[[Category:CONMEBOL Pre-Olympic Tournament]]
Liquid error: wrong number of arguments (given 1, expected 2)
All registered players had to have been born on or after 1 January 1997.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> The age listed for each player is on 18 January 2020, the first day of the tournament.
==Group A==
=== Colombia ===
Head coach: [[Arturo Reyes]]
The 23-man squad was announced on 27 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Independiente Santa Fe|Santa Fe]]|clubnat=COL}}
|club=[[Atlético Nacional]]|clubnat=COL}}
|club=[[Independiente Medellín]]|clubnat=COL}}
|club=[[Deportivo Cali]]|clubnat=COL}}
|club=[[Independiente Santa Fe|Santa Fe]]|clubnat=COL}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Envigado F.C.|Envigado]]|clubnat=COL}}
|club=[[Atlético Nacional]]|clubnat=COL}}
|club=[[Rionegro Águilas|Águilas Doradas]]|clubnat=COL}}
|club=[[Los Angeles FC]]|clubnat=USA}}
|club=[[FK Mladá Boleslav|Mladá Boleslav]]|clubnat=CZE}}
|club=[[Atlético Nacional]]|clubnat=COL}}
|club=[[Sociedade Esportiva Palmeiras|Palmeiras]]|clubnat=BRA}}
|club=[[Club Tijuana|Tijuana]]|clubnat=MEX}}
|club=[[Los Angeles FC]]|clubnat=USA}}
|club=[[Club América|América]]|clubnat=MEX}}
|club=[[Hércules CF|Hércules]]|clubnat=ESP}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Atlético Junior|Junior]]|clubnat=COL}}
|club=[[Once Caldas]]|clubnat=COL}}
|club=[[Unión Magdalena]]|clubnat=COL}}
|club=[[Club Atlético River Plate|River Plate]]|clubnat=ARG}}
=== Chile ===
Head coach: [[Bernardo Redín]]
The 23-man squad was announced on 27 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[O'Higgins F.C.|O'Higgins]]|clubnat=CHI}}
|club=[[Club Deportivo Universidad Católica|Universidad Católica]]|clubnat=CHI}}
|club=[[C.D. Huachipato|Huachipato]]|clubnat=CHI}}
|club=[[Everton de Viña del Mar|Everton]]|clubnat=CHI}}
|club=[[Audax Italiano]]|clubnat=CHI}}
|club=[[C.D. Huachipato|Huachipato]]|clubnat=CHI}}
|club=[[Club Deportivo Palestino|Palestino]]|clubnat=CHI}}
|club=[[Club Deportivo Palestino|Palestino]]|clubnat=CHI}}
|club=[[Unión Española]]|clubnat=CHI}}
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[Club Universidad de Chile|Universidad de Chile]]|clubnat=CHI}}
|club=[[O'Higgins F.C.|O'Higgins]]|clubnat=CHI}}
|club=[[Unión Española]]|clubnat=CHI}}
|club=[[Santiago Wanderers]]|clubnat=CHI}}
|club=[[Sport Club Corinthians Paulista|Corinthians]]|clubnat=BRA}}
|club=[[Colo-Colo]]|clubnat=CHI}}
|club=[[Club Universidad de Chile|Universidad de Chile]]|clubnat=CHI}}
|club=[[Club Deportivo Universidad Católica|Universidad Católica]]|clubnat=CHI}}
|club=[[Club Universidad de Chile|Universidad de Chile]]|clubnat=CHI}}
|club=[[Curicó Unido]]|clubnat=CHI}}
|club=[[C.D. Cobreloa|Cobreloa]]|clubnat=CHI}}
=== Venezuela ===
Head coach: [[Amleto Bonaccorso]]
The 23-man squad was announced on 31 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[América de Cali]]|clubnat=COL}}
|club=[[Deportivo Táchira]]|clubnat=VEN}}
|club=[[Caracas F.C.|Caracas]]|clubnat=VEN}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Atlético Madrid]]|clubnat=ESP}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Watford F.C.|Watford]]|clubnat=ENG}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Estudiantes de Caracas S.C.|Estudiantes de Caracas]]|clubnat=VEN}}
|club=[[Deportivo La Guaira]]|clubnat=VEN}}
|club=[[Metropolitanos F.C.|Metropolitanos]]|clubnat=VEN}}
|club=[[Caracas F.C.|Caracas]]|clubnat=VEN}}
|club=[[Estudiantes de Mérida F.C.|Estudiantes de Mérida]]|clubnat=VEN}}
|club=[[Academia Puerto Cabello]]|clubnat=VEN}}
|club=[[New York Red Bulls]]|clubnat=USA}}
|club=[[Estudiantes de Caracas S.C.|Estudiantes de Caracas]]|clubnat=VEN}}
|club=[[Caracas F.C.|Caracas]]|clubnat=VEN}}
|club=[[C.D. Huachipato|Huachipato]]|clubnat=CHI}}
|club=[[Metropolitanos F.C.|Metropolitanos]]|clubnat=VEN}}
|club=[[Club de Gimnasia y Esgrima La Plata|Gimnasia y Esgrima La Plata]]|clubnat=ARG}}
|club=[[Trujillanos F.C.|Trujillanos]]|clubnat=VEN}}
|club=[[Portuguesa F.C.|Portuguesa]]|clubnat=VEN}}
|club=[[Boca Juniors]]|clubnat=ARG}}
=== Ecuador ===
Head coach: [[Jorge Célico]]
The 23-man squad was announced on 23 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[C.D. El Nacional|El Nacional]]|clubnat=ECU}}
|club=[[Delfín S.C.|Delfín]]|clubnat=ECU}}
|club=[[Real Sociedad B]]|clubnat=ESP}}
|club=[[C.D. Universidad Católica del Ecuador|Universidad Católica]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[Santos FC|Santos]]|clubnat=BRA}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[L.D.U. Quito|LDU Quito]]|clubnat=ECU}}
|club=[[Independiente Juniors]]|clubnat=ECU}}
|club=[[Club Águilas]]|clubnat=ECU}}
|club=[[Guayaquil City F.C.|Guayaquil City]]|clubnat=ECU}}
|club=[[C.D. Universidad Católica del Ecuador|Universidad Católica]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[L.D.U. Quito|LDU Quito]]|clubnat=ECU}}
|club=[[C.S.D. Macará|Macará]]|clubnat=ECU}}
|club=[[Guayaquil City F.C.|Guayaquil City]]|clubnat=ECU}}
|club=[[Imbabura S.C.|Imbabura]]|clubnat=ECU}}
|club=[[Club Tijuana|Tijuana]]|clubnat=MEX}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[S.D. Aucas|Aucas]]|clubnat=ECU}}
|club=[[C.S.D. Independiente del Valle|Independiente del Valle]]|clubnat=ECU}}
|club=[[Barcelona S.C.|Barcelona]]|clubnat=ECU}}
=== Argentina ===
Head coach: [[Fernando Batista]]
The 22-man squad was announced on 15 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> On 26 December, [[Nazareno Colombo]] was included in the squad.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Club Atlético Banfield|Banfield]]|clubnat=ARG}}
|club=[[Club Atlético Lanús|Lanús]]|clubnat=ARG}}
|club=[[Valencia CF|Valencia]]|clubnat=ESP}}
|club=[[San Lorenzo de Almagro|San Lorenzo]]|clubnat=ARG}}
|club=[[Club Atlético Vélez Sarsfield|Vélez Sarsfield]]|clubnat=ARG}}
|club=[[Estudiantes de La Plata]]|clubnat=ARG}}
|club=[[F.C. Famalicão|Famalicão]]|clubnat=POR}}
|club=[[C.D. Nacional|Nacional]]|clubnat=POR}}
|club=[[Talleres de Córdoba]]|clubnat=ARG}}
|club=[[Club Atlético Lanús|Lanús]]|clubnat=ARG}}
|club=[[Club Atlético Banfield|Banfield]]|clubnat=ARG}}
|club=[[Argentinos Juniors]]|clubnat=ARG}}
|club=[[Racing Club de Avellaneda|Racing]]|clubnat=ARG}}
|club=[[Boca Juniors]]|clubnat=ARG}}
|club=[[Club Atlético Lanús|Lanús]]|clubnat=ARG}}
|club=[[Club Atlético River Plate|River Plate]]|clubnat=ARG}}
|club=[[Barracas Central]]|clubnat=ARG}}
|club=[[Boca Juniors]]|clubnat=ARG}}
|club=[[Club Atlético Vélez Sarsfield|Vélez Sarsfield]]|clubnat=ARG}}
|club=[[Club Atlético Banfield|Banfield]]|clubnat=ARG}}
|club=[[Talleres de Córdoba]]|clubnat=ARG}}
|club=[[San Lorenzo de Almagro|San Lorenzo]]|clubnat=ARG}}
|club=[[New York City FC]]|clubnat=USA}}
==Group B==
=== Brazil ===
Head coach: [[André Jardine]]
The 23-man squad was announced on 16 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref> On 27 December, [[Douglas Luiz]], [[Gabriel Martinelli]], [[Emerson (footballer, born 1999)|Emerson]], [[Gabriel dos Santos Magalhães|Gabriel]] and [[Wendel (footballer)|Wendel]] were replaced by [[Douglas Augusto]], [[Bruno Tabata]], [[Dodô (footballer, born 1998)|Dodô]], [[Marcilio Florencio Mota Filho|Nino]] and [[Pepê (footballer, born 1997)|Pepê]] respectively.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Clube Atlético Mineiro|Atlético Mineiro]]|clubnat=BRA}}
|club=[[Associação Atlética Ponte Preta|Ponte Preta]]|clubnat=BRA}}
|club=[[Grêmio Foot-Ball Porto Alegrense|Grêmio]]|clubnat=BRA}}
|club=[[FC Shakhtar Donetsk|Shakhtar Donetsk]]|clubnat=UKR}}
|club=[[Clube Atlético Mineiro|Atlético Mineiro]]|clubnat=BRA}}
|club=[[FC Spartak Moscow|Spartak Moscow]]|clubnat=RUS}}
|club=[[Fluminense FC|Fluminense]]|clubnat=BRA}}
|club=[[Fluminense FC|Fluminense]]|clubnat=BRA}}
|club=[[Atalanta B.C.|Atalanta]]|clubnat=ITA}}
|club=[[Club Athletico Paranaense|Athletico Paranaense]]|clubnat=BRA}}
|club=[[São Paulo FC|São Paulo]]|clubnat=BRA}}
|club=[[Club Athletico Paranaense|Athletico Paranaense]]|clubnat=BRA}}
|club=[[PAOK FC|PAOK]]|clubnat=GRE}}
|club=[[São Paulo FC|São Paulo]]|clubnat=BRA}}
|club=[[Grêmio Foot-Ball Porto Alegrense|Grêmio]]|clubnat=BRA}}
|club=[[Clube de Regatas do Flamengo|Flamengo]]|clubnat=BRA}}
|club=[[Grêmio Foot-Ball Porto Alegrense|Grêmio]]|clubnat=BRA}}
|club=[[São Paulo FC|São Paulo]]|clubnat=BRA}}
|club=[[Portimonense S.C.|Portimonense]]|clubnat=POR}}
|club=[[RB Leipzig]]|clubnat=GER}}
|club=[[Bayer 04 Leverkusen|Bayer Leverkusen]]|clubnat=GER}}
|club=[[Sport Club Corinthians Paulista|Corinthians]]|clubnat=BRA}}
|club=[[Santos FC|Santos]]|clubnat=BRA}}
=== Paraguay ===
Head coach: [[Ernesto Marcucci]]
The 23-man squad was announced on 27 December 2019.<ref>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
|club=[[Sportivo Luqueño]]|clubnat=PAR}}
|club=[[Club General Díaz (Luque)|General Díaz]]|clubnat=PAR}}
|club=[[Club Sol de América|Sol de América]]|clubnat=PAR}}
|club=[[Club Atlético Huracán|Huracán]]|clubnat=ARG}}
|club=[[Cerro Porteño]]|clubnat=PAR}}
