Friday, February 22, 2019

FC Metz in European football

Ewan.L:


This is the list of all [[FC Metz]]'s European matches.

==Overall record==
:''Accurate as of September 29, 1998''

{| class="wikitable sortable" style="text-align: center;"
|-
!Competition!!Played!!Won!!Drew!!Lost!!GF!!GA!!GD!!Win%
|-
|align=left|

|-
|align=left|

|-
|align=left|

|- class="sortbottom"
!

|}
Legend: GF = Goals For. GA = Goals Against. GD = Goal Difference.

==Results==

The [[UEFA Intertoto Cup]] doesn't count as it is a qualifying competition.

{| class="wikitable"
! Season
! Competition
! Round
! Club
! Home
! Away
! Aggregate
|-
|rowspan=2| [[1984-85 European Cup Winners' Cup|1984–85]]
|rowspan=2| [[UEFA Cup Winners' Cup]]
| [[1984–85 European Cup Winners' Cup#First round|First round]]
| [[FC Barcelona|Barcelona]]
| style="text-align:center;"| 2–4
| style="text-align:center;"| 4–1
| style="text-align:center;"| '''6–5'''
|-
| [[1984–85 European Cup Winners' Cup#Second round|Second round]]
| [[Dynamo Dresden]]
| style="text-align:center;"| 1–3
| style="text-align:center;"| 0–0
| style="text-align:center;"| '''1–3'''
|-
| [[1985-86 UEFA Cup|1985-86]]
| [[UEFA Europa League|UEFA Cup]]
| [[1985–86 UEFA Cup#First round|First round]]
| [[HNK Hajduk Split|Hajduk Split]]
| style="text-align:center;"| 2-2
| style="text-align:center;"| 1-5
| style="text-align:center;"| '''3–7'''
|-
| [[1988-89 European Cup Winners' Cup|1988-89]]
| [[UEFA Cup Winners' Cup]]
| [[1988–89 European Cup Winners' Cup#First round|First round]]
| [[R.S.C. Anderlecht|Anderlecht]]
| style="text-align:center;"| 1–3
| style="text-align:center;"| 0–2
| style="text-align:center;"| '''1–5'''
|-
|rowspan=3| [[1996–97 UEFA Cup|1996–97]]
|rowspan=3| [[UEFA Europa League|UEFA Cup]]
| [[1996–97 UEFA Cup#First round|First round]]
| [[FC Tirol Innsbruck|Tirol Innsbruck]]
| style="text-align:center;"| 0–0
| style="text-align:center;"| 1–0
| style="text-align:center;"| '''1–0'''
|-
| [[1996–97 UEFA Cup#Second round|Second round]]
| [[Sporting Clube de Portugal|Sporting CP]]
| style="text-align:center;"| 2–0
| style="text-align:center;"| 1–2
| style="text-align:center;"| '''3–2'''
|-
| [[1996–97 UEFA Cup#Third round|Third round]]
| [[Newcastle United F.C.|Newcastle United]]
| style="text-align:center;"| 1–1
| style="text-align:center;"| 0–2
| style="text-align:center;"| '''1–3'''
|-
|rowspan=2| [[1997–98 UEFA Cup|1997–98]]
|rowspan=2| [[UEFA Europa League|UEFA Cup]]
| [[1997–98 UEFA Cup#First round|First round]]
| [[R.E. Mouscron]]
| style="text-align:center;"| 4-1
| style="text-align:center;"| 2-0
| style="text-align:center;"| '''6–1'''
|-
| [[1997–98 UEFA Cup#Second round|Second round]]
| [[Karlsruher SC]]
| style="text-align:center;"| 0–2
| style="text-align:center;"| 1–1
| style="text-align:center;"| '''1–3'''
|-
|rowspan=2|1998–99
| [[UEFA Champions League]]
| [[1998–99 UEFA Champions League#Second Qualifying round|Second Qualifying round]]
| [[Helsingin Jalkapalloklubi|HJK]]
| style="text-align:center;"| 1–1
| style="text-align:center;"| 0–1
| style="text-align:center;"| '''1–2'''
|-
| [[UEFA Europa League|UEFA Cup]]
| [[1998–99 UEFA Cup#First round|First round]]
| [[Red Star Belgrade]]
| style="text-align:center;"| 1–2
| style="text-align:center;"| 2–1
| style="text-align:center;"| '''3–3'''
|-
|}




[[Category:FC Metz]]
[[Category:French football clubs in European football]]


from Wikipedia - New pages [en] https://ift.tt/2SmJBFe
via IFTTT

No comments:

Post a Comment