Wurstwicht: ←Created page with '2019 The '''women's 400 metres''' event at the 2019 European Athletics Indoor Championships was held on 1 March 2...'
2019
The '''women's 400 metres''' event at the [[2019 European Athletics Indoor Championships]] was held on 1 March 2019 at 10:20 (heats), at 21:00 (semifinals) and on 2 March 2019 at 20:22 (final) local time.
==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|
|
|
|}
==Records==
==Records==
{| class="wikitable" width=75%
|-
!colspan="5"|Standing records prior to the 2017 European Athletics Indoor Championships
|-
|'''[[List of world records in athletics|World record]]'''
|rowspan=3|
|rowspan=3|'''49.59'''
|rowspan=3|[[Milan]], [[Italy]]
|rowspan=3|7 March 1982
|-
|'''[[List of European records in athletics|European record]]'''
|-
|'''[[European Indoor Championships in Athletics#Championship records|Championship record]]'''
|-
|'''World Leading'''
|rowspan=2|
|rowspan=2|'''51.86'''
|rowspan=2|[[Moscow]], [[Russia]]
|rowspan=2|3 February 2019
|-
|'''European Leading'''
|}
==Results==
===Heats===
Qualification: First 2 in each heat (Q) and the next 4 fastest (q) advance to the Semifinal.
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Athlete !! Nationality !! Time !! Note
|-
| || 1 || align=left|[[Maja Ciric]] || align=left| || ||
|-
| || 1 || align=left|[[Amandine Brossier]] || align=left| || ||
|-
| || 1 || align=left|[[Zoey Clark]] || align=left| || ||
|-
| || 1 || align=left|[[Salma Celeste Paralluelo]] || align=left| || ||
|-
| || 1 || align=left|[[Anita Horvat]] || align=left| || ||
|-
| || 1 || align=left|[[Kateryna Klymyuk]] || align=left| || ||
|-
| || 2 || align=left|[[Nadine Gonska]] || align=left| || ||
|-
| || 2 || align=left|[[Sophie Becker]] || align=left| || ||
|-
| || 2 || align=left|[[Agnes Raharolahy]] || align=left| || ||
|-
| || 2 || align=left|[[Iga Baumgart-Witan]] || align=left| || ||
|-
| || 2 || align=left|[[Amber Anning]] || align=left| || ||
|-
| || 3 || align=left|[[Phil Healy]] || align=left| || ||
|-
| || 3 || align=left|[[Deborah Sananes]] || align=left| || ||
|-
| || 3 || align=left|[[Evelín Nádházy]] || align=left| || ||
|-
| || 3 || align=left|[[Tetyana Melnyk]] || align=left| || ||
|-
| || 3 || align=left|[[Andrea Miklos]] || align=left| || ||
|-
| || 3 || align=left|[[Raphaela Boaheng Lukudo]] || align=left| || ||
|-
| || 4 || align=left|[[Susanne Walli]] || align=left| || ||
|-
| || 4 || align=left|[[Yasmin Giger]] || align=left| || ||
|-
| || 4 || align=left|[[Justyna Święty-Ersetic]] || align=left| || ||
|-
| || 4 || align=left|[[Ayomide Folorunso]] || align=left| || ||
|-
| || 4 || align=left|[[Anna Ryzhykova]] || align=left| || ||
|-
| || 5 || align=left|[[Iveta Putalová]] || align=left| || ||
|-
| || 5 || align=left|[[Léa Sprunger]] || align=left| || ||
|-
| || 5 || align=left|[[Matilda Hellqvist]] || align=left| || ||
|-
| || 5 || align=left|[[Laura Bueno]] || align=left| || ||
|-
| || 5 || align=left|[[Gunta Vaičule]] || align=left| || ||
|-
| || 6 || align=left|[[Eleni Artymata]] || align=left| || ||
|-
| || 6 || align=left|[[Agnė Šerkšnienė]] || align=left| || ||
|-
| || 6 || align=left|[[Lada Vondrová]] || align=left| || ||
|-
| || 6 || align=left|[[Polina Miller]] || align=left| || ||
|-
| || 6 || align=left|[[Cátia Azevedo]] || align=left| || ||
|-
| || 7 || align=left|[[Lisanne de Witte]] || align=left| || ||
|-
| || 7 || align=left|[[Cynthia Bolingo Mbongo]] || align=left| || ||
|-
| || 7 || align=left|[[Aauri Lorena Bokesa]] || align=left| || ||
|-
| || 7 || align=left|[[Irini Vasiliou]] || align=left| || ||
|-
| || 7 || align=left|[[Eilidh Doyle]] || align=left| || ||
|}
===Semifinals===
<!----
Qualification: First 4 in each heat (Q) advance to the Final.<ref>[https://ift.tt/2VqTWSh Semifinals results] Liquid error: wrong number of arguments (1 for 2)</ref>
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Athlete !! Nationality !! Time !! Note
|-bgcolor=ccffcc
| 1 || 1 || align=left|[[Richard Kilty]] || align=left| || 6.58 || Q
|-bgcolor=ccffcc
| 2 || 2 || align=left|[[Theo Etienne]] || align=left| || 6.59 || Q
|-bgcolor=ccffcc
| 3 || 2 || align=left|[[Ján Volko]] || align=left| || 6.62 || Q, '''[[List of Slovak records in athletics|NR]]'''
|-bgcolor=ccffcc
| 4 || 2 || align=left|[[Andrew Robertson (athlete)|Andrew Robertson]] || align=left| || 6.63 || Q
|-bgcolor=ccffcc
| 5 || 1 || align=left|[[Pascal Mancini]] || align=left| || 6.66 || Q
|-bgcolor=ccffcc
| 5 || 2 || align=left|[[Odain Rose]] || align=left| || 6.66 || Q, SB
|-bgcolor=ccffcc
| 7 || 1 || align=left|[[Austin Hamilton]] || align=left| || 6.67 || Q
|-
| 8 || 2 || align=left|[[Marvin René]] || align=left| || 6.70 ||
|-
| 9 || 2 || align=left|[[Ancuiam Lopes]] || align=left| || 6.71 || PB
|-bgcolor=ccffcc
| 10 || 1 || align=left|[[Sulayman Bah]] || align=left| || 6.72 || Q
|-
| 10 || 2 || align=left|[[Michael Tumi]] || align=left| || 6.72 ||
|-
| 12 || 1 || align=left|[[Aleixo-Platini Menga]] || align=left| || 6.73 ||
|-
| 13 || 1 || align=left|[[Eetu Rantala]] || align=left| || 6.75 ||
|-
| 13 || 1 || align=left|[[Volodymyr Suprun]] || align=left| || 6.75 ||
|-
| 15 || 2 || align=left|[[Petre Rezmives]] || align=left| || 6.79 ||
|-
| 16 || 1 || align=left|[[Jan Veleba]] || align=left| || 6.80 ||
|-
|}
--->
===Final===
<!---
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Athlete !! Nationality !! Time !! Note
|-
| || 5 || align=left|[[Richard Kilty]] || align=left| || 6.54 || '''EL'''
|-
| || 6 || align=left|[[Ján Volko]] || align=left| || 6.58 || '''[[List of Slovak records in athletics|NR]]'''
|-
| || 7 || align=left|[[Austin Hamilton]] || align=left| || 6.63 || PB
|-
| 4 || 1 || align=left|[[Odain Rose]] || align=left| || 6.63 || SB
|-
| 5 || 3 || align=left|[[Theo Etienne]] || align=left| || 6.67 ||
|-
| 6 || 4 || align=left|[[Pascal Mancini]] || align=left| || 6.70 ||
|-
| 7 || 2 || align=left|[[Sulayman Bah]] || align=left| || 6.96 ||
|-
| || 8 || align=left|[[Andrew Robertson (athlete)|Andrew Robertson]] || align=left| || || R162.7<ref>False start</ref>
|}
--->
==References==
[[Category:2019 European Athletics Indoor Championships]]
[[Category:400 metres at the European Athletics Indoor Championships]]
The '''women's 400 metres''' event at the [[2019 European Athletics Indoor Championships]] was held on 1 March 2019 at 10:20 (heats), at 21:00 (semifinals) and on 2 March 2019 at 20:22 (final) local time.
==Medalists==
{| class="wikitable" style="text-align:left"
|- align="center"
| width=200 bgcolor=gold|'''Gold'''||width=200 bgcolor=silver|'''Silver'''|| width=200 bgcolor=CC9966|'''Bronze'''
|-
|
|
|
|}
==Records==
==Records==
{| class="wikitable" width=75%
|-
!colspan="5"|Standing records prior to the 2017 European Athletics Indoor Championships
|-
|'''[[List of world records in athletics|World record]]'''
|rowspan=3|
|rowspan=3|'''49.59'''
|rowspan=3|[[Milan]], [[Italy]]
|rowspan=3|7 March 1982
|-
|'''[[List of European records in athletics|European record]]'''
|-
|'''[[European Indoor Championships in Athletics#Championship records|Championship record]]'''
|-
|'''World Leading'''
|rowspan=2|
|rowspan=2|'''51.86'''
|rowspan=2|[[Moscow]], [[Russia]]
|rowspan=2|3 February 2019
|-
|'''European Leading'''
|}
==Results==
===Heats===
Qualification: First 2 in each heat (Q) and the next 4 fastest (q) advance to the Semifinal.
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Athlete !! Nationality !! Time !! Note
|-
| || 1 || align=left|[[Maja Ciric]] || align=left| || ||
|-
| || 1 || align=left|[[Amandine Brossier]] || align=left| || ||
|-
| || 1 || align=left|[[Zoey Clark]] || align=left| || ||
|-
| || 1 || align=left|[[Salma Celeste Paralluelo]] || align=left| || ||
|-
| || 1 || align=left|[[Anita Horvat]] || align=left| || ||
|-
| || 1 || align=left|[[Kateryna Klymyuk]] || align=left| || ||
|-
| || 2 || align=left|[[Nadine Gonska]] || align=left| || ||
|-
| || 2 || align=left|[[Sophie Becker]] || align=left| || ||
|-
| || 2 || align=left|[[Agnes Raharolahy]] || align=left| || ||
|-
| || 2 || align=left|[[Iga Baumgart-Witan]] || align=left| || ||
|-
| || 2 || align=left|[[Amber Anning]] || align=left| || ||
|-
| || 3 || align=left|[[Phil Healy]] || align=left| || ||
|-
| || 3 || align=left|[[Deborah Sananes]] || align=left| || ||
|-
| || 3 || align=left|[[Evelín Nádházy]] || align=left| || ||
|-
| || 3 || align=left|[[Tetyana Melnyk]] || align=left| || ||
|-
| || 3 || align=left|[[Andrea Miklos]] || align=left| || ||
|-
| || 3 || align=left|[[Raphaela Boaheng Lukudo]] || align=left| || ||
|-
| || 4 || align=left|[[Susanne Walli]] || align=left| || ||
|-
| || 4 || align=left|[[Yasmin Giger]] || align=left| || ||
|-
| || 4 || align=left|[[Justyna Święty-Ersetic]] || align=left| || ||
|-
| || 4 || align=left|[[Ayomide Folorunso]] || align=left| || ||
|-
| || 4 || align=left|[[Anna Ryzhykova]] || align=left| || ||
|-
| || 5 || align=left|[[Iveta Putalová]] || align=left| || ||
|-
| || 5 || align=left|[[Léa Sprunger]] || align=left| || ||
|-
| || 5 || align=left|[[Matilda Hellqvist]] || align=left| || ||
|-
| || 5 || align=left|[[Laura Bueno]] || align=left| || ||
|-
| || 5 || align=left|[[Gunta Vaičule]] || align=left| || ||
|-
| || 6 || align=left|[[Eleni Artymata]] || align=left| || ||
|-
| || 6 || align=left|[[Agnė Šerkšnienė]] || align=left| || ||
|-
| || 6 || align=left|[[Lada Vondrová]] || align=left| || ||
|-
| || 6 || align=left|[[Polina Miller]] || align=left| || ||
|-
| || 6 || align=left|[[Cátia Azevedo]] || align=left| || ||
|-
| || 7 || align=left|[[Lisanne de Witte]] || align=left| || ||
|-
| || 7 || align=left|[[Cynthia Bolingo Mbongo]] || align=left| || ||
|-
| || 7 || align=left|[[Aauri Lorena Bokesa]] || align=left| || ||
|-
| || 7 || align=left|[[Irini Vasiliou]] || align=left| || ||
|-
| || 7 || align=left|[[Eilidh Doyle]] || align=left| || ||
|}
===Semifinals===
<!----
Qualification: First 4 in each heat (Q) advance to the Final.<ref>[https://ift.tt/2VqTWSh Semifinals results] Liquid error: wrong number of arguments (1 for 2)</ref>
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Heat !! Athlete !! Nationality !! Time !! Note
|-bgcolor=ccffcc
| 1 || 1 || align=left|[[Richard Kilty]] || align=left| || 6.58 || Q
|-bgcolor=ccffcc
| 2 || 2 || align=left|[[Theo Etienne]] || align=left| || 6.59 || Q
|-bgcolor=ccffcc
| 3 || 2 || align=left|[[Ján Volko]] || align=left| || 6.62 || Q, '''[[List of Slovak records in athletics|NR]]'''
|-bgcolor=ccffcc
| 4 || 2 || align=left|[[Andrew Robertson (athlete)|Andrew Robertson]] || align=left| || 6.63 || Q
|-bgcolor=ccffcc
| 5 || 1 || align=left|[[Pascal Mancini]] || align=left| || 6.66 || Q
|-bgcolor=ccffcc
| 5 || 2 || align=left|[[Odain Rose]] || align=left| || 6.66 || Q, SB
|-bgcolor=ccffcc
| 7 || 1 || align=left|[[Austin Hamilton]] || align=left| || 6.67 || Q
|-
| 8 || 2 || align=left|[[Marvin René]] || align=left| || 6.70 ||
|-
| 9 || 2 || align=left|[[Ancuiam Lopes]] || align=left| || 6.71 || PB
|-bgcolor=ccffcc
| 10 || 1 || align=left|[[Sulayman Bah]] || align=left| || 6.72 || Q
|-
| 10 || 2 || align=left|[[Michael Tumi]] || align=left| || 6.72 ||
|-
| 12 || 1 || align=left|[[Aleixo-Platini Menga]] || align=left| || 6.73 ||
|-
| 13 || 1 || align=left|[[Eetu Rantala]] || align=left| || 6.75 ||
|-
| 13 || 1 || align=left|[[Volodymyr Suprun]] || align=left| || 6.75 ||
|-
| 15 || 2 || align=left|[[Petre Rezmives]] || align=left| || 6.79 ||
|-
| 16 || 1 || align=left|[[Jan Veleba]] || align=left| || 6.80 ||
|-
|}
--->
===Final===
<!---
{| class="wikitable sortable" style="text-align:center"
|-
! Rank !! Lane !! Athlete !! Nationality !! Time !! Note
|-
| || 5 || align=left|[[Richard Kilty]] || align=left| || 6.54 || '''EL'''
|-
| || 6 || align=left|[[Ján Volko]] || align=left| || 6.58 || '''[[List of Slovak records in athletics|NR]]'''
|-
| || 7 || align=left|[[Austin Hamilton]] || align=left| || 6.63 || PB
|-
| 4 || 1 || align=left|[[Odain Rose]] || align=left| || 6.63 || SB
|-
| 5 || 3 || align=left|[[Theo Etienne]] || align=left| || 6.67 ||
|-
| 6 || 4 || align=left|[[Pascal Mancini]] || align=left| || 6.70 ||
|-
| 7 || 2 || align=left|[[Sulayman Bah]] || align=left| || 6.96 ||
|-
| || 8 || align=left|[[Andrew Robertson (athlete)|Andrew Robertson]] || align=left| || || R162.7<ref>False start</ref>
|}
--->
==References==
[[Category:2019 European Athletics Indoor Championships]]
[[Category:400 metres at the European Athletics Indoor Championships]]
from Wikipedia - New pages [en] https://ift.tt/2Te8MOL
via IFTTT
No comments:
Post a Comment