Chevy111:
[[File:Surrey City Centre skyline, June 2018.jpg|thumb|right|300px|Skyline of [[Surrey City Centre]] as viewed from [[King George station]].]]
'''[[Surrey, British Columbia|Surrey]]''' is the second most populous city in [[Metro Vancouver]] and the second most populous city in [[British Columbia]].<ref name=2016censusBCmunis>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
[[Surrey City Centre]], the central residential and commercial district of Coquitlam, has become home to numerous high-rise buildings since the mid-2000s. The district contains the highest concentration of [[high-rise]] [[Condominium|condominiums]] in [[Metro Vancouver]] south of the [[Fraser River]].
As of September 2019, the tallest building in the city is the tall [[3 Civic Plaza]].<ref></ref>
==Tallest buildings==
This list ranks Surrey buildings that stand at least tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
{| class= "wikitable sortable" border="1" cellpadding="5" cellspacing="0" width="80%"
! Rank || Building || Image || Height <br>m (ft)|| Floors || Year || class="unsortable" | Notes || class="unsortable" |
|-
| align=center|1 || [[3 Civic Plaza]] || [[File:3civicplazatower2018.jpg|100px]] || || align="center"|52 || 2018 || Tallest building in Surrey. || <ref></ref>
|-
| align=center|2 || [[Central City (Surrey)|Central City]] || [[File:Ctrl-city-ext.jpg|100px]] || || align="center"|37 || 2003 || || <ref></ref>
|-
|align=center|3= || One Park Place || || || align="center"| 36 || 2011 || || <ref></ref>
|-
|align=center|3= || Two Park Place || || || align="center"| 36 || 2011 || || <ref></ref>
|-
| align=center|5 || Park Place at Central City || || || align="center"|36 || 2008 || || <ref></ref>
|-
| align=center|6 || Ultra || || || align=center|36 || 2013 || || <ref></ref>
|-
| align=center|7 || Citypoint Tower 1 || || || align=center|25 || ? || || <ref></ref>
|-
| align=center|8 || Station Tower || || || align=center|17 || 1994 || || <ref></ref>
|-
| align=center|9 || Citypoint Tower 2 || || || align=center|21 || ? || || <ref></ref>
|-
|}
==Tallest buildings under construction==
This list ranks Coquitlam high-rises that are currently under construction and stand at least tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. As of September 2019, there are no skyscrapers under construction in Surrey.
===Proposed===
This lists skyscrapers that are proposed for construction in British Columbia and planned to rise over tall. As of September 2019, there are no proposed skyscrapers in Surrey.
== See Also ==
*[[List of tallest buildings in Coquitlam]]
*[[List of tallest buildings in Burnaby]]
*[[List of tallest buildings in British Columbia]]
== References ==
[[Category:Lists of tallest buildings in Canada|Surrey]]
[[Category:Buildings and structures in Surrey|*Tallest]]
[[Category:Lists of buildings and structures in British Columbia|Surrey, tallest]]
'''[[Surrey, British Columbia|Surrey]]''' is the second most populous city in [[Metro Vancouver]] and the second most populous city in [[British Columbia]].<ref name=2016censusBCmunis>Liquid error: wrong number of arguments (given 1, expected 2)</ref>
[[Surrey City Centre]], the central residential and commercial district of Coquitlam, has become home to numerous high-rise buildings since the mid-2000s. The district contains the highest concentration of [[high-rise]] [[Condominium|condominiums]] in [[Metro Vancouver]] south of the [[Fraser River]].
As of September 2019, the tallest building in the city is the tall [[3 Civic Plaza]].<ref></ref>
==Tallest buildings==
This list ranks Surrey buildings that stand at least tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
{| class= "wikitable sortable" border="1" cellpadding="5" cellspacing="0" width="80%"
! Rank || Building || Image || Height <br>m (ft)|| Floors || Year || class="unsortable" | Notes || class="unsortable" |
|-
| align=center|1 || [[3 Civic Plaza]] || [[File:3civicplazatower2018.jpg|100px]] || || align="center"|52 || 2018 || Tallest building in Surrey. || <ref></ref>
|-
| align=center|2 || [[Central City (Surrey)|Central City]] || [[File:Ctrl-city-ext.jpg|100px]] || || align="center"|37 || 2003 || || <ref></ref>
|-
|align=center|3= || One Park Place || || || align="center"| 36 || 2011 || || <ref></ref>
|-
|align=center|3= || Two Park Place || || || align="center"| 36 || 2011 || || <ref></ref>
|-
| align=center|5 || Park Place at Central City || || || align="center"|36 || 2008 || || <ref></ref>
|-
| align=center|6 || Ultra || || || align=center|36 || 2013 || || <ref></ref>
|-
| align=center|7 || Citypoint Tower 1 || || || align=center|25 || ? || || <ref></ref>
|-
| align=center|8 || Station Tower || || || align=center|17 || 1994 || || <ref></ref>
|-
| align=center|9 || Citypoint Tower 2 || || || align=center|21 || ? || || <ref></ref>
|-
|}
==Tallest buildings under construction==
This list ranks Coquitlam high-rises that are currently under construction and stand at least tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. As of September 2019, there are no skyscrapers under construction in Surrey.
===Proposed===
This lists skyscrapers that are proposed for construction in British Columbia and planned to rise over tall. As of September 2019, there are no proposed skyscrapers in Surrey.
== See Also ==
*[[List of tallest buildings in Coquitlam]]
*[[List of tallest buildings in Burnaby]]
*[[List of tallest buildings in British Columbia]]
== References ==
[[Category:Lists of tallest buildings in Canada|Surrey]]
[[Category:Buildings and structures in Surrey|*Tallest]]
[[Category:Lists of buildings and structures in British Columbia|Surrey, tallest]]
from Wikipedia - New pages [en] https://ift.tt/2mHIhD3
via IFTTT
No comments:
Post a Comment