Sunday, September 29, 2019

Cycling in North Korea

Spaceboyjosh: ←Created page with '__NOTOC__ A man riding a bicycle along the [[Taedong River in Pyongyang, 2008]] '''Cy...'


__NOTOC__
[[File:North Korea-Pyongyang-Grand Peoples Study House-01.jpg|thumb|150px|A man riding a bicycle along the [[Taedong River]] in Pyongyang, 2008]]
'''Cycling''' has become a common mode of transport in '''[[North Korea]]''' since its [[Economy of North Korea#Efforts at modernization since 1991|economic transition in the early 1990s]].<ref name="Lankov141">Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name=guardian></ref> For [[Economy of North Korea|economic]] and [[Songun|political]] reasons, fuel is scarce and private automobile ownership is nearly unheard of, so ordinary citizens must rely on [[human-powered transport|human-powered vehicles]] and [[public transport]].

A ban on bicycles in the country's capitol & largest city, [[Pyongyang]], in existence for decades, was suddenly lifted in 1992; according to [[Andrei Lankov]], bicycles have since "proliferated" and their use has "visibly increased" in other urban areas.<ref name=Lankov141/> A modest infrastructure, including [[bicycle lane]]s and [[bicycle parking]], has likewise developed.<ref name=guardian/> Foreign and domestic bicycles are available, with used [[Japan|Japanese]] models particularly coveted.<ref name=Lankov141/> The most favored domestic model is reportedly the ''Kalmaegi'' (갈매기, "Seagull"), produced with [[Penal labour|prison labor]] at [[Chongjin concentration camp|a concentration camp in Chongjin]].<ref name=Lankov141/> [[Electric bicycle]]s are also popular.<ref name=JHU>Liquid error: wrong number of arguments (given 1, expected 2)</ref>

Cyclists must reportedly obtain a [[license]] by passing a [[bicycle safety|road safety]] test, and must [[Bicycle register|register]] bicycles and display a corresponding [[Vehicle registration plate|tag]] as proof, though the law is often flouted outside the capitol.<ref name=Lankov141/> Conflicting reports exist that women are, or have been, banned from riding bicycles, with some claiming the ban to be a personal edict of Kim Jong-il;<ref name=cbs>Liquid error: wrong number of arguments (given 1, expected 2)</ref><ref name=KoreaTimes></ref> however, female cyclists are a common sight in North Korea's large cities, indicating this law, too, if it still exists, is widely ignored.

====''Ryomyong'' bicycle-sharing====
[[File:Community bicycle programs in Pyongyang.jpg|thumb|150px|A station of Pyongyang's bicycle-sharing system]]
In 2017, ''[[Tongil Group|Tongil News]]'' reported the introduction of a [[bicycle-sharing system]] in [[Pyongyang]], called ''Ryomyong'' (려명), sharing photographs from the [[Russia]]n [[North Korea-Russia relations|embassy]].<ref name=tongil>Liquid error: wrong number of arguments (given 1, expected 2)</ref> ''[[The Pyongyang Times]]'' later published photographs of stations, reporting that the system is overseen by the Pyongyang Bicycle Rental Office (평양자전거임대관리소), with bicycles manufactured domestically by a North Korean/Chinese joint venture called Phyongjin Bicycle Cooperative Company (평진자전거합영회사) located in [[Sosong-guyok|Sosong]] ward (서성구역). Reservations may be made for 50 [[North Korean won|won]] per minute with a [[stored-value card]] at one of five locations on Kwangbok Street in the city's scenic [[Mangyongdae-guyok|Mangyongdae]] ward.<ref>[https://ift.tt/2nGEOEO North Korea Economy Watch: Pyongyang Bike Share]</ref>

[[Media coverage of North Korea|As with other reports from North Korea]], whether the bicycle-sharing program is intended as a service for actual use by citizens (and not simply [[Propaganda in North Korea|propaganda]]) cannot be confirmed.

==Gallery==
<gallery>
File:Chongsan-ri Farm2.jpg | Cyclists in Chongsan-ri, [[Kangso]], 2008
File:North Korea - Kaesong girl (5038918022).jpg | Young woman with bicycle, [[Kaesong]], 2010
File:Hamhung City, DPRK, North Korea.jpg | Bicycles crossing a street, [[Hamhung]], 2012
File:Hamhung cyclist.jpg | Cyclist using a [[Telecommunications in North Korea#Mobile phones|mobile phone]], Pyongyang, 2012
File:Bikes around Pyongyang 02.JPG | Bicycles with visible North Korean registration plates in Pyongyang, 2012
File:Streets in Kaesong 23.JPG | Morning bicycle traffic in Kaesong, 2012
File:1371 - Nordkorea 2015 - von Nampo nach Käsong (22363905063).jpg | Cyclist transporting cargo along the Kaesong-[[Nampo]] motorway, 2015
File:1551 - Nordkorea 2015 - Käsong (22794757320).jpg | Bicycles with visible North Korean registration plates in Kaesong, 2015
File:1285 - Nordkorea 2015 - bei Kangso (22553772747).jpg | A women pushing a bicycle near [[Kangso]], 2015
File:Pyongyang, North Korea. (2604011328).jpg | Two men with bicycles, Pyongyang, 2016
}}
</gallery>

==See also==


* [[Transport in North Korea]]

==References==
<references/>



[[Category:Transport in North Korea]]
[[Category:Cycling by country]]


from Wikipedia - New pages [en] https://ift.tt/2nGEPbQ
via IFTTT

No comments:

Post a Comment