Tuesday, June 18, 2019

2018–19 Biathlon World Cup – Mixed Relay

Auguel: /* Competition format */ typo



The '''[[2018–19 Biathlon World Cup]] – Mixed Relay''' started on Sunday 2 December, 2018 in [[2018–19 Biathlon World Cup – Stage 1|Pokljuka]] and finished on Thursday 14 March, 2019 in [[Biathlon World Championships 2019|Östersund]]. The defending team was [[Germany]].

The winning team was [[Norway]].

==[[Biathlon#Mixed relay|Competition format]]==
The relay teams consist of four biathletes. Legs 1 and 2 are skied by the women, and legs 3 and 4 by the men. The women's legs are and men's legs are . Every athlete's leg is skied over three laps, with two shooting rounds: one prone and one standing. For every round of five targets there are eight bullets available, though the last three can only be single-loaded manually from the spare round holders or from bullets deposited by the athlete into trays or onto the mat at the firing line. If after eight bullets there are still standing targets, one penalty loop must be taken for each remaining target. The first-leg participants all start at the same time, and as in cross-country skiing relays, every athlete of a team must touch the team's next-leg participant to perform a valid changeover. On the first shooting stage of the first leg, the participant must shoot in the lane corresponding to their bib number (bib #10 shoots at lane #10 regardless of their position in the race), then for the remainder of the relay, the athletes shoot at the lane corresponding to the position they arrived (arrive at the range in 5th place, shoot at lane five).

The single mixed relay involves one male and one female biathlete each completing two legs consisting of one prone and one standing shoot. The female biathletes all start the race at the same time and complete one leg before exchanging with their male counterparts who complete one leg before exchanging again with the female skier who after completing another leg switches again with the male biathlete who completes the race. The rules regarding shooting are the same as in the regular mixed relay.

==2017–18 Top 3 standings==
{| class="wikitable"
! Medal
! Nation
! Points
|-
| align="center" bgcolor="gold"|'''Gold:'''|| '''''' ||align="right"| '''188'''
|-
| align="center" bgcolor="gold"|'''Gold:'''|| '''''' ||align="right"| '''188'''
|-
| align="center" bgcolor="CC9966"|'''Bronze:'''|| ||align="right"| 179
|}

==Medal winners==
{| class="wikitable"
!width="180"| Event
!width="220" style="background:gold"| Gold
!width="70" style="background:gold;font-weight:normal"| Time
!width="220" style="background:silver"| Silver
!width="70" style="background:silver;font-weight:normal"| Time
!width="220" style="background:#CC9966"| Bronze
!width="70" style="background:#CC9966;font-weight:normal"| Time
|-
| [[2018–19 Biathlon World Cup – Stage 1|Pokljuka]] ()<br/>[http://bit.ly/2IWG1yP ''details'']
| ''' | [[Thekla Brun-Lie]] | [[Lars Helge Birkeland]]}}
|align="right"| 38:26.7<br/><br/><br/><br/>
| | [[Lisa Theresa Hauser]] | [[Simon Eder]]}}
|align="right"| 38:35.2<br/><br/><br/><br/>
| | [[Anastasiya Merkushyna]] | [[Artem Tyshchenko]]}}
|align="right"| 38:47.4<br/><br/><br/><br/>
|-
| [[2018–19 Biathlon World Cup – Stage 1|Pokljuka]] ()<br/>[http://bit.ly/31FMnLk ''details'']
| ''' | [[Anaïs Bescond]] | [[Justine Braisaz]] | [[Martin Fourcade]] | [[Simon Desthieux]]}}
|align="right"| 1:10:02.8<br/><br/><br/><br/>
| | [[Elisa Gasparin]] | [[Lena Häcki]] | [[Benjamin Weger]] | [[Jeremy Finello]]}}
|align="right"| 1:10:41.5<br/><br/><br/><br/>
| | [[Lisa Vittozzi]] | [[Dorothea Wierer]] | [[Dominik Windisch]] | [[Lukas Hofer]]}}
|align="right"| 1:10:54.9<br/><br/><br/><br/>
|-
| [[2018–19 Biathlon World Cup – Stage 8|Soldier Hollow, Utah]] ()<br/>[http://bit.ly/2IWANCX ''details'']
| ''' | [[Lukas Hofer]] | [[Dorothea Wierer]]}}
|align="right"| 35:27.9<br/><br/><br/><br/>
| | [[Simon Eder]] | [[Lisa Theresa Hauser]]}}
|align="right"| 35:50.8<br/><br/><br/><br/>
| | [[Antonin Guigonnat]] | [[Julia Simon]]}}
|align="right"| 36:18.1<br/><br/><br/><br/>
|-
| [[2018–19 Biathlon World Cup – Stage 8|Soldier Hollow, Utah]] ()<br/>[http://bit.ly/31IjDla ''details'']
| ''' | [[Quentin Fillon Maillet]] | [[Simon Desthieux]] | [[Célia Aymonier]] | [[Anaïs Chevalier]]}}
|align="right"| 1:03:51.4<br/><br/><br/><br/>
| | [[Erik Lesser]] | [[Benedikt Doll]] | [[Franziska Hildebrand]] | [[Vanessa Hinz]]}}
|align="right"| 1:04:04.9<br/><br/><br/><br/>
| | [[Vetle Sjåstad Christiansen]] | [[Johannes Thingnes Bø]] | [[Tiril Eckhoff]] | [[Marte Olsbu Røiseland]]}}
|align="right"| 1:04:53.6<br/><br/><br/><br/>
|-
|[[Biathlon World Championships 2019|World Championships]] ()<br/>[http://bit.ly/2ITB0a7 ''details'']
| ''' | [[Marte Olsbu Røiseland]] | [[Tiril Eckhoff]] | [[Johannes Thingnes Bø]] | [[Vetle Sjåstad Christiansen]]}}
|align="right"| 1:17:41.4<br/><br/><br/><br/>
| | [[Vanessa Hinz]] | [[Denise Herrmann]] | [[Arnd Peiffer]] | [[Benedikt Doll]]}}
|align="right"| 1:17:54.5<br/><br/><br/><br/>
| | [[Lisa Vittozzi]] | [[Dorothea Wierer]] | [[Lukas Hofer]] | [[Dominik Windisch]]}}
|align="right"| 1:18:51.0<br/><br/><br/><br/>
|-
|[[Biathlon World Championships 2019|World Championships]] ()<br/>[http://bit.ly/31JmoTh ''details'']
| ''' | [[Marte Olsbu Røiseland]] | [[Johannes Thingnes Bø]]}}
|align="right"| 35:43.2<br/><br/><br/><br/>
| | [[Dorothea Wierer]] | [[Lukas Hofer]]}}
|align="right"| 35:56.6<br/><br/><br/><br/>
| | [[Hanna Öberg]] | [[Sebastian Samuelsson]]}}
|align="right"| 36:03.2<br/><br/><br/><br/>
|}

==Standings==
{| class="wikitable sortable" style="text-align:center;"
! #
! Nation
! [[2018–19 Biathlon World Cup&nbsp;– Stage 1|POK]]<br/>
! [[2018–19 Biathlon World Cup&nbsp;– Stage 1|POK]]<br/>
! [[2018–19 Biathlon World Cup&nbsp;– Stage 8|SOL]]<br/>
! [[2018–19 Biathlon World Cup&nbsp;– Stage 8|SOL]]<br/>
! [[Biathlon World Championships 2019|ÖST]]<br/>
! [[Biathlon World Championships 2019|ÖST]]<br/>
! '''Total''' <ref>[http://bit.ly/2IWAMin Mixed relay]</ref>
|-
| 1 ||align="left"| ||bgcolor="gold"| 60 || 38 || 40 ||bgcolor="CC9966"| 48 ||bgcolor="gold"| 60 ||bgcolor="gold"| 60 || '''306'''
|-
| 2 ||align="left"| || 43 ||bgcolor="gold"| 60 ||bgcolor="CC9966"| 48 ||bgcolor="gold"| 60 || 34 || 36 || '''281'''
|-
| 3 ||align="left"| || 26 ||bgcolor="CC9966"| 48 ||bgcolor="gold"| 60 || 30 ||bgcolor="CC9966"| 48 ||bgcolor="silver"| 54 || '''266'''
|-
| 4 ||align="left"| || 34 || 36 || 43 ||bgcolor="silver"| 54 ||bgcolor="silver"| 54 || 43 || '''264'''
|-
| 5 ||align="left"| || 40 || 34 || 36 || 40 || 40 ||bgcolor="CC9966"| 48 || '''238'''
|-
| 6 ||align="left"| || 36 || 43 || 30 || 36 || 43 || 38 || '''226'''
|-
| 7 ||align="left"| ||bgcolor="silver"| 54 || 25 ||bgcolor="silver"| 54 || 34 || 24 || 34 || '''225'''
|-
| 8 ||align="left"| ||bgcolor="CC9966"| 48 || 32 || 38 || 27 || 36 || 40 || '''221'''
|-
| 9 ||align="left"| || 22 ||bgcolor="silver"| 54 || 26 || 43 || 30 || 27 || '''202'''
|-
| 10 ||align="left"| || 31 || 27 || 24 || 38 || 38 || 32 || '''190'''
|-
| 11 ||align="left"| || 38 || 31 || 29 || 29 || 25 || 26 || '''178'''
|-
| 12 ||align="left"| || 24 || 24 || 34 || 32 || 27 || 30 || '''171'''
|-
| 13 ||align="left"| || 32 || 18 || 31 || 28 || 26 || 24 || '''159'''
|-
| 14 ||align="left"| || 25 || 29 || 28 || 22 || 28 || 25 || '''157'''
|-
| 15 ||align="left"| || 16 || 26 || 27 || 31 || 22 || 28 || '''150'''
|-
| 16 ||align="left"| || 23 || 30 || 23 || 25 || 20 || 22 || '''143'''
|-
| 17 ||align="left"| || 27 || 22 || 32 || 0 || 32 || 18 || '''131'''
|-
| 18 ||align="left"| || 19 || 23 || 22 || 23 || 19 || 23 || '''129'''
|-
| 19 ||align="left"| || 28 || 40 || — || — || 31 || 29 || '''128'''
|-
| 20 ||align="left"| || 17 || 21 || 20 || 24 || 17 || 16 || '''115'''
|-
| 21 ||align="left"| || 30 || 0 || 25 || 26 || 16 || 15 || '''112'''
|-
| 22 ||align="left"| || 18 || 20 || 19 || — || 23 || 19 || '''99'''
|-
| 23 ||align="left"| || 20 || 19 || — || — || 21 || 21 || '''81'''
|-
| 24 ||align="left"| || 29 || — || — || — || 18 || 31 || '''78'''
|-
| 25 ||align="left"| || — || 28 || — || — || 29 || 17 || '''74'''
|-
| 26 ||align="left"| || — || — || 21 || — || 15 || 14 || '''50'''
|-
| 27 ||align="left"| || 21 || — || — || — || — || 20 || '''41'''
|-
| 28 ||align="left"| || — || — || — || — || — || 13 || '''13'''
|}

==References==



[[Category:2018–19 Biathlon World Cup|Relay Mixed]]
[[Category:Mixed sports competitions|Biathlon]]


from Wikipedia - New pages [en] http://bit.ly/31GnLSY
via IFTTT

No comments:

Post a Comment