Simeon: /* Medalists */ added more results
The '''women's [[long jump]] at the [[2019 World Para Athletics Championships]]''' was held at the [[Dubai Club for People with Determination]] in Dubai from 7–15 November.
==Medalists==
{|
|-
|[[T11 (classification)|T11]]<ref name="t11_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Zhou Guohua]]<br/> || 4.92 <small>'''SB'''</small>
| [[Yuliia Pavlenko]]<br/> || 4.87 <small>'''PB'''</small>
| [[Meritxell Playa Faus]]<br/> || 4.74 <small>'''SB'''</small>
|-
|[[T12 (classification)|T12]]<ref name="t12_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Oksana Zubkovska]]<br/> || 5.73 <small>'''SB'''</small>
| [[Lynda Hamri]]<br/> || 5.58
| [[Gabriela Mendonca Ferreira]]<br/> || 5.54 <small>'''PB'''</small>
|-
|[[T20 (classification)|T20]]<ref name="t20_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Karolina Kucharczyk]]<br/> || 6.21 <small>'''WR'''</small>
| [[Aleksandra Ruchkina]]<br/> || 5.62
| [[Mikela Ristoski]]<br/> || 5.61 <small>'''SB'''</small>
|-
|[[T37 (classification)|T37]]<ref name="t37_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Wen Xiaoyan]]<br/> || 5.22 <small>'''WR'''</small>
| [[Jaleen Roberts]]<br/> || 4.81
| [[Marta Piotrowska]]<br/> || 4.45 <small>'''SB'''</small>
|-
|[[T38 (classification)|T38]]<ref name="t38_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Luca Ekler]]<br/> || 5.31 <small>'''CR'''</small>
| [[Margarita Goncharova]]<br/> || 5.10
| [[Olivia Breen]]<br/> || 4.93
|-
|[[T47 (classification)|T47]]<ref name="t47_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Rodriguez Kiara]]<br/> || 5.52
| [[Anna Grimaldi]]<br/> || 5.50 <small>'''SB'''</small>
| [[Aleksandra Moguchaia]]<br/> || 5.45
|-
|[[T63 (classification)|T63]]<ref name="t63_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Vanessa Low]]<br/> || 4.68
| [[Gitte Haenen]]<br/> || 4.41
| [[Tomomi Tozawa]]<br/> || 4.33
|-
|[[T64 (classification)|T64]]<ref name="t64_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Maya Nakanishi]]<br/> || 5.37 <small>'''SB'''</small>
| [[Marlene van Gansewinkel]]<br/> || 5.28
| [[Sarah Walsh (athlete)|Sarah Walsh]]<br/> || 5.20 <small>'''=AR'''</small>
|}
==Detailed results==
===T11===
Liquid error: wrong number of arguments (given 1, expected 2)
===T12===
Liquid error: wrong number of arguments (given 1, expected 2)
===T20===
Liquid error: wrong number of arguments (given 1, expected 2)
===T37===
Liquid error: wrong number of arguments (given 1, expected 2)
===T38===
Liquid error: wrong number of arguments (given 1, expected 2)
===T47===
Liquid error: wrong number of arguments (given 1, expected 2)
===T63===
Liquid error: wrong number of arguments (given 1, expected 2)
===T64===
Liquid error: wrong number of arguments (given 1, expected 2)
==See also==
*[[List of IPC world records in athletics]]
==References==
[[Category:2019 World Para Athletics Championships|long jump]]
[[Category:2019 in women's athletics]]
==Medalists==
{|
|-
|[[T11 (classification)|T11]]<ref name="t11_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Zhou Guohua]]<br/> || 4.92 <small>'''SB'''</small>
| [[Yuliia Pavlenko]]<br/> || 4.87 <small>'''PB'''</small>
| [[Meritxell Playa Faus]]<br/> || 4.74 <small>'''SB'''</small>
|-
|[[T12 (classification)|T12]]<ref name="t12_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Oksana Zubkovska]]<br/> || 5.73 <small>'''SB'''</small>
| [[Lynda Hamri]]<br/> || 5.58
| [[Gabriela Mendonca Ferreira]]<br/> || 5.54 <small>'''PB'''</small>
|-
|[[T20 (classification)|T20]]<ref name="t20_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Karolina Kucharczyk]]<br/> || 6.21 <small>'''WR'''</small>
| [[Aleksandra Ruchkina]]<br/> || 5.62
| [[Mikela Ristoski]]<br/> || 5.61 <small>'''SB'''</small>
|-
|[[T37 (classification)|T37]]<ref name="t37_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Wen Xiaoyan]]<br/> || 5.22 <small>'''WR'''</small>
| [[Jaleen Roberts]]<br/> || 4.81
| [[Marta Piotrowska]]<br/> || 4.45 <small>'''SB'''</small>
|-
|[[T38 (classification)|T38]]<ref name="t38_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Luca Ekler]]<br/> || 5.31 <small>'''CR'''</small>
| [[Margarita Goncharova]]<br/> || 5.10
| [[Olivia Breen]]<br/> || 4.93
|-
|[[T47 (classification)|T47]]<ref name="t47_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Rodriguez Kiara]]<br/> || 5.52
| [[Anna Grimaldi]]<br/> || 5.50 <small>'''SB'''</small>
| [[Aleksandra Moguchaia]]<br/> || 5.45
|-
|[[T63 (classification)|T63]]<ref name="t63_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Vanessa Low]]<br/> || 4.68
| [[Gitte Haenen]]<br/> || 4.41
| [[Tomomi Tozawa]]<br/> || 4.33
|-
|[[T64 (classification)|T64]]<ref name="t64_results">Liquid error: wrong number of arguments (given 1, expected 2)</ref>
| [[Maya Nakanishi]]<br/> || 5.37 <small>'''SB'''</small>
| [[Marlene van Gansewinkel]]<br/> || 5.28
| [[Sarah Walsh (athlete)|Sarah Walsh]]<br/> || 5.20 <small>'''=AR'''</small>
|}
==Detailed results==
===T11===
Liquid error: wrong number of arguments (given 1, expected 2)
===T12===
Liquid error: wrong number of arguments (given 1, expected 2)
===T20===
Liquid error: wrong number of arguments (given 1, expected 2)
===T37===
Liquid error: wrong number of arguments (given 1, expected 2)
===T38===
Liquid error: wrong number of arguments (given 1, expected 2)
===T47===
Liquid error: wrong number of arguments (given 1, expected 2)
===T63===
Liquid error: wrong number of arguments (given 1, expected 2)
===T64===
Liquid error: wrong number of arguments (given 1, expected 2)
==See also==
*[[List of IPC world records in athletics]]
==References==
[[Category:2019 World Para Athletics Championships|long jump]]
[[Category:2019 in women's athletics]]
from Wikipedia - New pages [en] https://ift.tt/2uQCD59
via IFTTT
No comments:
Post a Comment