Kkuchnir: ←Created page with '250px The '''Colgate Raiders men's basketball statistical leaders''' are individual statistical leaders of the ...'
The '''Colgate Raiders men's basketball statistical leaders''' are individual statistical leaders of the [[Colgate Raiders men's basketball]] program in various categories, including [[Point (basketball)|points]], [[Rebound (basketball)|rebounds]], [[Assist (basketball)|assists]], [[Steal (basketball)|steals]], and [[Block (basketball)|blocks]]. Within those areas, the lists identify single-game, single-season, and career leaders. The Raiders represent [[Colgate University]] in the [[National Collegiate Athletic Association|NCAA]]'s [[Patriot League]].<ref name="record_book"></ref>
Colgate began competing in intercollegiate basketball in 1900.<ref name="record_book" /> However, the school's record book does not generally list records from before the 1950s, as records from before this period are often incomplete and inconsistent. Since scoring was much lower in this era, and teams played much fewer games during a typical season, it is likely that few or no players from this era would appear on these lists anyway.
The NCAA did not officially record assists as a stat until the 1983–84 season, and blocks and steals until the 1985–86 season, but Colgate's record books includes players in these stats before these seasons.<ref name=SPLIT></ref> These lists are updated through the end of the [[2019–20 Colgate Raiders men's basketball team|2019–20]] season.
==Scoring==
{| class="wikitable"
|+ Career
|-
|-
|1||Tucker Neale|| 2,075||style="font-size:80%;" | [[1992–93 Colgate Red Raiders men's basketball team|1992–93]] [[1993–94 Colgate Red Raiders men's basketball team|1993–94]] [[1994–95 Colgate Red Raiders men's basketball team|1994–95]]
|-
|2||Will Rayman|| 1,836<ref name="WRESPN"></ref>||style="font-size:80%;" | [[2016–17 Colgate Raiders men's basketball team|2016–17]] [[2017–18 Colgate Raiders men's basketball team|2017–18]] [[2018–19 Colgate Raiders men's basketball team|2018–19]] [[2019–20 Colgate Raiders men's basketball team|2019–20]]
|-
|3||[[Adonal Foyle]]|| 1,776||style="font-size:80%;" | [[1994–95 Colgate Red Raiders men's basketball team|1994–95]] [[1995–96 Colgate Red Raiders men's basketball team|1995–96]] [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]
|-
|4||[[Mike Ferrara]]|| 1,763||style="font-size:80%;" | [[1978–79 Colgate Red Raiders men's basketball team|1978–79]] [[1979–80 Colgate Red Raiders men's basketball team|1979–80]] [[1980–81 Colgate Red Raiders men's basketball team|1980–81]]
|-
|5||Kyle Roemer|| 1,640||style="font-size:80%;" | [[2004–05 Colgate Raiders men's basketball team|2004–05]] [[2005–06 Colgate Raiders men's basketball team|2005–06]] [[2007–08 Colgate Raiders men's basketball team|2007–08]] [[2009–10 Colgate Raiders men's basketball team|2009–10]]
|-
|6||Pat Campolieta|| 1,616||style="font-size:80%;" | [[1998–99 Colgate Red Raiders men's basketball team|1998–99]] [[1999–2000 Colgate Red Raiders men's basketball team|1999–00]] [[2000–01 Colgate Red Raiders men's basketball team|2000–01]] [[2001–02 Colgate Raiders men's basketball team|2001–02]]
|-
|7||[[Bob Duffy (basketball, born 1940)|Bob Duffy]]|| 1,591||style="font-size:80%;" | [[1959–60 Colgate Red Raiders men's basketball team|1959–60]] [[1960–61 Colgate Red Raiders men's basketball team|1960–61]] [[1961–62 Colgate Red Raiders men's basketball team|1961–62]]
|-
|8||Jonathan Stone|| 1,511||style="font-size:80%;" | [[1988–89 Colgate Red Raiders men's basketball team|1988–89]] [[1989–90 Colgate Red Raiders men's basketball team|1989–90]] [[1990–91 Colgate Red Raiders men's basketball team|1990–91]] [[1991–92 Colgate Red Raiders men's basketball team|1991–92]]
|-
|9||Jack Nichols|| 1,411||style="font-size:80%;" | [[1953–54 Colgate Red Raiders men's basketball team|1953–54]] [[1954–55 Colgate Red Raiders men's basketball team|1954–55]] [[1955–56 Colgate Red Raiders men's basketball team|1955–56]] [[1956–57 Colgate Red Raiders men's basketball team|1956–57]]
|-
|10||[[Ernie Vandeweghe]]|| 1,404||style="font-size:80%;" | [[1945–46 Colgate Red Raiders men's basketball team|1945–46]] [[1946–47 Colgate Red Raiders men's basketball team|1946–47]] [[1947–48 Colgate Red Raiders men's basketball team|1947–48]] [[1948–49 Colgate Red Raiders men's basketball team|1948–49]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Mike Ferrara]]|| 772||style="font-size:80%;" | [[1980–81 Colgate Red Raiders men's basketball team|1980–81]]
|-
|2||Tucker Neale|| 771||style="font-size:80%;" | [[1993–94 Colgate Red Raiders men's basketball team|1993–94]]
|-
|3||Tucker Neale|| 692||style="font-size:80%;" | [[1994–95 Colgate Red Raiders men's basketball team|1994–95]]
|-
|4||[[Adonal Foyle]]|| 682||style="font-size:80%;" | [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]
|-
|5||Tucker Neale|| 612||style="font-size:80%;" | [[1992–93 Colgate Red Raiders men's basketball team|1992–93]]
|-
|6||[[Bob Duffy (basketball, born 1940)|Bob Duffy]]|| 611||style="font-size:80%;" | [[1961–62 Colgate Red Raiders men's basketball team|1961–62]]
|-
|7||Jack Nichols|| 591||style="font-size:80%;" | [[1955–56 Colgate Red Raiders men's basketball team|1955–56]]
|-
|8||[[Adonal Foyle]]|| 585||style="font-size:80%;" | [[1995–96 Colgate Red Raiders men's basketball team|1995–96]]
|-
|9||[[Mike Ferrara]]|| 572||style="font-size:80%;" | [[1979–80 Colgate Red Raiders men's basketball team|1979–80]]
|-
|10||[[Rapolas Ivanauskas]]|| 558<ref name="RIESPN"></ref>||style="font-size:80%;" | [[2018–19 Colgate Raiders men's basketball team|2018–19]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||Jonathan Stone|| 52||style="font-size:80%;" | [[1991–92 Colgate Red Raiders men's basketball team|1991–92]]||style="font-size:80%;" | Brooklyn
|}
==Rebounds==
{| class="wikitable"
|+ Career
|-
|-
|1||[[Adonal Foyle]]|| 1,103||style="font-size:80%;" | [[1994–95 Colgate Red Raiders men's basketball team|1994–95]] [[1995–96 Colgate Red Raiders men's basketball team|1995–96]] [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]
|-
|2||Jack Nichols|| 1,082||style="font-size:80%;" | [[1953–54 Colgate Red Raiders men's basketball team|1953–54]] [[1954–55 Colgate Red Raiders men's basketball team|1954–55]] [[1955–56 Colgate Red Raiders men's basketball team|1955–56]] [[1956–57 Colgate Red Raiders men's basketball team|1956–57]]
|-
|3||Will Rayman|| 900<ref name="WRESPN" />||style="font-size:80%;" | [[2016–17 Colgate Raiders men's basketball team|2016–17]] [[2017–18 Colgate Raiders men's basketball team|2017–18]] [[2018–19 Colgate Raiders men's basketball team|2018–19]] [[2019–20 Colgate Raiders men's basketball team|2019–20]]
|-
|4||Darren Brown|| 830||style="font-size:80%;" | [[1989–90 Colgate Red Raiders men's basketball team|1989–90]] [[1990–91 Colgate Red Raiders men's basketball team|1990–91]] [[1991–92 Colgate Red Raiders men's basketball team|1991–92]] [[1992–93 Colgate Red Raiders men's basketball team|1992–93]]
|-
|5||Tom Cronin|| 755||style="font-size:80%;" | [[1969–70 Colgate Red Raiders men's basketball team|1969–70]] [[1970–71 Colgate Red Raiders men's basketball team|1970–71]] [[1971–72 Colgate Red Raiders men's basketball team|1971–72]]
|-
|6||Ed Muntner|| 710||style="font-size:80%;" | [[1962–63 Colgate Red Raiders men's basketball team|1962–63]] [[1963–64 Colgate Red Raiders men's basketball team|1963–64]] [[1964–65 Colgate Red Raiders men's basketball team|1964–65]]
|-
|7||Pat Campolieta|| 698||style="font-size:80%;" | [[1998–99 Colgate Red Raiders men's basketball team|1998–99]] [[1999–2000 Colgate Red Raiders men's basketball team|1999–00]] [[2000–01 Colgate Red Raiders men's basketball team|2000–01]] [[2001–02 Colgate Raiders men's basketball team|2001–02]]
|-
|8||Bill Dodd|| 684||style="font-size:80%;" | [[1950–51 Colgate Red Raiders men's basketball team|1950–51]] [[1951–52 Colgate Red Raiders men's basketball team|1951–52]] [[1952–53 Colgate Red Raiders men's basketball team|1952–53]]
|-
|9||Luke Roh|| 681<ref name="LRESPN" />||style="font-size:80%;" | [[2011–12 Colgate Raiders men's basketball team|2011–12]] [[2012–13 Colgate Raiders men's basketball team|2012–13]] [[2013–14 Colgate Raiders men's basketball team|2013–14]] [[2014–15 Colgate Raiders men's basketball team|2014–15]]
|-
|10||Kenneth Norum|| 672||style="font-size:80%;" | [[1958–59 Colgate Red Raiders men's basketball team|1958–59]] [[1959–60 Colgate Red Raiders men's basketball team|1959–60]] [[1960–61 Colgate Red Raiders men's basketball team|1960–61]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||Jack Nichols|| 422||style="font-size:80%;" | [[1955–56 Colgate Red Raiders men's basketball team|1955–56]]
|-
|2||Jack Nichols|| 406||style="font-size:80%;" | [[1956–57 Colgate Red Raiders men's basketball team|1956–57]]
|-
|3||[[Adonal Foyle]]|| 371||style="font-size:80%;" | [[1994–95 Colgate Red Raiders men's basketball team|1994–95]]
|-
|4||[[Adonal Foyle]]|| 368||style="font-size:80%;" | [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]
|-
|5||[[Adonal Foyle]]|| 364||style="font-size:80%;" | [[1995–96 Colgate Red Raiders men's basketball team|1995–96]]
|-
|6||Dick Osborn|| 332||style="font-size:80%;" | [[1952–53 Colgate Red Raiders men's basketball team|1952–53]]
|-
|7||[[Milt Graham]]|| 318||style="font-size:80%;" | [[1955–56 Colgate Red Raiders men's basketball team|1955–56]]
|-
|8||Darren Brown|| 317||style="font-size:80%;" | [[1992–93 Colgate Red Raiders men's basketball team|1992–93]]
|-
|9||Tom Cronin|| 280||style="font-size:80%;" | [[1971–72 Colgate Red Raiders men's basketball team|1971–72]]
|-
|10||[[Rapolas Ivanauskas]]|| 273<ref name="RIESPN" />||style="font-size:80%;" | [[2018–19 Colgate Raiders men's basketball team|2018–19]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||Jack Nichols|| 26||style="font-size:80%;" | [[1956–57 Colgate Red Raiders men's basketball team|1956–57]]||style="font-size:80%;" | Cornell
|-
| ||Dick Osborn|| 26||style="font-size:80%;" | [[1951–52 Colgate Red Raiders men's basketball team|1951–52]]||style="font-size:80%;" | Yale
|}
==Assists==
{| class="wikitable"
|+ Career
|-
|-
|1||Hasan Brown|| 484||style="font-size:80%;" | [[1990–91 Colgate Red Raiders men's basketball team|1990–91]] [[1991–92 Colgate Red Raiders men's basketball team|1991–92]] [[1992–93 Colgate Red Raiders men's basketball team|1992–93]] [[1993–94 Colgate Red Raiders men's basketball team|1993–94]]
|-
|2||Austin Tillotson|| 422<ref name="ATESPN"></ref>||style="font-size:80%;" | [[2013–14 Colgate Raiders men's basketball team|2013–14]] [[2014–15 Colgate Raiders men's basketball team|2014–15]] [[2015–16 Colgate Raiders men's basketball team|2015–16]]
|-
|3||[[Jordan Burns]]|| 418<ref name="JBESPN" />||style="font-size:80%;" | [[2017–18 Colgate Raiders men's basketball team|2017–18]] [[2018–19 Colgate Raiders men's basketball team|2018–19]] [[2019–20 Colgate Raiders men's basketball team|2019–20]]
|-
|4||Mitch Rolls|| 365<ref name="MRESPN"></ref>||style="font-size:80%;" | [[2009–10 Colgate Raiders men's basketball team|2009–10]] [[2010–11 Colgate Raiders men's basketball team|2010–11]] [[2011–12 Colgate Raiders men's basketball team|2011–12]] [[2012–13 Colgate Raiders men's basketball team|2012–13]]
|-
|5||Dave Hardy|| 355||style="font-size:80%;" | [[1999–2000 Colgate Red Raiders men's basketball team|1999–00]] [[2000–01 Colgate Red Raiders men's basketball team|2000–01]] [[2001–02 Colgate Raiders men's basketball team|2001–02]] [[2002–03 Colgate Raiders men's basketball team|2002–03]]
|-
|6||Luke Roh|| 339<ref name="LRESPN"></ref>||style="font-size:80%;" | [[2011–12 Colgate Raiders men's basketball team|2011–12]] [[2012–13 Colgate Raiders men's basketball team|2012–13]] [[2013–14 Colgate Raiders men's basketball team|2013–14]] [[2014–15 Colgate Raiders men's basketball team|2014–15]]
|-
|7||Sean O'Brien|| 335<ref name="SOESPN"></ref>||style="font-size:80%;" | [[2014–15 Colgate Raiders men's basketball team|2014–15]] [[2015–16 Colgate Raiders men's basketball team|2015–16]] [[2016–17 Colgate Raiders men's basketball team|2016–17]] [[2017–18 Colgate Raiders men's basketball team|2017–18]]
|-
|8||Alvin Reed|| 323||style="font-size:80%;" | [[2002–03 Colgate Raiders men's basketball team|2002–03]] [[2003–04 Colgate Raiders men's basketball team|2003–04]] [[2004–05 Colgate Raiders men's basketball team|2004–05]] [[2005–06 Colgate Raiders men's basketball team|2005–06]]
|-
|9||Mike Boswell|| 280||style="font-size:80%;" | [[1983–84 Colgate Red Raiders men's basketball team|1983–84]] [[1984–85 Colgate Red Raiders men's basketball team|1984–85]] [[1985–86 Colgate Red Raiders men's basketball team|1985–86]] [[1986–87 Colgate Red Raiders men's basketball team|1986–87]]
|-
|10||Josh Farrell|| 272||style="font-size:80%;" | [[1983–84 Colgate Red Raiders men's basketball team|1983–84]] [[1984–85 Colgate Red Raiders men's basketball team|1984–85]] [[1985–86 Colgate Red Raiders men's basketball team|1985–86]] [[1986–87 Colgate Red Raiders men's basketball team|1986–87]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Jordan Burns]]|| 171<ref name="JBESPN"></ref>||style="font-size:80%;" | [[2018–19 Colgate Raiders men's basketball team|2018–19]]
|-
|2||Austin Tillotson|| 155<ref name="ATESPN" />||style="font-size:80%;" | [[2015–16 Colgate Raiders men's basketball team|2015–16]]
|-
|3||[[Jordan Burns]]|| 154<ref name="JBESPN" />||style="font-size:80%;" | [[2019–20 Colgate Raiders men's basketball team|2019–20]]
|-
|4||Hasan Brown|| 139||style="font-size:80%;" | [[1993–94 Colgate Red Raiders men's basketball team|1993–94]]
|-
|5||Jimmy Maloney|| 136||style="font-size:80%;" | [[1995–96 Colgate Red Raiders men's basketball team|1995–96]]
|-
|6||Austin Tillotson|| 134<ref name="ATESPN" />||style="font-size:80%;" | [[2014–15 Colgate Raiders men's basketball team|2014–15]]
|-
|7||Austin Tillotson|| 133<ref name="ATESPN" />||style="font-size:80%;" | [[2013–14 Colgate Raiders men's basketball team|2013–14]]
|-
|8||Sean O'Brien|| 132<ref name="SOESPN" />||style="font-size:80%;" | [[2016–17 Colgate Raiders men's basketball team|2016–17]]
|-
| ||Tucker Richardson|| 132<ref name="TRESPN"></ref>||style="font-size:80%;" | [[2018–19 Colgate Raiders men's basketball team|2018–19]]
|-
|10||Hasan Brown|| 129||style="font-size:80%;" | [[1991–92 Colgate Red Raiders men's basketball team|1991–92]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||Hasan Brown|| 13||style="font-size:80%;" | [[1991–92 Colgate Red Raiders men's basketball team|1991–92]]||style="font-size:80%;" | Cornell
|-
| ||[[Mike Ferrara]]|| 13||style="font-size:80%;" | [[1979–80 Colgate Red Raiders men's basketball team|1979–80]]||style="font-size:80%;" | Rensselaer
|-
| ||Joe Hoban||13<ref></ref> ||style="font-size:80%;" | [[2010–11 Colgate Raiders men's basketball team|2010–11]]||style="font-size:80%;" | Longwood
|}
==Steals==
{| class="wikitable"
|+ Career
|-
|-
|1||Pat Campolieta|| 193||style="font-size:80%;" | [[1998–99 Colgate Red Raiders men's basketball team|1998–99]] [[1999–2000 Colgate Red Raiders men's basketball team|1999–00]] [[2000–01 Colgate Red Raiders men's basketball team|2000–01]] [[2001–02 Colgate Raiders men's basketball team|2001–02]]
|-
|2||Mike Boswell|| 186||style="font-size:80%;" | [[1983–84 Colgate Red Raiders men's basketball team|1983–84]] [[1984–85 Colgate Red Raiders men's basketball team|1984–85]] [[1985–86 Colgate Red Raiders men's basketball team|1985–86]] [[1986–87 Colgate Red Raiders men's basketball team|1986–87]]
|-
|3||Darren Brown|| 168||style="font-size:80%;" | [[1989–90 Colgate Red Raiders men's basketball team|1989–90]] [[1990–91 Colgate Red Raiders men's basketball team|1990–91]] [[1991–92 Colgate Red Raiders men's basketball team|1991–92]] [[1992–93 Colgate Red Raiders men's basketball team|1992–93]]
|-
|4||Bob Bamford|| 165||style="font-size:80%;" | [[1982–83 Colgate Red Raiders men's basketball team|1982–83]] [[1983–84 Colgate Red Raiders men's basketball team|1983–84]] [[1984–85 Colgate Red Raiders men's basketball team|1984–85]] [[1985–86 Colgate Red Raiders men's basketball team|1985–86]] [[1986–87 Colgate Red Raiders men's basketball team|1986–87]]
|-
|5||[[Mike Ferrara]]|| 157||style="font-size:80%;" | [[1978–79 Colgate Red Raiders men's basketball team|1978–79]] [[1979–80 Colgate Red Raiders men's basketball team|1979–80]] [[1980–81 Colgate Red Raiders men's basketball team|1980–81]]
|-
|6||Tad Brown|| 148||style="font-size:80%;" | [[1982–83 Colgate Red Raiders men's basketball team|1982–83]] [[1983–84 Colgate Red Raiders men's basketball team|1983–84]] [[1984–85 Colgate Red Raiders men's basketball team|1984–85]] [[1985–86 Colgate Red Raiders men's basketball team|1985–86]]
|-
|7||Hasan Brown|| 144||style="font-size:80%;" | [[1990–91 Colgate Red Raiders men's basketball team|1990–91]] [[1991–92 Colgate Red Raiders men's basketball team|1991–92]] [[1992–93 Colgate Red Raiders men's basketball team|1992–93]] [[1993–94 Colgate Red Raiders men's basketball team|1993–94]]
|-
|8||Mark Linebaugh|| 142||style="font-size:80%;" | [[2000–01 Colgate Red Raiders men's basketball team|2000–01]] [[2001–02 Colgate Raiders men's basketball team|2001–02]] [[2002–03 Colgate Raiders men's basketball team|2002–03]] [[2003–04 Colgate Raiders men's basketball team|2003–04]]
|-
|9||Tucker Neale|| 139||style="font-size:80%;" | [[1992–93 Colgate Red Raiders men's basketball team|1992–93]] [[1993–94 Colgate Red Raiders men's basketball team|1993–94]] [[1994–95 Colgate Red Raiders men's basketball team|1994–95]]
|-
|10||Kyle Roemer|| 134||style="font-size:80%;" | [[2004–05 Colgate Raiders men's basketball team|2004–05]] [[2005–06 Colgate Raiders men's basketball team|2005–06]] [[2007–08 Colgate Raiders men's basketball team|2007–08]] [[2009–10 Colgate Raiders men's basketball team|2009–10]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Mike Ferrara]]|| 94||style="font-size:80%;" | [[1980–81 Colgate Red Raiders men's basketball team|1980–81]]
|-
|2||Mike Boswell|| 76||style="font-size:80%;" | [[1986–87 Colgate Red Raiders men's basketball team|1986–87]]
|-
|3||Pat Campolieta|| 66||style="font-size:80%;" | [[1999–2000 Colgate Red Raiders men's basketball team|1999–00]]
|-
|4||Darren Brown|| 65||style="font-size:80%;" | [[1992–93 Colgate Red Raiders men's basketball team|1992–93]]
|-
|5||Austin Tillotson|| 58<ref name="ATESPN" />||style="font-size:80%;" | [[2015–16 Colgate Raiders men's basketball team|2015–16]]
|-
| ||[[Jordan Burns]]|| 58<ref name="JBESPN" />||style="font-size:80%;" | [[2019–20 Colgate Raiders men's basketball team|2019–20]]
|-
|7||Mike Tilley|| 54||style="font-size:80%;" | [[1998–99 Colgate Red Raiders men's basketball team|1998–99]]
|-
| ||Tad Brown|| 54||style="font-size:80%;" | [[1984–85 Colgate Red Raiders men's basketball team|1984–85]]
|-
|9||Tucker Neale|| 50||style="font-size:80%;" | [[1992–93 Colgate Red Raiders men's basketball team|1992–93]]
|-
|10||Mark Linebaugh|| 49||style="font-size:80%;" | [[2001–02 Colgate Raiders men's basketball team|2001–02]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||Mike Boswell|| 10||style="font-size:80%;" | [[1986–87 Colgate Red Raiders men's basketball team|1986–87]]||style="font-size:80%;" | Niagara
|}
==Blocks==
{| class="wikitable"
|+ Career
|-
|-
|1||[[Adonal Foyle]]|| 492||style="font-size:80%;" | [[1994–95 Colgate Red Raiders men's basketball team|1994–95]] [[1995–96 Colgate Red Raiders men's basketball team|1995–96]] [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]
|-
|2||Jason Whatley|| 215||style="font-size:80%;" | [[1990–91 Colgate Red Raiders men's basketball team|1990–91]] [[1991–92 Colgate Red Raiders men's basketball team|1991–92]] [[1992–93 Colgate Red Raiders men's basketball team|1992–93]] [[1993–94 Colgate Red Raiders men's basketball team|1993–94]]
|-
|3||Alex Woodhouse|| 166||style="font-size:80%;" | [[2004–05 Colgate Raiders men's basketball team|2004–05]] [[2006–07 Colgate Raiders men's basketball team|2006–07]] [[2007–08 Colgate Raiders men's basketball team|2007–08]] [[2008–09 Colgate Raiders men's basketball team|2008–09]]
|-
|4||Butch Hill|| 133||style="font-size:80%;" | [[1978–79 Colgate Red Raiders men's basketball team|1978–79]] [[1979–80 Colgate Red Raiders men's basketball team|1979–80]] [[1980–81 Colgate Red Raiders men's basketball team|1980–81]] [[1981–82 Colgate Red Raiders men's basketball team|1981–82]]
|-
|5||Doug Harley|| 128||style="font-size:80%;" | [[1976–77 Colgate Red Raiders men's basketball team|1976–77]] [[1977–78 Colgate Red Raiders men's basketball team|1977–78]] [[1978–79 Colgate Red Raiders men's basketball team|1978–79]] [[1979–80 Colgate Red Raiders men's basketball team|1979–80]]
|-
|6||Bob Bamford|| 122||style="font-size:80%;" | [[1982–83 Colgate Red Raiders men's basketball team|1982–83]] [[1983–84 Colgate Red Raiders men's basketball team|1983–84]] [[1984–85 Colgate Red Raiders men's basketball team|1984–85]] [[1985–86 Colgate Red Raiders men's basketball team|1985–86]] [[1986–87 Colgate Red Raiders men's basketball team|1986–87]]
|}
{| class="wikitable"
|+ Season
|-
|-
|1||[[Adonal Foyle]]|| 180||style="font-size:80%;" | [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]
|-
|2||[[Adonal Foyle]]|| 165||style="font-size:80%;" | [[1995–96 Colgate Red Raiders men's basketball team|1995–96]]
|-
|3||[[Adonal Foyle]]|| 147||style="font-size:80%;" | [[1994–95 Colgate Red Raiders men's basketball team|1994–95]]
|-
|4||Jason Whatley|| 77||style="font-size:80%;" | [[1992–93 Colgate Red Raiders men's basketball team|1992–93]]
|-
|5||Jason Whatley|| 72||style="font-size:80%;" | [[1993–94 Colgate Red Raiders men's basketball team|1993–94]]
|-
|6||Alex Woodhouse|| 64||style="font-size:80%;" | [[2007–08 Colgate Raiders men's basketball team|2007–08]]
|-
|7||Alex Woodhouse|| 59||style="font-size:80%;" | [[2008–09 Colgate Raiders men's basketball team|2008–09]]
|-
|8||Jason Whatley|| 58||style="font-size:80%;" | [[1991–92 Colgate Red Raiders men's basketball team|1991–92]]
|-
|9||Butch Hill|| 51||style="font-size:80%;" | [[1981–82 Colgate Red Raiders men's basketball team|1981–82]]
|-
|10||Doug Harley|| 46||style="font-size:80%;" | [[1979–80 Colgate Red Raiders men's basketball team|1979–80]]
|}
{| class="wikitable"
|+ Single Game
|-
|-
|1||[[Adonal Foyle]]|| 12||style="font-size:80%;" | [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]||style="font-size:80%;" | Navy
|-
| ||[[Adonal Foyle]]|| 12||style="font-size:80%;" | [[1996–97 Colgate Red Raiders men's basketball team|1996–97]]||style="font-size:80%;" | Fairfield
|}
==References==
[[Category:Lists of college basketball statistical leaders by team]]
[[Category:Colgate Raiders men's basketball players|*Statistical]]
from Wikipedia - New pages [en] https://ift.tt/39z9k8V
via IFTTT